WPR Hourly Precip Report
WPR_SWE 8/12/2026
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Oaks  Oaks  Oaks Diamd Diamd  Diamond  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o  Snow  Snow   h2o     Snow Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Hour  Hour Depth  Hour  Hour    Depth Ridge

   8/12/2026 09:00    63    57    55    68    67    63     0    83     5     7   258    12   0.0  0.00 19.32   0.0  0.00   101.80 13.82
   8/12/2026 08:00    63    55    55    66    71    62     1   253     6    13   251    22  10.0  0.00  5.56   0.0  0.00     7.08 13.26
   8/12/2026 07:00    62    54    50    68    76    82     1   348     7    11   310    23   1.1  0.00 14.74   0.0  0.01     7.03 13.10
   8/12/2026 06:00    66    56    51    61    64    77     6   242    17    19   293    28   0.0  0.00 12.79   0.0  0.00     8.41 13.12
   8/12/2026 05:00    69    57    52    57    63    78     7   280    16    20   280    30   0.0  0.00 14.40   0.0  0.00     6.77 13.14
   8/12/2026 04:00    71    60    54    53    58    71     5   296    21    28   268    42  11.0  0.00 14.82   0.0  0.00     8.09 13.16
   8/12/2026 03:00    69    62    57    54    47    58     3   204    15    18   236    27   0.0  0.00 13.36   0.0  0.00   100.00 13.18
   8/12/2026 02:00    70    65    60    56    41    51     3   212    13    15   212    21   0.4  0.00 12.11   0.0  0.00     8.40 13.20
   8/12/2026 01:00    70    65    60    51    40    50     7   248    17    14   177    20   0.0  0.00 11.25   0.0  0.00     6.91 13.24
   8/11/2026 24:00    71    65    60    51    40    50     7   249    18    17   166    27   9.2  0.00 11.34   0.0  0.00     6.54 13.31
   8/11/2026 23:00    71    65    61    50    39    48     5   222    15    16   191    29   0.0  0.00 12.34   0.0  0.00     8.01 13.39
   8/11/2026 22:00    73    68    63    47    33    43     2   284    12    10   265    19   0.0  0.00 10.98   0.0  0.00     7.53 13.49
   8/11/2026 21:00    75    67    62    47    35    43     3   259     8    10   150    22   0.0  0.00 15.73   0.0  0.00     8.22 13.63
   8/11/2026 20:00    78    69    65    43    33    40     1    51    10     5   270    21   0.0  0.00 24.46   0.0  0.00     8.02 13.76
   8/11/2026 19:00    82    71    67    43    33    41     2    49     7     6   279    13   1.5  0.00 20.23   0.0  0.00     7.27 13.71
   8/11/2026 18:00    84    72    67    41    34    43     2   244    10    11   261    23  20.7  0.01 10.36   0.0  0.00     7.68 13.72
   8/11/2026 17:00    84    71    66    42    36    45     3   297    17    15   262    24   0.0  0.00 11.53   0.0  0.00     7.58 13.73
   8/11/2026 16:00    84    72    67    42    34    43     3   287    12    15   264    28   0.0  0.00 15.04   0.0  0.00     7.24 13.73
   8/11/2026 15:00    85    70    65    40    33    43     3   264    13    17   264    25   0.0  0.01 17.07   0.0  0.00     7.37 13.74
   8/11/2026 14:00    86    71    66    39    31    42     3   284    12    11   264    22   0.0  0.01 14.93   0.0  0.00     7.37 13.70
   8/11/2026 13:00    85    72    67    41    31    43     3   278    14     6   259    17  15.0  0.01 13.80   0.0  0.00     7.86 13.71
   8/11/2026 12:00    84    71    63    44    33    46     2    51    10    10   233    19   0.0  0.00 12.88   0.0  0.00     8.50 13.80
   8/11/2026 11:00    78    69    62    50    36    48     2    41     9    10   238    19   0.0  0.00 13.94   0.0  0.00     8.44 13.81
   8/11/2026 10:00    72    69    62    55    35    44     2    61     9    10   241    15  23.0  0.00 10.62   0.0  0.00     6.40 13.82
   8/11/2026 09:00    71    67    61    56    38    47     1    51     5    13   227    18   0.0  0.00  5.93   0.0  0.00     7.21 13.81
   8/11/2026 08:00    67    63    60    64    44    48     0    26     4    17   234    21   0.0  0.00 16.48   0.0  0.00     5.16 13.22
   8/11/2026 07:00    66    64    60    62    42    48     1    43     5    18   242    28   0.0  0.00 20.04   0.0  0.00   129.30 13.10
   8/11/2026 06:00    67    65    60    60    40    47     2    93    10    18   230    28   9.4  0.00 10.65   0.0  0.00     8.43 13.13
   8/11/2026 05:00    68    65    61    59    40    45     1     2     5    16   228    19   4.4  0.00 12.10   0.0  0.00     9.28 13.14
   8/11/2026 04:00    68    66    62    57    38    45     1   173     7    15   228    17   0.0  0.00 12.04   0.0  0.00     8.79 13.16
   8/11/2026 03:00    68    65    62    59    39    45     2   173     7    13   209    17  12.9  0.00 10.64   0.0  0.00     8.41 13.18
   8/11/2026 02:00    69    64    61    59    43    47     2   232     8     8   158    15   3.9  0.00  7.60   0.0  0.00     9.19 13.20
   8/11/2026 01:00    69    64    61    57    43    48     2   227     8    10   148    19   0.0  0.00 10.16   0.0  0.00     9.04 13.23
   8/10/2026 24:00    69    64    61    59    45    49     2   236     7    12   175    20   0.0  0.00 13.49   0.0  0.00     9.00 13.30
   8/10/2026 23:00    67    63    61    67    48    50     2   288    15    16   233    31   0.0  0.00 15.71   0.0  0.00     9.17 13.37
   8/10/2026 22:00    70    62    58    63    55    61     4   333    24    30   256    43   5.4  0.06 19.03   0.0  0.09     7.29 13.47
   8/10/2026 21:00    81    71    66    42    28    38     2    83    20    17   249    45   8.8  0.00 11.09   0.0  0.00     8.38 13.60
   8/10/2026 20:00    82    73    68    40    27    35     2   335    12    15   261    25   0.0  0.00 13.92   0.0  0.00     8.53 13.71
   8/10/2026 19:00    85    73    69    38    27    35     3   302    15    19   262    29   0.0  0.00 16.30   0.0  0.00     8.31 13.69
   8/10/2026 18:00    86    73    69    39    28    36     4   296    17    17   264    29   0.0  0.00 12.53   0.0  0.00     8.41 13.68
   8/10/2026 17:00    87    74    69    38    28    37     5   291    20    20   264    33   5.7  0.01 13.05   0.0  0.00     8.55 13.66
   8/10/2026 16:00    87    74    68    38    28    38     3   306    17    21   263    34  10.3  0.00 10.67   0.0  0.00     7.55 13.70
   8/10/2026 15:00    89    73    67    38    29    39     3   317    15    21   262    35   0.0  0.00 12.94   0.0  0.00     6.96 13.74
   8/10/2026 14:00    86    73    66    39    28    40     4   314    18    22   260    36  13.0  0.01 12.46   0.0  0.00     7.70 13.75
   8/10/2026 13:00    86    71    65    39    30    40     4   314    18    19   262    28   3.4  0.00 15.06   0.0  0.00     7.43 13.77
   8/10/2026 12:00    84    71    64    42    31    43     3   335    15    16   263    26   0.0  0.00 12.23   0.0  0.00     7.10 13.77
   8/10/2026 11:00    82    70    62    45    32    45     3     7    15    14   257    21   0.0  0.00 15.05   0.0  0.00     7.70 13.81
   8/10/2026 10:00    78    69    62    47    33    44     2    60    12    15   240    21   6.6  0.00 16.80   0.0  0.00     7.09 13.84


Click here for graph!