WPR Hourly Precip Report
WPR_SWE 9/26/2026
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Oaks  Oaks  Oaks Diamd Diamd  Diamond  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o  Snow  Snow   h2o     Snow Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Hour  Hour Depth  Hour  Hour    Depth Ridge

   9/26/2026 20:00    60    53    52    51    43    43     2   282     5    12   217    20   0.0  0.00  1.55   0.0  0.00     3.71 13.86
   9/26/2026 19:00    61    55    54    53    40    44     1   261     8     7   226    17   0.0  0.00  1.52   0.0  0.00     3.81 14.00
   9/26/2026 18:00    63    56    54    53    41    48     3   258    14     7   246    17   0.5  0.00  1.38   0.0  0.00     3.81 13.96
   9/26/2026 17:00    69    57    54    46    41    53     4   286    15    10   250    23   0.1  0.00  1.25   0.0  0.00     3.84 13.96
   9/26/2026 16:00    70    58    54    43    42    56     3    36    12     9   250    24   0.0  0.00  1.33   0.0  0.00     4.09 13.99
   9/26/2026 15:00    71    59    53    43    41    56     3    22    12     8   246    28   0.1  0.00  1.53   0.0  0.00     5.59 14.04
   9/26/2026 14:00    71    58    52    42    40    53     3     6    16     9   220    25   0.1  0.00  1.40   0.0  0.00     4.03 14.05
   9/26/2026 13:00    71    56    51    42    40    51     3    70    14    10   185    29   0.4  0.00  1.42   0.0  0.00     4.26 14.06
   9/26/2026 12:00    68    55    50    46    41    51     4   114    15     9   164    28   0.1  0.00  0.92   0.0  0.00     4.26 14.07
   9/26/2026 11:00    63    56    50    53    39    51     3    88    14    10   166    27   0.0  0.00  1.23   0.0  0.00     3.75 14.08
   9/26/2026 10:00    58    54    49    57    42    53     3   172    11    11   182    29   1.4  0.00  1.44   0.0  0.00     3.73 14.13
   9/26/2026 09:00    57    52    47    57    42    53     3   165    11    13   204    25   0.0  0.00  0.98   0.0  0.00     3.56 14.13
   9/26/2026 08:00    53    49    47    59    46    51     2   198     9    15   212    20   0.0  0.00  1.41   0.0  0.00     3.79 13.56
   9/26/2026 07:00    51    48    46    62    47    51     1   293     5    15   235    21   0.2  0.00  1.40   0.0  0.00     3.68 13.04
   9/26/2026 06:00    50    49    47    62    47    52     1   292     6    18   234    22   0.2  0.00  1.48   0.0  0.00     2.00 13.07
   9/26/2026 05:00    51    50    48    60    42    47     1   319     5    16   237    25   0.0  0.00  1.29   0.0  0.00     1.93 13.10
   9/26/2026 04:00    54    51    49    58    41    45     1   298     6    18   234    28   0.2  0.00  1.33   0.0  0.00     1.97 13.15
   9/26/2026 03:00    57    53    49    49    36    45     2    21     9    21   225    37   0.5  0.00  1.10   0.0  0.00     3.61 13.21
   9/26/2026 02:00    58    56    52    48    30    37     2    21     7    21   223    39   0.0  0.00  1.13   0.0  0.00     3.73 13.28
   9/26/2026 01:00    59    57    54    50    29    34     2     2    11    20   223    37   0.3  0.00  1.38   0.0  0.00     3.67 13.35
   9/25/2026 24:00    59    57    54    49    29    36     2     8    12    19   208    38   0.0  0.00  1.57   0.0  0.00     3.75 13.43
   9/25/2026 23:00    59    57    54    48    27    34     1   358     7    15   203    30   0.0  0.00  1.77   0.0  0.00     3.67 13.51
   9/25/2026 22:00    61    55    54    46    28    31     2   317     6    15   206    24   1.1  0.00  1.72   0.0  0.00     3.96 13.60
   9/25/2026 21:00    62    54    54    45    32    32     2   294     6    15   210    22   0.0  0.00  1.33   0.0  0.00     4.08 13.70
   9/25/2026 20:00    61    54    53    48    34    34     2   281     7    11   210    22   0.4  0.00  1.21   0.0  0.00     3.92 13.84
   9/25/2026 19:00    62    57    55    48    30    35     1   181     7     9   241    17   0.0  0.00  0.81   0.0  0.00     3.88 13.96
   9/25/2026 18:00    64    58    56    46    28    35     4   226    22    11   247    23   0.0  0.00  1.16   0.0  0.00     4.00 13.93
   9/25/2026 17:00    71    60    57    38    29    36     4   177    17    12   243    23   0.0  0.00  1.61   0.0  0.00     3.86 13.92
   9/25/2026 16:00    72    60    56    38    29    38     3   241    18    15   247    28   0.1  0.00  1.33   0.0  0.00     4.19 13.96
   9/25/2026 15:00    72    60    55    38    28    38     3   355    18    14   247    30   0.0  0.00  1.49   0.0  0.00     3.96 14.01
   9/25/2026 14:00    72    59    54    38    27    37     5   301    18    12   251    26   0.0  0.00  1.30   0.0  0.00     4.25 14.03
   9/25/2026 13:00    69    59    54    46    28    37     3     1    13    10   232    21   0.0  0.00  1.43   0.0  0.00     4.02 14.05
   9/25/2026 12:00    65    58    51    53    28    39     3   332    13    12   238    23   0.4  0.00  1.54   0.0  0.00     3.89 14.07
   9/25/2026 11:00    62    58    50    58    29    39     2    32    11    14   228    22   0.3  0.00  1.23   0.0  0.00     4.01 14.08
   9/25/2026 10:00    59    57    50    60    31    38     2    24    12    16   227    24   0.6  0.00  1.23   0.0  0.00     3.92 14.10
   9/25/2026 09:00    56    54    49    62    34    40     1    15     6    18   229    23   0.0  0.00  1.18   0.0  0.00     3.69 14.07
   9/25/2026 08:00    50    50    48    63    41    44     1   302     7    19   217    25   0.0  0.00  1.46   0.0  0.00     2.51 13.37
   9/25/2026 07:00    48    51    49    65    42    47     1   148     8    16   203    24   0.0  0.00  1.49   0.0  0.00     2.62 13.07
   9/25/2026 06:00    51    52    49    63    39    47     1   175     8    14   203    22   0.5  0.00  1.61   0.0  0.00     3.62 13.10
   9/25/2026 05:00    51    53    49    63    37    45     3   225    10    14   200    20   0.0  0.00  1.50   0.0  0.00     3.68 13.15
   9/25/2026 04:00    52    54    50    61    39    46     2   240     9    11   169    18   0.5  0.00  1.02   0.0  0.00     3.72 13.20
   9/25/2026 03:00    54    54    51    59    39    46     2   229    10    14   148    20   0.0  0.00  1.03   0.0  0.00     3.58 13.26
   9/25/2026 02:00    56    52    50    55    39    45     1   240     9    13   129    18   0.4  0.00  1.18   0.0  0.00     3.65 13.33
   9/25/2026 01:00    56    53    50    56    39    44     2   290     5    13   121    17   0.0  0.00  1.46   0.0  0.00     3.34 13.39
   9/24/2026 24:00    56    52    50    60    43    45     1   282     5    13   106    18   0.2  0.00  1.30   0.0  0.00     2.84 13.47
   9/24/2026 23:00    57    53    51    60    43    47     1   282     2    14   100    18   0.0  0.00  0.92   0.0  0.00     3.33 13.55
   9/24/2026 22:00    58    52    51    59    46    48     1   272     5    16    90    19   0.1  0.00  1.01   0.0  0.00     3.55 13.63
   9/24/2026 21:00    59    53    51    54    44    47     1   281     2    12    87    16   0.0  0.00  1.04   0.0  0.00     3.64 13.74


Click here for graph!