WPR Hourly Precip Report
WPR_SWE 6/26/2026
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Oaks  Oaks  Oaks Diamd Diamd  Diamond  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o  Snow  Snow   h2o     Snow Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Hour  Hour Depth  Hour  Hour    Depth Ridge

   6/26/2026 18:00    77          62    39          26                      18   243    48   0.1  0.00 47.04   0.0  0.00     0.00 13.80
   6/26/2026 17:00    81    71    65    29     8    13     3    42    10    17   224    50   1.9  0.01 47.41   0.0  0.00    11.38 13.74
   6/26/2026 16:00    86    73    67    26     8    13     3    46    17    14   225    35   1.3  0.01 47.94   0.0  0.00    10.82 13.73
   6/26/2026 15:00    85    72    66    28    10    16     4    38    16    15   223    37   0.0  0.01 47.15   0.0  0.00    10.96 13.79
   6/26/2026 14:00    83    71    64    31    14    20     3    27    12    13   202    37   2.2  0.01 47.74   0.0  0.00    10.45 13.85
   6/26/2026 13:00    83    69    62    32    17    24     4    52    16    15   193    37   0.3  0.01 47.30   0.0  0.00    10.67 13.85
   6/26/2026 12:00    81    67    60    35    20    29     4    56    15    14   196    42   1.5  0.01 46.99   0.0  0.00    11.25 13.87
   6/26/2026 11:00    79    66    59    34    21    29     4    64    14    13   178    40   0.0  0.00 48.03   0.0  0.00    11.32 13.88
   6/26/2026 10:00    74    65    57    39    22    29     3    16    15    15   155    40   0.0  0.00 47.73   0.0  0.00    13.55 13.92
   6/26/2026 09:00    72    62    57    40    23    31     4    87    13    14   143    35   6.8  0.00 46.79   0.0  0.00    11.61 13.94
   6/26/2026 08:00    71    61    56    43    26    33     3   317    21    15   147    38   0.0  0.00 45.25   0.0  0.00    13.94 13.95
   6/26/2026 07:00    65    60    56    53    29    37     4   331    15    17   150    48   0.6  0.00 44.43   0.0  0.00    11.51 13.60
   6/26/2026 06:00    63    60    56    53    35    43     4   270    15    18   148    41   1.3  0.00 44.80   0.0  0.00    11.19 13.08
   6/26/2026 05:00    62    61    57    54    36    45     4   282    15    16   152    38   1.3  0.00 45.01   0.0  0.00    10.73 13.12
   6/26/2026 04:00    64    62    58    52    33    41     3   285    13    17   164    42   0.0  0.00 46.08   0.0  0.00    11.04 13.18
   6/26/2026 03:00    64    62    58    50    33    41     3   242    11    13   153    32   0.3  0.00 46.47   0.0  0.00    10.69 13.24
   6/26/2026 02:00    64    63    58    53    32    41     3   265    11    14   173    32   0.0  0.00 46.47   0.0  0.00    10.72 13.31
   6/26/2026 01:00    62    63    59    52    31    39     3   260    12    14   157    30   0.0  0.00 46.09   0.0  0.00    10.06 13.39
   6/25/2026 24:00    64    63    59    50    32    40     3   226    13    11   169    29   1.4  0.00 46.20   0.0  0.00    12.03 13.48
   6/25/2026 23:00    64    63    58    51    32    40     3   219    11    13   170    31   1.2  0.00 46.28   0.0  0.00    10.89 13.57
   6/25/2026 22:00    66    62    59    51    32    36     2   292    10    14   200    24   1.1  0.00 45.26   0.0  0.00    10.93 13.71
   6/25/2026 21:00    67    63    60    49    32    36     1   337     5    13   215    21   0.0  0.00 45.19   0.0  0.00    75.56 13.87
   6/25/2026 20:00    71    63    60    53    36    41     1    23     6     9   202    21   0.0  0.00 44.62   0.0  0.00    11.07 13.91
   6/25/2026 19:00    74    64    60    47    34    42     3    23    24    14   232    58   0.0  0.00 46.60   0.0  0.00    12.26 13.89
   6/25/2026 18:00    77    67    62    43    34    44     3   220    14    12   249    30   0.0  0.01 46.21   0.0  0.00    10.42 13.78
   6/25/2026 17:00    80    67    63    41    35    44     4   242    16    14   250    25   4.8  0.01 45.89   0.0  0.00   105.50 13.78
   6/25/2026 16:00    80    67    62    42    35    45     4   336    19    11   257    27   0.0  0.01 46.68   0.0  0.00   105.50 13.81
   6/25/2026 15:00    78    65    60    42    36    47     4   318    15    15   258    30   0.0  0.00 46.58   0.0  0.00    10.66 13.89
   6/25/2026 14:00    79    64    59    42    42    54     4   348    17    16   259    29   3.0  0.01 46.00   0.0  0.00    10.75 13.92
   6/25/2026 13:00    78    63    56    46    47    61     4   315    22    14   258    32   0.3  0.01 46.84   0.0  0.00    10.30 13.92
   6/25/2026 12:00    75    61    55    48    48    62     4   312    17    11   258    22   0.0  0.01 47.16   0.0  0.00     9.72 13.92
   6/25/2026 11:00    72    63    54    58    47    62     3    37    15    11   243    22   1.2  0.00 46.03   0.0  0.00    10.63 13.95
   6/25/2026 10:00    68    61    54    63    46    60     2    71    10    14   213    26   0.5  0.00 44.69   0.0  0.00    10.73 13.97
   6/25/2026 09:00    63    60    53    69    47    60     2   104    10    16   208    28   1.2  0.00 45.69   0.0  0.00    10.66 13.99
   6/25/2026 08:00    61    59    53    71    48    58     1    84     5    15   219    21   0.0  0.00 45.81   0.0  0.00    96.80 14.01
   6/25/2026 07:00    58    55    52    75    56    62     1    34     5    18   236    23   1.6  0.00 46.47   0.0  0.00    11.11 13.61
   6/25/2026 06:00    55    55    50    78    59    70     4   186    14    22   222    29   0.0  0.00 45.83   0.0  0.00    10.67 13.02
   6/25/2026 05:00    56    55    51    75    57    67     4   250    13    19   202    26   0.9  0.00 45.33   0.0  0.00    10.13 13.04
   6/25/2026 04:00    57    56    51    73    52    64    10   263    18    16   184    22   0.0  0.00 44.55   0.0  0.00   135.40 13.09
   6/25/2026 03:00    57    57    52    71    52    63     8   264    17    15   179    23   0.0  0.00 44.60   0.0  0.00     9.16 13.14
   6/25/2026 02:00    59    58    54    68    51    60     5   260    12    10   186    15   0.4  0.00 45.42   0.0  0.00    10.04 13.21
   6/25/2026 01:00    61    57    54    66    56    58     1   280     6     8   204    15   3.4  0.00 42.90   0.0  0.00    10.25 13.28
   6/24/2026 24:00    62    55    54    64    62    59     1   221     5     8   218    14   0.4  0.00 42.85   0.0  0.00    10.51 13.36
   6/24/2026 23:00    63    56    53    62    59    65     2   234     9     9   164    22   0.0  0.00 43.26   0.0  0.00    10.23 13.44
   6/24/2026 22:00    65    57    53    57    59    64     4   275    11    19   139    32   0.1  0.00 44.51   0.0  0.00    10.52 13.55
   6/24/2026 21:00    65    59    55    61    52    58     6   217    20    21   156    48   1.7  0.00 44.23   0.0  0.00    10.33 13.68
   6/24/2026 20:00    70    61    57    53    45    51     4   248    16    20   147    36   0.7  0.00 42.96   0.0  0.01    10.69 13.86
   6/24/2026 19:00    72    60    61    47    37    40     3   337    10    20   142    42   0.0  0.00 42.98   0.0  0.00    10.69 13.77


Click here for graph!