WPR Hourly Precip Report
WPR_SWE 5/27/2025
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind   New  Hour Total_Snow  Snow  BATT  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o      Depth Depth PBowl Jacob
                    5915  8620  9515  5915  8620  9515  8620  8620  8620  9515  9515  9515  8620  8620       8620  5915  8620  9515

   5/27/2025 11:00    64    58    51     0    39    50     1   238     6     9   136    15   0.0  0.00      41.60  8.17 14.03 14.06
   5/27/2025 10:00    59    56    50     0    38    49     1    86     8    12   122    17   0.0  0.00      41.85  8.26 14.02 14.07
   5/27/2025 09:00    55    56    50     0    38    48     1    59     7    12   122    16   0.0  0.00      42.25  8.92 14.09 14.08
   5/27/2025 08:00    53    52    49     0    42    47     0   220     3     9   115    13   0.0  0.00      42.77  8.81 14.22 14.11
   5/27/2025 07:00    50    48    49     0    47    46     2   260     6     8   121    11   0.0  0.00      43.37  8.99 14.16 13.76
   5/27/2025 06:00    50    48    49     0    45    42     2   269     7     8   123    12   0.0  0.00      42.62  8.78 14.05 13.20
   5/27/2025 05:00    51    48    50     0    44    40     4   266     8     5   124     9   0.0  0.00      42.62  9.17 14.04 13.25
   5/27/2025 04:00    51    49    51     0    42    38     4   269     9     5    93     9   0.0  0.00      43.12  8.98 14.04 13.33
   5/27/2025 03:00    54    49    51     0    42    37     3   270     8     7    79    11   0.0  0.00      43.18  8.94 14.03 13.39
   5/27/2025 02:00    55    49    51     0    42    38     3   274     8     7    76    11   0.0  0.00      43.02  8.57 14.03 13.46
   5/27/2025 01:00    56    49    51     0    41    37     3   275     7    10    85    16   0.0  0.00      43.19  8.80 14.01 13.54
   5/26/2025 24:00    58    50    52     0    35    34     2   274     7    12    77    15   0.0  0.00      43.08  8.70 14.01 13.61
   5/26/2025 23:00    58    52    51     0    35    33     2   269     8    10    63    13   0.0  0.00      42.13  8.53 14.00 13.71
   5/26/2025 22:00    59    52    51     0    36    36     3   274     7     8    40    12   0.0  0.00      42.43  8.16 13.99 13.82
   5/26/2025 21:00    61    53    52     0    38    39     2   270     6     7    14    12   0.0  0.00      42.27  8.56 14.00 13.98
   5/26/2025 20:00    63    55    55     0    33    36     1   249     8     9   279    19   0.0  0.00      41.94  8.40 14.05 14.00
   5/26/2025 19:00    68    58    56     0    30    36     1    14     5     9   272    18   0.0  0.00      41.54  8.19 13.98 13.95
   5/26/2025 18:00    71    60    56     0    28    37     1    55     6     7   268    16   0.0  0.00      41.15  8.33 13.99 13.94
   5/26/2025 17:00    72    60    55     0    27    36     2   296    10     9   273    18   0.0  0.00      41.55  7.75 14.00 13.94
   5/26/2025 16:00    72    59    54     0    33    43     2    66     9     8   280    20   0.0  0.00      41.46  7.38 14.00 13.92
   5/26/2025 15:00    71    58    54     0    37    45     1   156     5     4   253    10   0.0  0.00      42.01  7.77 14.01 14.00
   5/26/2025 14:00    72    59    53     0    33    46     1    97     5     4   205    11   0.0  0.00      41.57  7.38 14.02 14.04
   5/26/2025 13:00    69    57    51     0    34    45     2    67     7     5    86    16   0.0  0.00      41.84  7.56 14.04 14.03
   5/26/2025 12:00    66    57    51     0    40    49     1    84     7     5    92    12   0.0  0.00      43.37  7.54 14.05 14.01
   5/26/2025 11:00    61    58    51     0    39    47     1    84     5     4    92     9   0.0  0.00      43.79  7.06 14.06 14.02
   5/26/2025 10:00    56    55    50     0    39    41     1   168     5     3   101    10   0.0  0.00      45.37  7.65 14.07 14.06
   5/26/2025 09:00    53    52    49     0    44    44     1   191     3     5    98    12   0.0  0.00      45.23  7.23 14.16 14.09
   5/26/2025 08:00    50    48    48     0    45    42     1   197     4     1   291     3   0.0  0.00      45.55  8.03 14.28 14.17
   5/26/2025 07:00    45    45    47     0    47    42     3   254     7     2   256     6   0.0  0.00      45.96  7.78 14.20 13.80
   5/26/2025 06:00    45    45    46     0    48    46     5   260     8     6   266    10   0.0  0.00      45.72  7.89 14.07 13.26
   5/26/2025 05:00    47    45    46     0    49    45     5   262     8     6   251     9   0.0  0.00      46.10  7.67 14.04 13.31
   5/26/2025 04:00    49    44    46     0    52    47     3   259     7     5   213     7   0.0  0.00      45.80  7.83 13.92 13.37
   5/26/2025 03:00    50    46    45     0    51    51     2   272     6     4   152     8   0.0  0.00      46.09  7.09 13.59 13.44
   5/26/2025 02:00    51    48    45     0    47    54     2   239     6    10   136    17   0.0  0.00      45.67  7.37 13.20 13.51
   5/26/2025 01:00    52    48    45     0    46    53     2   246     7    16   132    19   0.0  0.00      46.10  7.69 13.20 13.59
   5/25/2025 24:00    55    48    44     0    46    53     3   231     9    13   137    21   0.0  0.00      45.98  7.41 13.27 13.67
   5/25/2025 23:00    57    47    44     0    51    58     3   245     9    17   137    26   0.0  0.00      46.11  7.64 13.34 13.77
   5/25/2025 22:00    57    48    46     0    47    53     3   290    13    11   143    26   0.0  0.00      45.60  7.47 13.44 13.89
   5/25/2025 21:00    59    49    48     0    47    50     3   234     7     3   265     8   0.0  0.00      45.23  7.44 13.58 14.07
   5/25/2025 20:00    61    50    50     0    47    47     3   266     9     3   119    14   0.0  0.00      44.43  7.42 13.74 14.07
   5/25/2025 19:00    65    54    52     0    38    43     1   233     5     3   240    10   0.0  0.00      45.43  7.52 13.94 14.04
   5/25/2025 18:00    68    55    51     0    34    44     2   286     8     9   274    20   0.0  0.00      44.81  7.22 13.87 14.07
   5/25/2025 17:00    69    57    51     0    34    45     2   248    11    12   268    20   0.0  0.00      45.30  6.64 13.83 14.05
   5/25/2025 16:00    69    56    50     0    37    49     3   266    10    13   276    22   0.0  0.00      45.28  6.62 13.85 14.05
   5/25/2025 15:00    69    56    51     0    36    47     2   250    12    11   261    23   0.0  0.00      45.50  6.86 13.87 14.09
   5/25/2025 14:00    67    54    49     0    44    55     1   182     9     5   270    15   0.0  0.00      44.70  6.47 13.91 14.11
   5/25/2025 13:00    67    54    48     0    41    57     1    70     7     2   267     9   0.0  0.00      45.42  6.40 13.91 14.11
   5/25/2025 12:00    65    53    47     0    47    61     1   103     6     6   114    12   0.0  0.00      46.70  6.86 14.00 14.16


Click here for graph!