WPR Hourly Precip Report
WPR_SWE 11/23/2024
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind   New  Hour Total_Snow  Snow  BATT  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o      Depth Depth PBowl Jacob
                    5915  8620  9515  5915  8620  9515  8620  8620  8620  9515  9515  9515  8620  8620       8620  5915  8620  9515

  11/23/2024 08:00    51    40    35     0    12    14     5     6    26    18   245    35   0.0  0.00      11.96  2.39 14.17 12.92
  11/23/2024 07:00    51    40    36     0    12    13     5    50    21    19   249    35   0.0  0.00      11.98  2.62 14.17 12.94
  11/23/2024 06:00    51    41    36     0    12    14     4    29    18    18   246    38   0.0  0.00      11.90  2.71 14.17 12.99
  11/23/2024 05:00    50    41    36     0    12    15     4    24    17    17   238    35   0.0  0.00      11.98  2.69 14.17 13.03
  11/23/2024 04:00    50    41    37     0    13    15     4    31    14    16   242    35   0.0  0.00      11.98  2.85 14.17 13.07
  11/23/2024 03:00    50    42    37     0    14    16     4    24    15    14   237    34   0.0  0.00      12.03  2.70 14.17 13.09
  11/23/2024 02:00    50    42    37     0    14    17     4    34    22    15   236    33   0.0  0.00      12.14  2.66 14.18 13.11
  11/23/2024 01:00    51    42    38     0    14    17     5   160    17    14   224    33   0.1  0.00      12.26  2.68 14.18 13.12
  11/22/2024 24:00    52    43    38     0    14    16     5   206    21    14   213    32   0.0  0.00      12.17  2.86 14.18 13.11
  11/22/2024 23:00    48    43    39     0    13    16     5   207    22    14   210    28   0.0  0.00      11.93  2.85 14.18 13.14
  11/22/2024 22:00    43    43    39     0    13    15     5   198    21    11   204    23   0.0  0.00      12.09  2.83 14.18 13.25
  11/22/2024 21:00    44    43    39     0    13    15     5   204    15    15   235    22   0.0  0.00      12.13  2.87 14.18 13.41
  11/22/2024 20:00    44    43    39     0    12    14     5   212    19    16   230    26   0.0  0.00      12.11  2.90 14.18 13.59
  11/22/2024 19:00    45    43    38     0    11    13     6   199    24    14   218    29   0.0  0.00      12.07  2.92 14.17 13.79
  11/22/2024 18:00    45    43    39     0    11    12     5   204    21    14   212    29   0.0  0.00      12.23  2.92 14.18 14.02
  11/22/2024 17:00    45    43    39     0    11    12     5   217    20    14   206    25   0.0  0.00      12.43  2.93 14.27 14.31
  11/22/2024 16:00    46    43    39     0    12    13     6   229    20    14   205    25   0.0  0.00       0.00  2.94 14.30 14.40
  11/22/2024 15:00    47    42    38     0    12    14     6   198    21    12   211    22   0.0  0.00       3.09  2.99 14.30 14.39
  11/22/2024 14:00    48    42    38     0    12    14     5   190    20    12   222    26   0.0  0.00       0.00  3.02 14.30 14.39
  11/22/2024 13:00    47    41    37     0    12    14     7   191    23    13   226    25   0.0  0.00       0.00  3.03 14.33 14.40
  11/22/2024 12:00    43    42    37     0    12    15     6   190    20    12   226    26   0.0  0.00       0.00  3.15 14.35 14.36
  11/22/2024 11:00    39    41    37     0    11    14     6   190    18    12   221    23   0.0  0.00       0.00  3.28 14.36 14.36
  11/22/2024 10:00    37    40    36     0    12    14     5   204    19    12   224    27   0.0  0.00       0.00  3.13 14.36 14.36
  11/22/2024 09:00    38    40    35     0    12    14     6   187    25    14   234    26   0.0  0.00      12.44  3.16 14.37 14.30
  11/22/2024 08:00    35    39    35     0    13    15     5   203    22    14   229    24   0.0  0.00      12.73  3.35 13.98 13.65
  11/22/2024 07:00    34    39    34     0    14    17     5   195    19    14   226    23   0.0  0.00      12.87  3.37 13.57 12.94
  11/22/2024 06:00    35    38    34     0    14    16     6   208    21    16   232    26   0.0  0.00      12.97  3.33 13.21 12.99
  11/22/2024 05:00    34    39    34     0    14    16     6   228    23    15   225    25   0.0  0.00      12.93  3.28 13.28 13.03
  11/22/2024 04:00    37    39    35     0    14    17     7   246    19    17   221    25   0.0  0.00      12.54  3.15 13.47 13.07
  11/22/2024 03:00    36    40    36     0    17    20     9   252    21    17   221    25   0.0  0.00      12.86  3.15 13.68 13.09
  11/22/2024 02:00    35    40    36     0    15    17     9   252    25    17   222    25   0.0  0.00      12.86  3.06 14.00 13.11
  11/22/2024 01:00    37    40    36     0    15    17     5   208    20    16   229    25   0.0  0.00      13.01  3.08 14.22 13.11
  11/21/2024 24:00    38    41    36     0    16    18     5   196    26    17   240    26   0.0  0.00      13.05  2.98 14.22 13.11
  11/21/2024 23:00    39    40    36     0    17    19     6   194    22    16   236    23   0.0  0.00      13.22  2.98 14.22 13.17
  11/21/2024 22:00    39    40    36     0    18    21     5   199    18    14   226    24   0.0  0.00      13.27  3.18 14.22 13.31
  11/21/2024 21:00    39    40    36     0    18    20     5   187    22    13   219    25   0.0  0.00      13.18  3.20 14.22 13.48
  11/21/2024 20:00    40    40    36     0    16    18     5   190    20    15   223    22   0.0  0.00      13.07  3.28 14.22 13.68
  11/21/2024 19:00    41    40    36     0    15    17     4   203    22    14   220    23   0.0  0.00      13.24  3.38 14.22 13.89
  11/21/2024 18:00    41    39    35     0    16    18     5   194    18    13   223    22   0.0  0.00      13.18  3.38 14.23 14.13
  11/21/2024 17:00    42    39    35     0    17    19     4   188    15    14   231    20   0.0  0.00      13.27  3.41 14.36 14.42
  11/21/2024 16:00    42    38    34     0    16    18     5   181    15    16   236    21   0.0  0.00      13.31  3.40 14.43 14.45
  11/21/2024 15:00    44    38    34     0    15    17     5   177    20    15   244    23   6.1  0.00      13.31  3.29 14.41 14.44
  11/21/2024 14:00    44    31    33     0    12    17     5   165    14    16   241    27   6.1  0.00       0.00  3.29 11.81 14.46
  11/21/2024 13:00    41    38    33     0    14    16     6   183    20    14   230    26   6.1  0.00      13.43  3.35 14.43 14.47
  11/21/2024 12:00    40    37    32     0    14    16     7   183    21    16   242    27   6.2  0.00      13.22  3.38 14.43 14.46
  11/21/2024 11:00    38    37    32     0    14    17     6   182    25    16   238    28   6.3  0.00      13.37  3.47 14.44 14.44
  11/21/2024 10:00    34    37    32     0    15    16     6   226    22    17   220    28   6.4  0.00      13.55  3.61 14.48 14.37
  11/21/2024 09:00    32    36    32     0    16    17     8   250    24    19   218    28   6.5  0.00      13.42  3.63 14.48 13.60


Click here for graph!