Wind Sensors are not heated & can rime.
DATE TIME Air Air Air Air Air Air Wind Wind Wind Wind Wind Wind Snow Snow Hour BATT BATT Watt/mē
Temp Temp Temp RH% RH% RH% Speed Dir Gust Speed Dir Gust Depth Depth h2o Jacob PBowl Solar
BaseM PBowl Jacob BaseM PBowl Jacob PBowl PBowl PBowl Jacob Jacob Jacob BaseM PBowl PBowl 9515'8,620' Jacob
11/23/2024 07:00 51 40 36 0 12 13 5 50 21 19 249 35 2.62 12.0 0.00 12.94 14.17 0.00
11/23/2024 06:00 51 41 36 0 12 14 4 29 18 18 246 38 2.71 11.9 0.00 12.99 14.17 0.00
11/23/2024 05:00 50 41 36 0 12 15 4 24 17 17 238 35 2.69 12.0 0.00 13.03 14.17 0.00
11/23/2024 04:00 50 41 37 0 13 15 4 31 14 16 242 35 2.85 12.0 0.00 13.07 14.17 0.00
11/23/2024 03:00 50 42 37 0 14 16 4 24 15 14 237 34 2.70 12.0 0.00 13.09 14.17 0.00
11/23/2024 02:00 50 42 37 0 14 17 4 34 22 15 236 33 2.66 12.1 0.00 13.11 14.18 0.00
11/23/2024 01:00 51 42 38 0 14 17 5 160 17 14 224 33 2.68 12.3 0.00 13.12 14.18 0.00
11/22/2024 24:00 52 43 38 0 14 16 5 206 21 14 213 32 2.86 12.2 0.00 13.11 14.18 0.00
11/22/2024 23:00 48 43 39 0 13 16 5 207 22 14 210 28 2.85 11.9 0.00 13.14 14.18 0.00
11/22/2024 22:00 43 43 39 0 13 15 5 198 21 11 204 23 2.83 12.1 0.00 13.25 14.18 0.00
11/22/2024 21:00 44 43 39 0 13 15 5 204 15 15 235 22 2.87 12.1 0.00 13.41 14.18 0.00
11/22/2024 20:00 44 43 39 0 12 14 5 212 19 16 230 26 2.90 12.1 0.00 13.59 14.18 0.00
11/22/2024 19:00 45 43 38 0 11 13 6 199 24 14 218 29 2.92 12.1 0.00 13.79 14.17 0.00
11/22/2024 18:00 45 43 39 0 11 12 5 204 21 14 212 29 2.92 12.2 0.00 14.02 14.18 0.00
11/22/2024 17:00 45 43 39 0 11 12 5 217 20 14 206 25 2.93 12.4 0.00 14.31 14.27 0.00
11/22/2024 16:00 46 43 39 0 12 13 6 229 20 14 205 25 2.94 0.0 0.00 14.40 14.30 0.00
11/22/2024 15:00 47 42 38 0 12 14 6 198 21 12 211 22 2.99 3.1 0.00 14.39 14.30 0.00
11/22/2024 14:00 48 42 38 0 12 14 5 190 20 12 222 26 3.02 0.0 0.00 14.39 14.30 0.00
11/22/2024 13:00 47 41 37 0 12 14 7 191 23 13 226 25 3.03 0.0 0.00 14.40 14.33 0.00
11/22/2024 12:00 43 42 37 0 12 15 6 190 20 12 226 26 3.15 0.0 0.00 14.36 14.35 0.00
11/22/2024 11:00 39 41 37 0 11 14 6 190 18 12 221 23 3.28 0.0 0.00 14.36 14.36 0.00
11/22/2024 10:00 37 40 36 0 12 14 5 204 19 12 224 27 3.13 0.0 0.00 14.36 14.36 0.00
11/22/2024 09:00 38 40 35 0 12 14 6 187 25 14 234 26 3.16 12.4 0.00 14.30 14.37 0.00
11/22/2024 08:00 35 39 35 0 13 15 5 203 22 14 229 24 3.35 12.7 0.00 13.65 13.98 0.00
11/22/2024 07:00 34 39 34 0 14 17 5 195 19 14 226 23 3.37 12.9 0.00 12.94 13.57 0.00
11/22/2024 06:00 35 38 34 0 14 16 6 208 21 16 232 26 3.33 13.0 0.00 12.99 13.21 0.00
11/22/2024 05:00 34 39 34 0 14 16 6 228 23 15 225 25 3.28 12.9 0.00 13.03 13.28 0.00
11/22/2024 04:00 37 39 35 0 14 17 7 246 19 17 221 25 3.15 12.5 0.00 13.07 13.47 0.00
11/22/2024 03:00 36 40 36 0 17 20 9 252 21 17 221 25 3.15 12.9 0.00 13.09 13.68 0.00
11/22/2024 02:00 35 40 36 0 15 17 9 252 25 17 222 25 3.06 12.9 0.00 13.11 14.00 0.00
11/22/2024 01:00 37 40 36 0 15 17 5 208 20 16 229 25 3.08 13.0 0.00 13.11 14.22 0.00
11/21/2024 24:00 38 41 36 0 16 18 5 196 26 17 240 26 2.98 13.1 0.00 13.11 14.22 0.00
11/21/2024 23:00 39 40 36 0 17 19 6 194 22 16 236 23 2.98 13.2 0.00 13.17 14.22 0.00
11/21/2024 22:00 39 40 36 0 18 21 5 199 18 14 226 24 3.18 13.3 0.00 13.31 14.22 0.00
11/21/2024 21:00 39 40 36 0 18 20 5 187 22 13 219 25 3.20 13.2 0.00 13.48 14.22 0.00
11/21/2024 20:00 40 40 36 0 16 18 5 190 20 15 223 22 3.28 13.1 0.00 13.68 14.22 0.00
11/21/2024 19:00 41 40 36 0 15 17 4 203 22 14 220 23 3.38 13.2 0.00 13.89 14.22 0.00
11/21/2024 18:00 41 39 35 0 16 18 5 194 18 13 223 22 3.38 13.2 0.00 14.13 14.23 0.00
11/21/2024 17:00 42 39 35 0 17 19 4 188 15 14 231 20 3.41 13.3 0.00 14.42 14.36 0.00
11/21/2024 16:00 42 38 34 0 16 18 5 181 15 16 236 21 3.40 13.3 0.00 14.45 14.43 0.00
11/21/2024 15:00 44 38 34 0 15 17 5 177 20 15 244 23 3.29 13.3 0.00 14.44 14.41 0.00
11/21/2024 14:00 44 31 33 0 12 17 5 165 14 16 241 27 3.29 0.0 0.00 14.46 11.81 0.00
11/21/2024 13:00 41 38 33 0 14 16 6 183 20 14 230 26 3.35 13.4 0.00 14.47 14.43 0.00
11/21/2024 12:00 40 37 32 0 14 16 7 183 21 16 242 27 3.38 13.2 0.00 14.46 14.43 0.00
11/21/2024 11:00 38 37 32 0 14 17 6 182 25 16 238 28 3.47 13.4 0.00 14.44 14.44 0.00
11/21/2024 10:00 34 37 32 0 15 16 6 226 22 17 220 28 3.61 13.6 0.00 14.37 14.48 0.00
11/21/2024 09:00 32 36 32 0 16 17 8 250 24 19 218 28 3.63 13.4 0.00 13.60 14.48 0.00
11/21/2024 08:00 32 36 32 0 17 18 5 233 18 17 222 25 3.71 13.5 0.00 12.94 14.31 0.00
Click here to see graph