WPR Hourly Wx Roundup
All data is provisional
WPR 11/11/2026
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Hour  Snow  Hour Watt/mē  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth   h2o Depth   h2o   Solar Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Oaks  Oaks Diamd Diamo   Ridge Ridge

  11/11/2026 06:00    34    37    37    73    51    53     3   277     7    13    47    15  0.00  0.00   6.8  0.00    0.00 13.11
  11/11/2026 05:00    35    36    36    71    43    43     3   275     8    10    57    15  0.00  0.00   6.7  0.00    0.00 13.17
  11/11/2026 04:00    36    37    37    70    41    40     2   278     5    12    10    17  0.00  0.00   6.7  0.00    0.00 13.23
  11/11/2026 03:00    36    38    37    70    35    37     3   271     7    13   360    17  0.00  0.00   6.9  0.00    0.00 13.30
  11/11/2026 02:00    37    39    37    70    35    42     1   279     5    13   340    17  0.00  0.00   7.4  0.00    0.00 13.37
  11/11/2026 01:00    38    36    37    68    47    42     2   277     7    13   328    19  0.00  0.00   6.8  0.00    0.00 13.44
  11/10/2026 24:00    39    35    36    65    50    47     3   274     7     6     1    16  0.00  0.00   6.8  0.00    0.00 13.52
  11/10/2026 23:00    40    38    36    67    39    45     1   283     5    11   333    15  0.00  0.00   6.9  0.00    0.00 13.59
  11/10/2026 22:00    41    39    36    65    41    48     2   274     6    12   344    17  0.00  0.00   6.9  0.00    0.00 13.68
  11/10/2026 21:00    41    37    36    64    45    46     3   273     6    11   357    16  0.00  0.00   6.7  0.00    0.00 13.76
  11/10/2026 20:00    42    37    36    66    45    46     3   274     6     8   330    13  0.00  0.00   6.7  0.00    0.00 13.86
  11/10/2026 19:00    43    39    35    61    38    49     3   272     8    10   305    13  0.00  0.00   6.6  0.00    0.00 13.97
  11/10/2026 18:00    45    40    36    57    34    45     3   273     7    12   306    16  0.00  0.00   6.9  0.00   10.93 14.14
  11/10/2026 17:00    45    40    36    60    49    63     4   283    16    17   285    27  0.00  0.00   6.8  0.00  186.80 14.40
  11/10/2026 16:00    49    39    35    55    58    71     4   259    15    24   274    31  0.00  0.00   6.9  0.00  376.40 14.41
  11/10/2026 15:00    51    40    35    50    56    70     3   285    14    15   266    22  0.00  0.00   7.0  0.00  514.20 14.38
  11/10/2026 14:00    53    42    36    49    52    68     3   212    10    11   273    21  0.00  0.00   6.9  0.00  601.00 14.39
  11/10/2026 13:00    53    41    35    49    55    71     4   226    14    15   276    25  0.00  0.00   6.9  0.00  622.00 14.40
  11/10/2026 12:00    52    42    36    58    52    67     3   206    11    11   272    22  0.00  0.00   7.0  0.00  578.70 14.35
  11/10/2026 11:00    49    42    36    61    47    60     2   182     8     7   305    15  0.00  0.00   7.0  0.00  476.70 14.34
  11/10/2026 10:00    45    42    37    64    45    49     1   188     4     4   317    12  0.00  0.00   7.0  0.00  333.10 14.37
  11/10/2026 09:00    42    41    35    64    47    55     0   204     4     4   351    11  0.00  0.00   6.8  0.00  166.50 14.39
  11/10/2026 08:00    38    38    34    75    48    58     1   292     6    11   340    20  0.00  0.00   6.9  0.00   11.40 13.48
  11/10/2026 07:00    38    38    34    74    60    71     2   259    10    16   308    21  0.00  0.00   7.0  0.00    0.00 13.04
  11/10/2026 06:00    39    39    34    72    63    78     4   215    12    17   263    23  0.00  0.00   7.0  0.00    0.00 13.09
  11/10/2026 05:00    39    39    34    71    58    72     4   227    15    19   256    29  0.00  0.00   7.0  0.00    0.00 13.15
  11/10/2026 04:00    41    40    35    68    59    73     5   240    17    21   256    29  0.00  0.00   7.0  0.00    0.00 13.22
  11/10/2026 03:00    41    41    35    67    57    73     4   270    17    19   258    25  0.00  0.00   7.0  0.00    0.00 13.28
  11/10/2026 02:00    42    40    38    64    50    58     2   279    11    19   248    26  0.00  0.00   7.1  0.00    0.00 13.35
  11/10/2026 01:00    42    41    39    64    46    48     2   293     9    22   243    27  0.00  0.00   7.1  0.00    0.00 13.42
   11/9/2026 24:00    43    42    39    63    48    50     1    48     8    25   232    30  0.00  0.00   7.3  0.00    0.00 13.49
   11/9/2026 23:00    44    44    39    60    41    49     3   152    13    23   225    29  0.00  0.00   6.9  0.00    0.00 13.57
   11/9/2026 22:00    45    44    40    61    44    55     5   173    17    21   221    26  0.00  0.00   7.0  0.00    0.00 13.65
   11/9/2026 21:00    45    44    40    59    42    53     5   192    16    22   210    26  0.00  0.00   6.9  0.00    0.00 13.73
   11/9/2026 20:00    47    45    42    55    35    43     4   184    11    22   206    26  0.14  0.00   7.0  0.00    0.00 13.82
   11/9/2026 19:00    47    46    42    53    30    37     3   197    11    20   209    23  0.16  0.00   7.0  0.00    0.00 13.93
   11/9/2026 18:00    47    46    43    53    29    35     4   176    14    21   220    24  0.20  0.00   6.9  0.00    0.00 14.07
   11/9/2026 17:00    48    46    42    53    31    38     4   174    15    20   213    24  0.27  0.00   6.9  0.00  142.30 14.27
   11/9/2026 16:00    50    46    42    57    36    44     2   168    14    16   224    22  0.33  0.00   7.0  0.00  374.50 14.26
   11/9/2026 15:00    52    46    42    57    35    44     3   168    13    17   220    23  0.23  0.00   7.0  0.00  517.20 14.27
   11/9/2026 14:00    54    48    42    52    34    45     3   178    12    15   210    23  0.51  0.01   6.9  0.00  602.00 14.27
   11/9/2026 13:00    53    48    43    53    30    42     2   160    11    12   210    20  0.09  0.00   6.9  0.00  627.20 14.27
   11/9/2026 12:00    50    47    42    57    31    40     3   182    12    14   203    21  0.00  0.00   7.1  0.00  583.00 14.30
   11/9/2026 11:00    46    46    41    62    32    40     3   188    12    17   205    22  0.00  0.00   7.1  0.00  477.50 14.30
   11/9/2026 10:00    43    47    42    65    30    35     1   120     6    18   235    21  0.00  0.00   7.0  0.00  335.30 14.31
   11/9/2026 09:00    43    47    41    61    29    36     1    56     5    18   238    21  0.00  0.00   6.8  0.00  183.50 14.31
   11/9/2026 08:00    38    43    40    68    33    34     1   252     8    22   241    26  0.00  0.00   7.1  0.00   44.99 14.01
   11/9/2026 07:00    37    43    40    67    30    34     2   305    12    24   247    26  0.00  0.00   7.4  0.00    0.00 13.09


Click here to see graph