WPR Hourly Wx Roundup
All data is provisional
WPR 5/12/2026
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Hour  Snow  Hour Watt/mē  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth   h2o Depth   h2o   Solar Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Oaks  Oaks Diamd Diamo   Ridge Ridge

   5/12/2026 07:00    52    59    56    56    16    20     3   237    10    12   188    16 16.97  0.00  17.9  0.00    8.56 13.14
   5/12/2026 06:00    52    60    56    53    15    20     4   250    12    14   191    18 16.78  0.00  17.8  0.00    0.00 13.06
   5/12/2026 05:00    54    60    57    51    15    20     5   260    14    12   181    18 16.78  0.00  18.0  0.00    0.00 13.11
   5/12/2026 04:00    56    56    58    49    20    18     4   258    11    12   196    16 16.90  0.00  17.9  0.00    0.00 13.17
   5/12/2026 03:00    56    57    59    47    19    18     3   257     9    12   199    17 16.85  0.00  18.0  0.00    0.00 13.23
   5/12/2026 02:00    58    56    59    46    22    19     4   263     9    12   196    17 16.90  0.00  18.7  0.00    0.00 13.31
   5/12/2026 01:00    58    56    59    46    23    20     6   266    10    12   217    17 16.59  0.00  17.8  0.00    0.00 13.39
   5/11/2026 24:00    60    56    59    43    22    20     4   277     9    13   226    19 16.65  0.00  18.0  0.00    0.00 13.47
   5/11/2026 23:00    62    56    59    42    22    19     4   275     9    12   234    22 16.20  0.00  17.9  0.00    0.00 13.56
   5/11/2026 22:00    66    57    59    38    21    19     4   281     9    14   230    25 16.34  0.00  17.8  0.00    0.00 13.68
   5/11/2026 21:00    65    58    59    39    20    20     3   271     9    14   237    24 16.10  0.00  18.1  0.00    7.52 13.82
   5/11/2026 20:00    65    62    61    41    15    20     2   178     9    12   248    22 16.04  0.00  18.3  0.00  203.80 13.89
   5/11/2026 19:00    67    64    62    42    14    19     3   217    13    13   244    29 15.60  0.00  18.3  0.00  460.90 13.85
   5/11/2026 18:00    76    65    62    30    13    19     4   231    17    14   248    26 15.90  0.01  18.4  0.00  673.60 13.83
   5/11/2026 17:00    78    66    62    32    14    20     3   227    18    15   249    31 14.84  0.01  18.7  0.00  848.00 13.85
   5/11/2026 16:00    78    65    60    30    14    20     4   280    19    18   254    35 14.44  0.01  19.0  0.00    0.00 13.90
   5/11/2026 15:00    78    64    59    31    13    20     4   327    20    19   257    34 14.29  0.00  19.7  0.00    0.00 13.95
   5/11/2026 14:00    77    63    58    30    12    19     4     4    21    19   260    33 13.87  0.02  20.1  0.00    0.00 13.98
   5/11/2026 13:00    76    63    57    29    11    19     2    63    13    16   254    28 14.50  0.02  20.4  0.00    0.00 13.98
   5/11/2026 12:00    73    62    55    33    10    17     3    40    13    16   230    26 15.32  0.01  20.9  0.00  835.00 13.98
   5/11/2026 11:00    66    62    54    47     9    14     2    26    11    16   230    25 14.36  0.00  21.3  0.00  677.40 14.00
   5/11/2026 10:00    60    61    53    49     8    13     2    57    11    17   221    25 14.60  0.00  21.5  0.00  476.10 14.03
   5/11/2026 09:00    53    58    52    55     9    12     2   166    11    20   219    25 14.50  0.00  21.6  0.00  276.10 14.06
   5/11/2026 08:00    51    56    53    51    10     9     1     7     6    22   233    25 14.68  0.00  21.5  0.00  116.60 14.07
   5/11/2026 07:00    47    54    52    53    13    13     2   178    10    20   224    25 15.12  0.00  21.7  0.00   16.18 13.58
   5/11/2026 06:00    48    54    50    51    13    19     3   186    13    20   215    25 15.42  0.00  21.6  0.00    0.00 13.18
   5/11/2026 05:00    47    54    50    51    12    17     5   191    15    22   210    26 15.37  0.00  21.6  0.00    0.00 13.24
   5/11/2026 04:00    49    55    51    50    11    16     5   238    16    18   204    25 15.49  0.00  21.8  0.00    0.00 13.30
   5/11/2026 03:00    49    53    52    50    14    12     4   246    11    15   228    20 14.80  0.00  22.1  0.00    0.00 13.37
   5/11/2026 02:00    51    53    52    48    16    16     4   248    10    14   224    19 15.05  0.00  21.9  0.00    0.00 13.45
   5/11/2026 01:00    52    53    52    46    16    17     3   243     9    16   223    20 14.72  0.00  21.7  0.00    0.00 13.53
   5/10/2026 24:00    53    52    51    46    20    22     4   251     8    16   225    18 14.88  0.00  21.8  0.00    0.00 13.62
   5/10/2026 23:00    54    53    51    44    18    23     4   255    10    16   233    18 14.98  0.00  21.6  0.00    0.00 13.72
   5/10/2026 22:00    55    53    50    43    21    25     4   252    10    18   232    20 14.76  0.00  21.6  0.00    0.00 13.85
   5/10/2026 21:00    56    54    51    40    14    19     3   249    10    17   229    21 14.67  0.00  21.7  0.00   28.60 14.03
   5/10/2026 20:00    57    55    52    40    13    23     5   270    13    13   260    21 14.75  0.00  21.7  0.00  233.70 14.10
   5/10/2026 19:00    62    55    52    38    17    26     4   261    14    16   262    22 14.16  0.00  22.0  0.00  461.70 14.07
   5/10/2026 18:00    69    57    52    38    19    30     4   260    13    16   266    26 14.26  0.01  22.1  0.00  683.90 14.02
   5/10/2026 17:00    69    57    52    33    23    32     3   261    11    12   265    24 13.70  0.01  22.1  0.00  868.00 14.01
   5/10/2026 16:00    70    56    52    35    24    35     3   250    10     8   273    17 13.83  0.01  22.1  0.00    0.00 14.05
   5/10/2026 15:00    69    56    50    37    28    39     3   246    11     9   263    21 14.01  0.00  22.5  0.00    0.00 14.08
   5/10/2026 14:00    67    56    50    38    26    38     2    95     7     4   223    15 13.87  0.02  22.8  0.00    0.00 14.11
   5/10/2026 13:00    68    54    50    36    25    36     2    62     7     3    74    12 13.94  0.01  22.9  0.00    0.00 14.12
   5/10/2026 12:00    64    52    47    39    26    37     2   111     9     8   106    16 14.03  0.01  23.5  0.00  850.00 14.16
   5/10/2026 11:00    62    51    45    44    28    38     3    84    10    11   104    19 13.25  0.00  23.6  0.00  684.30 14.20
   5/10/2026 10:00    57    49    44    49    30    38     3    88    10    13   105    18 12.89  0.00  23.9  0.00  479.60 14.23
   5/10/2026 09:00    49    48    42    57    32    41     2    67     7    13   106    19 12.79  0.00  23.9  0.00  277.20 14.28
   5/10/2026 08:00    46    45    41    56    34    42     1    13     8    13   109    18 13.98  0.00  23.8  0.00  114.70 14.29


Click here to see graph