WPR Hourly Wx Roundup
All data is provisional
WPR 8/12/2026
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Hour  Snow  Hour Watt/mē  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth   h2o Depth   h2o   Solar Volts
                    Oaks Diamd Ridge  Oaks Diamd Ridge Diamd Diamd Diamd Ridge Ridge Ridge  Oaks  Oaks Diamd Diamo   Ridge Ridge

   8/12/2026 09:00    63    57    55    68    67    63     0    83     5     7   258    12 19.32  0.00 101.8  0.00  119.10 13.82
   8/12/2026 08:00    63    55    55    66    71    62     1   253     6    13   251    22  5.56  0.00   7.1  0.00   24.08 13.26
   8/12/2026 07:00    62    54    50    68    76    82     1   348     7    11   310    23 14.74  0.00   7.0  0.01    0.00 13.10
   8/12/2026 06:00    66    56    51    61    64    77     6   242    17    19   293    28 12.79  0.00   8.4  0.00    0.00 13.12
   8/12/2026 05:00    69    57    52    57    63    78     7   280    16    20   280    30 14.40  0.00   6.8  0.00    0.00 13.14
   8/12/2026 04:00    71    60    54    53    58    71     5   296    21    28   268    42 14.82  0.00   8.1  0.00    0.00 13.16
   8/12/2026 03:00    69    62    57    54    47    58     3   204    15    18   236    27 13.36  0.00 100.0  0.00    0.00 13.18
   8/12/2026 02:00    70    65    60    56    41    51     3   212    13    15   212    21 12.11  0.00   8.4  0.00    0.00 13.20
   8/12/2026 01:00    70    65    60    51    40    50     7   248    17    14   177    20 11.25  0.00   6.9  0.00    0.00 13.24
   8/11/2026 24:00    71    65    60    51    40    50     7   249    18    17   166    27 11.34  0.00   6.5  0.00    0.00 13.31
   8/11/2026 23:00    71    65    61    50    39    48     5   222    15    16   191    29 12.34  0.00   8.0  0.00    0.00 13.39
   8/11/2026 22:00    73    68    63    47    33    43     2   284    12    10   265    19 10.98  0.00   7.5  0.00    0.00 13.49
   8/11/2026 21:00    75    67    62    47    35    43     3   259     8    10   150    22 15.73  0.00   8.2  0.00    0.76 13.63
   8/11/2026 20:00    78    69    65    43    33    40     1    51    10     5   270    21 24.46  0.00   8.0  0.00   49.66 13.76
   8/11/2026 19:00    82    71    67    43    33    41     2    49     7     6   279    13 20.23  0.00   7.3  0.00  242.60 13.71
   8/11/2026 18:00    84    72    67    41    34    43     2   244    10    11   261    23 10.36  0.01   7.7  0.00  599.00 13.72
   8/11/2026 17:00    84    71    66    42    36    45     3   297    17    15   262    24 11.53  0.00   7.6  0.00  456.80 13.73
   8/11/2026 16:00    84    72    67    42    34    43     3   287    12    15   264    28 15.04  0.00   7.2  0.00  656.00 13.73
   8/11/2026 15:00    85    70    65    40    33    43     3   264    13    17   264    25 17.07  0.01   7.4  0.00  595.80 13.74
   8/11/2026 14:00    86    71    66    39    31    42     3   284    12    11   264    22 14.93  0.01   7.4  0.00  878.00 13.70
   8/11/2026 13:00    85    72    67    41    31    43     3   278    14     6   259    17 13.80  0.01   7.9  0.00    0.00 13.71
   8/11/2026 12:00    84    71    63    44    33    46     2    51    10    10   233    19 12.88  0.00   8.5  0.00  754.30 13.80
   8/11/2026 11:00    78    69    62    50    36    48     2    41     9    10   238    19 13.94  0.00   8.4  0.00  377.20 13.81
   8/11/2026 10:00    72    69    62    55    35    44     2    61     9    10   241    15 10.62  0.00   6.4  0.00  342.80 13.82
   8/11/2026 09:00    71    67    61    56    38    47     1    51     5    13   227    18  5.93  0.00   7.2  0.00  201.70 13.81
   8/11/2026 08:00    67    63    60    64    44    48     0    26     4    17   234    21 16.48  0.00   5.2  0.00   35.51 13.22
   8/11/2026 07:00    66    64    60    62    42    48     1    43     5    18   242    28 20.04  0.00 129.3  0.00    0.00 13.10
   8/11/2026 06:00    67    65    60    60    40    47     2    93    10    18   230    28 10.65  0.00   8.4  0.00    0.00 13.13
   8/11/2026 05:00    68    65    61    59    40    45     1     2     5    16   228    19 12.10  0.00   9.3  0.00    0.00 13.14
   8/11/2026 04:00    68    66    62    57    38    45     1   173     7    15   228    17 12.04  0.00   8.8  0.00    0.00 13.16
   8/11/2026 03:00    68    65    62    59    39    45     2   173     7    13   209    17 10.64  0.00   8.4  0.00    0.00 13.18
   8/11/2026 02:00    69    64    61    59    43    47     2   232     8     8   158    15  7.60  0.00   9.2  0.00    0.00 13.20
   8/11/2026 01:00    69    64    61    57    43    48     2   227     8    10   148    19 10.16  0.00   9.0  0.00    0.00 13.23
   8/10/2026 24:00    69    64    61    59    45    49     2   236     7    12   175    20 13.49  0.00   9.0  0.00    0.00 13.30
   8/10/2026 23:00    67    63    61    67    48    50     2   288    15    16   233    31 15.71  0.00   9.2  0.00    0.00 13.37
   8/10/2026 22:00    70    62    58    63    55    61     4   333    24    30   256    43 19.03  0.06   7.3  0.09    0.00 13.47
   8/10/2026 21:00    81    71    66    42    28    38     2    83    20    17   249    45 11.09  0.00   8.4  0.00    3.66 13.60
   8/10/2026 20:00    82    73    68    40    27    35     2   335    12    15   261    25 13.92  0.00   8.5  0.00   98.40 13.71
   8/10/2026 19:00    85    73    69    38    27    35     3   302    15    19   262    29 16.30  0.00   8.3  0.00  331.00 13.69
   8/10/2026 18:00    86    73    69    39    28    36     4   296    17    17   264    29 12.53  0.00   8.4  0.00  473.10 13.68
   8/10/2026 17:00    87    74    69    38    28    37     5   291    20    20   264    33 13.05  0.01   8.6  0.00  796.20 13.66
   8/10/2026 16:00    87    74    68    38    28    38     3   306    17    21   263    34 10.67  0.00   7.5  0.00  911.00 13.70
   8/10/2026 15:00    89    73    67    38    29    39     3   317    15    21   262    35 12.94  0.00   7.0  0.00  928.00 13.74
   8/10/2026 14:00    86    73    66    39    28    40     4   314    18    22   260    36 12.46  0.01   7.7  0.00    0.00 13.75
   8/10/2026 13:00    86    71    65    39    30    40     4   314    18    19   262    28 15.06  0.00   7.4  0.00  718.40 13.77
   8/10/2026 12:00    84    71    64    42    31    43     3   335    15    16   263    26 12.23  0.00   7.1  0.00  630.50 13.77
   8/10/2026 11:00    82    70    62    45    32    45     3     7    15    14   257    21 15.05  0.00   7.7  0.00  586.40 13.81
   8/10/2026 10:00    78    69    62    47    33    44     2    60    12    15   240    21 16.80  0.00   7.1  0.00  343.80 13.84


Click here to see graph