WPR Hourly Wx Roundup
All data is provisional
WPR 5/27/2025
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Snow  Hour  BATT  BATT Watt/mē
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth Depth   h2o Jacob PBowl   Solar
                   BaseM PBowl Jacob BaseM PBowl Jacob PBowl PBowl PBowl Jacob Jacob Jacob BaseM PBowl PBowl 9515'8,620'   Jacob

   5/27/2025 11:00    64    58    51     0    39    50     1   238     6     9   136    15  8.17  41.6  0.00 14.06 14.03  668.90
   5/27/2025 10:00    59    56    50     0    38    49     1    86     8    12   122    17  8.26  41.9  0.00 14.07 14.02  474.20
   5/27/2025 09:00    55    56    50     0    38    48     1    59     7    12   122    16  8.92  42.3  0.00 14.08 14.09  299.40
   5/27/2025 08:00    53    52    49     0    42    47     0   220     3     9   115    13  8.81  42.8  0.00 14.11 14.22  133.30
   5/27/2025 07:00    50    48    49     0    47    46     2   260     6     8   121    11  8.99  43.4  0.00 13.76 14.16   24.66
   5/27/2025 06:00    50    48    49     0    45    42     2   269     7     8   123    12  8.78  42.6  0.00 13.20 14.05    0.00
   5/27/2025 05:00    51    48    50     0    44    40     4   266     8     5   124     9  9.17  42.6  0.00 13.25 14.04    0.00
   5/27/2025 04:00    51    49    51     0    42    38     4   269     9     5    93     9  8.98  43.1  0.00 13.33 14.04    0.00
   5/27/2025 03:00    54    49    51     0    42    37     3   270     8     7    79    11  8.94  43.2  0.00 13.39 14.03    0.00
   5/27/2025 02:00    55    49    51     0    42    38     3   274     8     7    76    11  8.57  43.0  0.00 13.46 14.03    0.00
   5/27/2025 01:00    56    49    51     0    41    37     3   275     7    10    85    16  8.80  43.2  0.00 13.54 14.01    0.00
   5/26/2025 24:00    58    50    52     0    35    34     2   274     7    12    77    15  8.70  43.1  0.00 13.61 14.01    0.00
   5/26/2025 23:00    58    52    51     0    35    33     2   269     8    10    63    13  8.53  42.1  0.00 13.71 14.00    0.00
   5/26/2025 22:00    59    52    51     0    36    36     3   274     7     8    40    12  8.16  42.4  0.00 13.82 13.99    0.00
   5/26/2025 21:00    61    53    52     0    38    39     2   270     6     7    14    12  8.56  42.3  0.00 13.98 14.00   53.25
   5/26/2025 20:00    63    55    55     0    33    36     1   249     8     9   279    19  8.40  41.9  0.00 14.00 14.05  291.60
   5/26/2025 19:00    68    58    56     0    30    36     1    14     5     9   272    18  8.19  41.5  0.00 13.95 13.98  514.50
   5/26/2025 18:00    71    60    56     0    28    37     1    55     6     7   268    16  8.33  41.1  0.00 13.94 13.99  718.30
   5/26/2025 17:00    72    60    55     0    27    36     2   296    10     9   273    18  7.75  41.5  0.00 13.94 14.00  882.00
   5/26/2025 16:00    72    59    54     0    33    43     2    66     9     8   280    20  7.38  41.5  0.00 13.92 14.00    0.00
   5/26/2025 15:00    71    58    54     0    37    45     1   156     5     4   253    10  7.77  42.0  0.00 14.00 14.01    0.00
   5/26/2025 14:00    72    59    53     0    33    46     1    97     5     4   205    11  7.38  41.6  0.00 14.04 14.02    0.00
   5/26/2025 13:00    69    57    51     0    34    45     2    67     7     5    86    16  7.56  41.8  0.00 14.03 14.04    0.00
   5/26/2025 12:00    66    57    51     0    40    49     1    84     7     5    92    12  7.54  43.4  0.00 14.01 14.05  843.00
   5/26/2025 11:00    61    58    51     0    39    47     1    84     5     4    92     9  7.06  43.8  0.00 14.02 14.06  674.60
   5/26/2025 10:00    56    55    50     0    39    41     1   168     5     3   101    10  7.65  45.4  0.00 14.06 14.07  478.10
   5/26/2025 09:00    53    52    49     0    44    44     1   191     3     5    98    12  7.23  45.2  0.00 14.09 14.16  282.50
   5/26/2025 08:00    50    48    48     0    45    42     1   197     4     1   291     3  8.03  45.5  0.00 14.17 14.28  124.80
   5/26/2025 07:00    45    45    47     0    47    42     3   254     7     2   256     6  7.78  46.0  0.00 13.80 14.20   23.81
   5/26/2025 06:00    45    45    46     0    48    46     5   260     8     6   266    10  7.89  45.7  0.00 13.26 14.07    0.00
   5/26/2025 05:00    47    45    46     0    49    45     5   262     8     6   251     9  7.67  46.1  0.00 13.31 14.04    0.00
   5/26/2025 04:00    49    44    46     0    52    47     3   259     7     5   213     7  7.83  45.8  0.00 13.37 13.92    0.00
   5/26/2025 03:00    50    46    45     0    51    51     2   272     6     4   152     8  7.09  46.1  0.00 13.44 13.59    0.00
   5/26/2025 02:00    51    48    45     0    47    54     2   239     6    10   136    17  7.37  45.7  0.00 13.51 13.20    0.00
   5/26/2025 01:00    52    48    45     0    46    53     2   246     7    16   132    19  7.69  46.1  0.00 13.59 13.20    0.00
   5/25/2025 24:00    55    48    44     0    46    53     3   231     9    13   137    21  7.41  46.0  0.00 13.67 13.27    0.00
   5/25/2025 23:00    57    47    44     0    51    58     3   245     9    17   137    26  7.64  46.1  0.00 13.77 13.34    0.00
   5/25/2025 22:00    57    48    46     0    47    53     3   290    13    11   143    26  7.47  45.6  0.00 13.89 13.44    0.00
   5/25/2025 21:00    59    49    48     0    47    50     3   234     7     3   265     8  7.44  45.2  0.00 14.07 13.58   61.84
   5/25/2025 20:00    61    50    50     0    47    47     3   266     9     3   119    14  7.42  44.4  0.00 14.07 13.74  291.50
   5/25/2025 19:00    65    54    52     0    38    43     1   233     5     3   240    10  7.52  45.4  0.00 14.04 13.94  526.20
   5/25/2025 18:00    68    55    51     0    34    44     2   286     8     9   274    20  7.22  44.8  0.00 14.07 13.87  532.00
   5/25/2025 17:00    69    57    51     0    34    45     2   248    11    12   268    20  6.64  45.3  0.00 14.05 13.83  897.00
   5/25/2025 16:00    69    56    50     0    37    49     3   266    10    13   276    22  6.62  45.3  0.00 14.05 13.85    0.00
   5/25/2025 15:00    69    56    51     0    36    47     2   250    12    11   261    23  6.86  45.5  0.00 14.09 13.87    0.00
   5/25/2025 14:00    67    54    49     0    44    55     1   182     9     5   270    15  6.47  44.7  0.00 14.11 13.91  877.00
   5/25/2025 13:00    67    54    48     0    41    57     1    70     7     2   267     9  6.40  45.4  0.00 14.11 13.91  542.50
   5/25/2025 12:00    65    53    47     0    47    61     1   103     6     6   114    12  6.86  46.7  0.00 14.16 14.00  859.00


Click here to see graph