Breaking Waves Hourly Wx
All data is provisional
BREAKING_WAVES 5/27/2025
Click here for Graph!

        DATE  TIME   Avg   Avg   Avg   Avg   Max  BATT
                     Air    RH `Wind  Wind  Wind  Batt
                   Temp_         Spd   Dir  Gust Volts

   5/27/2025 11:00                 5   111    12 13.71
   5/27/2025 10:00                 5   115    12 13.80
   5/27/2025 09:00                 6   145    11 13.86
   5/27/2025 08:00                 2   138     6 13.25
   5/27/2025 07:00                 2   239     6 13.01
   5/27/2025 06:00                 3   288     6 12.96
   5/27/2025 05:00                 2   182     6 12.97
   5/27/2025 04:00                 1   221     5 12.98
   5/27/2025 03:00                 2   261     6 12.98
   5/27/2025 02:00                 3   270     8 13.01
   5/27/2025 01:00                 4   279     7 13.04
   5/26/2025 24:00                 5   291     8 13.07
   5/26/2025 23:00                 6   301    10 13.11
   5/26/2025 22:00                 6   300     8 13.17
   5/26/2025 21:00                 5   295     9 13.34
   5/26/2025 20:00                 5   306    10 13.64
   5/26/2025 19:00                 5   336    12 13.88
   5/26/2025 18:00                 4   348    11 13.77
   5/26/2025 17:00                 4   331    16 13.79
   5/26/2025 16:00                 3    17    11 13.86
   5/26/2025 15:00                 3   358     9 13.75
   5/26/2025 14:00                 4   107    11 13.65
   5/26/2025 13:00                 5   103    12 13.68
   5/26/2025 12:00                 4   106     8 13.73
   5/26/2025 11:00                 4   120     8 13.82
   5/26/2025 10:00                 6   135     9 13.90
   5/26/2025 09:00                 6   145     9 13.91
   5/26/2025 08:00                 5   136     8 13.31
   5/26/2025 07:00                 4   167     7 13.00
   5/26/2025 06:00                 2   193     4 12.94
   5/26/2025 05:00                 1   226     4 12.96
   5/26/2025 04:00                 1   200     3 12.97
   5/26/2025 03:00                 3   174     7 12.98
   5/26/2025 02:00                 6   184     9 13.00
   5/26/2025 01:00                 5   175    10 13.03
   5/25/2025 24:00                 8   176    14 13.06
   5/25/2025 23:00                 9   168    14 13.11
   5/25/2025 22:00                 6   157    15 13.17
   5/25/2025 21:00                 7   188    12 13.32
   5/25/2025 20:00                 5   204    14 13.79
   5/25/2025 19:00                 1   297     5 13.95
   5/25/2025 18:00                 3   297    10 13.87
   5/25/2025 17:00                 4   308    11 13.86
   5/25/2025 16:00                 5   309    12 13.85
   5/25/2025 15:00                 4   304    15 13.81
   5/25/2025 14:00                 3    74    13 13.75
   5/25/2025 13:00                 5    94    11 13.72
   5/25/2025 12:00                 4    91    12 13.80


Click here for Graph!