Breaking Waves Hourly Wx
All data is provisional
BREAKING_WAVES 5/12/2026
Click here for Graph!

        DATE  TIME   Avg   Avg   Avg   Max  BATT   Avg
                     Air `Wind  Wind  Wind  Batt    RH
                   Temp_   Spd   Dir  Gust Volts      

   5/12/2026 07:00    60     4   207    12 12.98    39
   5/12/2026 06:00    60     4   343     8 12.97    39
   5/12/2026 05:00    61     5   341     8 12.97    39
   5/12/2026 04:00    61     4   335     7 12.98    38
   5/12/2026 03:00    62     1   303     6 13.00    37
   5/12/2026 02:00    63     1   314     4 13.02    37
   5/12/2026 01:00    66     3   246     8 13.04    35
   5/11/2026 24:00    67     4   229    11 13.07    35
   5/11/2026 23:00    67     6   195    14 13.10    35
   5/11/2026 22:00    67     7   179    17 13.13    35
   5/11/2026 21:00    66     4   217    12 13.21    36
   5/11/2026 20:00    65     3   306     7 13.65    37
   5/11/2026 19:00    68     4    99    13 13.81    36
   5/11/2026 18:00    69     6   118    19 13.65    35
   5/11/2026 17:00    70     6   120    18 13.62    36
   5/11/2026 16:00    70     6   131    17 13.63    35
   5/11/2026 15:00    69     7   206    20 13.65    35
   5/11/2026 14:00    68     8   211    22 13.62    34
   5/11/2026 13:00    69     7   222    20 13.60    34
   5/11/2026 12:00    66    10   210    22 13.64    32
   5/11/2026 11:00    66     9   204    21 13.67    31
   5/11/2026 10:00    64     9   208    18 13.75    31
   5/11/2026 09:00    63     8   211    18 13.69    31
   5/11/2026 08:00    61    11   222    17 13.20    31
   5/11/2026 07:00    59    12   234    20 13.00    33
   5/11/2026 06:00    59    14   240    21 12.96    34
   5/11/2026 05:00    59    13   250    25 12.98    33
   5/11/2026 04:00    59    13   243    23 12.99    33
   5/11/2026 03:00    59     7   254    15 13.00    33
   5/11/2026 02:00    58     5   234    13 13.01    36
   5/11/2026 01:00    58     5   266    12 13.03    35
   5/10/2026 24:00    57     2   336    11 13.06    37
   5/10/2026 23:00    57     3   300    14 13.10    38
   5/10/2026 22:00    57     4   291    17 13.14    39
   5/10/2026 21:00    58     5   274    19 13.24    34
   5/10/2026 20:00    58     5   290    14 13.81    33
   5/10/2026 19:00    60     5   292    14 13.99    36
   5/10/2026 18:00    62     4   285    15 13.85    39
   5/10/2026 17:00    62     4   288    11 13.81    40
   5/10/2026 16:00    62     4   250    12 13.77    41
   5/10/2026 15:00    62     4   148    14 13.76    43
   5/10/2026 14:00    61     4    89    12 13.75    42
   5/10/2026 13:00    59     5   119    12 13.77    42
   5/10/2026 12:00    56     7   137    17 13.82    43
   5/10/2026 11:00    55     6   143    16 13.87    46
   5/10/2026 10:00    53     6   161    12 13.97    48
   5/10/2026 09:00    51     6   174    12 13.74    47
   5/10/2026 08:00    49     5   181     9 13.15    47


Click here for Graph!