Breaking Waves Hourly Wx
All data is provisional
BREAKING_WAVES 8/12/2026
Click here for Graph!

        DATE  TIME   Avg   Avg   Avg   Max  BATT   Avg
                     Air `Wind  Wind  Wind  Batt    RH
                   Temp_   Spd   Dir  Gust Volts      

    7/9/2026 13:00           3   135    12 13.55      
    7/9/2026 12:00           3   126     8 13.56      
    7/9/2026 11:00           4   140    12 13.61      
    7/9/2026 10:00           2   128     7 13.68      
    7/9/2026 09:00           5   193    14 13.61      
    7/9/2026 08:00           2     0    10 13.18      
    7/9/2026 07:00           2   298    10 13.00      
    7/9/2026 06:00           3   323     8 12.94      
    7/9/2026 05:00           4   234     9 12.94      
    7/9/2026 04:00           5   179    12 12.94      
    7/9/2026 03:00           6   206    11 12.95      
    7/9/2026 02:00           4   294    10 12.98      
    7/9/2026 01:00           7   342    14 13.02      
    7/8/2026 24:00           6   338    14 13.05      
    7/8/2026 23:00           4    21     9 13.09      
    7/8/2026 22:00           8     3    19 13.15      
    7/8/2026 21:00          10   356    24 13.31      
    7/8/2026 20:00           6   346    27 13.67      
    7/8/2026 19:00           6     6    15 13.62      
    7/8/2026 18:00           5   299    19 13.55      
    7/8/2026 17:00           5   336    13 13.56      
    7/8/2026 16:00           6   339    17 13.55      
    7/8/2026 15:00           5   340    16 13.55      
    7/8/2026 14:00           7   259    18 13.52      
    7/8/2026 13:00           5   212    19 13.47      
    7/8/2026 12:00           3   102    12 13.50      
    7/8/2026 11:00           3   126     8 13.55      
    7/8/2026 10:00           2   144     5 13.62      
    7/8/2026 09:00           2   148     4 13.63      
    7/8/2026 08:00           1    19     4 13.20      
    7/8/2026 07:00           5   211    11 13.00      
    7/8/2026 06:00           8   208    12 12.95      
    7/8/2026 05:00           7   209    11 12.96      
    7/8/2026 04:00           5   211     8 12.98      
    7/8/2026 03:00           5   215    10 13.00      
    7/8/2026 02:00           4   279     7 13.03      
    7/8/2026 01:00           5   342    12 13.06      
    7/7/2026 24:00           8   352    19 13.09      
    7/7/2026 23:00           7   338    19 13.12      
    7/7/2026 22:00           6   340    12 13.17      
    7/7/2026 21:00           5   347    10 13.37      
    7/7/2026 20:00           5   357    11 13.52      
    7/7/2026 19:00           4    24    16 13.63      
    7/7/2026 18:00           5    17    14 13.55      
    7/7/2026 17:00           5   190    15 13.55      
    7/7/2026 16:00           6   332    20 13.55      
    7/7/2026 15:00           6   177    18 13.55      
    7/7/2026 14:00           6   242    19 13.53      


Click here for Graph!