Breaking Waves Hourly Wx
All data is provisional
BREAKING_WAVES 6/26/2026
Click here for Graph!

        DATE  TIME   Avg   Avg   Avg   Max  BATT   Avg
                     Air `Wind  Wind  Wind  Batt    RH
                   Temp_   Spd   Dir  Gust Volts      

   6/26/2026 19:00          12   347    31 13.77      
   6/26/2026 18:00          10   182    41 13.68      
   6/26/2026 17:00          14   196    37 13.62      
   6/26/2026 16:00          10   189    30 13.61      
   6/26/2026 15:00           9   181    32 13.61      
   6/26/2026 14:00          10   168    27 13.61      
   6/26/2026 13:00          13   192    32 13.62      
   6/26/2026 12:00          12   191    29 13.65      
   6/26/2026 11:00          14   188    33 13.68      
   6/26/2026 10:00          11   183    26 13.75      
   6/26/2026 09:00          13   184    25 13.69      
   6/26/2026 08:00          15   192    32 13.22      
   6/26/2026 07:00          15   193    29 13.00      
   6/26/2026 06:00          12   190    28 12.95      
   6/26/2026 05:00          13   190    23 12.96      
   6/26/2026 04:00          10   191    22 12.97      
   6/26/2026 03:00           8   192    19 13.00      
   6/26/2026 02:00           9   197    22 13.03      
   6/26/2026 01:00           9   197    20 13.06      
   6/25/2026 24:00           8   191    20 13.09      
   6/25/2026 23:00          14   201    26 13.11      
   6/25/2026 22:00           7   192    16 13.17      
   6/25/2026 21:00           7   194    13 13.60      
   6/25/2026 20:00           9   181    14 13.81      
   6/25/2026 19:00           9   196    28 13.72      
   6/25/2026 18:00           5   146    14 13.64      
   6/25/2026 17:00           6   136    16 13.64      
   6/25/2026 16:00           6   136    22 13.66      
   6/25/2026 15:00           8   188    21 13.67      
   6/25/2026 14:00           8   194    25 13.67      
   6/25/2026 13:00           6   184    21 13.67      
   6/25/2026 12:00           8   209    20 13.68      
   6/25/2026 11:00          10   205    20 13.73      
   6/25/2026 10:00           6   203    19 13.78      
   6/25/2026 09:00           9   216    19 13.75      
   6/25/2026 08:00           5   211    15 13.26      
   6/25/2026 07:00           6   198    11 12.97      
   6/25/2026 06:00           5   197    11 12.91      
   6/25/2026 05:00           8   223    19 12.91      
   6/25/2026 04:00           4   195    16 12.91      
   6/25/2026 03:00           6   232    17 12.91      
   6/25/2026 02:00           5   195    10 12.92      
   6/25/2026 01:00           3   190     7 12.95      
   6/24/2026 24:00           3   232     7 12.98      
   6/24/2026 23:00           8   186    18 13.02      
   6/24/2026 22:00          12   187    24 13.08      
   6/24/2026 21:00          19   202    42 13.17      
   6/24/2026 20:00          15   198    31 13.53      


Click here for Graph!