DATE TIME Avg Avg Avg Avg Max BATT
Air RH `Wind Wind Wind Batt
Temp_ Spd Dir Gust Volts
11/23/2024 08:00 44 13 19 177 38 12.95
11/23/2024 07:00 44 13 18 179 37 12.96
11/23/2024 06:00 45 14 18 176 38 12.97
11/23/2024 05:00 45 14 17 175 34 12.98
11/23/2024 04:00 45 14 18 166 38 13.00
11/23/2024 03:00 46 15 19 169 35 13.01
11/23/2024 02:00 46 16 18 174 35 13.03
11/23/2024 01:00 46 16 19 176 35 13.05
11/22/2024 24:00 47 16 22 180 39 13.07
11/22/2024 23:00 47 15 19 174 35 13.09
11/22/2024 22:00 47 15 17 181 32 13.12
11/22/2024 21:00 47 15 12 206 24 13.14
11/22/2024 20:00 47 14 15 205 34 13.17
11/22/2024 19:00 47 13 18 198 31 13.21
11/22/2024 18:00 47 13 18 198 34 13.30
11/22/2024 17:00 47 13 17 201 31 13.75
11/22/2024 16:00 47 14 14 205 28 14.29
11/22/2024 15:00 46 14 14 207 28 14.27
11/22/2024 14:00 46 14 15 202 31 14.25
11/22/2024 13:00 45 14 16 197 31 14.27
11/22/2024 12:00 45 15 17 192 31 14.21
11/22/2024 11:00 45 14 15 184 27 14.21
11/22/2024 10:00 44 14 14 184 26 14.26
11/22/2024 09:00 44 14 16 189 30 14.32
11/22/2024 08:00 43 15 15 193 28 13.23
11/22/2024 07:00 42 16 13 196 27 12.94
11/22/2024 06:00 42 16 14 198 27 12.95
11/22/2024 05:00 42 16 14 186 26 12.97
11/22/2024 04:00 43 16 15 181 31 12.98
11/22/2024 03:00 43 20 13 176 28 13.00
11/22/2024 02:00 43 17 11 184 27 13.02
11/22/2024 01:00 44 17 13 190 27 13.05
11/21/2024 24:00 44 18 13 201 29 13.07
11/21/2024 23:00 44 19 12 202 27 13.10
11/21/2024 22:00 44 19 15 198 31 13.12
11/21/2024 21:00 44 19 14 190 30 13.14
11/21/2024 20:00 44 18 11 198 22 13.18
11/21/2024 19:00 44 17 11 199 26 13.24
11/21/2024 18:00 43 18 12 201 27 13.45
11/21/2024 17:00 43 18 9 202 22 14.11
11/21/2024 16:00 42 18 11 202 21 14.33
11/21/2024 15:00 42 17 12 193 26 14.27
11/21/2024 14:00 42 16 13 193 29 14.30
11/21/2024 13:00 41 16 15 190 30 14.35
11/21/2024 12:00 41 16 15 194 31 14.34
11/21/2024 11:00 41 16 16 196 35 14.34
11/21/2024 10:00 41 16 16 193 35 14.31
11/21/2024 09:00 40 18 12 197 30 13.16
Click here for Graph!