ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
DATE TIME Air Air Wind Wind Wind Snow h2o h2o BATT
TmpF RH% Spd Dir Gust Depth Hour YTD Volt
Avg Avg Avg Avg Max Inch Inch Inch Avg
6/7/2025 07:00 51 74 2 76 5 0.0 0.00 94.70 13.94
6/7/2025 06:00 46 86 0 143 1 0.0 0.00 94.70 13.97
6/7/2025 05:00 46 86 0 0 0 0.0 0.00 94.70 13.97
6/7/2025 04:00 46 83 0 0 0 0.0 0.00 94.70 13.96
6/7/2025 03:00 46 81 0 0 0 0.0 0.00 94.70 13.95
6/7/2025 02:00 47 82 0 0 0 0.0 0.00 94.70 13.93
6/7/2025 01:00 48 85 0 0 0 0.0 0.00 94.70 13.90
6/6/2025 24:00 50 86 0 0 0 0.0 0.00 94.70 13.87
6/6/2025 23:00 52 81 0 0 0 0.0 0.00 94.70 13.82
6/6/2025 22:00 56 77 0 0 0 0.0 0.00 94.70 13.73
6/6/2025 21:00 61 66 0 287 2 0.0 0.00 94.70 13.60
6/6/2025 20:00 66 56 0 205 4 0.0 0.00 94.70 13.49
6/6/2025 19:00 68 51 1 216 6 0.0 0.00 94.70 13.48
6/6/2025 18:00 64 56 0 202 4 0.0 0.00 94.70 13.53
6/6/2025 17:00 67 51 2 207 8 0.0 0.00 94.70 13.51
6/6/2025 16:00 65 54 2 260 13 0.0 0.00 94.70 13.48
6/6/2025 15:00 70 33 3 285 15 0.0 0.00 94.70 13.43
6/6/2025 14:00 68 27 2 27 8 0.0 0.00 94.70 13.46
6/6/2025 13:00 68 33 2 41 10 0.0 0.00 94.70 13.44
6/6/2025 12:00 66 37 3 49 10 0.0 0.00 94.70 13.47
6/6/2025 11:00 62 44 4 54 10 0.0 0.00 94.70 13.54
6/6/2025 10:00 60 50 4 69 10 0.0 0.00 94.70 13.60
6/6/2025 09:00 58 51 4 76 10 0.0 0.00 94.70 13.67
6/6/2025 08:00 55 57 4 74 8 0.0 0.00 94.70 13.81
6/6/2025 07:00 48 79 2 71 6 0.0 0.00 94.70 13.98
6/6/2025 06:00 43 90 0 0 0 0.0 0.00 94.70 14.01
6/6/2025 05:00 43 90 0 0 0 0.0 0.00 94.70 14.00
6/6/2025 04:00 44 88 0 352 1 0.0 0.00 94.70 13.99
6/6/2025 03:00 45 82 0 0 0 0.0 0.00 94.70 13.98
6/6/2025 02:00 45 82 0 0 0 0.0 0.00 94.70 13.97
6/6/2025 01:00 45 84 0 0 0 0.0 0.00 94.70 13.95
6/5/2025 24:00 47 81 0 0 0 0.0 0.00 94.70 13.92
6/5/2025 23:00 49 76 0 0 0 0.0 0.00 94.70 13.87
6/5/2025 22:00 51 73 0 60 2 0.0 0.00 94.70 13.80
6/5/2025 21:00 57 61 0 0 0 0.0 0.00 94.70 13.68
6/5/2025 20:00 63 45 0 219 6 0.0 0.00 94.70 13.59
6/5/2025 19:00 64 38 2 253 13 0.0 0.00 94.70 13.55
6/5/2025 18:00 65 39 3 264 13 0.0 0.00 94.70 13.57
6/5/2025 17:00 63 45 3 271 16 0.0 0.00 94.70 13.58
6/5/2025 16:00 66 40 3 252 13 0.0 0.00 94.70 13.53
6/5/2025 15:00 65 36 2 258 13 0.0 0.00 94.70 13.54
6/5/2025 14:00 64 35 5 279 16 0.0 0.00 94.70 13.48
6/5/2025 13:00 65 31 2 226 10 0.0 0.00 94.70 13.45
6/5/2025 12:00 64 35 2 249 15 0.0 0.00 94.70 13.47
6/5/2025 11:00 63 42 2 256 12 0.0 0.00 94.70 13.48
6/5/2025 10:00 61 47 1 190 5 0.0 0.00 94.70 13.55
6/5/2025 09:00 59 53 1 255 7 0.0 0.00 94.70 13.65
6/5/2025 08:00 54 64 0 314 2 0.0 0.00 94.70 13.85
Click Here for Graph