Running Totals are 30 days
DATE TIME Temp F° Temp F° RH % Daily h2o
MAX MIN MIN 24HR
11/22/2024 24:00 42 39 94 0.60
11/21/2024 24:00 45 35 83 0.08
11/20/2024 24:00 38 27 70 0.02
11/19/2024 24:00 41 25 34 0.00
11/18/2024 24:00 41 31 46 0.00
11/17/2024 24:00 47 34 56 0.23
11/16/2024 24:00 41 32 50 0.00
11/15/2024 24:00 47 30 64 0.00
11/14/2024 24:00 48 36 58 0.22
11/13/2024 24:00 50 36 34 0.19
11/12/2024 24:00 48 38 45 0.00
11/11/2024 24:00 53 38 50 0.00
11/10/2024 24:00 49 37 79 0.01
11/9/2024 24:00 42 31 82 0.00
11/8/2024 24:00 52 29 56 0.00
11/7/2024 24:00 53 29 38 0.00
11/6/2024 24:00 46 29 41 0.01
11/5/2024 24:00 42 34 57 0.04
11/4/2024 24:00 45 34 53 0.09
11/3/2024 24:00 45 37 56 0.00
11/2/2024 24:00 51 41 53 0.07
11/1/2024 24:00 56 28 44 0.01
10/31/2024 24:00 41 27 78 0.05
10/30/2024 24:00 51 28 31 0.00
10/29/2024 24:00 50 34 49 0.00
Click Here to view Month