NoHow 24 Hour Wx Roundup
Daily Wx Report @ 2400
NOHOW_24 9/26/2026
Click Here to view Month
Running Totals are 30 days
        DATE  TIME Temp F° Temp F°  RH % Daily h2o
                                                  
                       MAX     MIN   MIN      24HR

   9/25/2026 24:00      74      49    32      0.05
   9/24/2026 24:00      74      49    38      0.00
   9/23/2026 24:00      80      49    24      0.01
   9/22/2026 24:00      76      49    46      0.00
   9/21/2026 24:00      83      48    31      0.01
   9/20/2026 24:00      82      48    32      0.00
   9/19/2026 24:00      78      52    40      0.00
   9/18/2026 24:00      77      50    43      0.00
   9/17/2026 24:00      73      46    41      0.01
   9/16/2026 24:00      74      47    37      0.00
   9/15/2026 24:00      65      55    49      0.00
   9/14/2026 24:00      58      46    53      0.00
   9/13/2026 24:00      65      47    45      0.18
   9/12/2026 24:00      73      48    37      0.00
   9/11/2026 24:00      70      53    40      0.28
   9/10/2026 24:00      81      52    19      0.00
    9/9/2026 24:00      78      45    27      0.00
    9/8/2026 24:00      65      51    51      0.02
    9/7/2026 24:00      56      50    72      0.64
    9/6/2026 24:00      73      54    45      0.04
    9/5/2026 24:00      78      51    35      0.07
    9/4/2026 24:00      70      50    45      0.06
    9/3/2026 24:00      68      49    39      0.07
    9/2/2026 24:00      74      50    36      0.13
    9/1/2026 24:00      83      53    23      0.00


Click Here to view Month