Running Totals are 30 days
DATE TIME Temp F° Temp F° RH % Daily h2o
MAX MIN MIN 24HR
6/6/2025 24:00 79 51 22 0.00
6/5/2025 24:00 83 46 16 0.00
6/4/2025 24:00 78 41 21 0.02
6/3/2025 24:00 67 40 34 0.00
6/2/2025 24:00 69 46 23 0.00
6/1/2025 24:00 78 58 15 0.00
5/31/2025 24:00 93 51 13 0.00
5/30/2025 24:00 87 53 13 0.00
5/29/2025 24:00 91 53 22 0.00
5/28/2025 24:00 88 50 23 0.00
5/27/2025 24:00 80 51 23 0.00
5/26/2025 24:00 86 48 27 0.00
5/25/2025 24:00 84 46 21 0.00
5/24/2025 24:00 77 42 23 0.00
5/23/2025 24:00 70 46 31 0.00
5/22/2025 24:00 64 39 31 0.01
5/21/2025 24:00 62 39 37 0.01
5/20/2025 24:00 60 43 30 0.02
5/19/2025 24:00 56 36 37 0.00
5/18/2025 24:00 56 38 35 0.25
5/17/2025 24:00 67 47 35 0.02
5/16/2025 24:00 61 40 52 0.10
5/15/2025 24:00 58 43 54 0.07
5/14/2025 24:00 62 47 48 0.35
5/13/2025 24:00 69 44 33 0.00
Click Here to view Month