DATE TIME AIR_TEMP Rel Wind Wind Wind Soil DUCT_IN DUCT_OUT BATT PIPE_TEMP
Humid Spd Dir Gust h2o% Volts
AVG AVG AVG AVG MAX AVG AVG AVG AVG AVG
11/23/2024 08:00 12 97 0 12 0.00 53.82 0 0.00 6
11/23/2024 07:00 12 96 0 12 0.00 53.82 0 0.00 7
11/23/2024 06:00 15 96 0 12 0.00 53.82 0 0.00 8
11/23/2024 05:00 15 96 55 0 12 0.00 53.82 0 0.00 8
11/23/2024 04:00 14 96 0 12 0.00 52.44 0 0.00 7
11/23/2024 03:00 11 96 0 12 0.00 52.44 0 0.00 5
11/23/2024 02:00 14 96 54 0 12 0.00 52.44 0 0.00 7
11/23/2024 01:00 10 97 41 0 12 0.00 22.88 0 0.00 3
11/22/2024 24:00 17 96 1 12 0.00 26.01 0 0.00 6
11/22/2024 23:00 14 96 1 12 0.00 26.01 0 0.00 5
11/22/2024 22:00 17 96 1 12 0.00 26.01 0 0.00 8
11/22/2024 21:00 15 96 0 12 0.00 26.01 0 0.00 7
11/22/2024 20:00 17 96 0 12 0.00 26.01 0 0.00 8
11/22/2024 19:00 13 95 0 12 0.00 26.01 0 0.00 7
11/22/2024 18:00 15 95 0 12 0.00 26.01 0 0.00 7
11/22/2024 17:00 12 96 0 12 0.00 26.01 0 0.00 7
11/22/2024 16:00 11 96 0 12 0.00 26.01 0 0.00 6
11/22/2024 15:00 10 96 0 12 0.00 26.01 0 0.00 6
11/22/2024 14:00 11 95 0 12 0.00 26.01 0 0.00 6
11/22/2024 13:00 11 96 0 12 0.00 26.01 0 0.00 6
11/22/2024 12:00 9 96 0 12 0.00 26.01 0 0.00 5
11/22/2024 11:00 15 96 0 12 0.00 26.01 0 0.00 7
11/22/2024 10:00 11 96 45 0 12 0.00 26.01 0 0.00 3
11/22/2024 09:00 15 96 0 12 0.00 17.99 0 0.00 5
11/22/2024 08:00 13 95 0 12 0.00 17.99 0 0.00 6
CLICK HERE FOR GRAPH