NOHOME TEMP REPORT
NOHOME SITE
NOHOW_2 11/11/2026
CLICK HERE FOR GRAPH

        DATE  TIME AIR_TEMP   Rel  Wind  Wind  Wind  Soil DUCT_IN DUCT_OUT  BATT PIPE_TEMP
                           Humid    Spd   Dir  Gust  h2o%                  Volts          
                        AVG   AVG   AVG   AVG   MAX   AVG     AVG      AVG   AVG       AVG

  11/11/2026 06:00        5    87           0    13  0.00    0.26        0  0.00         2
  11/11/2026 05:00        9    86           0    13  0.00    0.26        0  0.00         4
  11/11/2026 04:00        6    81           0    13  0.00    0.26        0  0.00         2
  11/11/2026 03:00        8    81           0    13  0.00    0.26        0  0.00         4
  11/11/2026 02:00        7    79           0    13  0.00    0.26        0  0.00         2
  11/11/2026 01:00        8    79           0    13  0.00    0.26        0  0.00         5
  11/10/2026 24:00        6    80           0    13  0.00    0.26        0  0.00         3
  11/10/2026 23:00        5    79           0    13  0.00    0.26        0  0.00         1
  11/10/2026 22:00       12    78           0    13  0.00    0.26        0  0.00         4
  11/10/2026 21:00        9    83           0    13  0.00    0.26        0  0.00         5
  11/10/2026 20:00       11    81           0    13  0.00    0.26        0  0.00         6
  11/10/2026 19:00       13    82           0    13  0.00    0.26        0  0.00         8
  11/10/2026 18:00       14    85           0    13  0.00    0.26        0  0.00         5
  11/10/2026 17:00        5    87    22     0    13  0.00    0.26        0  0.00         2
  11/10/2026 16:00        6    79    17     0    13  0.00    0.87        0  0.00         3
  11/10/2026 15:00        5    76    18     0    13  0.00    0.80        0  0.00         1
  11/10/2026 14:00        4    75    19     0    13  0.00    1.24        0  0.00         1
  11/10/2026 13:00       14    70    20     0    13  0.00    0.08        0  0.00         3
  11/10/2026 12:00       17    68           0    13  0.00   40.88        0  0.00         9
  11/10/2026 11:00       16    67           0    13  0.00   40.88        0  0.00         9
  11/10/2026 10:00       16    72           0    13  0.00   40.88        0  0.00         9
  11/10/2026 09:00       18    73           0    13  0.00   40.88        0  0.00        10
  11/10/2026 08:00       17    77           0    13  0.00   40.88        0  0.00         9
  11/10/2026 07:00       17    81    41     0    13  0.00   40.88        0  0.00        10
  11/10/2026 06:00       11    86           0    13  0.00   37.19        0  0.00         5


CLICK HERE FOR GRAPH