NOHOME TEMP REPORT
NOHOME SITE
NOHOW_2 8/12/2026
CLICK HERE FOR GRAPH

        DATE  TIME AIR_TEMP   Rel  Wind  Wind  Wind  Soil DUCT_IN DUCT_OUT  BATT PIPE_TEMP
                           Humid    Spd   Dir  Gust  h2o%                  Volts          
                        AVG   AVG   AVG   AVG   MAX   AVG     AVG      AVG   AVG       AVG

   8/12/2026 09:00       14    64           0    13  0.00   52.46        0  0.00         7
   8/12/2026 08:00       10    68           0    13  0.00   52.46        0  0.00         6
   8/12/2026 07:00       13    73           0    13  0.00   52.46        0  0.00         4
   8/12/2026 06:00        6    74           0    13  0.00   52.46        0  0.00         1
   8/12/2026 05:00        3    67           0    13  0.00   52.46        0  0.00         1
   8/12/2026 04:00        4    61           0    13  0.00   52.46        0  0.00         1
   8/12/2026 03:00        6    59           0    13  0.00   52.46        0  0.00         3
   8/12/2026 02:00        5    60           0    13  0.00   52.46        0  0.00         3
   8/12/2026 01:00        7    49           0    13  0.00   52.46        0  0.00         2
   8/11/2026 24:00        6    43           0    13  0.00   52.46        0  0.00         3
   8/11/2026 23:00        6    35           0    13  0.00   52.46        0  0.00         2
   8/11/2026 22:00       10    27    55     0    13  0.00   52.46        0  0.00         5
   8/11/2026 21:00        8    25    38     0    13  0.00   31.77        0  0.00         5
   8/11/2026 20:00       12    21           0    13  0.00   34.69        0  0.00         6
   8/11/2026 19:00       14    16           0    13  0.00   34.69        0  0.00         7
   8/11/2026 18:00       16    15           0    13  0.00   34.69        0  0.00         8
   8/11/2026 17:00       17    16    39     0    13  0.00   34.69        0  0.00         8
   8/11/2026 16:00       24    16           0    13  0.00   70.40        0  0.00         7
   8/11/2026 15:00       15    17           0    13  0.00   70.40        0  0.00         5
   8/11/2026 14:00       11    18           0    13  0.00   70.40        0  0.00         4
   8/11/2026 13:00       10    29           0    13  0.00   70.40        0  0.00         3
   8/11/2026 12:00        8    47    70     0    13  0.00   70.40        0  0.00         5
   8/11/2026 11:00        9    48           0    13  0.00   23.13        0  0.00         5
   8/11/2026 10:00        6    46           0    13  0.00   23.13        0  0.00         2
   8/11/2026 09:00        3    52    23     0    13  0.00   23.13        0  0.00         0


CLICK HERE FOR GRAPH