24 HOUR HI-LOW TEMPS
NOHOME SITE
NOHOW2_24 11/23/2024
CLICK HERE FOR GRAPH

        DATE  TIME MIN_FLOOR MIN_AIR MAX_AIR MAX_FLOOR
                                                      
                         MIN     MIN     MAX       MAX

  11/23/2024 04:00        64      39      43     68.19
  11/22/2024 04:00        63      35      46     68.05
  11/21/2024 04:00        58      26      38     67.39
  11/20/2024 04:00        60      25      48     66.78
  11/19/2024 04:00        60      31      43     67.55
  11/18/2024 04:00        62      35      48     68.48
  11/17/2024 04:00        61      32      43     68.21
  11/16/2024 04:00        60      29      48     67.96
  11/15/2024 04:00        60      31      49     67.69
  11/14/2024 04:00        59      36      51     67.39
  11/13/2024 04:00        61      38      52     67.14
  11/12/2024 04:00        61      38      52     67.01
  11/11/2024 04:00        61      38      49     68.19
  11/10/2024 04:00        61      31      44     69.25
   11/9/2024 04:00        59      28      54     66.35
   11/8/2024 04:00        59      29      56     67.61
   11/7/2024 04:00        61      28      57     67.23
   11/6/2024 04:00        62      33      41     68.51
   11/5/2024 04:00        61      33      45     68.27
   11/4/2024 04:00        61      32      46     68.30
   11/3/2024 04:00        62      37      55     68.92
   11/2/2024 04:00        63      29      51     67.88
   11/1/2024 04:00        62      27      44     69.03
  10/31/2024 04:00        60      27      60     67.22
  10/30/2024 04:00        61      33      60     68.21


CLICK HERE FOR GRAPH