NoHow Hourly Wx Roundup
NOHOW_OFFICE 11/23/2024
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

  11/23/2024 07:00    39    38    71     1    42     1     7    28    12     12.27  53.8  0.08  0.00    95    96  0.16
  11/23/2024 06:00    39    39    71     1    34     1     8    29    15     12.26  53.8  0.02  0.00    95    96  0.08
  11/23/2024 05:00    39    39    71     1    53     1     8    21    15     12.27  53.8  0.02  0.00    95    96  0.05
  11/23/2024 04:00    39    39    72     1    43     1     7    25    14     12.27  52.4  0.03  0.00    94    96  0.03
  11/23/2024 03:00    39    39    72     1    49     1     5    30    11     12.27  52.4  0.00  0.00    94    96  0.00
  11/23/2024 02:00    40    40    72     1    45     1     7    26    14     12.27  52.4  0.00  0.00    95    96  0.00
  11/23/2024 01:00    39    39    72     1    80     1     3    53    10     12.27  22.9  0.00  0.00    95    97  0.00
  11/22/2024 24:00    39    39    72     1    41     1     6    36    17     12.27  26.0  0.05  0.00    95    96  0.60
  11/22/2024 23:00    40    39    72     1    77     1     5    42    14     12.27  26.0  0.03  0.00    94    96  0.55
  11/22/2024 22:00    40    40    72     1    44     1     8    31    17     12.27  26.0  0.05  0.00    94    96  0.52
  11/22/2024 21:00    40    40    72     1    46     1     7    32    15     12.27  26.0  0.00  0.00    94    96  0.47
  11/22/2024 20:00    40    40    72     1    34     1     8    25    17     12.27  26.0  0.00  0.00    94    96  0.47
  11/22/2024 19:00    41    41    72     1    39     1     7    35    13     12.27  26.0  0.01  0.00    94    95  0.47
  11/22/2024 18:00    42    41    72     1    42     1     7    27    15     12.28  26.0  0.00  0.00    92    95  0.46
  11/22/2024 17:00    42    41    72     1    39     1     7    27    12     12.27  26.0  0.00  0.00    91    96  0.46
  11/22/2024 16:00    42    41    72     1    31     1     6    25    11     12.27  26.0  0.00  0.00    93    96  0.46
  11/22/2024 15:00    42    41    72     1    39     1     6    26    10     12.27  26.0  0.03  0.00    94    96  0.46
  11/22/2024 14:00    42    41    72     1    34     1     6    28    11     12.27  26.0  0.05  0.00    93    95  0.43
  11/22/2024 13:00    42    42    72     1    40     1     6    34    11     12.27  26.0  0.03  0.00    94    96  0.37
  11/22/2024 12:00    42    41    72     1    36     1     5    35     9     12.27  26.0  0.02  0.00    94    96  0.34
  11/22/2024 11:00    41    41    72     1    39     1     7    28    15     12.27  26.0  0.06  0.00    95    96  0.32
  11/22/2024 10:00    41    41    72     1   117     1     3   164    11     12.28  26.0  0.17  0.00    95    96  0.26
  11/22/2024 09:00    41    41    72     1    49     1     5    18    15     12.28  18.0  0.06  0.00    95    96  0.10
  11/22/2024 08:00    41    40    73     1    41     1     6    41    13     12.28  18.0  0.04  0.00    94    95  0.04
  11/22/2024 07:00    41    40    73     1    41     1    10    28    18     12.27  18.0  0.00  0.00    93    95  0.00


Click Here to View Graph