NoHow Hourly Wx Roundup
NOHOW_OFFICE 9/26/2026
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

   9/26/2026 21:00    47    48    77     1   132     1     2   228     7     12.60  52.9  0.00  0.00    55    51  0.00
   9/26/2026 20:00    53    54    77     1   162     1     5   234    10     12.59  52.9  0.00  0.00    47    42  0.00
   9/26/2026 19:00    58    59    77     1   168     1     7   214    14     12.59  52.9  0.00  0.00    35    32  0.00
   9/26/2026 18:00    63    60    76     1   176     1     6   206    15     12.59  52.9  0.00  0.00    30    30  0.00
   9/26/2026 17:00    63    60    76     1   177     1     6   198    15     12.60  52.9  0.00  0.00    30    30  0.00
   9/26/2026 16:00    65    58    76     1   166     1    10   201    21     12.61  15.0  0.00  0.00    27    31  0.00
   9/26/2026 15:00    66    57    77     1   169     1    12   203    22     12.60  57.6  0.00  0.00    27    34  0.00
   9/26/2026 14:00    63    55    77     1   171     1    12   204    21     12.60  57.6  0.00  0.00    30    36  0.00
   9/26/2026 13:00    64    55    77     1   169     1    12   197    21     12.59  57.6  0.00  0.00    30    37  0.00
   9/26/2026 12:00    63    54    77     1   174     1    12   198    26     12.59  57.6  0.00  0.00    31    39  0.00
   9/26/2026 11:00    59    52    77     1   167     1    12   196    22     12.59  57.6  0.00  0.00    34    42  0.00
   9/26/2026 10:00    49    50    77     1   166     1    11   200    21     12.59  57.6  0.00  0.00    50    47  0.00
   9/26/2026 09:00    47    48    77     1   158     1    10   208    21     12.59  57.6  0.00  0.00    55    51  0.00
   9/26/2026 08:00    44    46    77     1    89     1     8   179    15     12.59  57.6  0.00  0.00    64    60  0.00
   9/26/2026 07:00    47    48    78     1   147     1     9   192    21     12.59  57.6  0.00  0.00    58    54  0.00
   9/26/2026 06:00    48    50    78     1   167     1    11   183    19     12.59  57.6  0.00  0.00    55    50  0.00
   9/26/2026 05:00    47    49    78     1   153     1     9   188    16     12.59  57.6  0.00  0.00    59    55  0.00
   9/26/2026 04:00    49    50    78     1   159     1    11   180    22     12.59  57.6  0.00  0.00    57    53  0.00
   9/26/2026 03:00    50    51    79     1   150     1    11   182    21     12.59  70.6  0.00  0.00    57    54  0.00
   9/26/2026 02:00    51    52    79     1   166     1    14   184    24     12.59  70.6  0.00  0.00    56    52  0.00
   9/26/2026 01:00    50    51    80     1   178     1     9   163    20     12.58  71.2  0.00  0.00    69    66  0.00
   9/25/2026 24:00    50    50    80     1   241     1    11   158    21     12.58   0.4  0.00  0.00    74    70  0.05
   9/25/2026 23:00    49    50    81     1   153     1    10   176    19     12.58   0.4  0.00  0.00    77    74  0.05
   9/25/2026 22:00    49    49    81     1   169     1    11   168    21     12.58   1.0  0.00  0.00    78    76  0.05
   9/25/2026 21:00    49    49    81     1   156     1     9   171    19     12.58   0.8  0.00  0.00    78    75  0.05


Click Here to View Graph