NoHow Hourly Wx Roundup
NOHOW_OFFICE 6/26/2026
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

   6/26/2026 19:00          58    82                       5   172    11     12.58   6.7  0.03  0.00          87  0.16
   6/26/2026 18:00          59    82                       6   191    11     12.58   6.7  0.02  0.00          86  0.13
   6/26/2026 17:00          60    82                       7   193    13     12.58   6.7  0.04  0.00          85  0.11
   6/26/2026 16:00          61    82                       5   208    10     12.58   6.7  0.02  0.00          81  0.07
   6/26/2026 15:00          61    81                       6   175    12     12.59   6.7  0.02  0.00          83  0.05
   6/26/2026 14:00          63    81                       1   142     4     12.58   6.7  0.01  0.00          77  0.02
   6/26/2026 13:00          62    81                       2   272    10     12.58   6.7  0.01  0.00          77  0.01
   6/26/2026 12:00          66    81                       1   106     7     12.58   6.7  0.00  0.00          72  0.00
   6/26/2026 11:00          65    81                       1    26     5     12.59   7.3  0.00  0.00          75  0.00
   6/26/2026 10:00          65    81                       5    25     8     12.59   6.1  0.00  0.00          74  0.00
   6/26/2026 09:00          64    82                       1    17     6     12.58  10.1  0.00  0.00          70  0.00
   6/26/2026 08:00          62    82                       1   187     6     12.58  31.7  0.00  0.00          73  0.00
   6/26/2026 07:00          60    82                       2   193     5     12.58  44.8  0.00  0.00          73  0.00
   6/26/2026 06:00          61    82                       1   216     4     12.58  44.8  0.00  0.00          70  0.00
   6/26/2026 05:00          63    82                       2    38     5     12.58  44.8  0.00  0.00          61  0.00
   6/26/2026 04:00          65    82                       5   147    11     12.58  44.8  0.00  0.00          54  0.00
   6/26/2026 03:00          64    83                       4   140    10     12.58  44.8  0.00  0.00          59  0.00
   6/26/2026 02:00          64    83                       4    31    11     12.58  44.8  0.00  0.00          67  0.00
   6/26/2026 01:00          64    83                       4   176    11     12.57  44.8  0.00  0.00          61  0.00
   6/25/2026 24:00          64    82                       4   264    11     12.58  44.8  0.00  0.00          63  0.03
   6/25/2026 23:00          64    82                       3   215     9     12.58   8.6  0.00  0.00          64  0.03
   6/25/2026 22:00          65    82                       2   220     6     12.58  10.1  0.00  0.00          65  0.03
   6/25/2026 21:00          68    82                       2    60     6     12.58   8.7  0.00  0.00          58  0.03
   6/25/2026 20:00          70    81                       2    55     7     12.58   7.9  0.00  0.00          46  0.03
   6/25/2026 19:00          70    80                       6   309    15     12.59   7.5  0.00  0.00          44  0.03


Click Here to View Graph