NoHow Hourly Wx Roundup
NOHOW_OFFICE 8/12/2026
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

   8/12/2026 10:00    70    71    80     1    53     1    10    23    17     12.62  52.5  0.00  0.00    55    52  0.00
   8/12/2026 09:00    66    67    82     1    67     1     7    23    14     12.58  52.5  0.00  0.00    66    64  0.00
   8/12/2026 08:00    65    65    82     1    83     1     6    25    10     12.58  52.5  0.00  0.00    70    68  0.00
   8/12/2026 07:00    61    62    82     1   102     1     4    20    13     12.57  52.5  0.00  0.00    76    73  0.00
   8/12/2026 06:00    60    61    83     1   107     1     1    79     6     12.57  52.5  0.00  0.00    76    74  0.00
   8/12/2026 05:00    59    60    83     1   107     1     1   185     3     12.57  52.5  0.00  0.00    69    67  0.00
   8/12/2026 04:00    60    61    84     1   122     1     1   169     4     12.57  52.5  0.00  0.00    64    61  0.00
   8/12/2026 03:00    61    63    84     1   122     1     3   168     6     12.57  52.5  0.00  0.00    62    59  0.00
   8/12/2026 02:00    61    63    84     1   100     1     3   185     5     12.57  52.5  0.00  0.00    64    60  0.00
   8/12/2026 01:00    64    66    85     1   104     1     2   176     7     12.56  52.5  0.00  0.00    53    49  0.00
   8/11/2026 24:00    65    68    86     1   116     1     3   180     6     12.56  52.5  0.00  0.00    47    43  0.00
   8/11/2026 23:00    69    71    86     1   105     1     2   155     6     12.56  52.5  0.00  0.00    38    35  0.00
   8/11/2026 22:00    73    75    86     1   140     1     5   193    10     12.56  52.5  0.00  0.00    30    27  0.00
   8/11/2026 21:00    77    79    87     1   154     1     5   187     8     12.56  31.8  0.00  0.00    28    25  0.00
   8/11/2026 20:00    84    85    87     1   181     1     6   155    12     12.56  34.7  0.00  0.00    23    21  0.00
   8/11/2026 19:00    87    88    87     1   108     1     7   132    14     12.56  34.7  0.00  0.00    18    16  0.00
   8/11/2026 18:00    90    89    87     1    34     1     8   126    16     12.56  34.7  0.00  0.00    16    15  0.00
   8/11/2026 17:00    93    88    86     1    66     1     8   142    17     12.56  34.7  0.00  0.00    15    16  0.00
   8/11/2026 16:00    94    89    85     1    21     1     7   119    24     12.56  70.4  0.00  0.00    14    16  0.00
   8/11/2026 15:00    95    87    85     1   181     1     5   209    15     12.56  70.4  0.00  0.00    15    17  0.00
   8/11/2026 14:00    95    86    85     1   186     1     4   178    11     12.57  70.4  0.00  0.00    16    18  0.00
   8/11/2026 13:00    89    84    84     1     2     1     3    45    10     12.57  70.4  0.00  0.00    29    29  0.00
   8/11/2026 12:00    82    77    83     1     0     1     5    17     8     12.57  70.4  0.00  0.00    39    47  0.00
   8/11/2026 11:00    74    72    82     1   332     1     5    18     9     12.58  23.1  0.00  0.00    46    48  0.00
   8/11/2026 10:00    67    69    82     1   332     1     2    64     6     12.58  23.1  0.00  0.00    50    46  0.00


Click Here to View Graph