NoHow Hourly Wx Roundup
NOHOW_OFFICE 5/12/2026
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

   5/12/2026 07:00    43    45    77     1    97     1     0   335     4     12.59  76.4  0.00  0.00    85    81  0.00
   5/12/2026 06:00    43    45    78     1   127     1     1   204     3     12.59  76.4  0.00  0.00    83    80  0.00
   5/12/2026 05:00    43    45    78     1   126     1     2   187     3     12.59  76.4  0.00  0.00    79    75  0.00
   5/12/2026 04:00    44    47    78     1   118     1     1   183     2     12.58  76.4  0.00  0.00    72    67  0.00
   5/12/2026 03:00    46    48    78     1   120     1     2   191     4     12.58  76.4  0.00  0.00    68    63  0.00
   5/12/2026 02:00    47    50    79     1   119     1     2   170     4     12.58  76.4  0.00  0.00    63    57  0.00
   5/12/2026 01:00    48    50    79     1   136     1     3   205     5     12.58  76.4  0.00  0.00    65    59  0.00
   5/11/2026 24:00    50    53    79     1   112     1     2   199     4     12.58  76.4  0.00  0.00    55    49  0.00
   5/11/2026 23:00    54    56    79     1   116     1     1   211     4     12.58  76.4  0.00  0.00    48    41  0.00
   5/11/2026 22:00    56    57    79     1   126     1     2   215     4     12.58  76.4  0.00  0.00    49    45  0.00
   5/11/2026 21:00    64    69    79     1   111     1     1   312     4     12.58  76.4  0.00  0.00    42    33  0.00
   5/11/2026 20:00    71    74    79     1   191     1     4   294    11     12.58  76.4  0.00  0.00    26    22  0.00
   5/11/2026 19:00    74    75    79     1   186     1     4   288    12     12.58  76.4  0.00  0.00    21    18  0.00
   5/11/2026 18:00    76    75    79     1   182     1     5   263    12     12.58  76.4  0.00  0.00    20    18  0.00
   5/11/2026 17:00    79    75    79     1   173     1     5   190    15     12.58  76.4  0.00  0.00    21    21  0.00
   5/11/2026 16:00    81    73    79     1   164     1     6   186    17     12.58  76.4  0.00  0.00    21    24  0.00
   5/11/2026 15:00    80    71    79     1   165     1     7   173    19     12.58  76.4  0.00  0.00    22    27  0.00
   5/11/2026 14:00    79    69    79     1   176     1     7   175    18     12.58  76.4  0.00  0.00    22    28  0.00
   5/11/2026 13:00    80    68    79     1   172     1     7   188    15     12.58  76.4  0.00  0.00    21    29  0.00
   5/11/2026 12:00    78    66    79     1   166     1     8   197    17     12.58  76.4  0.00  0.00    23    30  0.00
   5/11/2026 11:00    70    64    79     1   173     1     9   210    17     12.58  76.4  0.00  0.00    31    35  0.00
   5/11/2026 10:00    62    63    80     1   165     1    10   207    18     12.58  76.4  0.00  0.00    46    42  0.00
   5/11/2026 09:00    58    60    80     1   159     1     9   177    15     12.56  76.4  0.00  0.00    57    52  0.00
   5/11/2026 08:00    52    54    80     1   139     1     3   204    10     12.56  76.4  0.00  0.00    68    62  0.00
   5/11/2026 07:00    52    53    80     1   140     1     4   188     9     12.56  76.4  0.00  0.00    63    60  0.00


Click Here to View Graph