DATE TIME River Shop Ref River River River Shop Shop Shop BATT Total Hour WS100 River Shop Total
Tmp_F°Tmp_F° Ta F° WSpd WDir Gust WSpd WDir Gust Volts Snow h20 Hour RH% RH% h20
AVG AVG AVG AVG AVG MAX AVG AVG MAX AVG ACCUM AVG h2o AVG AVG 24HR
6/7/2025 08:00 63 80 2 203 5 12.53 31.9 0.00 0.00 58 0.00
6/7/2025 07:00 56 80 3 187 7 12.53 31.9 0.00 0.00 70 0.00
6/7/2025 06:00 56 81 2 198 5 12.53 31.9 0.00 0.00 67 0.00
6/7/2025 05:00 58 81 3 201 7 12.53 31.9 0.00 0.00 63 0.00
6/7/2025 04:00 59 81 4 175 8 12.53 31.9 0.00 0.00 58 0.00
6/7/2025 03:00 62 81 6 185 11 12.53 31.9 0.00 0.00 51 0.00
6/7/2025 02:00 63 81 7 191 10 12.52 53.1 0.00 0.00 50 0.00
6/7/2025 01:00 61 81 6 177 9 12.52 53.1 0.00 0.00 53 0.00
6/6/2025 24:00 65 81 5 190 8 12.52 53.1 0.00 0.00 45 0.00
6/6/2025 23:00 65 66 81 2 137 3 4 192 7 12.52 53.1 0.00 0.00 46 43 0.00
6/6/2025 22:00 70 71 81 2 142 5 3 235 11 12.52 53.1 0.00 0.00 38 34 0.00
6/6/2025 21:00 74 75 81 4 161 8 7 219 16 12.52 53.1 0.00 0.00 31 28 0.00
6/6/2025 20:00 76 77 81 6 165 12 10 208 21 12.52 53.1 0.00 0.00 28 26 0.00
6/6/2025 19:00 78 77 81 6 163 12 12 201 23 12.53 53.1 0.00 0.00 26 24 0.00
6/6/2025 18:00 78 77 81 5 164 10 10 204 20 12.53 31.1 0.00 0.00 27 25 0.00
6/6/2025 17:00 76 75 81 5 163 11 11 208 20 12.53 57.1 0.00 0.00 28 27 0.00
6/6/2025 16:00 74 73 81 5 170 12 9 232 22 12.53 9.1 0.00 0.00 29 28 0.00
6/6/2025 15:00 78 75 80 5 176 8 9 245 22 12.53 9.1 0.00 0.00 25 26 0.00
6/6/2025 14:00 80 76 80 4 172 9 8 215 20 12.53 9.1 0.00 0.00 24 24 0.00
6/6/2025 13:00 77 74 80 4 170 10 11 190 22 12.53 9.1 0.00 0.00 28 27 0.00
6/6/2025 12:00 78 72 80 1 205 5 11 166 21 12.53 9.1 0.00 0.00 28 31 0.00
6/6/2025 11:00 74 69 80 1 178 3 10 167 18 12.53 9.1 0.00 0.00 32 37 0.00
6/6/2025 10:00 63 63 80 1 161 3 7 174 16 12.53 9.1 0.00 0.00 46 42 0.00
6/6/2025 09:00 60 60 80 2 167 5 5 185 12 12.53 9.1 0.00 0.00 52 49 0.00
6/6/2025 08:00 54 55 80 1 182 2 2 209 9 12.53 9.1 0.00 0.00 65 58 0.00
Click Here to View Graph