NoHow Hourly Wx Roundup
NOHOW_OFFICE 11/11/2026
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

  11/11/2026 06:00          47    79                       2   136     5     12.58   0.3  0.00  0.00          87  0.00
  11/11/2026 05:00          47    79                       4   206     9     12.58   0.3  0.00  0.00          86  0.00
  11/11/2026 04:00          49    79                       2   172     6     12.58   0.3  0.00  0.00          81  0.00
  11/11/2026 03:00          50    79                       4   204     8     12.58   0.3  0.00  0.00          81  0.00
  11/11/2026 02:00          50    80                       2   176     7     12.58   0.3  0.00  0.00          79  0.00
  11/11/2026 01:00          50    80                       5   192     8     12.58   0.3  0.00  0.00          79  0.00
  11/10/2026 24:00          50    80                       3   195     6     12.58   0.3  0.00  0.00          80  0.05
  11/10/2026 23:00          51    81                       1   238     5     12.58   0.3  0.00  0.00          79  0.05
  11/10/2026 22:00          51    81                       4   204    12     12.58   0.3  0.00  0.00          78  0.05
  11/10/2026 21:00          50    82                       5   198     9     12.58   0.3  0.00  0.00          83  0.05
  11/10/2026 20:00          51    82                       6   189    11     12.58   0.3  0.00  0.00          81  0.05
  11/10/2026 19:00          51    81                       8   168    13     12.58   0.3  0.00  0.00          82  0.05
  11/10/2026 18:00          50    81                       5   157    14     12.58   0.3  0.00  0.00          85  0.05
  11/10/2026 17:00          50    80                       2   165     5     12.59   0.3  0.03  0.00          87  0.05
  11/10/2026 16:00          52    80                       3   204     6     12.59   0.9  0.00  0.00          79  0.02
  11/10/2026 15:00          52    80                       1   208     5     12.59   0.8  0.00  0.00          76  0.02
  11/10/2026 14:00          52    80                       1   216     4     12.59   1.2  0.00  0.00          75  0.02
  11/10/2026 13:00          52    80                       3   225    14     12.59   0.1  0.00  0.00          70  0.02
  11/10/2026 12:00          52    79                       9   170    17     12.58  40.9  0.01  0.00          68  0.02
  11/10/2026 11:00          52    78                       9   167    16     12.59  40.9  0.00  0.00          67  0.01
  11/10/2026 10:00          49    78                       9   165    16     12.59  40.9  0.00  0.00          72  0.01
  11/10/2026 09:00          48    77                      10   171    18     12.59  40.9  0.00  0.00          73  0.01
  11/10/2026 08:00          47    77                       9   173    17     12.60  40.9  0.00  0.00          77  0.01
  11/10/2026 07:00          46    77                      10   176    17     12.60  40.9  0.00  0.00          81  0.01
  11/10/2026 06:00          43    77                       5   178    11     12.59  37.2  0.00  0.00          86  0.01


Click Here to View Graph