WPR Hourly Precip Report
WPR_SWE 11/21/2024
Click here for graph!

        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind   New  Hour Total_Snow  Snow  BATT  BATT
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust  Snow   h2o      Depth Depth PBowl Jacob
                    5915  8620  9515  5915  8620  9515  8620  8620  8620  9515  9515  9515  8620  8620       8620  5915  8620  9515

  11/21/2024 05:00    33    35    30     0    20    23     6   185    22    18   238    25   6.6  0.00      13.69  3.76 14.30 13.03
  11/21/2024 04:00    33    35    30     0    20    23     6   186    19    19   241    25   6.6  0.00      13.80  3.74 14.30 13.06
  11/21/2024 03:00    32    34    30     0    22    24     6   189    23    21   244    29   6.7  0.00      13.81  3.71 14.30 13.08
  11/21/2024 02:00    34    34    29     0    23    27     6   178    21    20   246    29   6.7  0.00      14.00  3.71 14.31 13.09
  11/21/2024 01:00    33    34    30     0    23    27     6   189    22    18   241    29   6.7  0.00      13.89  3.77 14.31 13.09
  11/20/2024 24:00    32    34    30     0    24    26     7   187    24    20   235    28   6.7  0.00      13.40  3.76 14.30 13.12
  11/20/2024 23:00    33    34    30     0    24    27     7   197    24    21   234    32   6.9  0.00      13.79  3.77 14.30 13.21
  11/20/2024 22:00    34    34    30     0    24    27     6   190    27    20   240    30   6.9  0.00      13.82  3.77 14.30 13.37
  11/20/2024 21:00    35    34    30     0    23    26     6   184    25    19   238    30   7.0  0.00      14.05  3.79 14.30 13.55
  11/20/2024 20:00    35    34    29     0    25    27     6   192    22    18   231    28   7.0  0.00      14.27  3.82 14.30 13.74
  11/20/2024 19:00    35    33    29     0    26    29     6   188    22    17   231    27   7.1  0.00      14.38  3.80 14.29 13.94
  11/20/2024 18:00    35    33    29     0    26    30     7   194    30    18   230    30   7.3  0.00      14.54  3.80 14.30 14.18
  11/20/2024 17:00    35    33    29     0    24    26     7   233    23    18   217    30   7.5  0.00      14.29  3.79 14.39 14.50
  11/20/2024 16:00    36    32    28     0    22    24     6   204    22    15   213    27   7.7  0.00      14.29  3.73 14.56 14.61
  11/20/2024 15:00    35    32    28     0    22    25     4   196    17    10   210    22   7.8  0.00      13.26  3.79 14.53 14.58
  11/20/2024 14:00    35    33    28     0    22    27     3   271    13    10   211    21   7.8  0.00      12.77  3.65 14.48 14.58
  11/20/2024 13:00    31    32    28     0    23    28     2    68    17    11   230    23   7.9  0.00      13.09  3.43 14.57 14.60
  11/20/2024 12:00    29    30    25     0    22    27     3   127    15    13   238    21   7.9  0.00      13.14  3.72 14.64 14.64
  11/20/2024 11:00    24    27    23     0    24    28     3   194    15    14   234    26   7.9  0.00      13.45  3.67 14.66 14.66
  11/20/2024 10:00    21    27    22     0    24    29     3    98    12    14   235    24   7.9  0.00      14.24  3.18 14.67 14.66
  11/20/2024 09:00    19    26    22     0    26    29     2    27    13    16   241    25   8.0  0.00      14.26  2.99 14.76 14.63
  11/20/2024 08:00    17    23    19     0    30    31     2   296    11    16   237    22   8.0  0.00      13.68  3.31 14.53 13.83
  11/20/2024 07:00    17    22    18     0    30    32     2   223    13    16   237    21   8.1  0.00      14.38  3.63 14.37 12.93
  11/20/2024 06:00    17    21    17     0    30    32     2   293    15    16   240    21   8.1  0.00      14.04  3.51 14.34 12.98
  11/20/2024 05:00    17    21    17     0    26    31     2   104    14    16   248    22   8.1  0.00      14.04  3.63 14.24 13.02
  11/20/2024 04:00    17    20    16     0    22    25     2   136    11    16   241    22   8.2  0.00      13.51  3.71 13.98 13.05
  11/20/2024 03:00    17    19    15     0    26    28     2    40     9    16   236    22   8.2  0.00      14.13  3.61 13.59 13.07
  11/20/2024 02:00    17    15    15     0    34    35     2   290     8    16   248    22   8.2  0.00      14.35  3.36 13.20 13.08
  11/20/2024 01:00    17    16    14     0    28    31     2   304     9    15   258    20   8.2  0.00      13.77  3.50 13.27 13.08
  11/19/2024 24:00    17    16    13     0    29    39     1     3     8    15   247    20   8.3  0.00      14.14  3.22 13.45 13.13
  11/19/2024 23:00    18    15    11     0    40    76     2   309    10    15   241    19   8.3  0.00      14.49  3.45 13.64 13.24
  11/19/2024 22:00    18    14     9     0    53    87     1   314     7    16   269    19   8.3  0.00      14.44  3.48 13.88 13.41
  11/19/2024 21:00    19    11     9     0    70    87     1   311     6    15   269    20   8.3  0.00      14.60  3.45 14.24 13.59
  11/19/2024 20:00    19    11     9     0    76    88     1   307     4    13   259    16   8.3  0.00      13.85  3.26 14.30 13.80
  11/19/2024 19:00    19    13     9     0    69    87     1   339     7    14   271    17   8.4  0.00      14.05  3.73 14.29 14.02
  11/19/2024 18:00    19    13     8     0    64    87     2    29     8    14   274    16   8.4  0.00      13.98  3.73 14.28 14.28
  11/19/2024 17:00    20    13     7     0    53    86     3   262    11    12   286    15   8.4  0.00      14.75  3.59 14.34 14.75
  11/19/2024 16:00    21    13     9     0    68    87     2   246    10     9   285    14   8.5  0.00      14.55  3.87 14.37  0.00
  11/19/2024 15:00    25    12    10     0    75    88     3   252    18    11   286    18   8.6  0.00      14.92  4.01 14.47 15.00
  11/19/2024 14:00    26    12    10     0    89    88     4   284    18    14   291    22   8.7  0.00      14.64  3.73 14.93 15.00
  11/19/2024 13:00    26    12     9     0    90    88     6   293    24    18   295    27   9.0  0.00      14.81  3.67 14.92 14.99
  11/19/2024 12:00    25    12     9     0    90    88     5   254    22    16   295    23   9.1  0.00      15.19  3.96 14.94 14.98
  11/19/2024 11:00    23    11     9     0    90    87     5   239    21    15   294    27   9.2  0.00      15.91  3.11 14.96 14.85
  11/19/2024 10:00    21    12     8     0    90    87     3    41    12    16   291    23   9.6  0.00      16.13  1.97 14.95 13.52
  11/19/2024 09:00    22    11     8     0    90    87     3   275    16    11   290    22   9.6  0.01      15.23  1.97 14.55 12.93
  11/19/2024 08:00    22    11     8     0    90    87     3   185    19    10   271    16   9.0  0.00      15.26  2.09 14.35 12.86
  11/19/2024 07:00    20    11     8     0    90    87     4   230    15    10   281    18   8.8  0.01      15.26  2.10 14.33 12.89
  11/19/2024 06:00    20    12     8     0    90    87     2   170    11     8   275    13   8.7  0.02      13.88  2.50 14.32 12.95


Click here for graph!