WPR Hourly Wx Roundup
All data is provisional
WPR 11/21/2024
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Snow  Hour  BATT  BATT Watt/mē
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth Depth   h2o Jacob PBowl   Solar
                   BaseM PBowl Jacob BaseM PBowl Jacob PBowl PBowl PBowl Jacob Jacob Jacob BaseM PBowl PBowl 9515'8,620'   Jacob

  11/21/2024 06:00    33    35    31     0    19    21     5   185    18    16   225    23  3.73  13.8  0.00 12.99 14.30    0.00
  11/21/2024 05:00    33    35    30     0    20    23     6   185    22    18   238    25  3.76  13.7  0.00 13.03 14.30    0.00
  11/21/2024 04:00    33    35    30     0    20    23     6   186    19    19   241    25  3.74  13.8  0.00 13.06 14.30    0.00
  11/21/2024 03:00    32    34    30     0    22    24     6   189    23    21   244    29  3.71  13.8  0.00 13.08 14.30    0.00
  11/21/2024 02:00    34    34    29     0    23    27     6   178    21    20   246    29  3.71  14.0  0.00 13.09 14.31    0.00
  11/21/2024 01:00    33    34    30     0    23    27     6   189    22    18   241    29  3.77  13.9  0.00 13.09 14.31    0.00
  11/20/2024 24:00    32    34    30     0    24    26     7   187    24    20   235    28  3.76  13.4  0.00 13.12 14.30    0.00
  11/20/2024 23:00    33    34    30     0    24    27     7   197    24    21   234    32  3.77  13.8  0.00 13.21 14.30    0.00
  11/20/2024 22:00    34    34    30     0    24    27     6   190    27    20   240    30  3.77  13.8  0.00 13.37 14.30    0.00
  11/20/2024 21:00    35    34    30     0    23    26     6   184    25    19   238    30  3.79  14.1  0.00 13.55 14.30    0.00
  11/20/2024 20:00    35    34    29     0    25    27     6   192    22    18   231    28  3.82  14.3  0.00 13.74 14.30    0.00
  11/20/2024 19:00    35    33    29     0    26    29     6   188    22    17   231    27  3.80  14.4  0.00 13.94 14.29    0.00
  11/20/2024 18:00    35    33    29     0    26    30     7   194    30    18   230    30  3.80  14.5  0.00 14.18 14.30    0.00
  11/20/2024 17:00    35    33    29     0    24    26     7   233    23    18   217    30  3.79  14.3  0.00 14.50 14.39    0.00
  11/20/2024 16:00    36    32    28     0    22    24     6   204    22    15   213    27  3.73  14.3  0.00 14.61 14.56    0.00
  11/20/2024 15:00    35    32    28     0    22    25     4   196    17    10   210    22  3.79  13.3  0.00 14.58 14.53    0.00
  11/20/2024 14:00    35    33    28     0    22    27     3   271    13    10   211    21  3.65  12.8  0.00 14.58 14.48    0.00
  11/20/2024 13:00    31    32    28     0    23    28     2    68    17    11   230    23  3.43  13.1  0.00 14.60 14.57    0.00
  11/20/2024 12:00    29    30    25     0    22    27     3   127    15    13   238    21  3.72  13.1  0.00 14.64 14.64    0.00
  11/20/2024 11:00    24    27    23     0    24    28     3   194    15    14   234    26  3.67  13.4  0.00 14.66 14.66    0.00
  11/20/2024 10:00    21    27    22     0    24    29     3    98    12    14   235    24  3.18  14.2  0.00 14.66 14.67    0.00
  11/20/2024 09:00    19    26    22     0    26    29     2    27    13    16   241    25  2.99  14.3  0.00 14.63 14.76    0.00
  11/20/2024 08:00    17    23    19     0    30    31     2   296    11    16   237    22  3.31  13.7  0.00 13.83 14.53    0.00
  11/20/2024 07:00    17    22    18     0    30    32     2   223    13    16   237    21  3.63  14.4  0.00 12.93 14.37    0.00
  11/20/2024 06:00    17    21    17     0    30    32     2   293    15    16   240    21  3.51  14.0  0.00 12.98 14.34    0.00
  11/20/2024 05:00    17    21    17     0    26    31     2   104    14    16   248    22  3.63  14.0  0.00 13.02 14.24    0.00
  11/20/2024 04:00    17    20    16     0    22    25     2   136    11    16   241    22  3.71  13.5  0.00 13.05 13.98    0.00
  11/20/2024 03:00    17    19    15     0    26    28     2    40     9    16   236    22  3.61  14.1  0.00 13.07 13.59    0.00
  11/20/2024 02:00    17    15    15     0    34    35     2   290     8    16   248    22  3.36  14.3  0.00 13.08 13.20    0.00
  11/20/2024 01:00    17    16    14     0    28    31     2   304     9    15   258    20  3.50  13.8  0.00 13.08 13.27    0.00
  11/19/2024 24:00    17    16    13     0    29    39     1     3     8    15   247    20  3.22  14.1  0.00 13.13 13.45    0.00
  11/19/2024 23:00    18    15    11     0    40    76     2   309    10    15   241    19  3.45  14.5  0.00 13.24 13.64    0.00
  11/19/2024 22:00    18    14     9     0    53    87     1   314     7    16   269    19  3.48  14.4  0.00 13.41 13.88    0.00
  11/19/2024 21:00    19    11     9     0    70    87     1   311     6    15   269    20  3.45  14.6  0.00 13.59 14.24    0.00
  11/19/2024 20:00    19    11     9     0    76    88     1   307     4    13   259    16  3.26  13.8  0.00 13.80 14.30    0.00
  11/19/2024 19:00    19    13     9     0    69    87     1   339     7    14   271    17  3.73  14.1  0.00 14.02 14.29    0.00
  11/19/2024 18:00    19    13     8     0    64    87     2    29     8    14   274    16  3.73  14.0  0.00 14.28 14.28    0.00
  11/19/2024 17:00    20    13     7     0    53    86     3   262    11    12   286    15  3.59  14.8  0.00 14.75 14.34    0.00
  11/19/2024 16:00    21    13     9     0    68    87     2   246    10     9   285    14  3.87  14.6  0.00 15.02 14.37    0.00
  11/19/2024 15:00    25    12    10     0    75    88     3   252    18    11   286    18  4.01  14.9  0.00 15.00 14.47    0.00
  11/19/2024 14:00    26    12    10     0    89    88     4   284    18    14   291    22  3.73  14.6  0.00 15.00 14.93    0.00
  11/19/2024 13:00    26    12     9     0    90    88     6   293    24    18   295    27  3.67  14.8  0.00 14.99 14.92    0.00
  11/19/2024 12:00    25    12     9     0    90    88     5   254    22    16   295    23  3.96  15.2  0.00 14.98 14.94    0.00
  11/19/2024 11:00    23    11     9     0    90    87     5   239    21    15   294    27  3.11  15.9  0.00 14.85 14.96    0.00
  11/19/2024 10:00    21    12     8     0    90    87     3    41    12    16   291    23  1.97  16.1  0.00 13.52 14.95    0.00
  11/19/2024 09:00    22    11     8     0    90    87     3   275    16    11   290    22  1.97  15.2  0.01 12.93 14.55    0.00
  11/19/2024 08:00    22    11     8     0    90    87     3   185    19    10   271    16  2.09  15.3  0.00 12.86 14.35    0.00
  11/19/2024 07:00    20    11     8     0    90    87     4   230    15    10   281    18  2.10  15.3  0.01 12.89 14.33    0.00


Click here to see graph