Tunnel Ridge Hourly Wx Roundup
Wind Site @ 6,796' / Snow Site @ 5,895'
TUNNEL_RIDGE 9/9/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Air   Air   Air  Wind  Wind  Wind New_Snow  Snow Total_Snow  BATT  BATT
                  Temp FTemp F   RH%  RH %   Vel   Dir  Gust     Hour 24 HR      Depth Volts Volts
                   6796' 5895' 6796' 5895' 6796' 6796' 6796'    5895' 5895'      5895' 6796' 5895'

    9/9/2026 19:00    53    55    63    62     6   273    23      0.0 -1.79       4.62 13.65 13.82
    9/9/2026 18:00    51    55    68    63     6   274    22     -4.5 -1.84       4.58 13.77 13.89
    9/9/2026 17:00    53    57    64    58     7   271    24      2.8  2.64       9.06 13.75 13.85
    9/9/2026 16:00    50    54    70    65     6   285    29      2.9 -0.20       6.22 13.76 13.85
    9/9/2026 15:00    51    56    68    61     5   274    23      1.9 -3.07       3.35 13.72 13.79
    9/9/2026 14:00    50    54    72    64     3   276    17     -3.0 -4.96       1.47 13.70 13.86
    9/9/2026 13:00    48    52    76    68     4   268    17     -1.0 -1.92       4.50 13.70 13.99
    9/9/2026 12:00    45    49    82    74     5   275    16     -0.7 -0.96       5.46 13.73 13.97
    9/9/2026 11:00    43    47    87    79     6   280    20      0.2 -0.28       6.14 13.57 13.46
    9/9/2026 10:00    43    47    91    81     5   281    17      4.0 -0.45       5.97 13.11 13.00
    9/9/2026 09:00    42    46    97    83     4   281    18     -6.1 -4.44       1.98 12.75 12.89
    9/9/2026 08:00    42    46    98    85     4   278    19      1.0  1.65       8.07 12.66 12.87
    9/9/2026 07:00    42    45   100    87     3   278    17      0.6  0.63       7.05 12.65 12.88
    9/9/2026 06:00    42    46   100    85     4   281    18     -1.1  1.90       6.42 12.66 12.90
    9/9/2026 05:00    41    45   100    88     4   283    18      3.9  2.97       7.49 12.69 12.91
    9/9/2026 04:00    41    45   100    88     5   278    18      3.0 -0.94       3.57 12.73 12.92
    9/9/2026 03:00    41    45   100    90     5   286    21     -6.4 -3.94       0.58 12.76 12.94
    9/9/2026 02:00    41    45   100    90     5   284    16      2.0  2.46       6.98 12.79 12.98
    9/9/2026 01:00    41    45   100    92     6   283    20      0.7  0.43       4.95 12.81 13.05
    9/8/2026 24:00    41    45   100    92     5   275    17      1.8 -0.31       4.20 12.84 13.14
    9/8/2026 23:00    42    45   100    93     3   278    15     -1.5 -2.08       2.44 12.86 13.25
    9/8/2026 22:00    41    45   100    91     4   278    16      6.0 -0.63       3.89 12.89 13.39
    9/8/2026 21:00    41    44   100    96     5   277    15     -4.8 -6.61      -2.09 12.93 13.55
    9/8/2026 20:00    41    44   100    92     5   273    15     -0.2 -1.79       2.72 13.08 13.78
    9/8/2026 19:00    41    45   100    90     5   257    14     -1.4 -1.58       2.94 13.34 13.98
    9/8/2026 18:00    41    45   100    93     3   281     8     -6.2 -0.22       4.30 13.47 14.00
    9/8/2026 17:00    41    45   100    94     3   265    12      6.8  6.00      10.52 13.59 14.08
    9/8/2026 16:00    40    44   100    95     3   276    10     -2.9 -0.81       3.71 13.47 14.00
    9/8/2026 15:00    41    45   100    92     2   269    10      5.7  2.14       6.66 13.65 14.04
    9/8/2026 14:00    40    44   100    97     2   259    12      8.9 -3.55       0.97 13.53 13.74
    9/8/2026 13:00    39    43   100   100     1   279     6      1.0-12.43      -7.92 13.32 13.21
    9/8/2026 12:00    38    42   100   100     3   349     7    -13.6-13.45      -8.93 12.97 12.95
    9/8/2026 11:00    38    42   100   100     2   308     7      3.5  0.18       4.70 12.74 12.90
    9/8/2026 10:00    38    42   100   100     3   287    12     -3.0 -3.29       1.23 12.67 12.85
    9/8/2026 09:00    38    41   100   100     4   271    12     -0.3 -0.29       4.22 12.65 12.82
    9/8/2026 08:00    38    41   100   100     2   268     6     -1.4 -0.03       4.49 12.64 12.80
    9/8/2026 07:00    38    41   100   100     3   276    11      1.3  1.33       5.85 12.64 12.81
    9/8/2026 06:00    38    41   100   100     3   276     8      0.0  0.84       4.52 12.64 12.82
    9/8/2026 05:00    39    42   100   100     4   278    12      0.5  0.83       4.50 12.64 12.84
    9/8/2026 04:00    39    42   100   100     3   276    13     -1.4  0.33       4.00 12.64 12.87
    9/8/2026 03:00    39    42   100    99     5   286    16      1.3  1.69       5.36 12.65 12.90
    9/8/2026 02:00    39    42   100   100     6   288    19     -1.2  0.41       4.08 12.65 12.93
    9/8/2026 01:00    39    42   100   100     6   288    19     -0.2  1.64       5.31 12.65 12.96
    9/7/2026 24:00    39    42   100    99     6   287    25      3.1  1.85       5.52 12.66 13.01
    9/7/2026 23:00    38    42   100    99     6   284    22     11.3 -1.28       2.39 12.66 13.07
    9/7/2026 22:00    38    42   100    98     7   277    22    -12.7-12.61      -8.93 12.67 13.17
    9/7/2026 21:00    38    42   100    98     6   278    21     -1.1  0.09       3.76 12.72 13.30
    9/7/2026 20:00    38    41   100    97     5   281    18      1.6  1.16       4.83 12.83 13.45

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph