Tunnel Ridge Hourly Wx Roundup
Wind Site @ 6,796' / Snow Site @ 5,895'
TUNNEL_RIDGE 6/6/2025
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Air   Air   Air  Wind  Wind  Wind New_Snow  Snow Total_Snow  BATT  BATT
                  Temp FTemp F   RH%  RH %   Vel   Dir  Gust     Hour 24 HR      Depth Volts Volts
                   6796' 5895' 6796' 5895' 6796' 6796' 6796'    5895' 5895'      5895' 6796' 5895'

    6/6/2025 23:00    53    56    53    50    10   288    36      0.0  0.00      32.69 12.98 13.53
    6/6/2025 22:00    53    56    52    49    11   297    35      0.0  0.00      32.69 13.14 13.70
    6/6/2025 21:00    54    56    52    53    10   304    48      0.0  0.00      32.69 13.59 13.92
    6/6/2025 20:00    54    56    49    49     6   259    24      0.0  0.00      32.69 13.69 13.90
    6/6/2025 19:00    54    56    49    49     6   225    29      0.0  0.00      32.69 13.85 13.93
    6/6/2025 18:00    54    58    47    44     8   257    31      0.0  0.00      32.69 13.80 13.89
    6/6/2025 17:00    55    59    45    41     9   258    38      0.0  0.00      32.69 13.81 13.86
    6/6/2025 16:00    54    58    46    42     9   265    28      0.0  0.00      32.69 13.83 13.85
    6/6/2025 15:00    53    57    50    45     8   272    26      0.0  0.00      32.69 13.79 13.83
    6/6/2025 14:00    55    59    48    43     6   269    24      0.0  0.00      32.69 13.73 13.80
    6/6/2025 13:00    54    59    47    41     5   274    25      0.0  0.00      32.69 13.76 13.86
    6/6/2025 12:00    51    56    47    42     8   270    21      0.0  0.00      32.69 13.80 13.92
    6/6/2025 11:00    50    54    46    43     6   267    32      0.0  0.00      32.69 13.86 13.99
    6/6/2025 10:00    50    53    47    45     6   277    20      0.0  0.00      32.69 13.83 13.99
    6/6/2025 09:00    50    53    47    45     6   276    20      0.0  0.00      32.69 13.83 13.87
    6/6/2025 08:00    49    52    47    46     6   277    23      0.0  0.00      32.69 13.22 13.22
    6/6/2025 07:00    49    50    47    48     7   278    20      0.0  0.00      32.69 12.87 12.93
    6/6/2025 06:00    49    49    45    49     6   281    19      0.0  0.00      32.69 12.81 12.91
    6/6/2025 05:00    49    49    44    49     6   283    19      0.0  0.00      32.69 12.81 12.94
    6/6/2025 04:00    50    50    43    47     7   286    20      0.0  0.00      32.69 12.82 12.99
    6/6/2025 03:00    50    49    42    49     9   281    19      0.0  0.00      32.69 12.83 13.06
    6/6/2025 02:00    51    51    41    47    10   280    21      0.0  0.00      32.69 12.85 13.15
    6/6/2025 01:00    51    51    40    47     9   277    21      0.0  0.00      32.69 12.88 13.25
    6/5/2025 24:00    52    52    41    44     7   266    16      0.0  0.00      32.69 12.91 13.37
    6/5/2025 23:00    52    53    40    43     6   262    15      0.0  0.00      32.69 12.95 13.50
    6/5/2025 22:00    53    50    39    50     6   262    15      0.0  0.00      32.69 13.05 13.65
    6/5/2025 21:00    55    52    37    48     5   268    16      0.0  0.00      32.69 13.30 13.81
    6/5/2025 20:00    57    57    34    37     4   264    17      0.0  0.00      32.69 13.65 13.95
    6/5/2025 19:00    58    59    34    34     4   270    15      0.0  0.00      32.69 13.76 13.94
    6/5/2025 18:00    58    59    37    36     2   247     9      0.0  0.00      32.69 13.77 13.90
    6/5/2025 17:00    58    59    37    36     3   247    12      0.0  0.00      32.69 13.76 13.83
    6/5/2025 16:00    57    59    37    34     3   223     9      0.0  0.00      32.69 13.79 13.79
    6/5/2025 15:00    56    58    35    32     2   254    15      0.0  0.00      32.69 13.77 13.78
    6/5/2025 14:00    57    59    34    32     2   244     8      0.0  0.00      32.69 13.77 13.81
    6/5/2025 13:00    55    58    37    36     2   238     9      0.0  0.00      32.69 13.77 13.84
    6/5/2025 12:00    55    57    44    42     1   243     5      0.0  0.00      32.69 13.75 13.88
    6/5/2025 11:00    54    54    48    52     1   177     4      0.0  0.00      32.69 13.77 14.02
    6/5/2025 10:00    52    44    46    72     0   154     3      0.0  0.00      32.69 13.78 13.68
    6/5/2025 09:00    51    39    50    85     1   159     3      0.0  0.00      32.69 13.82 13.24
    6/5/2025 08:00    46    40    51    82     2    38     4      0.0  0.00      32.69 13.21 13.11
    6/5/2025 07:00    45    39    52    83     3   343     6      0.0  0.00      32.69 12.86 12.95
    6/5/2025 06:00    45    37    54    84     4   284     8      0.0  0.00      32.69 12.80 12.93
    6/5/2025 05:00    45    37    53    84     4   292     9      0.0  0.00      32.69 12.80 12.97
    6/5/2025 04:00    45    37    53    83     2   288     6      0.0  0.00      32.69 12.82 13.03
    6/5/2025 03:00    45    38    50    81     5   295    11      0.0  0.00      32.69 12.83 13.11
    6/5/2025 02:00    46    38    51    82     3   315    10      0.0  0.00      32.69 12.85 13.21
    6/5/2025 01:00    46    38    51    81     3   229    11      0.0  0.00      32.69 12.88 13.31
    6/4/2025 24:00    46    39    50    79     5   193    10      0.0  0.00      32.69 12.92 13.43

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph