ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
DATE TIME Air Air Air Air Wind Wind Wind New_Snow Snow Total_Snow BATT BATT
Temp FTemp F RH% RH % Vel Dir Gust Hour 24 HR Depth Volts Volts
6796' 5895' 6796' 5895' 6796' 6796' 6796' 5895' 5895' 5895' 6796' 5895'
11/21/2024 06:00 28 32 100 93 13 174 24 -0.0 1.19 32.07 12.55 12.91
11/21/2024 05:00 28 31 100 97 12 162 20 0.6 1.23 32.10 12.55 12.93
11/21/2024 04:00 27 30 100 96 11 156 18 0.0 0.62 31.49 12.55 12.94
11/21/2024 03:00 27 30 100 96 11 167 20 -0.8 0.61 31.49 12.55 12.95
11/21/2024 02:00 27 29 100 98 8 166 21 0.1 1.44 32.31 12.56 12.98
11/21/2024 01:00 27 28 100 98 7 156 15 1.1 1.38 32.25 12.56 13.03
11/20/2024 24:00 26 28 100 98 9 158 16 0.7 0.27 31.14 12.58 13.12
11/20/2024 23:00 26 27 100 97 10 153 16 0.0 -0.46 30.41 12.60 13.22
11/20/2024 22:00 26 27 100 96 7 160 12 1.0 -0.47 30.40 12.64 13.34
11/20/2024 21:00 25 27 100 96 8 155 14 -2.3 -1.48 29.40 12.70 13.46
11/20/2024 20:00 24 26 100 95 10 148 16 2.8 0.82 31.69 12.76 13.60
11/20/2024 19:00 24 27 100 94 9 170 17 -2.1 -1.98 28.89 12.84 13.74
11/20/2024 18:00 25 26 90 92 9 172 24 -0.1 0.13 31.01 12.92 13.90
11/20/2024 17:00 24 27 91 86 11 174 20 0.9 0.19 31.07 13.03 14.10
11/20/2024 16:00 24 26 92 88 11 182 21 -1.0 -0.73 30.14 13.20 14.29
11/20/2024 15:00 22 23 99 88 10 191 21 1.7 0.23 31.10 13.53 14.55
11/20/2024 14:00 19 22 99 87 10 153 14 -1.0 -1.43 29.44 13.60 14.59
11/20/2024 13:00 18 21 97 85 10 143 13 -0.3 -0.45 30.43 13.62 14.51
11/20/2024 12:00 16 20 91 79 10 145 16 -0.0 -0.16 30.71 13.49 14.12
11/20/2024 11:00 16 20 81 76 11 145 19 2.7 -0.14 30.73 13.16 13.58
11/20/2024 10:00 16 19 71 74 11 150 17 -2.6 -2.88 27.99 12.84 13.11
11/20/2024 09:00 14 17 78 77 11 151 18 -0.1 -0.23 30.64 12.59 12.91
11/20/2024 08:00 14 17 78 78 10 147 16 2.8 -0.13 30.74 12.60 12.91
11/20/2024 07:00 12 16 85 78 11 141 22 -2.9 -2.94 27.94 12.63 12.92
11/20/2024 06:00 12 16 85 77 12 148 21 -0.1 1.10 30.87 12.66 12.94
11/20/2024 05:00 12 16 82 76 14 149 21 0.0 1.18 30.96 12.69 12.95
11/20/2024 04:00 13 17 75 74 13 145 21 0.1 1.15 30.93 12.72 12.95
11/20/2024 03:00 13 16 74 79 12 148 18 0.5 1.04 30.82 12.76 12.96
11/20/2024 02:00 14 13 76 87 10 147 16 1.3 0.56 30.34 12.79 12.99
11/20/2024 01:00 13 12 81 89 8 149 14 -1.4 -0.71 29.07 12.82 13.05
11/19/2024 24:00 14 12 82 89 6 150 12 0.1 0.71 30.49 12.84 13.14
11/19/2024 23:00 14 11 85 90 9 142 15 0.2 0.57 30.34 12.87 13.24
11/19/2024 22:00 14 11 90 90 6 155 13 1.2 0.32 30.10 12.90 13.36
11/19/2024 21:00 14 12 92 90 6 151 10 0.1 -0.85 28.93 12.92 13.48
11/19/2024 20:00 15 12 94 92 7 138 11 0.4 -0.94 28.83 12.95 13.61
11/19/2024 19:00 15 12 92 90 4 118 6 -2.1 -1.32 28.45 12.99 13.76
11/19/2024 18:00 15 16 83 85 2 244 6 0.0 0.79 30.56 13.04 13.93
11/19/2024 17:00 16 21 83 79 3 223 9 1.7 0.78 30.56 13.16 14.15
11/19/2024 16:00 17 22 85 77 1 282 6 0.6 -0.93 28.84 13.48 14.44
11/19/2024 15:00 17 22 86 78 1 309 5 -3.0 -1.54 28.24 13.53 14.59
11/19/2024 14:00 18 22 85 81 1 322 7 -0.0 1.48 31.26 13.61 14.49
11/19/2024 13:00 19 24 79 74 2 261 7 0.3 1.52 31.30 14.11 14.55
11/19/2024 12:00 18 22 83 73 2 266 10 -0.3 1.21 30.99 13.96 14.51
11/19/2024 11:00 17 21 89 82 2 279 9 1.3 1.50 31.28 13.65 14.00
11/19/2024 10:00 16 20 90 82 3 290 11 -1.0 0.20 29.98 13.10 13.17
11/19/2024 09:00 15 19 92 87 3 291 13 -0.7 1.24 31.01 12.60 12.93
11/19/2024 08:00 15 18 92 88 3 304 13 0.3 1.95 31.72 12.59 12.92
11/19/2024 07:00 16 20 94 91 4 314 13 1.6 1.61 31.39 12.60 12.94
24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph