Tunnel Ridge Hourly Wx Roundup
Wind Site @ 6,796' / Snow Site @ 5,895'
TUNNEL_RIDGE 7/21/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Air   Air   Air  Wind  Wind  Wind New_Snow  Snow Total_Snow  BATT  BATT
                  Temp FTemp F   RH%  RH %   Vel   Dir  Gust     Hour 24 HR      Depth Volts Volts
                   6796' 5895' 6796' 5895' 6796' 6796' 6796'    5895' 5895'      5895' 6796' 5895'

   7/21/2026 16:00    71    74    50    48     2   199     7     -0.4  0.00       4.59 13.46 13.43
   7/21/2026 15:00    70    71    52    53     2   188     7      7.5  0.41       5.00 13.46 13.47
   7/21/2026 14:00    67    68    57    57     2   180     8     -7.1 -7.06      -2.47 13.52 13.58
   7/21/2026 13:00    62    65    65    63     3   164     9      0.2  0.08       4.67 13.56 13.68
   7/21/2026 12:00    59    63    69    66     5   152    10     -1.4 -0.16       4.43 13.59 13.73
   7/21/2026 11:00    56    60    72    70     6   145    12     -0.3  1.23       5.82 13.34 13.68
   7/21/2026 10:00    54    57    76    76     8   144    14      1.0  1.55       6.14 12.88 13.22
   7/21/2026 09:00    53    55    77    86     8   149    14      0.6  0.58       5.17 12.81 12.98
   7/21/2026 08:00    53    55    78    86     7   150    13     -1.0 -0.02       4.57 12.77 12.92
   7/21/2026 07:00    53    54    77    84     7   152    16      0.9  0.95       5.54 12.76 12.90
   7/21/2026 06:00    53    54    77    84     8   150    16     -0.4  7.04       4.59 12.77 12.92
   7/21/2026 05:00    53    54    77    84     9   149    18      9.3  7.46       5.02 12.79 12.94
   7/21/2026 04:00    54    55    77    80     9   150    18     -9.2 -1.82      -4.27 12.81 12.96
   7/21/2026 03:00    54    55    78    82     9   148    19      0.4  7.41       4.96 12.83 12.98
   7/21/2026 02:00    54    55    79    80     8   151    17      3.2  7.05       4.60 12.85 13.01
   7/21/2026 01:00    54    56    76    79     8   152    18     -0.7  3.86       1.41 12.86 13.05
   7/20/2026 24:00    55    56    74    79     8   156    20      0.4  4.56       2.11 12.88 13.11
   7/20/2026 23:00    56    56    72    78    11   149    22     -4.4  4.17       1.72 12.91 13.21
   7/20/2026 22:00    57    58    70    76    10   154    20     -9.0  8.55       6.10 12.96 13.35
   7/20/2026 21:00    58    62    65    67     9   151    19      9.2 17.59      15.15 13.19 13.55
   7/20/2026 20:00    61    65    61    61     9   151    20      0.3  8.43       5.98 13.48 13.68
   7/20/2026 19:00    63    68    55    51     8   142    17      0.2  8.10       5.65 13.61 13.64
   7/20/2026 18:00    65    69    46    43     4   147    13      8.2  7.91       5.46 13.54 13.60
   7/20/2026 17:00    67    69    37    39     2   174     8     -7.7 -0.28      -2.73 13.51 13.58
   7/20/2026 16:00    68    69    38    39     1   200     6      8.1  7.41       4.96 13.51 13.59
   7/20/2026 15:00    66    68    43    43     1   191     6     -8.6 -0.65      -3.10 13.50 13.61
   7/20/2026 14:00    66    67    46    46     1   189     8      0.6  7.96       5.51 13.48 13.59
   7/20/2026 13:00    65    66    51    52     1   201     6     -7.0  7.41       4.96 13.48 13.62
   7/20/2026 12:00    64    65    54    56     1   177     6     14.7 14.44      11.99 13.51 13.66
   7/20/2026 11:00    61    63    57    56     3   163     8     -9.8 -0.22      -2.67 13.55 13.78
   7/20/2026 10:00    58    54    58    74     4   156     8      1.0  9.58       7.13 13.56 13.37
   7/20/2026 09:00    58    51    51    82     1   155     6     12.0  8.58       6.14 13.31 13.05
   7/20/2026 08:00    59    49    43    84     2   140     4    -18.5 -3.38      -5.83 12.89 12.94
   7/20/2026 07:00    57    48    44    77     2   328     6     15.1 15.09      12.64 12.80 12.90
   7/20/2026 06:00    57    49    42    72     2   296     6      3.2-17.09      -2.45 12.78 12.90
   7/20/2026 05:00    58    49    43    71     3   294     7    -10.6  0.00      -5.62 12.79 12.92
   7/20/2026 04:00    58    50    43    68     3   308    10      0.0 -9.66       4.99 12.81 12.94
   7/20/2026 03:00    59    51    41    67     4   318     9      6.6 -9.67       4.97 12.84 12.96
   7/20/2026 02:00    60    52    39    65     4   328    10      1.1-16.23      -1.58 12.85 12.99
   7/20/2026 01:00    60    53    40    62     4   316    13     -8.0-17.28      -2.63 12.87 13.01
   7/19/2026 24:00    61    55    39    59     3   315    10      1.4 -9.31       5.34 12.89 13.05
   7/19/2026 23:00    62    60    37    48     3   284    15    -10.2-10.71       3.93 12.91 13.12
   7/19/2026 22:00    64    63    31    41     4   291    20      9.4 -0.54      14.10 12.97 13.22
   7/19/2026 21:00    66    66    30    35     7   289    21      0.3 -9.97       4.68 13.16 13.36
   7/19/2026 20:00    67    69    29    30     6   251    22      5.1-10.29       4.36 13.33 13.53
   7/19/2026 19:00    68    70    29    29     5   246    17     -6.6-15.39      -0.74 13.43 13.64
   7/19/2026 18:00    69    71    31    31     4   236    17      9.6 -8.82       5.83 13.47 13.60
   7/19/2026 17:00    69    71    32    32     3   237    17     -8.0-18.43      -3.78 13.47 13.53

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph