Tunnel Ridge Hourly Wx Roundup
Wind Site @ 6,796' / Snow Site @ 5,895'
TUNNEL_RIDGE 6/4/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Air   Air   Air  Wind  Wind  Wind New_Snow  Snow Total_Snow  BATT  BATT
                  Temp FTemp F   RH%  RH %   Vel   Dir  Gust     Hour 24 HR      Depth Volts Volts
                   6796' 5895' 6796' 5895' 6796' 6796' 6796'    5895' 5895'      5895' 6796' 5895'

    6/4/2026 11:00    41    45    94    86     7   271    29      0.1  0.24       1.86 13.06 13.56
    6/4/2026 10:00    41    44   100    89     7   284    26      0.1  0.15       1.77 12.90 13.22
    6/4/2026 09:00    41    44   100    91     7   274    26     -0.1  0.05       1.67 12.85 13.08
    6/4/2026 08:00    41    44   100    91     4   277    17     -0.0  0.18       1.80 12.83 13.01
    6/4/2026 07:00    41    44   100    94     7   276    26      0.2  0.19       1.81 12.76 12.86
    6/4/2026 06:00    43    44    91    93     7   282    32     -0.5  0.03       1.62 12.77 12.88
    6/4/2026 05:00    43    42    85    96     5   281    21      0.3  0.53       2.12 12.79 12.92
    6/4/2026 04:00    42    40    87   100     4   286    21      0.1  0.26       1.85 12.81 12.97
    6/4/2026 03:00    42    42    96   100     5   292    21     -0.0  0.13       1.72 12.83 13.05
    6/4/2026 02:00    45    44    85    97     7   276    18      0.1  0.17       1.76 12.86 13.14
    6/4/2026 01:00    45    42    83   100     7   248    19      0.1  0.02       1.61 12.88 13.25
    6/3/2026 24:00    46    44    81    96     9   211    22     -0.0 -0.04       1.55 12.91 13.38
    6/3/2026 23:00    46    45    82    92    11   214    29     -0.1 -0.02       1.58 12.95 13.52
    6/3/2026 22:00    50    43    63    91     7   173     9     -2.6  0.12       1.71 13.06 13.69
    6/3/2026 21:00    51    45    63    86     4   201     9      0.6  2.70       4.29 13.40 13.87
    6/3/2026 20:00    54    49    60    78     2   208     8      2.6  2.06       3.65 13.78 14.03
    6/3/2026 19:00    54    52    65    74     2   254     8     -2.1 -0.53       1.07 13.82 13.99
    6/3/2026 18:00    53    55    71    70     2   294     7      1.4  1.57       3.16 13.80 13.94
    6/3/2026 17:00    55    56    64    67     1   286     7      0.3  0.19       1.78 13.77 13.88
    6/3/2026 16:00    52    55    66    68     2   263     7     -0.2 -0.08       1.51 13.44 13.91
    6/3/2026 15:00    50    53    75    73     3     3     8     -0.4  0.11       1.70 13.86 13.93
    6/3/2026 14:00    52    53    72    72     1   208     5     -0.0  0.46       2.05 13.80 13.98
    6/3/2026 13:00    50    51    75    78     1   188     8     -0.8  0.49       2.08 13.80 13.98
    6/3/2026 12:00    50    51    79    77     2   180     9      1.3  1.33       2.93 13.83 14.00
    6/3/2026 11:00    45    47    95    86     4   157     9     -0.6  0.00       1.59 13.91 14.13
    6/3/2026 10:00    42    44   100    91     3   154     9      0.6  0.59       2.19 13.94 14.10
    6/3/2026 09:00    41    42   100    94     1   137     4     -0.1 -0.01       1.58 13.75 13.53
    6/3/2026 08:00    39    41   100    98     2   152     6     -0.0  0.08       1.67 12.98 13.07
    6/3/2026 07:00    38    40   100   100     5   148     9      0.1  0.09       1.68 12.77 12.89
    6/3/2026 06:00    38    40   100   100     8   155    11      0.1 -5.76       1.59 12.75 12.88
    6/3/2026 05:00    38    40   100    99     6   155    10      0.1 -5.82       1.53 12.77 12.92
    6/3/2026 04:00    38    40   100   100     5   138     9     -0.1 -5.92       1.43 12.79 12.98
    6/3/2026 03:00    39    40   100   100     3   116     8     -0.0 -5.83       1.52 12.81 13.05
    6/3/2026 02:00    40    39    99   100     3   154     7     -2.1 -5.80       1.55 12.84 13.14
    6/3/2026 01:00    40    38    97   100     3   152     7     -0.1 -3.75       3.60 12.87 13.25
    6/2/2026 24:00    41    38    90   100     1    21     3     -0.4 -3.64       3.71 12.90 13.38
    6/2/2026 23:00    41    38    90   100     1   198     4     -0.4 -3.29       4.06 12.93 13.51
    6/2/2026 22:00    41    39    97   100     2   193     4     -1.4 -2.87       4.48 12.99 13.67
    6/2/2026 21:00    41    40   100    99     1   235     4     -0.2 -1.44       5.91 13.19 13.85
    6/2/2026 20:00    41    42   100    94     1   178     4      4.5 -1.22       6.13 13.60 14.03
    6/2/2026 19:00    42    45    99    87     0   292     4     -2.4 -5.68       1.67 13.96 14.14
    6/2/2026 18:00    41    45   100    91     1   296     8      0.1 -3.25       4.10 13.99 14.14
    6/2/2026 17:00    42    45    98    88     1   278     8     -1.7 -3.37       3.98 13.99 14.13
    6/2/2026 16:00    42    45    95    87     1   271     5      4.0 -1.64       5.71 13.95 14.12
    6/2/2026 15:00    42    45    92    88     1   286     5     -3.9 -5.64       1.71 13.94 14.12
    6/2/2026 14:00    42    45    93    87     1   303     7     -0.8 -1.76       5.59 13.92 14.12
    6/2/2026 13:00    41    43    93    90     1   294     7      4.3 -0.98       6.37 13.93 14.16
    6/2/2026 12:00    40    41    97    95     1   296     5     -3.8 -5.25       2.10 13.96 14.20

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph