USGS Glacier National Park Network
Sunpoint Hourly Wx Roundup
SUNPOINT 11/22/2024
Click Here to View Graph
All data is provisional.
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air  Wind  Wind  Wind  BATT  Snow  Hour Langley
                  Temp F  Gust   Dir   Spd Volts Depth   h2o    Mins
                                                                    

   10/1/2024 10:00               108    28 12.81  68.0  0.00   92.10
   10/1/2024 09:00               118    25 12.67  67.8  0.00   41.18
   10/1/2024 08:00               110    23 12.63  66.9  0.00   17.01
   10/1/2024 07:00               115    24 12.64  68.7  0.00   14.19
   10/1/2024 06:00               110    22 12.65  65.7  0.00   14.37
   10/1/2024 05:00               110    20 12.66  66.2  0.00   14.31
   10/1/2024 04:00               105    22 12.67  69.3  0.00   14.13
   10/1/2024 03:00               108    19 12.69  71.3  0.00   14.05
   10/1/2024 02:00               100    28 12.71  70.3  0.00   14.23
   10/1/2024 01:00               101    28 12.72  68.9  0.00   14.35
   9/30/2024 24:00               106    25 12.73  67.0  0.00   14.29
   9/30/2024 23:00               103    28 12.75  66.1  0.00   14.30
   9/30/2024 22:00               101    27 12.78  66.2  0.00   14.28
   9/30/2024 21:00               102    28 12.85  68.9  0.00   14.27
   9/30/2024 20:00               101    27 13.02  69.5  0.00   15.88
   9/30/2024 19:00                91    26 13.87  70.7  0.00   75.09
   9/30/2024 18:00                86    24 14.22  68.9  0.00  164.30
   9/30/2024 17:00                89    23 14.15  67.5  0.00  251.40
   9/30/2024 16:00                93    22 14.08  65.4  0.00  503.20
   9/30/2024 15:00                88    24 14.11  62.5  0.00  585.20
   9/30/2024 14:00                91    21 14.13  63.5  0.00  633.20
   9/30/2024 13:00                91    20 14.18  63.4  0.00  616.30
   9/30/2024 12:00                96    21 14.26  64.8  0.00  540.00
   9/30/2024 11:00                98    18 14.26  65.0  0.00  413.10
   9/30/2024 10:00               105    18 12.81  67.4  0.00   85.30
   9/30/2024 09:00               110    14 12.54  65.1  0.00   33.89
   9/30/2024 08:00               115    13 12.49  63.9  0.00   18.75
   9/30/2024 07:00               118    11 12.49  65.1  0.00   14.38
   9/30/2024 06:00               109    13 12.49  64.6  0.00   14.32
   9/30/2024 05:00               106    15 12.51  62.2  0.00   14.29
   9/30/2024 04:00               228     5 12.54  63.9  0.00   14.29
   9/30/2024 03:00               255     7 12.59  65.0  0.00   14.21
   9/30/2024 02:00               244     8 12.63  65.0  0.00   14.32
   9/30/2024 01:00                99    19 12.66  65.7  0.00   14.23
   9/29/2024 24:00                90    24 12.69  65.8  0.00   14.40
   9/29/2024 23:00                84    20 12.71  68.0  0.00   14.28
   9/29/2024 22:00                82    19 12.72  67.6  0.00   14.29
   9/29/2024 21:00                89    26 12.73  66.4  0.00   14.32
   9/29/2024 20:00                90    21 12.76  67.2  0.00   14.78
   9/29/2024 19:00                87    30 12.98  70.6  0.00   25.52
   9/29/2024 18:00                87    30 13.71  74.1  0.00   91.50
   9/29/2024 17:00                85    32 14.11  75.8  0.00  320.60
   9/29/2024 16:00                89    32 14.19  80.4  0.00  161.30
   9/29/2024 15:00                90    33 14.16  81.4  0.00  221.30
   9/29/2024 14:00                89    36 14.16  83.5  0.00  320.00
   9/29/2024 13:00                94    35 14.17  84.0  0.00  226.20
   9/29/2024 12:00                92    34 14.04  86.4  0.00  201.20
   9/29/2024 11:00                96    33 13.78  90.2  0.00  225.00

Precip. sensor IS NOT HEATED.
Click Here to View Graph