ALL DATA IS PROVISONAL!
Wind sensor is not heated. Riming can occur.
DATE TIME Temp Avg Summit Summit Summit Hr_h2o H2o Snow Hour BATT
Air HR Wind Wind Wind H2o Since Snow New Batt
F° RH % Wind Dir Max Inch 24Hr Depth Snow Volt
11/22/2024 16:00 29 100 5 199 10 0.00 0.01 34.76 0.2 13.11
11/22/2024 15:00 29 100 5 198 9 0.00 0.01 34.53 0.9 13.11
11/22/2024 14:00 30 100 5 196 12 0.00 0.01 33.59 0.3 13.11
11/22/2024 13:00 30 100 4 173 13 0.00 0.01 33.29 0.8 13.11
11/22/2024 12:00 30 100 7 140 19 0.00 0.01 32.52 -0.1 13.10
11/22/2024 11:00 28 100 14 67 21 0.01 0.01 32.65 0.6 13.11
11/22/2024 10:00 28 100 18 50 28 0.00 0.00 32.06 0.5 13.11
11/22/2024 09:00 28 100 17 48 27 0.00 0.00 31.58 0.3 13.11
11/22/2024 08:00 28 100 12 38 20 0.00 0.00 31.23 -0.3 13.11
11/22/2024 07:00 28 100 8 51 13 0.00 0.00 31.50 0.2 13.11
11/22/2024 06:00 28 100 6 46 11 0.00 0.01 31.29 -0.2 13.11
11/22/2024 05:00 28 100 2 68 5 0.00 0.01 31.52 0.1 13.11
11/22/2024 04:00 27 100 3 150 9 0.00 0.01 31.39 0.1 13.11
11/22/2024 03:00 28 100 8 197 18 0.00 0.01 31.29 -0.0 13.11
11/22/2024 02:00 28 100 10 212 20 0.00 0.01 31.34 -0.1 13.12
11/22/2024 01:00 28 100 10 210 16 0.00 0.01 31.43 -0.1 13.12
11/21/2024 24:00 28 100 10 206 15 0.00 0.01 31.58 -0.1 13.12
11/21/2024 23:00 28 100 9 200 14 0.00 0.01 31.70 0.0 13.12
11/21/2024 22:00 27 100 9 189 13 0.00 0.01 31.67 0.1 13.12
11/21/2024 21:00 27 100 7 182 10 0.00 0.01 31.55 0.4 13.12
11/21/2024 20:00 27 100 8 185 14 0.00 0.01 31.11 0.1 13.12
11/21/2024 19:00 27 100 8 183 12 0.00 0.01 31.02 2.3 13.12
11/21/2024 18:00 27 100 8 176 11 0.00 0.01 28.68 -1.5 13.12
11/21/2024 17:00 27 100 8 186 11 0.00 0.01 30.16 0.2 13.12
11/21/2024 16:00 27 100 8 182 12 0.00 0.01 30.00 0.3 13.11
11/21/2024 15:00 28 100 7 167 10 0.00 0.01 29.71 0.0 13.11
11/21/2024 14:00 28 100 8 184 13 0.01 0.01 29.69 0.1 13.12
11/21/2024 13:00 28 100 9 190 13 0.00 0.00 29.54 -0.3 13.12
11/21/2024 12:00 28 100 11 193 15 0.00 0.00 29.82 -0.2 13.12
11/21/2024 11:00 27 100 11 185 17 0.00 0.00 30.05 -0.1 13.12
11/21/2024 10:00 26 100 12 184 21 0.00 0.00 30.19 -0.2 13.12
11/21/2024 09:00 25 100 11 182 17 0.00 0.00 30.35 0.2 13.11
11/21/2024 08:00 25 100 10 180 17 0.00 0.00 30.14 0.1 13.12
11/21/2024 07:00 25 100 8 188 14 0.00 0.00 30.07 0.4 13.12
11/21/2024 06:00 24 100 8 192 15 0.00 0.13 29.69 -0.1 13.12
11/21/2024 05:00 24 100 9 193 17 0.00 0.13 29.81 -0.0 13.12
11/21/2024 04:00 24 100 9 195 17 0.00 0.13 29.85 0.3 13.12
11/21/2024 03:00 24 100 9 192 18 0.00 0.13 29.52 -0.0 13.12
11/21/2024 02:00 23 100 9 196 18 0.01 0.13 29.55 1.1 13.11
11/21/2024 01:00 24 100 7 201 15 0.00 0.12 28.40 0.6 13.12
11/20/2024 24:00 23 100 8 198 16 0.00 0.12 27.85 0.5 13.12
11/20/2024 23:00 23 100 8 195 17 0.00 0.12 27.31 0.0 13.11
11/20/2024 22:00 23 100 6 201 13 0.00 0.12 27.31 0.8 13.11
11/20/2024 21:00 22 100 6 204 14 0.01 0.12 26.52 -1.0 13.11
11/20/2024 20:00 22 100 6 200 13 0.00 0.11 27.51 -0.1 13.11
11/20/2024 19:00 22 100 8 190 17 0.00 0.11 27.58 2.0 13.11
11/20/2024 18:00 21 100 7 194 15 0.01 0.11 25.58 -0.4 13.11
11/20/2024 17:00 21 100 7 193 15 0.00 0.10 25.94 -0.1 13.11
Click here for graph