All data is provisional.
Wind sensor is not heated. Riming can occur.
DATE TIME Aspir Air Air Aspir Wind Wind Wind Watt/m² BATT CNR Fan_Spd
Air Temp RH% C° Speed Dir Gust SW Volts Ta_C° Aspir
RH% Ta_C° Avg Air MPH Avg. MPH UP Avg Avg RPM
4/5/2025 02:00 73 -6 77 -6 8 301 17 0.00 13.45 0 4621.00
4/5/2025 01:00 72 -7 74 -6 7 260 17 0.00 13.54 0 4657.00
4/4/2025 24:00 72 -7 80 -7 6 235 15 0.00 13.64 0 4676.00
4/4/2025 23:00 70 -8 80 -7 7 267 16 0.00 13.75 0 4711.00
4/4/2025 22:00 65 -8 75 -7 5 247 15 0.00 13.88 0 4748.00
4/4/2025 21:00 81 -8 85 -8 11 233 20 0.00 14.04 0 4814.00
4/4/2025 20:00 79 -7 82 -8 9 230 15 0.00 14.19 0 4886.00
4/4/2025 19:00 76 -7 74 -8 9 234 15 0.00 14.18 0 4884.00
4/4/2025 18:00 79 -6 74 -8 6 250 13 0.00 14.15 0 4887.00
4/4/2025 17:00 78 -6 72 -8 5 270 14 0.00 14.15 0 4881.00
4/4/2025 16:00 77 -7 68 -9 10 247 18 0.00 14.16 0 4889.00
4/4/2025 15:00 70 -7 63 -9 12 236 20 0.00 14.14 0 4882.00
4/4/2025 14:00 54 -8 49 -9 10 249 18 0.00 14.12 0 4890.00
4/4/2025 13:00 53 -8 54 -9 10 244 17 0.00 14.12 0 4842.00
4/4/2025 12:00 50 -6 42 -9 3 225 12 0.00 14.13 0 4878.00
4/4/2025 11:00 43 -7 40 -10 3 218 7 0.00 14.16 0 4868.00
4/4/2025 10:00 42 -8 42 -10 2 203 8 0.00 14.15 0 4869.00
4/4/2025 09:00 46 -11 53 -11 1 205 4 0.00 13.83 0 4870.00
4/4/2025 08:00 62 -12 69 -11 3 217 9 0.00 13.06 0 4533.00
4/4/2025 07:00 66 -12 72 -11 2 214 6 0.00 13.05 0 4461.00
4/4/2025 06:00 66 -12 71 -12 5 218 9 0.00 13.13 0 4501.00
4/4/2025 05:00 63 -12 70 -11 1 208 7 0.00 13.21 0 4520.00
4/4/2025 04:00 61 -12 71 -11 1 213 6 0.00 13.29 0 4546.00
4/4/2025 02:00 62 -11 65 -11 2 149 8 0.00 13.45 0 4614.00
4/4/2025 01:00 66 -11 72 -11 1 161 5 0.00 13.54 0 4645.00
4/3/2025 24:00 67 -11 67 -11 1 151 6 0.00 13.64 0 4677.00
4/3/2025 23:00 68 -12 65 -11 1 135 8 0.00 13.76 0 4757.00
4/3/2025 21:00 88 -13 87 -13 0 160 4 0.00 14.04 0 4896.00
4/3/2025 20:00 87 -12 85 -13 3 238 8 0.00 14.25 0 4972.00
4/3/2025 19:00 83 -12 80 -13 7 116 18 0.00 14.26 0 4997.00
4/3/2025 18:00 86 -13 85 -13 12 119 21 0.00 14.24 0 0.00
4/3/2025 17:00 85 -13 85 -13 15 120 22 0.00 14.24 0 4994.00
4/3/2025 16:00 84 -13 85 -12 19 116 27 0.00 14.23 0 0.00
4/3/2025 15:00 84 -13 85 -12 21 114 31 0.00 14.23 0 4981.00
4/3/2025 14:00 85 -12 84 -12 14 89 36 0.00 14.20 0 2418.00
4/3/2025 13:00 86 -11 86 -11 12 94 32 0.00 14.23 0 0.00
4/3/2025 12:00 86 -12 86 -12 14 115 31 0.00 14.24 0 4986.00
4/3/2025 11:00 87 -12 86 -12 16 102 33 0.00 14.22 0 5000.00
4/3/2025 10:00 88 -12 87 -12 20 110 34 0.00 14.11 0 4982.00
4/3/2025 09:00 88 -12 87 -12 27 109 38 0.00 13.41 0 2293.00
4/3/2025 08:00 89 -12 87 -12 27 115 41 0.00 13.02 0 2233.00
4/3/2025 07:00 89 -10 88 -10 19 116 35 0.00 13.02 0 2133.00
4/3/2025 06:00 92 -7 91 -7 9 246 22 0.00 13.08 0 4565.00
4/3/2025 05:00 93 -7 92 -7 8 260 17 0.00 13.15 0 4593.00
4/3/2025 04:00 93 -7 92 -7 7 265 19 0.00 13.23 0 4611.00
4/3/2025 02:00 94 -7 92 -7 12 251 20 0.00 13.37 0 4674.00
4/3/2025 01:00 94 -7 92 -7 10 252 22 0.00 13.46 0 4707.00
4/2/2025 24:00 94 -7 92 -7 10 262 20 0.00 13.55 0 4745.00
CLICK HERE FOR GRAPH