All data is provisional.
Wind sensor is not heated. Riming can occur.
DATE TIME Aspir Air Air Aspir Wind Wind Wind Watt/m² BATT CNR Fan_Spd
Air Temp RH% C° Speed Dir Gust SW Volts Ta_C° Aspir
RH% Ta_C° Avg Air MPH Avg. MPH UP Avg Avg RPM
11/21/2024 24:00 93 -5 94 -5 10 241 20 0.00 12.95 0 4560.00
11/21/2024 19:00 95 -3 95 -3 4 221 19 0.00 13.17 0 4634.00
11/21/2024 18:00 95 -3 95 -3 5 249 18 0.00 13.28 0 4665.00
11/21/2024 17:00 94 -3 95 -3 4 210 16 0.00 13.37 0 4708.00
11/21/2024 16:00 95 -3 96 -3 6 247 19 0.00 13.45 0 4780.00
11/21/2024 15:00 94 -3 96 -3 6 234 18 0.00 13.40 0 4753.00
11/21/2024 14:00 94 -3 96 -3 10 265 25 0.00 13.32 0 4726.00
11/21/2024 13:00 95 -3 95 -3 11 269 28 0.00 13.12 0 2280.00
11/21/2024 12:00 95 -3 95 -3 12 271 31 0.00 12.93 0 4595.00
11/21/2024 11:00 95 -4 95 -3 9 256 26 0.00 12.78 0 4540.00
11/21/2024 10:00 95 -4 95 -4 7 233 28 0.00 12.71 0 4497.00
11/21/2024 09:00 94 -4 95 -4 9 240 25 0.00 12.71 0 4491.00
11/21/2024 08:00 94 -4 95 -4 8 246 24 0.00 12.72 0 4490.00
11/21/2024 07:00 94 -4 95 -4 9 252 27 0.00 12.74 0 4497.00
11/21/2024 06:00 94 -4 95 -4 11 238 29 0.00 12.77 0 4503.00
11/21/2024 05:00 93 -4 95 -4 11 236 29 0.00 12.79 0 4517.00
11/21/2024 04:00 93 -4 95 -4 11 239 25 0.00 12.82 0 4528.00
11/21/2024 03:00 93 -4 94 -4 14 242 30 0.00 12.85 0 4531.00
11/21/2024 02:00 93 -5 94 -4 8 238 25 0.00 12.88 0 4546.00
11/21/2024 01:00 93 -5 94 -4 9 245 25 0.00 12.91 0 4549.00
11/20/2024 24:00 93 -5 94 -5 10 241 20 0.00 12.95 0 4560.00
11/20/2024 23:00 93 -5 94 -5 6 220 22 0.00 12.99 0 4581.00
11/20/2024 22:00 92 -6 94 -5 9 226 22 0.00 13.03 0 4592.00
11/20/2024 21:00 92 -6 93 -5 11 234 28 0.00 13.09 0 4604.00
11/20/2024 20:00 92 -6 93 -6 8 240 21 0.00 13.15 0 4625.00
11/20/2024 19:00 92 -6 92 -6 8 233 18 0.00 13.24 0 4651.00
11/20/2024 18:00 92 -6 93 -6 7 230 18 0.00 13.33 0 4681.00
11/20/2024 17:00 91 -6 92 -6 8 234 19 0.00 13.47 0 4732.00
11/20/2024 16:00 90 -6 92 -6 8 217 29 0.00 13.62 0 4785.00
11/20/2024 15:00 90 -7 92 -7 8 225 22 0.00 13.56 0 4812.00
11/20/2024 14:00 90 -7 92 -7 12 226 24 0.00 13.43 0 4773.00
11/20/2024 13:00 90 -8 92 -8 14 229 28 0.00 13.18 0 4710.00
11/20/2024 12:00 89 -8 91 -8 14 243 31 0.00 12.97 0 4605.00
11/20/2024 11:00 89 -9 90 -9 13 235 27 0.00 12.81 0 4518.00
11/20/2024 10:00 88 -10 89 -9 11 244 22 0.00 12.71 0 4484.00
11/20/2024 09:00 86 -10 89 -9 10 258 22 0.00 12.72 0 4473.00
11/20/2024 08:00 87 -11 88 -10 8 252 26 0.00 12.74 0 4482.00
11/20/2024 07:00 85 -12 87 -11 0 197 5 0.00 12.77 0 4491.00
11/20/2024 05:00 85 -13 87 -11 1 206 12 0.00 12.82 0 4512.00
11/20/2024 04:00 85 -14 86 -11 3 193 14 0.00 12.85 0 4522.00
11/20/2024 03:00 84 -15 85 -13 0 197 10 0.00 12.88 0 4522.00
11/20/2024 02:00 83 -15 84 -13 0 195 0 0.00 12.91 0 4534.00
11/20/2024 01:00 83 -15 84 -13 0 195 0 0.00 12.94 0 4543.00
11/19/2024 24:00 87 -11 88 -11 4 215 17 0.00 12.71 0 4471.00
11/19/2024 22:00 82 -15 83 -13 0 195 5 0.00 13.06 0 4580.00
11/19/2024 21:00 82 -14 84 -13 1 196 6 0.00 13.11 0 4600.00
11/19/2024 20:00 83 -13 84 -13 0 197 0 0.00 13.18 0 4621.00
11/19/2024 19:00 83 -11 86 -12 2 267 11 0.00 13.26 0 4649.00
CLICK HERE FOR GRAPH