All data is provisional.
Wind sensor is not heated. Riming can occur.
DATE TIME Temp F° % RH Snow inch Wind Speed Wind Dir Wind Gust Solar Rad Press InHg BATT
Depth SW_up
AVG AVG AVG AVG AVG MAX AVG AVG AVG
10/8/2024 11:00 47 45 3.9 0 0 0 0.00 30.06 12.35
10/8/2024 10:00 45 50 3.9 0 0 0 0.00 30.05 12.35
10/8/2024 09:00 45 51 3.9 0 0 0 0.00 30.04 12.35
10/8/2024 08:00 45 51 3.9 0 0 0 0.00 30.03 12.35
10/8/2024 07:00 45 53 3.9 0 0 0 0.00 30.05 12.35
10/8/2024 06:00 45 59 3.9 0 0 0 0.00 30.05 12.35
10/8/2024 05:00 45 61 3.9 0 0 0 0.00 30.06 12.35
10/8/2024 04:00 45 60 3.9 0 0 0 0.00 30.06 12.35
10/8/2024 03:00 45 56 3.9 0 0 0 0.00 30.07 12.36
10/8/2024 02:00 46 52 3.9 0 0 0 0.00 30.08 12.36
10/8/2024 01:00 46 50 3.9 0 0 0 0.00 30.09 12.36
10/7/2024 24:00 46 49 3.9 0 0 0 0.00 30.10 12.36
10/7/2024 23:00 47 44 3.9 0 0 0 0.00 30.11 12.36
10/7/2024 22:00 47 39 3.9 0 0 0 0.00 30.11 12.36
10/7/2024 21:00 47 39 3.9 0 0 0 0.00 30.11 12.36
10/7/2024 20:00 46 43 3.9 0 0 0 0.00 30.12 12.37
10/7/2024 19:00 47 43 3.9 0 0 0 0.00 30.12 12.37
10/7/2024 18:00 49 41 3.9 0 0 0 0.00 30.13 12.36
10/7/2024 17:00 50 38 3.9 0 0 0 0.00 30.13 12.36
10/7/2024 16:00 49 38 3.9 0 0 0 0.00 30.13 12.36
10/7/2024 15:00 48 35 3.9 0 0 0 0.00 30.14 12.36
10/7/2024 14:00 46 38 3.9 0 0 0 0.00 30.15 12.36
10/7/2024 13:00 44 43 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 12:00 43 43 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 11:00 42 44 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 10:00 40 50 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 09:00 40 59 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 08:00 40 61 3.9 0 0 0 0.00 30.16 12.35
10/7/2024 07:00 41 59 3.9 0 0 0 0.00 30.16 12.36
10/7/2024 06:00 41 62 3.9 0 0 0 0.00 30.16 12.36
10/7/2024 05:00 41 60 3.9 0 0 0 0.00 30.15 12.36
10/7/2024 04:00 43 56 3.9 0 0 0 0.00 30.16 12.36
10/7/2024 03:00 43 54 3.9 0 0 0 0.00 30.17 12.36
10/7/2024 02:00 44 52 3.9 0 0 0 0.00 30.17 12.36
10/7/2024 01:00 45 49 3.9 0 0 0 0.00 30.17 12.36
10/6/2024 24:00 45 49 3.9 0 0 0 0.00 30.17 12.36
10/6/2024 23:00 45 47 3.9 0 0 0 0.00 30.19 12.36
10/6/2024 22:00 45 46 3.9 0 0 0 0.00 30.19 12.36
10/6/2024 21:00 45 43 3.9 0 0 0 0.00 30.19 12.37
10/6/2024 20:00 44 42 3.9 0 0 0 0.00 30.18 12.37
10/6/2024 19:00 46 39 3.9 0 0 0 0.00 30.18 12.37
10/6/2024 18:00 48 34 3.9 0 0 0 0.00 30.19 12.36
10/6/2024 17:00 47 30 3.9 0 0 0 0.00 30.20 12.36
10/6/2024 16:00 47 30 3.9 0 0 0 0.00 30.20 12.36
10/6/2024 15:00 46 31 3.9 0 0 0 0.00 30.20 12.35
10/6/2024 14:00 44 28 3.9 0 0 0 0.00 30.20 12.35
10/6/2024 13:00 44 28 3.9 0 0 0 0.00 30.20 12.35
10/6/2024 12:00 42 30 3.9 0 0 0 0.00 30.20 12.35
CLICK HERE TO VIEW GRAPH!!!