ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
DATE TIME S7 F° S7 Speed S7 Dir S7 Gust BATT Depth S7 RH% Watts/m²
AVG AVG AVG MAX MIN AVG AVG AVG
11/21/2024 18:00 31 5 216 13 12.40 20.8 99 27.79
11/21/2024 17:00 31 4 218 12 12.41 20.8 99 26.30
11/21/2024 16:00 31 5 222 10 12.45 20.3 99 20.77
11/21/2024 15:00 31 6 202 12 12.52 19.7 99 7.98
11/21/2024 14:00 31 6 212 12 12.55 19.3 99 4.39
11/21/2024 13:00 31 7 207 18 12.48 18.6 99 0.91
11/21/2024 12:00 31 5 212 14 12.45 18.5 99 1.37
11/21/2024 11:00 30 0 0 0 12.40 16.7 99 10.82
11/21/2024 10:00 30 0 0 0 12.40 16.4 99 17.64
11/21/2024 09:00 30 0 0 0 12.38 16.4 99 22.64
11/21/2024 08:00 30 0 0 0 12.39 16.4 98 26.74
11/21/2024 07:00 29 0 0 0 12.39 16.4 98 26.01
11/21/2024 06:00 29 0 0 0 12.39 16.4 98 25.46
11/21/2024 05:00 29 0 0 0 12.38 16.4 98 25.82
11/21/2024 04:00 28 0 0 0 12.38 16.8 98 27.63
11/21/2024 03:00 28 0 0 0 12.39 17.1 97 21.48
11/21/2024 02:00 28 0 0 0 12.39 17.3 97 18.69
11/21/2024 01:00 28 0 0 0 12.39 17.3 97 29.25
11/20/2024 24:00 27 0 0 0 12.40 17.1 97 35.91
11/20/2024 23:00 27 0 0 0 12.39 17.5 97 20.61
11/20/2024 22:00 26 0 0 0 12.40 17.6 96 28.78
11/20/2024 21:00 26 0 0 0 12.41 17.9 96 21.81
11/20/2024 20:00 25 0 0 0 12.41 17.8 96 41.86
11/20/2024 19:00 25 0 0 0 12.42 17.6 96 28.47
11/20/2024 18:00 24 0 0 0 12.44 17.5 95 37.97
11/20/2024 17:00 22 0 0 0 12.47 17.3 95 92.10
11/20/2024 16:00 23 0 0 0 12.56 16.9 94 18.48
11/20/2024 15:00 21 0 0 0 12.65 17.6 94 9.38
11/20/2024 14:00 19 0 0 0 12.68 17.4 92 0.15
11/20/2024 13:00 16 0 0 0 12.67 16.5 91 17.77
11/20/2024 12:00 15 0 0 0 12.58 16.4 90 53.75
11/20/2024 11:00 12 0 0 0 12.50 16.1 89 160.70
11/20/2024 10:00 12 0 0 0 12.41 15.5 89 102.40
11/20/2024 09:00 12 0 0 0 12.41 13.5 89 149.30
11/20/2024 08:00 12 0 0 0 12.40 8.4 89 64.23
11/20/2024 07:00 12 0 0 0 12.41 8.4 89 114.60
11/20/2024 06:00 12 0 0 0 12.40 8.4 89 60.30
11/20/2024 05:00 11 0 0 0 12.41 8.4 89 37.33
11/20/2024 04:00 11 0 0 0 12.42 8.4 88 43.18
11/20/2024 03:00 11 0 0 0 12.42 8.4 88 116.30
11/20/2024 02:00 10 0 0 0 12.43 8.4 88 68.37
11/20/2024 01:00 10 0 0 0 12.42 15.1 88 227.90
11/19/2024 24:00 12 0 0 0 12.44 15.7 88 81.30
11/19/2024 23:00 13 0 0 0 12.43 16.0 90 51.41
11/19/2024 22:00 12 0 0 0 12.47 14.3 89 74.20
11/19/2024 21:00 14 0 0 0 12.48 15.5 89 77.01
11/19/2024 20:00 15 0 0 0 12.50 16.4 90 16.78
11/19/2024 19:00 16 0 0 0 12.54 16.8 90 34.73
Click Here to View Graph