SHED 7 Hourly Wx Roundup
BNSF AVALANCHE PROGRAM
SHED_7 9/9/2026
Click Here to View Graph
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air MidRh  Wind  Wind  Wind  Snow  BATT
                  Temp F   RH% Speed   Dir  Gust Depth  Volt
                     AVG   AVG   AVG   AVG   MAX  Inch   MIN

    9/9/2026 19:00    53    59     6   209    22   0.0 13.61
    9/9/2026 18:00    53    63     6   200    26   0.0 14.00
    9/9/2026 17:00    54    68     7   192    18   0.0 13.92
    9/9/2026 16:00    55    63     5   176    16   0.0 13.88
    9/9/2026 15:00    55    56     7   166    18   0.0 13.88
    9/9/2026 14:00    52    70     7   180    26   0.0 13.94
    9/9/2026 13:00    53    72     8   161    18   0.0 13.95
    9/9/2026 12:00    51    74     8   176    17   0.0 13.98
    9/9/2026 11:00    47    76     8   205    19   0.0 14.05
    9/9/2026 10:00    46    82     8   207    18   0.0 14.07
    9/9/2026 09:00    44    86     7   214    20   0.0 13.21
    9/9/2026 08:00    44    87     4   260    13   0.0 12.68
    9/9/2026 07:00    43    89     4   258    16   0.0 12.67
    9/9/2026 06:00    42    91     6   226    20   0.0 12.70
    9/9/2026 05:00    42    93     7   223    18   0.0 12.72
    9/9/2026 04:00    42    94     8   210    20   0.0 12.74
    9/9/2026 03:00    42    94     5   218    15   0.0 12.76
    9/9/2026 02:00    42    94     8   210    18   0.0 12.78
    9/9/2026 01:00    42    93     6   222    16   0.0 12.80
    9/8/2026 24:00    42    96     6   221    16   0.0 12.82
    9/7/2026 20:00    39    98     5   249    16   0.0 13.01
    9/7/2026 19:00    39    98     4   241    13   0.0 13.29
    9/7/2026 18:00    38    97     5   227    17   0.0 13.50
    9/7/2026 17:00    38   100     6   225    22   0.0 13.58
    9/7/2026 16:00    37   100     7   217    23   0.0 13.49
    9/7/2026 15:00    38   100     9   208    21   0.0 13.58
    9/7/2026 14:00    39    98    11   201    24   0.0 13.44
    9/7/2026 13:00    41    97     6   209    21   0.0 13.39
    9/7/2026 12:00    41    98     3   208     9   0.0 13.02
    9/7/2026 11:00    41    98     2   199     6   0.0 12.67
    9/7/2026 10:00    41    98     0   260     3   0.0 12.62
    9/7/2026 09:00    41    97     2   204     8   0.0 12.61
    9/7/2026 08:00    42    97     5   204    15   0.0 12.60
    9/7/2026 07:00    43    98     3   166     8   0.0 12.61
    9/7/2026 06:00    43    97     2   165     5   0.0 12.64
    9/7/2026 05:00    43    94     2   356     7   0.0 12.68
    9/7/2026 04:00    43    97     4   348    10   0.0 12.71
    9/7/2026 03:00    43   100     3   335     8   0.0 12.74
    9/7/2026 02:00    43   100     3   350     8   0.0 12.77
    9/7/2026 01:00    44   100     3   267     7   0.0 12.78
    9/6/2026 24:00    45   100     2   328    10   0.0 12.80
    9/6/2026 23:00    45   100     2   344     8   0.0 12.82
    9/6/2026 22:00    45   100     3     3     8   0.0 12.84
    9/6/2026 21:00    46    97     3    12     8   0.0 12.87
    9/6/2026 20:00    47    98     3     5    14   0.0 12.97
    9/6/2026 19:00    49    96     4     6    10   0.0 13.31
    9/6/2026 18:00    49    94     3   352     7   0.0 14.12
    9/6/2026 17:00    49    91     3   354     8   0.0 14.15


Click Here to View Graph