ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
DATE TIME Temp RH Wind Wind Wind BATT Solar Snow Inch 24HR
F° % Spd Dir Gust Volt w/m² Depth h2o since
4520 4520 4520 4520 4520 4520 4520 4520 4520 0600
12/3/2024 07:00 13 90 1 5 4 14.96 0.00 10.5 0.00 0.00
12/3/2024 06:00 13 90 1 354 4 14.85 0.00 10.5 0.00 0.00
12/3/2024 05:00 14 90 1 357 3 14.75 0.00 10.7 0.00 0.00
12/3/2024 04:00 15 91 1 343 4 14.69 0.00 10.7 0.00 0.00
12/3/2024 03:00 14 91 1 357 4 14.86 0.00 10.7 0.00 0.00
12/3/2024 02:00 14 91 1 348 2 14.47 0.00 10.7 0.00 0.00
12/3/2024 01:00 14 91 1 352 5 14.56 0.00 10.7 0.00 0.00
12/2/2024 24:00 15 91 0 27 2 14.73 0.00 10.7 0.00 0.00
12/2/2024 23:00 16 92 0 327 2 14.90 0.00 10.8 0.00 0.00
12/2/2024 22:00 17 92 1 320 4 14.95 0.00 10.8 0.00 0.00
12/2/2024 21:00 19 92 0 326 2 0.00 0.00 10.8 0.00 0.00
12/2/2024 20:00 21 92 1 346 2 14.82 0.00 10.8 0.00 0.00
12/2/2024 19:00 23 91 1 334 3 14.83 0.00 10.9 0.00 0.00
12/2/2024 18:00 24 90 1 334 3 14.95 0.00 11.0 0.00 0.00
12/2/2024 17:00 26 90 1 336 3 14.37 0.00 11.0 0.00 0.00
12/2/2024 16:00 27 88 1 336 5 14.89 0.00 10.9 0.00 0.00
12/2/2024 15:00 28 85 1 273 5 14.81 0.00 11.0 0.00 0.00
12/2/2024 14:00 29 77 1 149 5 14.96 0.00 10.9 0.00 0.00
12/2/2024 13:00 29 71 2 157 6 14.80 0.00 10.6 0.00 0.00
12/2/2024 12:00 26 73 2 153 5 14.95 0.00 10.4 0.00 0.00
12/2/2024 11:00 21 78 1 100 3 14.50 0.00 10.5 0.00 0.00
12/2/2024 10:00 18 87 0 93 3 14.84 0.00 11.1 0.00 0.00
12/2/2024 09:00 15 91 1 359 3 14.40 0.00 11.2 0.00 0.00
12/2/2024 08:00 15 92 1 13 6 14.42 0.00 11.2 0.00 0.00
12/2/2024 07:00 17 92 0 343 2 14.69 0.00 11.2 0.00 0.00
12/2/2024 06:00 18 92 1 341 3 0.00 0.00 11.2 0.00 0.00
12/2/2024 05:00 20 92 1 331 2 0.00 0.00 11.2 0.00 0.00
12/2/2024 04:00 20 93 1 343 3 0.00 0.00 11.3 0.00 0.00
12/2/2024 03:00 21 92 1 343 3 0.00 0.00 11.3 0.00 0.00
12/2/2024 02:00 22 92 1 330 4 0.00 0.00 11.3 0.00 0.00
12/2/2024 01:00 22 92 1 338 3 14.52 0.00 11.4 0.00 0.00
12/1/2024 24:00 23 92 0 330 2 0.00 0.00 11.4 0.00 0.00
12/1/2024 23:00 25 92 1 313 3 14.46 0.00 11.4 0.00 0.00
12/1/2024 22:00 26 91 1 325 2 14.92 0.00 11.4 0.00 0.00
12/1/2024 21:00 28 90 1 325 6 14.91 0.00 11.4 0.00 0.00
12/1/2024 20:00 29 89 1 332 2 14.94 0.00 11.4 0.00 0.00
12/1/2024 19:00 29 88 1 334 2 14.66 0.00 11.5 0.00 0.00
12/1/2024 18:00 30 88 1 333 6 14.57 0.00 11.6 0.00 0.00
12/1/2024 17:00 31 85 1 340 2 14.58 0.00 11.6 0.00 0.00
12/1/2024 16:00 32 80 0 166 3 14.87 0.00 11.5 0.00 0.00
12/1/2024 15:00 33 72 1 170 3 14.88 0.00 11.5 0.00 0.00
12/1/2024 14:00 32 75 1 107 3 0.00 0.00 11.5 0.00 0.00
12/1/2024 13:00 31 73 1 129 5 14.99 0.00 11.6 0.00 0.00
12/1/2024 12:00 28 76 1 142 3 0.00 0.00 11.6 0.00 0.00
12/1/2024 11:00 25 81 1 148 4 14.96 0.00 11.8 0.00 0.00
12/1/2024 10:00 23 86 0 169 4 14.82 0.00 11.8 0.00 0.00
12/1/2024 09:00 22 89 0 151 5 14.89 0.00 11.9 0.00 0.00
12/1/2024 08:00 22 91 0 305 2 14.89 0.00 11.9 0.00 0.00
Click Here to View Graph