DATE TIME Air Temp Rel Wind Wind Wind Snow BATT
F° Hum % Spd Dir GustDepth Volt
AVG AVG AVG AVG MAX AVG AVG
7/21/2026 16:00 67 63 1 177 5 0.1 13.75
7/21/2026 15:00 66 60 2 192 5 -0.1 13.75
7/21/2026 14:00 67 60 3 205 8 0.2 13.97
7/21/2026 13:00 64 67 3 182 8 0.3 14.17
7/21/2026 12:00 59 74 2 175 5 0.2 13.73
7/21/2026 11:00 56 76 1 155 4 -0.3 13.14
7/21/2026 10:00 56 73 1 76 9 -3.9 12.88
7/21/2026 09:00 55 74 1 84 8 -0.2 12.68
7/21/2026 08:00 54 74 1 52 7 0.7 12.52
7/21/2026 07:00 54 74 2 53 10 0.6 12.51
7/21/2026 06:00 54 74 2 76 10 -5.2 12.52
7/21/2026 05:00 54 73 3 66 11 -3.9 12.55
7/21/2026 04:00 54 75 3 73 14 -0.1 12.58
7/21/2026 03:00 54 75 3 70 15 -0.6 12.60
7/21/2026 02:00 55 75 3 62 14 -0.5 12.63
7/21/2026 01:00 55 75 5 60 16 -2.6 12.65
7/20/2026 24:00 55 73 5 55 14 -1.6 12.66
7/20/2026 23:00 56 72 5 53 16 0.4 12.68
7/20/2026 22:00 57 69 6 51 18 -0.9 12.70
7/20/2026 21:00 58 68 5 49 15 0.1 12.75
7/20/2026 20:00 60 63 5 64 16 -0.5 12.95
7/20/2026 19:00 61 60 5 58 15 -0.3 13.68
7/20/2026 18:00 65 55 2 87 12 -0.8 13.74
7/20/2026 17:00 67 50 2 148 12 -0.6 13.78
7/20/2026 16:00 69 43 3 186 10 0.0 13.70
7/20/2026 15:00 66 44 1 221 8 -0.4 13.73
7/20/2026 14:00 65 46 3 200 7 -0.1 13.70
7/20/2026 13:00 64 49 3 210 7 -0.8 13.72
7/20/2026 12:00 61 54 2 176 7 -2.8 14.04
7/20/2026 11:00 59 67 2 171 7 -3.5 14.16
7/20/2026 10:00 56 72 1 161 5 -4.2 13.65
7/20/2026 09:00 54 70 2 61 8 -2.1 12.94
7/20/2026 08:00 55 58 2 41 7 -1.5 12.61
7/20/2026 07:00 56 50 4 64 8 -1.4 12.55
7/20/2026 06:00 57 46 1 337 3 -1.9 12.54
7/20/2026 05:00 58 45 2 320 4 -0.4 12.57
7/20/2026 04:00 58 44 1 316 3 -0.8 12.60
7/20/2026 03:00 58 44 0 299 3 -0.8 12.62
7/20/2026 02:00 60 42 1 325 2 -1.9 12.63
7/20/2026 01:00 61 40 1 320 3 -1.9 12.65
7/19/2026 24:00 62 37 1 313 3 -1.8 12.67
7/19/2026 23:00 63 35 2 310 4 -2.5 12.69
7/19/2026 22:00 64 35 2 305 6 -2.3 12.71
7/19/2026 21:00 67 35 2 297 4 -2.3 12.79
7/19/2026 20:00 69 35 2 291 6 -1.9 13.08
7/19/2026 19:00 71 34 1 275 7 -1.4 13.76
7/19/2026 18:00 71 34 1 266 11 0.1 13.77
7/19/2026 17:00 71 34 2 261 7 0.1 13.76
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.