DATE TIME Air Temp Rel Wind Wind Wind Snow BATT
F° Hum % Spd Dir GustDepth Volt
AVG AVG AVG AVG MAX AVG AVG
9/5/2026 14:00 60 4 71 14 54 -2.3 1.57
9/5/2026 13:00 55 3 78 14 51 -1.3 0.74
9/5/2026 12:00 52 3 81 14 50 0.6 0.00
9/5/2026 11:00 47 6 89 14 47 0.8 5.17
9/5/2026 10:00 45 5 94 13 46 0.9 3.51
9/5/2026 09:00 44 4 98 13 44 -1.3 3.74
9/5/2026 08:00 43 4 99 13 43 -0.8 3.41
9/5/2026 07:00 44 5 98 13 43 -1.5 3.36
9/5/2026 06:00 44 5 90 13 44 -0.2 0.00
9/5/2026 05:00 44 6 84 13 44 -0.2 5.07
9/5/2026 04:00 43 3 83 13 44 0.1 0.00
9/5/2026 03:00 43 5 84 13 43 0.6 0.00
9/5/2026 02:00 42 5 82 13 44 0.4 0.00
9/5/2026 01:00 42 5 82 13 44 0.4 0.00
9/4/2026 24:00 42 2 85 13 43 0.4 0.00
9/4/2026 23:00 42 88 13 43 -1.2 0.00
9/4/2026 22:00 41 5 90 13 42 -8.9 0.00
9/4/2026 21:00 43 3 90 14 42 0.1 0.00
9/4/2026 20:00 46 17 83 14 46 0.7 4.39
9/4/2026 19:00 48 8 79 14 48 3.7 4.44
9/4/2026 18:00 50 5 75 14 48 2.9 0.00
9/4/2026 17:00 53 1 75 14 49 -1.3 0.00
9/4/2026 16:00 54 5 79 14 48 6.9 0.00
9/4/2026 15:00 48 6 79 14 47 7.2 0.00
9/4/2026 14:00 46 4 83 14 45 -1.3 0.00
9/4/2026 13:00 47 86 14 45 -12.2 0.00
9/4/2026 12:00 49 3 84 14 46 -1.1 0.00
9/4/2026 11:00 47 6 78 14 47 -1.7 2.44
9/4/2026 10:00 44 7 85 13 45 2.9 2.12
9/4/2026 09:00 42 2 89 13 43 -0.5 0.00
9/4/2026 08:00 41 90 13 42 -13.1 0.00
9/4/2026 07:00 42 0 84 13 44 -13.1 0.00
9/4/2026 06:00 42 86 13 44 2.8 0.00
9/4/2026 05:00 40 90 13 43 -11.7 0.00
9/4/2026 04:00 41 90 13 42 -11.5 0.00
9/4/2026 03:00 40 5 91 13 43 2.8 0.00
9/4/2026 02:00 38 96 13 40 -7.1 0.00
9/4/2026 01:00 38 3 100 13 40 6.0 0.00
9/3/2026 24:00 38 98 13 39 -7.7 0.00
9/3/2026 23:00 39 5 96 13 40 6.2 0.00
9/3/2026 22:00 41 5 91 13 41 2.6 3.56
9/3/2026 21:00 44 3 86 14 44 2.3 0.00
9/3/2026 20:00 47 82 14 47 -5.3 0.00
9/3/2026 19:00 49 4 82 14 48 -5.6 0.00
9/3/2026 18:00 50 0 74 14 49 2.5 0.00
9/3/2026 17:00 51 4 76 14 49 -6.7 0.00
9/3/2026 16:00 51 3 79 14 49 -6.4 0.00
9/3/2026 15:00 49 3 80 14 48 -0.4 0.00
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.