ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
DATE TIME Air Temp Rel Wind Wind Wind Snow BATT
F° Hum % Spd Dir GustDepth Volt
AVG AVG AVG AVG MAX AVG AVG
11/21/2024 05:00 28 92 4 138 10 14.3 11.97
11/21/2024 04:00 27 93 6 120 13 14.5 11.97
11/21/2024 03:00 27 93 7 102 14 15.5 11.98
11/21/2024 02:00 27 93 7 97 11 17.7 12.00
11/21/2024 01:00 26 93 3 92 7 16.2 12.03
11/20/2024 24:00 26 93 6 90 10 11.9 12.07
11/20/2024 23:00 26 93 7 86 14 13.2 12.11
11/20/2024 22:00 26 92 6 89 10 14.9 12.15
11/20/2024 21:00 26 92 7 89 13 17.4 12.19
11/20/2024 20:00 25 92 7 87 13 10.5 12.23
11/20/2024 19:00 26 88 7 97 11 10.5 12.28
11/20/2024 18:00 25 88 6 91 13 15.5 12.33
11/20/2024 17:00 24 88 6 92 12 13.1 12.44
11/20/2024 16:00 23 88 7 104 12 15.5 12.66
11/20/2024 15:00 22 88 7 100 13 15.4 12.98
11/20/2024 14:00 21 89 9 80 14 15.0 13.29
11/20/2024 13:00 19 88 7 77 13 10.2 13.11
11/20/2024 12:00 18 85 5 75 11 16.7 13.08
11/20/2024 11:00 17 82 6 80 15 14.8 12.72
11/20/2024 10:00 14 84 5 88 12 14.4 12.26
11/20/2024 09:00 13 85 5 90 13 14.7 11.98
11/20/2024 08:00 13 86 4 94 12 14.6 11.95
11/20/2024 07:00 13 83 7 92 14 14.6 11.97
11/20/2024 06:00 13 83 6 90 15 14.8 12.00
11/20/2024 05:00 12 83 5 82 15 13.4 12.04
11/20/2024 04:00 13 82 6 80 15 13.4 12.07
11/20/2024 03:00 13 80 5 86 15 13.5 12.10
11/20/2024 02:00 14 79 0 0 0 15.8 12.12
11/20/2024 01:00 13 81 0 0 0 16.1 12.14
11/19/2024 24:00 14 78 0 0 0 15.7 12.17
11/19/2024 23:00 14 80 0 0 0 14.8 12.19
11/19/2024 22:00 15 80 0 0 0 15.1 12.21
11/19/2024 21:00 15 82 0 0 0 15.0 12.24
11/19/2024 20:00 15 86 0 0 0 16.1 12.28
11/19/2024 19:00 16 88 0 0 0 16.1 12.32
11/19/2024 18:00 16 89 0 0 0 16.6 12.38
11/19/2024 17:00 17 89 0 0 0 15.8 12.55
11/19/2024 16:00 18 89 0 0 0 16.0 12.75
11/19/2024 15:00 19 90 0 0 0 15.6 13.21
11/19/2024 14:00 19 90 0 0 0 12.9 13.28
11/19/2024 13:00 19 90 0 0 0 12.9 13.49
11/19/2024 12:00 19 90 0 276 3 15.6 13.28
11/19/2024 11:00 20 90 2 257 6 15.1 13.33
11/19/2024 10:00 17 90 1 268 5 15.5 12.38
11/19/2024 09:00 17 90 1 271 4 11.5 11.96
11/19/2024 08:00 17 90 1 280 9 13.5 11.94
11/19/2024 07:00 17 90 1 275 4 15.6 11.95
11/19/2024 06:00 17 90 1 274 8 15.1 11.97
Click here for Graph