DATE TIME Air Temp Rel Wind Wind Wind Snow BATT
F° Hum % Spd Dir GustDepth Volt
AVG AVG AVG AVG MAX AVG AVG
6/4/2026 11:00 42 91 0 1 0 0.0 12.89
6/4/2026 10:00 42 92 0 1 0 -0.4 12.65
6/4/2026 09:00 41 92 0 1 0 -0.8 12.47
6/4/2026 08:00 42 92 0 1 0 -0.8 12.47
6/4/2026 07:00 43 90 0 1 0 -0.3 12.47
6/4/2026 06:00 43 86 0 1 0 -1.4 12.49
6/4/2026 05:00 43 85 0 1 0 -0.9 12.53
6/4/2026 04:00 44 84 0 1 0 -1.0 12.56
6/4/2026 03:00 44 85 0 1 0 0.1 12.59
6/4/2026 02:00 46 78 0 1 0 0.1 12.61
6/4/2026 01:00 47 74 0 1 0 -1.0 12.63
6/3/2026 24:00 47 74 0 1 0 -0.9 12.65
6/3/2026 23:00 48 74 0 1 0 -4.6 12.67
6/3/2026 22:00 51 62 0 1 0 -3.2 12.70
6/3/2026 21:00 52 63 0 1 0 -3.0 12.86
6/3/2026 20:00 54 65 0 1 0 -3.3 13.70
6/3/2026 19:00 55 63 0 1 0 -1.5 13.71
6/3/2026 18:00 54 64 0 1 0 -0.4 13.69
6/3/2026 17:00 55 62 0 1 0 0.2 13.70
6/3/2026 16:00 57 61 0 1 0 -0.3 13.68
6/3/2026 15:00 57 65 0 1 0 -1.3 13.69
6/3/2026 14:00 54 69 0 1 0 -1.1 13.72
6/3/2026 13:00 51 76 0 1 0 -0.4 13.69
6/3/2026 12:00 48 81 0 1 0 -0.3 13.93
6/3/2026 11:00 45 88 0 3 0 -0.5 14.07
6/3/2026 10:00 41 94 0 17 0 -0.6 13.60
6/3/2026 09:00 40 94 0 19 0 -5.1 13.18
6/3/2026 08:00 39 94 0 21 0 -0.9 12.70
6/3/2026 07:00 38 94 0 22 0 -0.4 12.49
6/3/2026 06:00 38 93 0 24 0 -0.7 12.48
6/3/2026 05:00 37 94 0 24 0 -1.7 12.52
6/3/2026 04:00 38 94 0 26 0 -1.8 12.55
6/3/2026 03:00 38 94 0 28 0 -1.9 12.58
6/3/2026 02:00 39 93 0 23 0 -1.5 12.60
6/3/2026 01:00 39 94 0 19 0 -1.3 12.62
6/2/2026 24:00 41 87 0 25 0 -1.1 12.64
6/2/2026 23:00 41 92 0 28 0 -0.1 12.65
6/2/2026 22:00 40 94 0 47 0 0.4 12.68
6/2/2026 21:00 41 93 0 54 0 0.8 12.74
6/2/2026 20:00 41 93 0 48 0 -0.4 13.37
6/2/2026 19:00 41 93 0 57 0 -0.9 14.07
6/2/2026 18:00 41 94 0 58 0 -2.2 13.75
6/2/2026 17:00 42 94 0 39 0 -1.2 13.61
6/2/2026 16:00 41 94 0 38 0 -1.5 13.68
6/2/2026 15:00 41 94 0 5 0 -0.9 13.68
6/2/2026 14:00 41 94 0 1 0 -0.8 13.69
6/2/2026 13:00 41 94 0 1 0 -0.9 13.78
6/2/2026 12:00 38 93 0 1 0 -1.8 14.06
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.