UPRR Hourly Wx Roundup - NORDEN
UPRR AVALANCHE PROGRAM
NORDEN 11/22/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Snow   h2o   h2o  BATT
                    TmpF   RH%   Spd   Dir  Gust Depth  Hour   YTD  Volt
                     Avg   Avg   Avg   Avg   Max  Inch  Inch  Inch   Avg

  11/22/2024 16:00    32   100    10   298    34  13.1  0.01 52.66 14.07
  11/22/2024 15:00    32   100     7   315    29  13.1  0.01 52.65 14.08
  11/22/2024 14:00    33    96    11   296    32  13.1  0.03 52.64 14.06
  11/22/2024 13:00    34    92    15   290    45  14.1  0.12 52.61 14.04
  11/22/2024 12:00    38    76    11   286    40  14.4  0.03 52.49 14.00
  11/22/2024 11:00    39    70    10   290    38  15.5  0.00 52.46 13.99
  11/22/2024 10:00    37    85     9   295    31  16.1  0.05 52.46 14.01
  11/22/2024 09:00    40    66    16   294    52  16.6  0.03 52.41 13.94
  11/22/2024 08:00    42    53    17   291    44  16.7  0.00 52.38 13.93
  11/22/2024 07:00    41    46    23   295    49  17.0  0.00 52.38 13.93
  11/22/2024 06:00    40    43    17   285    46  17.3  0.00 52.38 13.93
  11/22/2024 05:00    41    45    10   273    34  17.8  0.00 52.38 13.93
  11/22/2024 04:00    41    45    15   286    43  17.8  0.00 52.38 13.93
  11/22/2024 03:00    41    43    14   279    38  18.4  0.00 52.38 13.94
  11/22/2024 02:00    40    50     8   260    33  18.7  0.00 52.38 13.94
  11/22/2024 01:00    41    50     9   266    31  18.9  0.00 52.38 13.93
  11/21/2024 24:00    41    53    11   273    39  18.9  0.00 52.38 13.93
  11/21/2024 23:00    40    57    19   296    39  18.7  0.01 52.38 13.94
  11/21/2024 22:00    38    60    17   299    38  18.4  0.02 52.37 13.97
  11/21/2024 21:00    37    52    16   300    36  18.8  0.01 52.35 14.00
  11/21/2024 20:00    35    71    14   290    35  17.6  0.01 52.34 14.03
  11/21/2024 19:00    34    81    13   294    28  16.6  0.02 52.33 14.04
  11/21/2024 18:00    33    93    12   293    34  16.3  0.03 52.31 14.05
  11/21/2024 17:00    34    95    16   295    36  17.3  0.11 52.28 14.02
  11/21/2024 16:00    36    93    15   294    36  19.1  0.19 52.17 14.01
  11/21/2024 15:00    36    96    17   292    42  19.6  0.23 51.98 14.02
  11/21/2024 14:00    34    97    20   298    40  16.5  0.17 51.75 14.04
  11/21/2024 13:00    33    91    18   296    40  18.9  0.15 51.58 14.05
  11/21/2024 12:00    33    90    17   291    40  21.0  0.03 51.43 14.04
  11/21/2024 11:00    32    94    13   283    36  18.4  0.03 51.40 14.05
  11/21/2024 10:00    32    98    14   293    40  17.8  0.10 51.37 14.04
  11/21/2024 09:00    33   100    17   292    41  17.1  0.13 51.27 14.05
  11/21/2024 08:00    32   100    16   296    35  15.3  0.11 51.14 14.04
  11/21/2024 07:00    31   100     8   299    26  13.6  0.05 51.03 14.05
  11/21/2024 06:00    31   100     6   290    32  13.6  0.07 50.98 14.06
  11/21/2024 05:00    30   100     6   290    24  13.6  0.04 50.91 14.07
  11/21/2024 04:00    30   100     9   299    27  13.6  0.08 50.87 14.07
  11/21/2024 03:00    31   100     4   294    26  13.6  0.03 50.79 14.06
  11/21/2024 02:00    31   100     8   299    27  13.6  0.01 50.76 14.05
  11/21/2024 01:00    33    97    13   298    36  13.4  0.01 50.75 14.04
  11/20/2024 24:00    34    95    13   303    31  14.0  0.02 50.74 14.04
  11/20/2024 23:00    33    96    12   301    34  13.2  0.00 50.72 14.05
  11/20/2024 22:00    31    96     9   300    28  13.9  0.00 50.72 14.06
  11/20/2024 21:00    30    98     7   294    26  15.1  0.00 50.72 14.08
  11/20/2024 20:00    30    96     7   292    26  23.6  0.00 50.72 14.08
  11/20/2024 19:00    30    95     9   295    30  13.5  0.00 50.72 14.07
  11/20/2024 18:00    30    94     9   297    32   7.6  0.03 50.72 14.06
  11/20/2024 17:00    32    79    11   294    37   7.7  0.01 50.69 14.05


Click Here for Graph