All data is Provisonal!!
DATE TIME Air Wind_Spd Wind_Dir Max_Gust New_Snow Total_Snow Inches_HG BATT
Temp F Avg Avg MPH Hour Depth Avg Volts
10/24/2024 07:00 33 10 231 24 2.4 5.63 30.05 12.95
10/24/2024 06:00 33 10 222 27 -1.5 5.79 30.04 12.96
10/24/2024 05:00 33 11 219 26 0.1 5.58 30.03 12.97
10/24/2024 04:00 33 11 227 25 -0.4 5.96 30.02 12.98
10/24/2024 03:00 34 10 219 24 0.8 5.60 30.01 12.99
10/24/2024 02:00 34 11 215 24 -0.0 5.75 30.01 13.00
10/24/2024 01:00 35 11 208 22 0.7 5.92 30.00 13.01
10/23/2024 24:00 35 10 219 22 -0.9 6.04 30.00 13.04
10/23/2024 23:00 35 11 214 23 0.9 5.79 30.00 13.08
10/23/2024 22:00 35 10 210 20 -0.1 5.31 30.00 13.16
10/23/2024 21:00 35 9 212 18 -0.6 5.22 30.00 13.29
10/23/2024 20:00 36 10 219 20 0.0 5.26 29.99 13.47
10/23/2024 19:00 37 10 219 21 1.6 5.70 30.00 13.71
10/23/2024 18:00 39 7 231 16 -1.4 5.86 30.00 13.98
10/23/2024 17:00 41 7 229 18 -0.9 5.68 30.01 14.18
10/23/2024 16:00 40 9 224 20 1.1 5.83 30.01 14.20
10/23/2024 15:00 41 8 232 20 0.4 5.80 30.03 14.20
10/23/2024 14:00 39 8 223 20 0.5 5.82 30.04 14.21
10/23/2024 13:00 38 9 216 18 -0.5 5.41 30.06 14.22
10/23/2024 12:00 35 6 215 15 -0.8 5.25 30.07 14.21
10/23/2024 11:00 34 7 212 16 2.0 4.66 30.07 14.01
10/23/2024 10:00 32 7 205 16 -1.1 5.04 30.08 13.18
10/23/2024 09:00 31 8 191 16 0.5 4.69 30.08 12.85
10/23/2024 08:00 30 6 198 12 0.4 4.82 30.08 12.86
10/23/2024 07:00 31 8 211 20 0.4 4.62 30.08 12.89
10/23/2024 06:00 32 11 217 21 -1.6 5.31 30.07 12.92
10/23/2024 05:00 32 11 207 21 -0.8 5.29 30.09 12.94
10/23/2024 04:00 32 9 211 18 0.7 5.18 30.11 12.96
10/23/2024 03:00 33 9 217 19 0.8 5.42 30.12 12.98
10/23/2024 02:00 33 11 218 22 0.4 5.15 30.11 13.00
10/23/2024 01:00 33 11 216 23 -1.1 4.99 30.12 13.02
10/22/2024 24:00 34 11 216 21 1.3 4.16 30.13 13.04
10/22/2024 23:00 35 11 225 23 -2.1 4.61 30.13 13.07
10/22/2024 22:00 35 10 228 23 1.5 5.10 30.12 13.11
10/22/2024 21:00 36 10 228 26 -2.0 5.02 30.12 13.17
10/22/2024 20:00 36 10 228 20 1.3 4.66 30.12 13.28
10/22/2024 19:00 36 9 224 21 0.5 4.68 30.12 13.46
10/22/2024 18:00 37 10 219 20 -0.3 4.67 30.13 13.68
10/22/2024 17:00 36 11 213 22 0.2 5.62 30.13 13.82
10/22/2024 16:00 36 10 216 25 -0.5 5.83 30.13 13.96
10/22/2024 15:00 35 11 213 24 -0.7 5.96 30.13 14.04
10/22/2024 14:00 34 11 210 21 0.9 6.19 30.14 13.91
10/22/2024 13:00 36 11 218 23 0.1 5.15 30.14 14.13
10/22/2024 12:00 34 12 212 23 -0.8 5.16 30.13 13.53
10/22/2024 11:00 34 11 204 21 1.2 5.31 30.12 13.22
10/22/2024 10:00 33 10 196 21 -2.5 5.83 30.11 12.90
10/22/2024 09:00 33 10 190 21 0.1 6.83 30.10 12.78
10/22/2024 08:00 34 6 215 17 0.4 6.17 30.09 12.78
Click Here for Graph!