LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 12/3/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

   12/3/2024 07:00    36     3   114     9    0.01    44 12.73
   12/3/2024 06:00    35     4   119    10    0.00    47 12.76
   12/3/2024 05:00    35     4    83    11    0.00    46 12.79
   12/3/2024 04:00    35     8    90    12    0.00    49 12.81
   12/3/2024 03:00    35     9   111    13    0.00    48 12.83
   12/3/2024 02:00    35    11    82    16    0.00    46 12.86
   12/3/2024 01:00    35     9    90    15    0.00    48 12.88
   12/2/2024 24:00    35     9    92    13    0.00    47 12.90
   12/2/2024 23:00    35     6    86     9    0.00    48 12.93
   12/2/2024 22:00    35     5    82     7    0.00    48 12.95
   12/2/2024 21:00    34     6    82     7    0.00    49 12.98
   12/2/2024 20:00    34     5    62     8    0.00    50 13.01
   12/2/2024 19:00    32     0   113     3    0.01    55 13.05
   12/2/2024 18:00    33     3   122     4    0.00    60 13.11
   12/2/2024 17:00    33     1    23     3    0.33    59 13.22
   12/2/2024 16:00    32     0   330     2   16.96    62 13.65
   12/2/2024 15:00    33     2   354     8  106.80    60 14.06
   12/2/2024 14:00    32     2   331     8  112.90    62 14.11
   12/2/2024 13:00    32     2   232     7   86.60    64 14.04
   12/2/2024 12:00    31     2   184     6   52.02    66 13.29
   12/2/2024 11:00    30     2   346     7   17.70    66 12.72
   12/2/2024 10:00    30     2   302     4    1.35    67 12.58
   12/2/2024 09:00    31     4    69     7    0.00    65 12.58
   12/2/2024 08:00    31     7    94    11    0.00    63 12.57
   12/2/2024 07:00    30     4   109     6    0.00    61 12.57
   12/2/2024 06:00    30     4    86     8    0.00    62 12.58
   12/2/2024 05:00    30     7    87    13    0.00    64 12.58
   12/2/2024 04:00    30     9    92    18    0.00    64 12.59
   12/2/2024 03:00    29     7    97    15    0.00    64 12.60
   12/2/2024 02:00    29     6   115    13    0.00    63 12.62
   12/2/2024 01:00    29     8    92    16    0.00    65 12.64
   12/1/2024 24:00    27     8   101    16    0.01    70 12.68
   12/1/2024 23:00    27     7    91    14    0.00    72 12.72
   12/1/2024 22:00    25     7    52    15    0.01    79 12.77
   12/1/2024 21:00    25     7    86    15    0.00    64 12.82
   12/1/2024 20:00    26     4    57    10    0.00    46 12.89
   12/1/2024 19:00    22     2    28     7    0.03    45 12.95
   12/1/2024 18:00    21     1     5     3    0.00    42 13.02
   12/1/2024 17:00    22     4    66     7    0.18    36 13.13
   12/1/2024 16:00    22     4    76     8    7.01    19 13.35
   12/1/2024 15:00    22     1    82     4   36.28    20 13.78
   12/1/2024 14:00    21     2    67     8   60.48    21 14.08
   12/1/2024 13:00    21     2    38     8   48.90    22 13.44
   12/1/2024 12:00    21     5    63     9   33.67    23 12.96
   12/1/2024 11:00    21     4    53     9   11.32    24 12.69
   12/1/2024 10:00    21     8    72    16    0.97    24 12.60
   12/1/2024 09:00    20     8    56    15    0.00    24 12.61
   12/1/2024 08:00    19     4    59    11    0.00    27 12.63


Click Here for Graph