LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 9/9/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

    9/9/2026 15:00    39     8   281    19  172.60    90 14.07
    9/9/2026 14:00    40     6   260    14  245.00    89 14.00
    9/9/2026 13:00    40     6   229    11  331.60    88 13.99
    9/9/2026 12:00    39     4   245    10  268.40    92 13.98
    9/9/2026 11:00    39     4   282    16  243.50    88 13.95
    9/9/2026 10:00    38     4   290    13  224.70    93 13.37
    9/9/2026 09:00    38    10   301    19   63.53    97 12.80
    9/9/2026 08:00    39     4   300    13   11.04   100 12.64
    9/9/2026 07:00    39     4   300     8    0.08   100 12.61
    9/9/2026 06:00    40     5   282     7    0.00   100 12.61
    9/9/2026 05:00    39     7   303    10    0.00   100 12.64
    9/9/2026 04:00    38     3   304    11    0.00    99 12.68
    9/9/2026 03:00    38     3   241    11    0.00   100 12.74
    9/9/2026 02:00    38     2    77     8    0.00   100 12.79
    9/9/2026 01:00    39     4   296    14    0.00   100 12.83
    9/8/2026 24:00    39     3   315    11    0.00   100 12.87
    9/8/2026 23:00    39     2    86    11    0.00   100 12.94
    9/8/2026 22:00    39     3    84    12    0.01   100 13.08
    9/8/2026 21:00    39     6   299    13    5.22   100 13.31
    9/8/2026 20:00    39     7   278    12   29.43   100 13.69
    9/8/2026 19:00    40     6   208    11   54.61   100 13.77
    9/8/2026 18:00    40     8   177    14   44.09   100 13.63
    9/8/2026 17:00    40     9   191    17   51.22   100 13.59
    9/8/2026 16:00    40     7   182    13   39.55   100 13.39
    9/8/2026 15:00    39     7   150    15   51.89   100 13.22
    9/8/2026 14:00    38     8   161    15   21.19   100 12.94
    9/8/2026 13:00    38     9   163    18   21.75   100 12.85
    9/8/2026 12:00    40     8   145    16   21.64   100 12.81
    9/8/2026 11:00    41    11   158    23   25.97    96 12.77
    9/8/2026 10:00    40    13   149    26   23.92    97 12.71
    9/8/2026 09:00    40     9   134    13   12.61   100 12.66
    9/8/2026 08:00    40    13   134    23    2.54   100 12.64
    9/8/2026 07:00    41    15   129    22    0.06    95 12.66
    9/8/2026 06:00    41    12   136    19    0.00    97 12.70
    9/8/2026 05:00    41    15   138    31    0.00    99 12.73
    9/8/2026 04:00    42    15   138    28    0.00    99 12.76
    9/8/2026 03:00    42    17   135    25    0.00    99 12.78
    9/8/2026 02:00    42    17   134    26    0.00    98 12.79
    9/8/2026 01:00    43    16   131    24    0.00    96 12.80
    9/7/2026 24:00    43    16   126    27    0.00    96 12.81
    9/7/2026 23:00    44    14   121    26    0.00    90 12.91
    9/7/2026 22:00    43    17   118    26    0.01    91 13.10
    9/7/2026 21:00    43    14   105    21    1.89    95 13.34
    9/7/2026 20:00    43    16   112    25    8.50    92 13.61
    9/7/2026 19:00    44    13   114    25   37.29    93 13.97
    9/7/2026 18:00    44     8    95    14   57.38    92 14.03
    9/7/2026 17:00    44     8    91    14   43.00    92 13.92
    9/7/2026 16:00    45     9   112    20   45.10    82 13.96


Click Here for Graph