ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
DATE TIME Air Wind Wind Wind Snow H2o hour Snow Snow RH% BATT
TempF° Gust Dir Speed Hour Inches Daily Depth Avg Volts
11/21/2024 03:00 28 5 355 2 -0.3 0.00 0.00 9.45 66 12.72
11/21/2024 02:00 26 2 355 1 0.7 0.00 0.00 9.44 73 12.77
11/21/2024 01:00 26 4 355 1 -1.4 0.00 0.00 9.62 72 12.82
11/20/2024 24:00 28 4 355 1 0.8 0.00 0.67 9.65 71 12.88
11/20/2024 23:00 29 3 355 0 -0.3 0.00 0.00 9.71 68 12.93
11/20/2024 22:00 27 3 355 1 0.3 0.00 0.26 9.90 70 12.99
11/20/2024 21:00 30 6 355 2 -0.3 0.00 0.00 9.93 61 13.07
11/20/2024 20:00 29 5 355 2 -0.3 0.00 0.27 10.12 59 13.17
11/20/2024 19:00 25 4 355 1 -0.2 0.00 0.61 10.01 66 13.32
11/20/2024 18:00 26 2 356 1 0.3 0.00 0.85 9.87 59 13.50
11/20/2024 17:00 25 4 355 1 0.2 0.00 0.50 9.74 54 13.77
11/20/2024 16:00 23 4 355 2 -0.2 0.00 0.27 10.00 51 14.27
11/20/2024 15:00 27 7 355 2 -0.7 0.00 0.50 10.04 46 14.56
11/20/2024 14:00 21 9 355 3 0.8 0.00 1.22 10.11 48 14.60
11/20/2024 13:00 25 9 355 2 1.1 0.00 0.40 9.73 42 13.76
11/20/2024 12:00 22 3 355 1 -0.8 0.00 0.00 9.82 46 13.05
11/20/2024 11:00 14 5 355 2 -0.5 0.00 0.05 9.97 53 12.76
11/20/2024 10:00 13 8 355 1 0.3 0.00 0.55 9.87 55 12.59
11/20/2024 09:00 12 5 355 1 0.0 0.00 0.26 9.93 55 12.55
11/20/2024 08:00 14 6 355 1 0.4 0.00 0.25 9.94 52 12.55
11/20/2024 07:00 16 5 355 2 -0.1 0.00 0.00 9.88 44 12.56
11/20/2024 06:00 14 4 355 1 -0.7 0.00 0.27 9.98 50 12.58
11/20/2024 05:00 12 5 355 2 0.2 0.00 0.95 10.04 49 12.62
11/20/2024 04:00 10 4 355 1 0.5 0.00 0.72 9.95 60 12.66
11/20/2024 03:00 11 3 355 1 -0.5 0.00 0.23 10.06 60 12.71
11/20/2024 02:00 13 4 355 1 -0.2 0.00 0.76 10.18 56 12.77
11/20/2024 01:00 12 4 355 1 0.0 0.00 1.01 10.35 59 12.82
11/19/2024 24:00 10 3 355 1 -0.4 0.00 0.96 10.31 53 12.88
11/19/2024 23:00 7 4 355 2 0.7 0.00 1.37 10.09 60 12.95
11/19/2024 22:00 9 4 356 1 0.7 0.00 0.70 10.08 59 13.02
11/19/2024 21:00 12 5 355 1 -1.0 0.00 0.03 10.17 52 13.12
11/19/2024 20:00 15 4 355 1 -0.1 0.00 1.03 10.13 44 13.26
11/19/2024 19:00 15 3 355 1 -0.4 0.00 1.09 10.22 46 13.42
11/19/2024 18:00 12 4 355 2 0.6 0.00 1.45 10.28 46 13.63
11/19/2024 17:00 9 5 355 1 -0.2 0.00 0.84 10.27 47 13.92
11/19/2024 16:00 7 4 355 1 0.2 0.00 1.08 9.93 51 14.43
11/19/2024 15:00 9 7 355 1 0.4 0.00 0.92 10.11 48 0.00
11/19/2024 14:00 10 4 355 2 0.7 0.00 0.50 9.52 43 0.00
11/19/2024 13:00 7 3 355 1 -0.6 0.00 0.00 9.75 46 14.10
11/19/2024 12:00 2 5 355 2 -0.2 0.00 0.41 9.84 55 13.09
11/19/2024 11:00 2 3 355 1 -0.0 0.00 0.64 9.84 59 12.78
11/19/2024 10:00 2 7 355 2 1.0 0.00 0.68 9.88 55 12.60
11/19/2024 09:00 -3 4 355 1 -1.1 0.00 0.00 9.62 67 12.55
11/19/2024 08:00 -2 4 355 1 -0.5 0.00 0.71 9.55 66 12.56
11/19/2024 07:00 -2 5 355 1 1.2 0.00 1.18 9.65 68 12.57
11/19/2024 06:00 -1 5 355 1 -0.4 0.00 0.00 9.76 64 12.60
11/19/2024 05:00 -3 5 355 1 0.3 0.00 0.00 9.48 71 12.64
11/19/2024 04:00 -2 3 356 1 -0.0 0.00 0.00 9.61 69 12.69
Click Here for Graph