Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 11/21/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
DATE TIME Air Air Wind Wind Wind Wind Wind Wind Snow H2o_hr Snow Snow RH% RH% Watt/m² BATT BATT
TempF°TempF° Speed Dir Gust Speed Dir Gust Hour Inches Daily Depth Avg Avg Solar Volts Volts
2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155 2,155 2,155 2,155 2,155 4,315 4,315 2,155 4,315
11/21/2024 04:00 35 4 326 10 0.0 0.00 0.00 0.00 37 0.00 0.00 12.80
11/21/2024 03:00 28 37 2 355 5 3 282 7 0.0 0.00 0.00 9.45 66 40 0.00 12.72 12.83
11/21/2024 02:00 26 39 1 355 2 2 8 5 0.7 0.00 0.00 9.44 73 35 0.00 12.77 12.85
11/21/2024 01:00 26 38 1 355 4 2 17 6 0.0 0.00 0.00 9.62 72 40 0.02 12.82 12.87
11/20/2024 24:00 28 39 1 355 4 1 321 5 0.8 0.00 0.67 9.65 71 40 0.00 12.88 12.89
11/20/2024 23:00 29 39 0 355 3 4 320 7 0.0 0.00 0.00 9.71 68 40 0.01 12.93 12.92
11/20/2024 22:00 27 39 1 355 3 3 330 6 0.3 0.00 0.26 9.90 70 39 0.01 12.99 12.94
11/20/2024 21:00 30 38 2 355 6 3 344 9 0.0 0.00 0.00 9.93 61 40 0.01 13.07 12.97
11/20/2024 20:00 29 39 2 355 5 3 332 10 0.0 0.00 0.27 10.12 59 43 0.00 13.17 13.02
11/20/2024 19:00 25 39 1 355 4 2 264 4 0.0 0.00 0.61 10.01 66 39 0.00 13.32 13.09
11/20/2024 18:00 26 38 1 356 2 2 15 5 0.3 0.00 0.85 9.87 59 40 0.02 13.50 13.26
11/20/2024 17:00 25 36 1 355 4 2 297 4 0.2 0.00 0.50 9.74 54 31 1.25 13.77 13.55
11/20/2024 16:00 23 35 2 355 4 2 243 7 0.0 0.00 0.27 10.00 51 29 25.84 14.27 14.20
11/20/2024 15:00 27 35 2 355 7 2 97 6 0.0 0.00 0.50 10.04 46 29 130.00 14.56 14.33
11/20/2024 14:00 21 32 3 355 9 2 318 5 0.8 0.00 1.22 10.11 48 23 198.00 14.60 14.32
11/20/2024 13:00 25 32 2 355 9 3 347 12 1.1 0.00 0.40 9.73 42 26 190.70 13.76 14.34
11/20/2024 12:00 22 31 1 355 3 3 317 11 0.0 0.00 0.00 9.82 46 21 161.10 13.05 14.37
11/20/2024 11:00 14 30 2 355 5 3 290 5 0.0 0.00 0.05 9.97 53 18 81.00 12.76 14.37
11/20/2024 10:00 13 29 1 355 8 2 206 4 0.3 0.00 0.55 9.87 55 15 13.20 12.59 12.82
11/20/2024 09:00 12 29 1 355 5 3 79 7 0.0 0.00 0.26 9.93 55 11 0.08 12.55 12.58
11/20/2024 08:00 14 27 1 355 6 2 63 5 0.4 0.00 0.25 9.94 52 11 0.00 12.55 12.60
11/20/2024 07:00 16 26 2 355 5 1 208 3 0.0 0.00 0.00 9.88 44 7 0.00 12.56 12.64
11/20/2024 06:00 14 25 1 355 4 1 301 5 0.0 0.00 0.27 9.98 50 7 0.03 12.58 12.68
11/20/2024 05:00 12 24 2 355 5 1 270 4 0.2 0.00 0.95 10.04 49 8 0.00 12.62 12.73
11/20/2024 04:00 10 24 1 355 4 2 183 5 0.5 0.00 0.72 9.95 60 8 0.00 12.66 12.77
11/20/2024 03:00 11 26 1 355 3 1 96 5 0.0 0.00 0.23 10.06 60 9 0.01 12.71 12.80
11/20/2024 02:00 13 25 1 355 4 2 90 6 0.0 0.00 0.76 10.18 56 10 0.01 12.77 12.82
11/20/2024 01:00 12 23 1 355 4 3 32 10 0.0 0.00 1.01 10.35 59 11 0.24 12.82 12.85
11/19/2024 24:00 10 20 1 355 3 1 254 4 0.0 0.00 0.96 10.31 53 10 0.09 12.88 12.88
11/19/2024 23:00 7 19 2 355 4 2 320 6 0.7 0.00 1.37 10.09 60 12 0.03 12.95 12.91
11/19/2024 22:00 9 19 1 356 4 2 254 7 0.7 0.00 0.70 10.08 59 12 0.00 13.02 12.95
11/19/2024 21:00 12 18 1 355 5 4 127 6 0.0 0.00 0.03 10.17 52 12 0.00 13.12 12.99
11/19/2024 20:00 15 17 1 355 4 4 114 7 0.0 0.00 1.03 10.13 44 14 0.00 13.26 13.07
11/19/2024 19:00 15 13 1 355 3 3 10 5 0.0 0.00 1.09 10.22 46 18 0.03 13.42 13.21
11/19/2024 18:00 12 13 2 355 4 4 307 8 0.6 0.00 1.45 10.28 46 19 0.03 13.63 13.44
11/19/2024 17:00 9 16 1 355 5 2 296 7 0.0 0.00 0.84 10.27 47 15 2.49 13.92 13.91
11/19/2024 16:00 7 15 1 355 4 1 191 4 0.2 0.00 1.08 9.93 51 17 73.25 14.43 14.83
11/19/2024 15:00 9 13 1 355 7 1 30 4 0.4 0.00 0.92 10.11 48 18 120.10 0.00 14.82
11/19/2024 14:00 10 13 2 355 4 3 100 6 0.7 0.00 0.50 9.52 43 19 194.90 0.00 14.77
11/19/2024 13:00 7 14 1 355 3 1 17 3 0.0 0.00 0.00 9.75 46 16 202.00 14.10 14.78
11/19/2024 12:00 2 12 2 355 5 1 331 4 0.0 0.00 0.41 9.84 55 19 175.00 13.09 14.81
11/19/2024 11:00 2 13 1 355 3 1 275 5 0.0 0.00 0.64 9.84 59 16 120.70 12.78 14.78
11/19/2024 10:00 2 10 2 355 7 5 71 12 1.0 0.00 0.68 9.88 55 20 20.38 12.60 13.08
11/19/2024 09:00 -3 8 1 355 4 3 275 7 0.0 0.00 0.00 9.62 67 24 0.20 12.55 12.59
11/19/2024 08:00 -2 9 1 355 4 4 90 7 0.0 0.00 0.71 9.55 66 20 0.00 12.56 12.62
11/19/2024 07:00 -2 10 1 355 5 3 73 6 1.2 0.00 1.18 9.65 68 21 0.00 12.57 12.67
11/19/2024 06:00 -1 9 1 355 5 3 49 8 0.0 0.00 0.00 9.76 64 23 0.00 12.60 12.71
11/19/2024 05:00 -3 8 1 355 5 1 44 5 0.3 0.00 0.00 9.48 71 27 0.00 12.64 12.75
Click Here for Graph