Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 9/9/2026
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

    9/9/2026 17:00    53           5   272    14                     0.0   0.00  0.30  0.00    52          0.00 13.98  0.00
    9/9/2026 16:00    52           6   261    15                     0.1   0.00  0.48  0.00    57          0.00 13.98  0.00
    9/9/2026 15:00    51    39     4   251    12     8   281    19   0.1   0.00  0.37  0.00    64    90  172.60 14.02 14.07
    9/9/2026 14:00    50    40     4   254    10     6   260    14   0.0   0.00  0.25  0.00    63    89  245.00 13.99 14.00
    9/9/2026 13:00    50    40     3   256     8     6   229    11   0.0   0.00  0.23  0.00    62    88  331.60 13.96 13.99
    9/9/2026 12:00    49    39     3   251     7     4   245    10   0.0   0.00  0.28  0.00    67    92  268.40 13.96 13.98
    9/9/2026 11:00    48    39     3   242     7     4   282    16   0.1   0.00  0.34  0.00    73    88  243.50 13.95 13.95
    9/9/2026 10:00    46    38     0   209     3     4   290    13   0.0   0.00  0.27  0.00    89    93  224.70 13.70 13.37
    9/9/2026 09:00    43    38     0    85     3    10   301    19   0.2   0.00  0.23  0.00    97    97   63.53 12.99 12.80
    9/9/2026 08:00    42    39     0   103     3     4   300    13   0.0   0.00  0.06  0.00    96   100   11.04 12.80 12.64
    9/9/2026 07:00    42    39     0    78     2     4   300     8   0.1   0.00  0.14  0.00    95   100    0.08 12.75 12.61
    9/9/2026 06:00    42    40     1    69     3     5   282     7   0.0   0.00  0.00  0.00    95   100    0.00 12.76 12.61
    9/9/2026 05:00    38    39     1    71     4     7   303    10   0.3   0.00  0.00  0.00    96   100    0.00 12.77 12.64
    9/9/2026 04:00    39    38     0    57     3     3   304    11   0.0   0.00  0.00  0.00    95    99    0.00 12.81 12.68
    9/9/2026 03:00    40    38     1    83     4     3   241    11   0.0   0.00  0.00  0.00    96   100    0.00 12.82 12.74
    9/9/2026 02:00    41    38     1    58     3     2    77     8   0.2   0.00  0.11  0.00    96   100    0.00 12.80 12.79
    9/9/2026 01:00    45    39     0    71     2     4   296    14   0.0   0.00  0.00  0.00    96   100    0.00 12.80 12.83
    9/8/2026 24:00    45    39     0   292     1     3   315    11   0.0   0.00  0.05  0.00    96   100    0.00 12.83 12.87
    9/8/2026 23:00    45    39     0   299     2     2    86    11   0.1   0.01  0.08  0.00    96   100    0.00 12.92 12.94
    9/8/2026 22:00    46    39     0   137     1     3    84    12   0.0   0.00  0.02  0.00    96   100    0.01 13.04 13.08
    9/8/2026 21:00    47    39     1   269     3     6   299    13   0.0   0.00  0.09  0.00    95   100    5.22 13.20 13.31
    9/8/2026 20:00    48    39     2   294     8     7   278    12   0.0   0.00  0.11  0.00    90   100   29.43 13.88 13.69
    9/8/2026 19:00    48    40     2   276     6     6   208    11   0.0   0.01  0.06  0.00    89   100   54.61 14.21 13.77
    9/8/2026 18:00    48    40     2   248     8     8   177    14   0.0   0.04  0.11  0.00    88   100   44.09 14.21 13.63
    9/8/2026 17:00    47    40     2   322    11     9   191    17   0.0   0.03  0.09  0.00    92   100   51.22 14.21 13.59
    9/8/2026 16:00    47    40     3   269    10     7   182    13   0.0   0.03  0.13  0.00    93   100   39.55 14.09 13.39
    9/8/2026 15:00    47    39     2   123     7     7   150    15   0.0   0.05  0.11  0.00    90   100   51.89 13.99 13.22
    9/8/2026 14:00    47    38     1    45     9     8   161    15   0.0   0.18  0.12  0.00    88   100   21.19 13.66 12.94
    9/8/2026 13:00    48    38     3   140    15     9   163    18   0.2   0.06  0.23  0.00    82   100   21.75 13.90 12.85
    9/8/2026 12:00    49    40     4   147    12     8   145    16   0.1   0.01  0.02  0.00    81   100   21.64 13.68 12.81
    9/8/2026 11:00    50    41     4   146    14    11   158    23   0.0   0.00  0.00  0.00    78    96   25.97 13.25 12.77
    9/8/2026 10:00    48    40     3   110    10    13   149    26   0.0   0.10  0.06  0.00    90    97   23.92 12.93 12.71
    9/8/2026 09:00    47    40     2   267     7     9   134    13   0.1   0.14  0.11  0.00    93   100   12.61 12.84 12.66
    9/8/2026 08:00    47    40     2    58     8    13   134    23   0.0   0.21  0.00  0.00    91   100    2.54 12.78 12.64
    9/8/2026 07:00    47    41     3    97     7    15   129    22   0.1   0.04  0.09  0.00    89    95    0.06 12.75 12.66
    9/8/2026 06:00    48    41     2    76     6    12   136    19   0.0   0.00  0.03  0.00    89    97    0.00 12.77 12.70
    9/8/2026 05:00    49    41     3    79     9    15   138    31   0.0   0.10  0.04  0.00    87    99    0.00 12.77 12.73
    9/8/2026 04:00    50    42     4    80    13    15   138    28   0.0   0.10  0.04  0.00    87    99    0.00 12.77 12.76
    9/8/2026 03:00    50    42     5    80    10    17   135    25   0.0   0.08  0.02  0.00    86    99    0.00 12.77 12.78
    9/8/2026 02:00    50    42     3    72     7    17   134    26   0.1   0.08  0.03  0.00    87    98    0.00 12.78 12.79
    9/8/2026 01:00    50    43     3    84    12    16   131    24   0.0   0.08  0.00  0.00    84    96    0.00 12.82 12.80
    9/7/2026 24:00    50    43     3    80    10    16   126    27   0.0   0.04  0.00  0.00    88    96    0.00 12.88 12.81
    9/7/2026 23:00    48    44     1    52     3    14   121    26   0.0   0.05  0.13  0.00    95    90    0.00 12.98 12.91
    9/7/2026 22:00    49    43     1    69     6    17   118    26   0.1   0.06  0.11  0.00    92    91    0.01 13.11 13.10
    9/7/2026 21:00    50    43     3    84    10    14   105    21   0.0   0.06  0.00  0.00    86    95    1.89 13.26 13.34
    9/7/2026 20:00    51    43     3    84     9    16   112    25   0.0   0.05  0.02  0.00    83    92    8.50 13.47 13.61
    9/7/2026 19:00    52    44     3    79     8    13   114    25   0.0   0.02  0.05  0.00    82    93   37.29 13.78 13.97
    9/7/2026 18:00    52    44     1    86     6     8    95    14   0.0   0.01  0.11  0.00    86    92   57.38 13.84 14.03


Click Here for Graph