All data is provisional.
Wind sensors are not heated. Riming can occur.
DATE TIME Temp F° % RH Watt/m² Wind Speed Wind Dir Max Gust Press InHg BATT
(1HR) (1HR) AVG (1HR) (1HR) MAX AVG AVG
10/1/2024 12:00 42 24 442.70 22 279 45 30.04 14.31
10/1/2024 11:00 40 26 285.80 18 291 45 30.07 13.47
10/1/2024 10:00 38 31 12.15 17 289 36 30.08 12.83
10/1/2024 09:00 36 37 3.28 14 296 25 30.10 12.76
10/1/2024 08:00 35 52 0.05 14 291 30 30.11 12.76
10/1/2024 07:00 36 54 0.00 16 283 30 30.13 12.80
10/1/2024 06:00 36 56 0.00 15 281 26 30.14 12.83
10/1/2024 05:00 34 50 0.00 14 302 26 30.16 12.85
10/1/2024 04:00 35 59 0.00 14 295 32 30.18 12.87
10/1/2024 03:00 35 57 0.00 13 284 25 30.18 12.85
10/1/2024 02:00 34 53 0.00 15 290 25 30.21 12.84
10/1/2024 01:00 34 44 0.00 19 291 32 30.21 12.87
9/30/2024 24:00 36 44 0.00 15 321 30 30.21 12.95
9/30/2024 23:00 37 40 0.00 17 313 34 30.24 13.05
9/30/2024 22:00 37 37 0.00 15 294 29 30.25 13.17
9/30/2024 21:00 37 36 0.00 15 284 29 30.24 13.28
9/30/2024 20:00 37 37 0.72 16 302 31 30.23 13.42
9/30/2024 19:00 38 36 6.12 20 299 37 30.21 13.62
9/30/2024 18:00 38 46 89.80 17 290 29 30.22 13.84
9/30/2024 17:00 38 46 249.20 12 273 25 30.22 14.06
9/30/2024 16:00 37 51 324.90 8 339 18 30.22 14.21
9/30/2024 15:00 35 52 177.80 7 324 17 30.23 14.09
9/30/2024 14:00 34 48 329.20 8 328 20 30.23 14.26
9/30/2024 13:00 34 55 352.50 7 306 19 30.25 14.28
9/30/2024 12:00 32 60 386.10 8 271 21 30.25 14.30
9/30/2024 11:00 31 60 310.90 9 308 17 30.23 14.28
9/30/2024 10:00 29 66 274.40 7 283 14 30.22 14.33
9/30/2024 09:00 29 68 102.30 7 254 18 30.20 12.78
9/30/2024 08:00 29 63 4.26 6 267 15 30.18 12.75
9/30/2024 07:00 30 61 0.00 5 232 13 30.17 12.77
9/30/2024 06:00 30 61 0.00 6 243 15 30.16 12.80
9/30/2024 05:00 31 62 0.00 6 259 13 30.13 12.82
9/30/2024 04:00 32 53 0.00 9 256 19 30.11 12.85
9/30/2024 03:00 33 49 0.00 11 258 18 30.10 12.86
9/30/2024 02:00 34 47 0.00 13 260 20 30.08 12.85
9/30/2024 01:00 35 42 0.00 14 275 25 30.07 12.85
9/29/2024 24:00 36 41 0.00 15 274 35 30.04 12.90
9/29/2024 23:00 36 41 0.00 24 271 43 30.03 12.98
9/29/2024 22:00 36 48 0.00 22 288 42 29.99 13.09
9/29/2024 21:00 38 42 0.00 20 280 36 29.97 13.21
9/29/2024 20:00 38 42 0.52 23 307 54 29.94 13.34
9/29/2024 19:00 40 46 12.63 22 286 41 29.91 13.52
9/29/2024 18:00 42 39 34.83 16 280 45 29.88 13.74
9/29/2024 17:00 44 36 257.60 13 261 31 29.86 14.02
9/29/2024 16:00 46 34 469.00 13 241 28 29.84 14.09
9/29/2024 15:00 46 47 477.80 15 317 45 29.84 14.13
9/29/2024 14:00 45 56 225.20 13 256 33 29.86 13.78
9/29/2024 13:00 45 73 72.45 12 277 32 29.88 13.47
Click here for graph!