Link Mountain Hourly Wx Roundup
LINK_MTN 7/21/2026
Click Here for Graph!
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Rel  Wind  Wind  Wind  Snow   H2o  Snow  BATT
                  TempF°  Hum% Speed   Dir Speed DepthInches Depth   VDC
                     Avg   Avg   Avg   Avg  Gust  Hour    HR    HS   Avg

   7/21/2026 14:00    67    51     3   109    10   0.0  0.00   0.0 13.55
   7/21/2026 13:00    65    58     2    49     7   0.0  0.00   0.0 13.62
   7/21/2026 12:00    61    65     3    47     7   0.0  0.00   0.0 13.63
   7/21/2026 11:00    57    72     1    53     4   0.0  0.00   0.0 13.66
   7/21/2026 10:00    53    77     4    41     9   0.0  0.00   0.0 13.52
   7/21/2026 09:00    52    80     8    46    13   0.0  0.00   0.0 12.95
   7/21/2026 08:00    51    82    11    36    15   0.0  0.00   0.0 12.76
   7/21/2026 07:00    51    83    12    34    15   0.0  0.00   0.0 12.64
   7/21/2026 06:00    50    86    13    39    15   0.0  0.00   0.0 12.62
   7/21/2026 05:00    50    86    14    36    16   0.0  0.00   0.0 12.64
   7/21/2026 04:00    51    83    13    40    16   0.0  0.00   0.0 12.64
   7/21/2026 03:00    51    83    13    43    18   0.0  0.00   0.0 12.66
   7/21/2026 02:00    51    83    12    45    16   0.0  0.00   0.0 12.70
   7/21/2026 01:00    52    81    11    43    16   0.0  0.00   0.0 12.77
   7/20/2026 24:00    53    79    12    43    14   0.0  0.00   0.0 12.85
   7/20/2026 23:00    53    79    12    45    15   0.0  0.00   0.0 12.95
   7/20/2026 22:00    54    78    12    46    16   0.0  0.00   0.0 13.07
   7/20/2026 21:00    56    70    11    46    16   0.0  0.00   0.0 13.23
   7/20/2026 20:00    59    52     6    54    10   0.0  0.00   0.0 13.40
   7/20/2026 19:00    60    45     5   100    10   0.0  0.00   0.0 13.57
   7/20/2026 18:00    62    41     2   152     7   0.0  0.00   0.0 13.61
   7/20/2026 17:00    63    40     3   180     7   0.0  0.00   0.0 13.60
   7/20/2026 16:00    63    40     4   175    10   0.0  0.00   0.0 13.58
   7/20/2026 15:00    64    48     2    88     6   0.0  0.00   0.0 13.57
   7/20/2026 14:00    65    45     2    69     7   0.0  0.00   0.0 13.55
   7/20/2026 13:00    65    44     2    84     7   0.0  0.00   0.0 13.57
   7/20/2026 12:00    65    45     2    85     8   0.0  0.00   0.0 13.57
   7/20/2026 11:00    64    46     2   106     8   0.0  0.00   0.0 13.58
   7/20/2026 10:00    60    47     3   283    10   0.0  0.00   0.0 13.59
   7/20/2026 09:00    57    47     4   288    10   0.0  0.00   0.0 13.40
   7/20/2026 08:00    57    48     4   312     9   0.0  0.00   0.0 12.93
   7/20/2026 07:00    56    48     6   313     8   0.0  0.00   0.0 12.74
   7/20/2026 06:00    55    47     6   314    10   0.0  0.00   0.0 12.65
   7/20/2026 05:00    55    46     9   311    13   0.0  0.00   0.0 12.64
   7/20/2026 04:00    55    48    12   311    15   0.0  0.00   0.0 12.64
   7/20/2026 03:00    55    48    14   289    16   0.0  0.00   0.0 12.66
   7/20/2026 02:00    55    49    14   289    17   0.0  0.00   0.0 12.72
   7/20/2026 01:00    55    48    12   299    17   0.0  0.00   0.0 12.78
   7/19/2026 24:00    56    44    10   265    15   0.0  0.00   0.0 12.87
   7/19/2026 23:00    57    42    10   239    14   0.0  0.00   0.0 12.97
   7/19/2026 22:00    57    42     9   216    13   0.0  0.00   0.0 13.10
   7/19/2026 21:00    58    40    11   226    20   0.0  0.00   0.0 13.27
   7/19/2026 20:00    61    38     8   215    20   0.0  0.00   0.0 13.43
   7/19/2026 19:00    63    37     8   213    22   0.0  0.00   0.0 13.54
   7/19/2026 18:00    65    35     9   211    24   0.0  0.00   0.0 13.58
   7/19/2026 17:00    64    34    10   202    25   0.0  0.00   0.0 13.58
   7/19/2026 16:00    64    37    10   200    25   0.0  0.00   0.0 13.60
   7/19/2026 15:00    63    40     8   202    23   0.0  0.00   0.0 13.62

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by the USFS Flathead Avalanche Center
Click Here for Graph!