ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
DATE TIME Air Rel Wind Wind Wind Snow H2o Snow BATT
TempF° Hum% Speed Dir Speed DepthInches Depth VDC
Avg Avg Avg Avg Gust Hour HR HS Avg
11/21/2024 06:00 23 94 8 173 12 0.0 0.00 21.2 12.50
11/21/2024 05:00 23 94 8 173 13 0.0 0.00 21.2 12.49
11/21/2024 04:00 23 94 9 173 13 0.0 0.00 21.2 12.49
11/21/2024 03:00 23 94 9 172 12 0.0 0.00 21.2 12.49
11/21/2024 02:00 23 94 8 172 12 0.0 0.00 21.2 12.49
11/21/2024 01:00 23 94 8 172 12 0.0 0.00 21.2 12.49
11/20/2024 24:00 23 94 8 169 13 0.0 0.00 21.2 12.49
11/20/2024 23:00 22 93 8 170 13 0.0 0.00 21.2 12.49
11/20/2024 22:00 22 93 6 172 11 0.0 0.00 21.2 12.49
11/20/2024 21:00 22 93 7 171 11 0.0 0.00 21.2 12.49
11/20/2024 20:00 21 93 9 168 16 2.3 0.00 19.9 12.49
11/20/2024 19:00 20 92 8 169 13 0.0 0.00 19.0 12.49
11/20/2024 18:00 20 92 9 172 15 0.0 0.00 19.1 12.49
11/20/2024 17:00 19 92 9 170 15 0.3 0.00 18.9 12.49
11/20/2024 16:00 19 92 10 173 15 0.4 0.00 18.8 12.50
11/20/2024 15:00 18 91 10 171 16 0.6 0.00 18.5 12.51
11/20/2024 14:00 16 90 8 161 12 0.0 0.00 18.2 12.51
11/20/2024 13:00 15 90 8 149 14 0.2 0.00 18.4 12.51
11/20/2024 12:00 14 89 4 139 13 0.0 0.00 18.4 12.49
11/20/2024 11:00 12 88 2 138 11 0.0 0.00 18.5 12.49
11/20/2024 10:00 12 88 2 138 10 0.0 0.00 18.6 12.49
11/20/2024 09:00 11 88 2 137 7 1.7 0.00 18.4 12.49
11/20/2024 08:00 11 88 2 138 7 0.0 0.00 18.6 12.49
11/20/2024 07:00 11 88 2 137 8 0.0 0.00 18.8 12.49
11/20/2024 06:00 11 88 1 137 7 1.3 0.00 18.6 12.49
11/20/2024 05:00 10 87 2 138 6 0.0 0.00 18.2 12.49
11/20/2024 04:00 11 88 2 138 6 0.0 0.00 18.3 12.49
11/20/2024 03:00 11 88 3 138 7 0.0 0.00 18.4 12.49
11/20/2024 02:00 12 88 1 138 4 0.5 0.00 18.4 12.49
11/20/2024 01:00 12 88 1 138 5 0.0 0.00 18.4 12.49
11/19/2024 24:00 12 88 1 138 5 0.0 0.00 18.8 12.49
11/19/2024 23:00 12 88 2 138 7 0.7 0.00 18.4 12.49
11/19/2024 22:00 12 88 0 138 3 0.0 0.00 18.4 12.49
11/19/2024 21:00 12 88 0 138 4 0.0 0.00 18.4 12.50
11/19/2024 20:00 12 88 0 138 4 0.2 0.00 18.3 12.50
11/19/2024 19:00 13 88 1 160 5 0.4 0.00 18.1 12.50
11/19/2024 18:00 14 89 3 184 5 0.0 0.00 18.1 12.50
11/19/2024 17:00 15 90 2 203 6 0.0 0.00 17.9 12.51
11/19/2024 16:00 16 90 2 211 7 0.0 0.00 17.9 12.52
11/19/2024 15:00 17 90 3 196 6 0.0 0.00 17.9 12.52
11/19/2024 14:00 17 91 2 192 7 0.0 0.00 17.9 12.54
11/19/2024 13:00 16 90 2 155 7 0.0 0.00 17.8 12.55
11/19/2024 12:00 15 90 3 139 7 0.0 0.00 19.0 12.52
11/19/2024 11:00 14 89 7 219 14 1.0 0.00 18.9 12.51
11/19/2024 10:00 14 89 8 219 13 0.0 0.00 18.0 12.50
11/19/2024 09:00 14 89 7 206 10 0.2 0.00 17.8 12.50
11/19/2024 08:00 14 89 6 216 10 0.6 0.00 17.8 12.50
11/19/2024 07:00 14 89 7 225 13 0.0 0.00 17.8 12.50
24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by the USFS Flathead Avalanche Center
Click Here for Graph!