BNSF Hourly Wx Roundup - Java East
BNSF AVALANCHE PROGRAM
JAVA_EAST 11/22/2024
Click Here For Graph!
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  BATT  Snow  Hour  Hour   H2o
                  TempF°  RH_% Speed   Dir  Gust Volts Depth  Snow   h2o Since
                    4040  4040   Avg   Avg   Max  4040  Inch  Inch  Inch  0600

  10/24/2024 07:00    36    61     2   293     9 13.64  0.43   0.3  0.00  0.00
  10/24/2024 06:00    36    69     3   286     9 13.64  0.17   0.0  0.00  0.00
  10/24/2024 05:00    36    69     2   312     8 13.64  0.17   0.0  0.00  0.00
  10/24/2024 04:00    35    77     2   308     8 13.65  0.17   0.0  0.00  0.00
  10/24/2024 03:00    34    82     2   292     9 13.67  0.30   0.1  0.00  0.00
  10/24/2024 02:00    33    88     2   279     7 13.68  0.17   0.0  0.00  0.00
  10/24/2024 01:00    32    90     1   296     5 13.69  0.30   0.0  0.00  0.00
  10/23/2024 24:00    31    92     1   299     4 13.70  0.43   0.0  0.00  0.00
  10/23/2024 23:00    31    92     1   324     3 13.70  0.43   0.0  0.00  0.00
  10/23/2024 22:00    32    91     1   313     4 13.70  0.43   0.0  0.00  0.00
  10/23/2024 21:00    32    89     1   340     6 13.70  0.43   0.1  0.00  0.00
  10/23/2024 20:00    33    86     1   304     3 13.68  0.30   0.0  0.00  0.00
  10/23/2024 19:00    35    82     1   298     3 13.64  0.30   0.1  0.00  0.00
  10/23/2024 18:00    37    76     0   286     3 13.60  0.17   0.1  0.00  0.00
  10/23/2024 17:00    40    64     2   283     6 13.56  0.03   0.0  0.00  0.00
  10/23/2024 16:00    41    59     2   293     6 13.54  0.30   0.0  0.00  0.00
  10/23/2024 15:00    40    63     3   291     7 13.55  0.37   0.1  0.00  0.00
  10/23/2024 14:00    39    72     4   284     8 13.60  0.30   0.0  0.00  0.00
  10/23/2024 13:00    35    85     4   273     8 13.66  0.30   0.0  0.00  0.00
  10/23/2024 12:00    32    92     1   274     5 13.70  0.30   0.0  0.00  0.00
  10/23/2024 11:00    30    94     1   282     3 13.73  0.30   0.1  0.00  0.00
  10/23/2024 10:00    28    97     1   278     2 13.76  0.17   0.0  0.00  0.00
  10/23/2024 09:00    27    97     1   298     3 13.77  0.23   0.0  0.00  0.00
  10/23/2024 08:00    28    96     0   322     2 13.78  0.30   0.1  0.00  0.00
  10/23/2024 07:00    28    97     0   350     3 13.77  0.17   0.0  0.00  0.00
  10/23/2024 06:00    28    97     1   314     2 13.76  0.23   0.0  0.00  0.14
  10/23/2024 05:00    29    97     1    48     5 13.75  0.43   0.0  0.00  0.14
  10/23/2024 04:00    29    96     1   341     4 13.74  0.43   0.1  0.00  0.14
  10/23/2024 03:00    30    94     1   298     3 13.73  0.30   0.0  0.00  0.14
  10/23/2024 02:00    31    92     1    21     4 13.73  0.43   0.0  0.00  0.14
  10/23/2024 01:00    31    92     1   345     4 13.72  0.43   0.0  0.00  0.14
  10/22/2024 24:00    32    92     1   335     4 13.70  0.43   0.1  0.00  0.14
  10/22/2024 23:00    33    89     1   317     4 13.67  0.30   0.1  0.00  0.14
  10/22/2024 22:00    36    82     2   328     6 13.65  0.17   0.1  0.00  0.14
  10/22/2024 21:00    37    79     3   320    10 13.64  0.10   0.0  0.00  0.14
  10/22/2024 20:00    37    84     2   315     7 13.63  0.30   0.1  0.00  0.14
  10/22/2024 19:00    38    84     2   332     6 13.59  0.17   0.0  0.00  0.14
  10/22/2024 18:00    40    86     2   333     9 13.55  0.43   0.0  0.00  0.14
  10/22/2024 17:00    41    87     2   325     7 13.53  0.43   0.1  0.00  0.14
  10/22/2024 16:00    41    82     1   316     6 13.53  0.30   0.0  0.00  0.14
  10/22/2024 15:00    40    89     1   292     5 13.56  0.37   0.7  0.02  0.14
  10/22/2024 14:00    38    94     1   312     4 13.58  0.00   0.0  0.00  0.12
  10/22/2024 13:00    38    89     1    10     8 13.58  0.00   0.0  0.01  0.12
  10/22/2024 12:00    38    96     1   330     4 13.59  0.00   0.0  0.01  0.11
  10/22/2024 11:00    37    97     1   326     4 13.61  0.00   0.0  0.00  0.10
  10/22/2024 10:00    36    99     1   104     6 13.62  0.00   0.1  0.01  0.10
  10/22/2024 09:00    36   100     1   287     4 13.62  0.00   0.0  0.05  0.09
  10/22/2024 08:00    36   100     1   337     4 13.63  0.00   0.1  0.03  0.04


Click Here For Graph!