GNP 4 Day Temp / RH Report
plus h2o
GNP_TEMPS 11/22/2024
click here for graph
ALL DATA IS PROVISIONAL.
        DATE  TIME TEMP_F°  RH %  RH % TEMP_F   Air   Air  Snow  Hour
                                               RH %Temp F Depth   h2o
                       AVG   AVG   AVG    AVG  4747  4747 Inche Inche

   10/8/2024 11:00      47    45                            0.0  0.00
   10/8/2024 10:00      45    50                            0.0  0.00
   10/8/2024 09:00      45    51                            0.0  0.00
   10/8/2024 08:00      45    51                            0.0  0.00
   10/8/2024 07:00      45    53                            0.0  0.00
   10/8/2024 06:00      45    59                            0.0  0.00
   10/8/2024 05:00      45    61                            0.0  0.00
   10/8/2024 04:00      45    60                            0.0  0.00
   10/8/2024 03:00      45    56                            0.0  0.00
   10/8/2024 02:00      46    52                            0.0  0.00
   10/8/2024 01:00      46    50                            0.0  0.00
   10/7/2024 24:00      46    49                            0.0  0.00
   10/7/2024 23:00      47    44                            0.0  0.00
   10/7/2024 22:00      47    39                            0.0  0.00
   10/7/2024 21:00      47    39                            0.0  0.00
   10/7/2024 20:00      46    43                            0.0  0.00
   10/7/2024 19:00      47    43                            0.0  0.00
   10/7/2024 18:00      49    41                            0.0  0.00
   10/7/2024 17:00      50    38                            0.0  0.00
   10/7/2024 16:00      49    38                            0.0  0.00
   10/7/2024 15:00      48    35                            0.0  0.00
   10/7/2024 14:00      46    38                            0.0  0.00
   10/7/2024 13:00      44    43                            0.0  0.00
   10/7/2024 12:00      43    43                            0.0  0.00
   10/7/2024 11:00      42    44                            0.0  0.00
   10/7/2024 10:00      40    50                            0.0  0.00
   10/7/2024 09:00      40    59                            0.0  0.00
   10/7/2024 08:00      40    61                            0.0  0.00
   10/7/2024 07:00      41    59                            0.0  0.00
   10/7/2024 06:00      41    62                            0.0  0.00
   10/7/2024 05:00      41    60                            0.0  0.00
   10/7/2024 04:00      43    56                            0.0  0.00
   10/7/2024 03:00      43    54                            0.0  0.00
   10/7/2024 02:00      44    52                            0.0  0.00
   10/7/2024 01:00      45    49                            0.0  0.00
   10/6/2024 24:00      45    49                            0.0  0.00
   10/6/2024 23:00      45    47                            0.0  0.00
   10/6/2024 22:00      45    46                            0.0  0.00
   10/6/2024 21:00      45    43                            0.0  0.00
   10/6/2024 20:00      44    42                            0.0  0.00
   10/6/2024 19:00      46    39                            0.0  0.00
   10/6/2024 18:00      48    34                            0.0  0.00
   10/6/2024 17:00      47    30                            0.0  0.00
   10/6/2024 16:00      47    30                            0.0  0.00
   10/6/2024 15:00      46    31                            0.0  0.00
   10/6/2024 14:00      44    28                            0.0  0.00
   10/6/2024 13:00      44    28                            0.0  0.00
   10/6/2024 12:00      42    30                            0.0  0.00


click here for graph