All data is provisional.
Wind sensors are not heated. Riming can occur.
DATE TIME Speed Gust Dir % RH Temp F° SS Temp SS RH% Temp F° SS Spd SS Dir SS Gust % RH Gust Speed Dir Watt/m²
AVG MAX AVG AVG AVG AVG AVG AVG AVG AVG MAX AVG MAX AVG AVG (1HR)
11/21/2024 06:00 0 0 97 2 0.00
11/21/2024 05:00 0 0 97 2 0.00
11/21/2024 04:00 0 0 97 2 0.00
11/21/2024 03:00 0 0 96 3 0.00
11/21/2024 02:00 0 0 96 3 0.00
11/21/2024 01:00 0 0 96 3 0.00
11/20/2024 24:00 0 0 96 3 0.00
11/20/2024 23:00 0 0 96 3 0.00
11/20/2024 22:00 0 0 96 3 0.00
11/20/2024 21:00 0 0 96 3 0.00
11/20/2024 20:00 0 0 95 3 0.00
11/20/2024 19:00 0 0 95 2 0.00
11/20/2024 18:00 0 0 95 2 0.00
11/20/2024 17:00 0 0 94 2 0.00
11/20/2024 16:00 0 0 94 3 0.00
11/20/2024 15:00 0 0 94 3 0.00
11/20/2024 14:00 0 0 94 2 0.00
11/20/2024 13:00 0 0 93 2 0.00
11/20/2024 12:00 0 0 93 2 0.00
11/20/2024 11:00 0 0 92 2 0.00
11/20/2024 10:00 0 0 89 2 0.00
11/20/2024 09:00 0 0 88 3 0.00
11/20/2024 08:00 0 0 88 3 0.00
11/20/2024 07:00 0 0 88 4 0.00
11/20/2024 06:00 0 0 88 5 0.00
11/20/2024 05:00 0 0 88 6 0.00
11/20/2024 04:00 0 0 88 6 0.00
11/20/2024 03:00 0 0 87 5 0.00
11/20/2024 02:00 0 0 88 4 0.00
11/20/2024 01:00 0 0 89 4 0.00
11/19/2024 24:00 0 0 88 3 0.00
11/19/2024 23:00 0 0 89 3 0.00
11/19/2024 22:00 0 0 89 2 0.00
11/19/2024 21:00 0 0 89 2 0.00
11/19/2024 20:00 0 0 89 1 0.00
11/19/2024 19:00 0 0 89 1 0.00
11/19/2024 18:00 0 0 90 3 0.00
11/19/2024 17:00 0 0 90 1 0.00
11/19/2024 16:00 0 0 91 1 0.00
11/19/2024 15:00 0 0 91 2 0.00
11/19/2024 14:00 0 0 92 2 0.00
11/19/2024 13:00 0 0 92 2 0.00
11/19/2024 12:00 0 0 93 1 0.00
11/19/2024 11:00 0 0 92 2 0.00
11/19/2024 10:00 0 0 92 2 0.00
11/19/2024 09:00 0 0 91 2 0.00
11/19/2024 08:00 0 0 89 3 0.00
11/19/2024 07:00 0 0 90 3 0.00
CLICK HERE TOP VIEW GRAPH!!!