ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
DATE TIME Air Air Wind Wind Wind Snow BATT Batt
TmpF RH% Spd Dir Gust Depth Volt Load
Avg Avg Avg Avg Max Inch Avg Ahr
11/21/2024 04:00 32 100 14 135 33 9.8 12.42 0.08
11/21/2024 03:00 32 100 14 125 27 9.2 12.43 0.08
11/21/2024 02:00 34 100 16 145 40 9.9 12.43 0.08
11/21/2024 01:00 36 100 15 148 32 10.1 12.43 0.08
11/20/2024 24:00 37 100 14 154 27 10.1 12.43 0.08
11/20/2024 23:00 34 100 15 143 36 11.4 12.43 0.08
11/20/2024 22:00 32 100 11 134 30 12.5 12.43 0.09
11/20/2024 21:00 32 100 16 127 35 9.2 12.43 0.08
11/20/2024 20:00 32 100 18 124 35 8.4 12.43 0.08
11/20/2024 19:00 32 100 15 127 33 7.4 12.44 0.08
11/20/2024 18:00 32 100 17 130 36 6.6 12.44 0.08
11/20/2024 17:00 32 100 16 127 36 5.8 12.45 0.08
11/20/2024 16:00 33 90 15 139 33 2.5 12.48 0.08
11/20/2024 15:00 33 87 17 135 44 3.4 12.49 0.08
11/20/2024 14:00 32 100 14 151 47 2.5 12.50 0.08
11/20/2024 13:00 32 92 16 148 41 3.2 12.52 0.08
11/20/2024 12:00 33 84 16 152 39 4.0 12.65 0.08
11/20/2024 11:00 36 60 17 154 38 4.9 12.67 0.08
11/20/2024 10:00 38 43 18 162 44 4.7 12.61 0.08
11/20/2024 09:00 38 35 13 163 30 4.4 12.56 0.08
11/20/2024 08:00 38 34 10 164 24 4.2 12.53 0.08
11/20/2024 07:00 37 33 9 164 21 4.2 12.53 0.08
11/20/2024 06:00 37 32 12 166 23 4.3 12.54 0.08
11/20/2024 05:00 38 31 14 182 29 4.3 12.56 0.09
11/20/2024 04:00 39 26 12 172 29 4.4 12.59 0.08
11/20/2024 03:00 39 25 12 158 30 4.4 12.62 0.08
11/20/2024 02:00 39 24 11 166 24 4.3 12.66 0.09
11/20/2024 01:00 39 26 12 159 28 4.3 12.69 0.09
11/19/2024 24:00 36 31 10 170 22 4.2 12.72 0.08
11/19/2024 23:00 36 34 11 185 20 4.0 12.73 0.09
11/19/2024 22:00 37 29 11 181 21 4.1 12.76 0.08
11/19/2024 21:00 37 27 9 134 21 4.3 12.77 0.08
11/19/2024 20:00 36 28 10 154 20 4.3 12.79 0.08
11/19/2024 19:00 35 29 11 143 18 4.5 12.81 0.08
11/19/2024 18:00 35 30 8 139 15 4.5 12.84 0.08
11/19/2024 17:00 35 30 6 152 12 4.4 12.91 0.08
11/19/2024 16:00 35 31 6 146 13 4.2 13.90 0.08
11/19/2024 15:00 37 37 5 153 12 3.8 14.04 0.08
11/19/2024 14:00 37 36 5 153 11 3.9 14.04 0.08
11/19/2024 13:00 37 37 6 195 11 3.6 14.04 0.08
11/19/2024 12:00 37 31 6 183 19 3.8 14.02 0.08
11/19/2024 11:00 37 26 7 188 14 3.7 13.99 0.08
11/19/2024 10:00 35 31 5 132 12 3.9 13.98 0.08
11/19/2024 09:00 30 48 7 107 11 4.1 14.03 0.08
11/19/2024 08:00 26 54 7 96 12 4.3 13.18 0.08
11/19/2024 07:00 25 57 7 94 13 4.4 12.52 0.09
11/19/2024 06:00 24 58 8 89 13 4.4 12.55 0.08
11/19/2024 05:00 23 60 8 90 13 4.2 12.58 0.08
Click Here for Graph