UPRR Hourly Wx Roundup - CISCO BUTTE
UPRR AVALANCHE PROGRAM
CISCO_BUTTE 11/22/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind Sensors are heated.  Riming is still possible.

        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  BATT Watt/mē
                    TmpF   RH%   Spd   Dir  Gust  Sens  Volt   Solar
                     Avg   Avg   Avg   Avg   Max  Volt   Avg     Avg

  11/22/2024 16:00    34   100    19   158    42 23.92 13.75    7.63
  11/22/2024 15:00    33   100    19   139    35 23.86 13.74   13.15
  11/22/2024 14:00    34   100    18   151    36 23.87 13.71   11.76
  11/22/2024 13:00    36    88    14   168    30 23.88 13.71   16.69
  11/22/2024 12:00    39    75    17   186    41 23.90 13.71   23.64
  11/22/2024 11:00    41    64    17   169    39 23.92 13.71   16.46
  11/22/2024 10:00    40    71    23   149    46 24.09 13.72   48.09
  11/22/2024 09:00    41    66    22   173    64 24.09 13.74    9.90
  11/22/2024 08:00    42    45    16   173    38 23.30 13.29    7.88
  11/22/2024 07:00    44    40    18   168    39 23.96 13.75    0.44
  11/22/2024 06:00    43    27    18   163    38 23.95 13.75    0.00
  11/22/2024 05:00    42    29    13   191    33 23.96 13.75    0.00
  11/22/2024 04:00    43    29    16   170    35 23.95 13.77    0.00
  11/22/2024 03:00    43    29    16   179    38 23.92 13.78    0.00
  11/22/2024 02:00    42    36    14   197    33 23.91 13.78    0.00
  11/22/2024 01:00    43    33    13   209    33 23.91 13.78    0.00
  11/21/2024 24:00    43    36    13   197    33 23.89 13.79    0.00
  11/21/2024 23:00    43    44    14   180    38 23.88 13.77    0.01
  11/21/2024 22:00    42    37    16   167    33 23.88 13.77    0.33
  11/21/2024 21:00    41    44    15   172    34 23.86 13.78    0.43
  11/21/2024 20:00    39    62    18   161    34 23.93 13.78    0.01
  11/21/2024 19:00    36    78    19   155    39 23.96 13.78    3.42
  11/21/2024 18:00    35   100    20   144    38 23.95 13.77    2.28
  11/21/2024 17:00    36   100    21   150    33 23.93 13.80    2.12
  11/21/2024 16:00    37   100    22   154    41 23.93 13.81   11.98
  11/21/2024 15:00    39   100    19   166    40 23.92 13.81   31.90
  11/21/2024 14:00    36   100    16   142    27 23.92 13.81   35.92
  11/21/2024 13:00    34   100    25   148    46 23.94 13.81   74.30
  11/21/2024 12:00    33   100    25   146    39 23.94 13.81   74.96
  11/21/2024 11:00    32   100    26   152    45 23.97 13.81   76.33
  11/21/2024 10:00    33   100    27   150    48 24.01 13.81   46.11
  11/21/2024 09:00    33   100    25   149    43 23.93 13.81   25.48
  11/21/2024 08:00    34   100    25   153    44 23.94 13.78    5.22
  11/21/2024 07:00    33   100    27   131    44 24.05 13.77    2.02
  11/21/2024 06:00    32   100    29   137    45 24.14 13.77    1.27
  11/21/2024 05:00    32   100    28   136    41 24.14 13.78    0.99
  11/21/2024 04:00    31   100    28   138    45 24.14 13.80    0.24
  11/21/2024 03:00    31   100    27   136    43 24.14 13.81    0.02
  11/21/2024 02:00    32   100    25   143    41 24.14 13.81    0.93
  11/21/2024 01:00    31    93    22   140    33 22.51 12.88    2.66
  11/20/2024 24:00    35   100    24   150    41 24.13 13.81    1.21
  11/20/2024 23:00    34   100    20   144    40 24.13 13.81    1.31
  11/20/2024 22:00    32   100    23   134    39 24.13 13.81    0.56
  11/20/2024 21:00    31   100    25   137    39 24.13 13.81    0.03
  11/20/2024 20:00    31   100    26   146    46 24.13 13.81    0.01
  11/20/2024 19:00    31   100    25   150    45 24.13 13.81    0.02
  11/20/2024 18:00    31   100    31   143    54 24.12 13.81    0.04
  11/20/2024 17:00    31    95    22   150    41 24.13 13.81    0.74


No Graph Available