DATE TIME Avg Avg Avg Avg Max BATT
Air RH `Wind Wind Wind Batt
Temp_ Spd Dir Gust Volts
11/21/2024 05:00 38 22 12 196 26 12.93
11/21/2024 04:00 38 22 14 197 24 12.93
11/21/2024 03:00 38 23 13 196 29 12.96
11/21/2024 02:00 37 24 15 192 28 12.98
11/21/2024 01:00 38 24 16 187 31 13.01
11/20/2024 24:00 38 25 16 199 32 13.03
11/20/2024 23:00 37 25 16 210 35 13.06
11/20/2024 22:00 38 25 15 209 32 13.09
11/20/2024 21:00 38 24 15 203 33 13.12
11/20/2024 20:00 37 26 16 199 30 13.15
11/20/2024 19:00 37 26 17 195 35 13.21
11/20/2024 18:00 37 26 17 193 36 13.38
11/20/2024 17:00 37 24 16 194 36 13.97
11/20/2024 16:00 36 22 16 189 34 14.49
11/20/2024 15:00 36 24 12 175 26 14.44
11/20/2024 14:00 36 27 8 164 19 14.41
11/20/2024 13:00 33 32 4 135 9 14.44
11/20/2024 12:00 33 26 9 176 22 14.46
11/20/2024 11:00 32 25 10 176 26 14.50
11/20/2024 10:00 30 27 9 176 29 14.56
11/20/2024 09:00 28 30 6 160 19 14.69
11/20/2024 08:00 26 29 10 182 21 13.07
11/20/2024 07:00 26 29 11 185 20 12.80
11/20/2024 06:00 25 28 10 185 19 12.79
11/20/2024 05:00 25 25 9 187 17 12.79
11/20/2024 04:00 24 21 10 182 18 12.79
11/20/2024 03:00 24 23 10 181 19 12.79
11/20/2024 02:00 22 27 7 173 18 12.80
11/20/2024 01:00 21 27 4 157 15 12.82
11/19/2024 24:00 22 24 5 164 11 12.84
11/19/2024 23:00 21 33 9 180 17 12.87
11/19/2024 22:00 20 38 6 208 15 12.91
11/19/2024 21:00 19 54 7 202 13 12.96
11/19/2024 20:00 18 64 5 180 11 13.04
11/19/2024 19:00 18 60 7 205 16 13.21
11/19/2024 18:00 17 59 8 238 17 13.65
11/19/2024 17:00 16 49 4 278 18 14.27
11/19/2024 16:00 17 57 3 180 11 14.72
11/19/2024 15:00 18 65 3 136 14 14.74
11/19/2024 14:00 17 76 5 205 15 14.75
11/19/2024 13:00 16 85 5 278 21 14.78
11/19/2024 12:00 16 89 5 18 14 14.01
11/19/2024 11:00 15 92 4 66 15 13.07
11/19/2024 10:00 14 93 5 11 18 12.81
11/19/2024 09:00 14 93 5 77 13 12.78
11/19/2024 08:00 14 93 4 78 10 12.77
11/19/2024 07:00 14 93 4 116 10 12.77
11/19/2024 06:00 14 91 3 69 11 12.77
Click here for Graph!