ALL DATA IS PROVISIONAL.
Wind sensors are not heated. Riming can occur.
DATE TIME Snow Inch Temp Temp Rel Rel Wind Wind Wind Wind Wind Wind BATT Watts Snow
Depth h2o F° F° Hum % Hum% Spd Dir Gust Spd Dir Gust Volt m² Depth
4520 4520 4520 6363 4520 6363 4520 4520 4520 6363 6363 6363 6363 6363 6363
11/21/2024 05:00 0.0 0.00 29 98 0 0 0 12.38 0.00 16.4
11/21/2024 04:00 0.0 0.00 28 98 0 0 0 12.38 0.00 16.8
11/21/2024 03:00 0.0 0.00 28 97 0 0 0 12.39 0.00 17.1
11/21/2024 02:00 0.0 0.00 28 97 0 0 0 12.39 0.00 17.3
11/21/2024 01:00 0.0 0.00 28 97 0 0 0 12.39 0.00 17.3
11/20/2024 24:00 0.0 0.00 27 97 0 0 0 12.40 0.00 17.1
11/20/2024 23:00 0.0 0.00 27 97 0 0 0 12.39 0.00 17.5
11/20/2024 22:00 0.0 0.00 26 96 0 0 0 12.40 0.00 17.6
11/20/2024 21:00 0.0 0.00 26 96 0 0 0 12.41 0.00 17.9
11/20/2024 20:00 0.0 0.00 25 96 0 0 0 12.41 0.00 17.8
11/20/2024 19:00 0.0 0.00 25 96 0 0 0 12.42 0.00 17.6
11/20/2024 18:00 0.0 0.00 24 95 0 0 0 12.44 0.00 17.5
11/20/2024 17:00 0.0 0.00 22 95 0 0 0 12.47 0.00 17.3
11/20/2024 16:00 0.0 0.00 23 94 0 0 0 12.56 0.00 16.9
11/20/2024 15:00 0.0 0.00 21 94 0 0 0 12.65 0.00 17.6
11/20/2024 14:00 0.0 0.00 19 92 0 0 0 12.68 0.00 17.4
11/20/2024 13:00 0.0 0.00 16 91 0 0 0 12.67 0.00 16.5
11/20/2024 12:00 0.0 0.00 15 90 0 0 0 12.58 0.00 16.4
11/20/2024 11:00 0.0 0.00 12 89 0 0 0 12.50 0.00 16.1
11/20/2024 10:00 0.0 0.00 12 89 0 0 0 12.41 0.00 15.5
11/20/2024 09:00 0.0 0.00 12 89 0 0 0 12.41 0.00 13.5
11/20/2024 08:00 0.0 0.00 12 89 0 0 0 12.40 0.00 8.4
11/20/2024 07:00 0.0 0.00 12 89 0 0 0 12.41 0.00 8.4
11/20/2024 06:00 0.0 0.00 12 89 0 0 0 12.40 0.00 8.4
11/20/2024 05:00 0.0 0.00 11 89 0 0 0 12.41 0.00 8.4
11/20/2024 04:00 0.0 0.00 11 88 0 0 0 12.42 0.00 8.4
11/20/2024 03:00 0.0 0.00 11 88 0 0 0 12.42 0.00 8.4
11/20/2024 02:00 0.0 0.00 10 88 0 0 0 12.43 0.00 8.4
11/20/2024 01:00 0.0 0.00 10 88 0 0 0 12.42 0.00 15.1
11/19/2024 24:00 0.0 0.00 12 88 0 0 0 12.44 0.00 15.7
11/19/2024 23:00 0.0 0.00 13 90 0 0 0 12.43 0.00 16.0
11/19/2024 22:00 0.0 0.00 12 89 0 0 0 12.47 0.00 14.3
11/19/2024 21:00 0.0 0.00 14 89 0 0 0 12.48 0.00 15.5
11/19/2024 20:00 0.0 0.00 15 90 0 0 0 12.50 0.00 16.4
11/19/2024 19:00 0.0 0.00 16 90 0 0 0 12.54 0.00 16.8
11/19/2024 18:00 0.0 0.00 16 91 0 0 0 12.56 0.00 17.1
11/19/2024 17:00 0.0 0.00 18 91 0 0 0 12.64 0.00 17.1
11/19/2024 16:00 0.0 0.00 18 92 0 0 0 12.75 0.00 17.3
11/19/2024 15:00 0.0 0.00 18 92 0 0 0 12.85 0.00 17.2
11/19/2024 14:00 0.0 0.00 19 92 0 0 0 12.92 0.00 16.0
11/19/2024 13:00 0.0 0.00 20 92 0 0 0 12.97 0.00 16.5
11/19/2024 12:00 0.0 0.00 21 92 1 164 5 12.91 0.00 14.6
11/19/2024 11:00 0.0 0.00 20 93 3 212 7 12.59 0.00 15.5
11/19/2024 10:00 0.0 0.00 18 92 2 258 9 12.43 0.00 16.9
11/19/2024 09:00 0.0 0.00 17 92 2 242 6 12.42 0.00 16.9
11/19/2024 08:00 0.0 0.00 17 91 3 246 9 12.41 0.00 16.7
11/19/2024 07:00 0.0 0.00 18 91 4 241 16 12.41 0.00 16.6
11/19/2024 06:00 0.0 0.00 18 92 3 240 9 12.40 0.00 16.4
Click Here for Graph!