BNSF Railroad Hourly Wx Roundup S4&S7
BNSF AVALANCHE PROGRAM
BNSF_2 6/4/2026
Click Here for Graph!
ALL DATA IS PROVISIONAL.
Wind sensors are not heated. Riming can occur.
        DATE  TIME  Snow  Inch  Temp  Temp   Rel   Rel  Wind  Wind  Wind  Wind  Wind  Wind  BATT Watts  Snow
                   Depth   h2o    F°    F° Hum %  Hum%   Spd   Dir  Gust   Spd   Dir  Gust  Volt    m² Depth
                    4520  4520  4520  6363  4520  6363  4520  4520  4520  6363  6363  6363  6363  6363  6363

    6/4/2026 11:00   5.6  0.00    54          68           4   187    11                    0.00  0.00   0.0
    6/4/2026 10:00   5.8  0.00    53    43    70    87     2   206    11     7   213    25  4.32 46.68   0.0
    6/4/2026 09:00   5.1  0.00    51    43    76    90     2   215    10     6   232    18  4.32 45.76   0.0
    6/4/2026 08:00   4.8  0.00    49    43    86    90     3   200     9     7   229    21  4.32 46.30   0.0
    6/4/2026 07:00   5.5  0.00    48    44    91    89     3   196     9     5   237    16  4.32 46.83   0.0
    6/4/2026 06:00   3.6  0.00    47    45    91    87     0   333     2     4   245    14  4.32 46.51   0.0
    6/4/2026 05:00   3.5  0.00    47    45    91    81     1   333     4     4   237    14  4.32 46.19   0.0
    6/4/2026 04:00   5.2  0.00    47    45    90    84     1   321     3     4   241    15  4.32 46.69   0.0
    6/4/2026 03:00   4.8  0.00    48    46    90    77     1   323     4     4   259    13  4.32 48.18   0.0
    6/4/2026 02:00   5.1  0.00    48    47    89    77     1   327     4     4   240    15  4.32 49.14   0.0
    6/4/2026 01:00   3.8  0.00    50    48    88    72     1   329     3     4   246    22  4.32 49.28   0.0
    6/3/2026 24:00   4.4  0.00    51    48    87    73     1   323     2     2   247    10  4.32 49.09   0.0
    6/3/2026 23:00   5.5  0.00    52    50    84    75     2   319     7     4   219    31  4.32 51.87   0.0
    6/3/2026 22:00   5.8  0.00    52    51    82    63     2   329     3     1   234     5  4.32 52.37   0.0
    6/3/2026 21:00   5.9  0.00    56    53    72    62     2   330     3     1   262     5  4.32 55.60   0.0
    6/3/2026 20:00   5.0  0.00    60    55    61    56     1   307     2     1   220     7  4.32 58.58   0.0
    6/3/2026 19:00   4.6  0.00    61    57    57    56     1   240     6     3   192    11  4.32 62.48   0.0
    6/3/2026 18:00   4.9  0.00    64    58    46    49     3   189     9     4   177    11  4.32 66.86   0.0
    6/3/2026 17:00   5.0  0.00    66    60    41    46     3   177    12     4   184    12  4.32 71.05   0.0
    6/3/2026 16:00   5.7  0.00    66    60    42    45     3   143    12     5   171    14  4.32 71.74   0.0
    6/3/2026 15:00   5.6  0.00    65    61    49    51     2    63     8     6   133    13  4.32 69.55   0.0
    6/3/2026 14:00   4.8  0.00    63    58    52    57     3   135     7     4   125    10  4.32 66.19   0.0
    6/3/2026 13:00   4.2  0.00    62    56    54    62     3   163    10     4   124    11  4.32 63.65   0.0
    6/3/2026 12:00   4.5  0.00    59    52    59    62     3   115     7     3   118     9  4.32 58.23   0.0
    6/3/2026 11:00   4.8  0.00    55    49    66    77     2   121     6     4   131     8  4.32 55.56   0.0
    6/3/2026 10:00   5.3  0.00    51    45    70    85     2   125     4     2   111     6  4.32 52.77   0.0
    6/3/2026 09:00   5.3  0.00    48    41    79    94     2    82     6     2    23     5  4.32 45.54   0.0
    6/3/2026 08:00   5.0  0.00    46    38    86    99     1   165     3     2   356     5  4.32 41.54   0.0
    6/3/2026 07:00   5.2  0.00    44    37    92   100     0   325     1     4   353     8  4.32 40.41   0.0
    6/3/2026 06:00   5.3  0.00    44    37    90   100     1   321     3     4   358     7  4.32 40.21   0.0
    6/3/2026 05:00   5.0  0.00    44    37    90   100     1   332     3     4     8    10  4.32 40.25   0.0
    6/3/2026 04:00   3.6  0.00    44    37    90   100     1   338     4     5     2     9  4.32 40.43   0.0
    6/3/2026 03:00   3.5  0.00    45    37    90    99     1   332     3     5     8     9  4.32 40.85   0.0
    6/3/2026 02:00   3.7  0.00    45    38    89    99     0   311     2     4     4     8  4.32 41.40   0.0
    6/3/2026 01:00   3.9  0.00    45    38    89    99     1   332     4     4     1     8  4.32 42.04   0.0
    6/2/2026 24:00   4.4  0.00    46    39    87    99     1   256     6     4     5     8  4.32 43.06   0.0
    6/2/2026 23:00   3.9  0.00    47    41    89    98     1   310     5     1    19     5  4.32 44.13   0.0
    6/2/2026 22:00   3.4  0.00    48    42    91    92     1   323     1     1   217     4  4.32 44.91   0.0
    6/2/2026 21:00   3.6  0.00    49    42    88    91     1   325     2     3   217     8  4.32 46.33   0.0
    6/2/2026 20:00   5.0  0.00    51    43    81    90     1   222     5     4   200     9  4.32 48.05   0.0
    6/2/2026 19:00   5.2  0.00    51    43    74    89     4   166    13     2   198     6  4.32 49.11   0.0
    6/2/2026 18:00   5.2  0.00    52    43    74    89     5   173    10     3   206     9  4.32 48.77   0.0
    6/2/2026 17:00   5.4  0.00    52    43    74    89     4   165    10     3   190    11  4.32 48.24   0.0
    6/2/2026 16:00   5.2  0.00    50    42    75    93     4   171    12     4   204    11  4.32 48.48   0.0
    6/2/2026 15:00   5.2  0.00    51    43    75    92     5   176    12     2   184     8  4.32 50.97   0.0
    6/2/2026 14:00   5.0  0.00    50    43    74    83     5   176    12     1   152     7  4.32 50.42   0.0
    6/2/2026 13:00   4.9  0.00    49    43    80    87     4   170     9     1   118     6  4.32 47.90   0.0
    6/2/2026 12:00   5.1  0.00    46    40    88    92     3   168     7     1   127     5  4.32 45.50   0.0


Click Here for Graph!