BNSF Railroad Hourly Wx Roundup S4&S7
BNSF AVALANCHE PROGRAM
BNSF_2 7/21/2026
Click Here for Graph!
ALL DATA IS PROVISIONAL.
Wind sensors are not heated. Riming can occur.
        DATE  TIME  Snow  Inch  Temp  Temp   Rel   Rel  Wind  Wind  Wind  Wind  Wind  Wind  BATT Watts  Snow
                   Depth   h2o    F°    F° Hum %  Hum%   Spd   Dir  Gust   Spd   Dir  Gust  Volt    m² Depth
                    4520  4520  4520  6363  4520  6363  4520  4520  4520  6363  6363  6363  6363  6363  6363

   7/21/2026 15:00  21.5  0.00    74    67    49    59     2   142     7     1    50     5  0.00 76.95   0.0
   7/21/2026 14:00  21.6  0.00    73    66    50    63     1   100     7     2    56     6  0.00 75.49   0.0
   7/21/2026 13:00  21.6  0.00    70    63    54    59     2   138     8     2    40     6  0.00 69.35   0.0
   7/21/2026 12:00  23.6  0.00    66    59    62    73     2   174     8     2    24     7  0.00 63.87   0.0
   7/21/2026 11:00  22.9  0.00    63    55    68    80     1   286     6     4     6     8  0.00 59.44   0.0
   7/21/2026 10:00  21.8  0.00    62    54    71    81     1   341     5     5     2    10  0.00 57.78   0.0
   7/21/2026 09:00  21.7  0.00    60    52    74    82     1   356     5     6   359    12  0.00 55.48   0.0
   7/21/2026 08:00  21.7  0.00    58    52    78    88     1   354     3     6   352    11  0.00 54.84   0.0
   7/21/2026 07:00  21.6  0.00    59    52    74    87     2   341     4     5   351     9  0.00 54.77   0.0
   7/21/2026 06:00  21.6  0.00    60    52    71    86     2   337     5     6   359    11  0.00 55.02   0.0
   7/21/2026 05:00  21.6  0.00    59    52    74    84     1   347     4     6   356    12  0.00 55.29   0.0
   7/21/2026 04:00  21.6  0.00    60    53    72    83     1   334     5     6     5    12  0.00 55.58   0.0
   7/21/2026 03:00  22.2  0.00    62    53    67    83     1   313     4     7     5    12  0.00 56.01   0.0
   7/21/2026 02:00  21.6  0.00    62    54    68    82     1   289     3     6     6    12  0.00 56.46   0.0
   7/21/2026 01:00  21.7  0.00    63    54    65    82     1   266     5     6     7    12  0.00 56.86   0.0
   7/20/2026 24:00  21.8  0.00    63    55    64    79     1   313     4     7     5    12  0.00 57.40   0.0
   7/20/2026 23:00  21.6  0.00    64    55    61    79     1   282     4     6     6    15  0.00 58.37   0.0
   7/20/2026 22:00  21.9  0.00    66    57    57    75     2   226     7     6    10    13  0.00 60.13   0.0
   7/20/2026 21:00  22.3  0.00    68    58    54    71     3   225     9     5    14    12  0.00 62.70   0.0
   7/20/2026 20:00  21.9  0.00    69    60    50    67     3   242    13     5    17    14  0.00 65.73   0.0
   7/20/2026 19:00  22.0  0.00    71    62    47    60     4   221    11     4    20    11  0.00 68.95   0.0
   7/20/2026 18:00  22.0  0.00    73    65    44    61     4   213    12     4    20    11  0.00 73.33   0.0
   7/20/2026 17:00  22.1  0.00    73    66    43    52     4   207    12     3    25    11  0.00 77.53   0.0
   7/20/2026 16:00  22.1  0.00    74    69    41    55     3    81    11     2    64     9  0.00 78.88   0.0
   7/20/2026 15:00  22.0  0.00    76    70    32    37     2   132     9     2   102     6  0.00 77.03   0.0
   7/20/2026 14:00  21.6  0.00    75    70    31    36     2   149     7     3   130     9  0.00 76.74   0.0
   7/20/2026 13:00  21.6  0.00    74    69    35    37     3   160     7     4   139    11  0.00 76.42   0.0
   7/20/2026 12:00  21.7  0.00    71    69    47    41     2   127     7     6   157    11  0.00 73.67   0.0
   7/20/2026 11:00  22.3  0.00    68    63    51    49     2   153     6     4   130     8  0.00 69.91   0.0
   7/20/2026 10:00  22.0  0.00    65    57    58    65     2   169     5     1    42     6  0.00 67.40   0.0
   7/20/2026 09:00  21.7  0.00    60    55    63    73     1   149     5     2    25     7  0.00 62.44   0.0
   7/20/2026 08:00  21.8  0.00    54    52    72    75     1    95     3     5     9    12  0.00 54.27   0.0
   7/20/2026 07:00  21.5  0.00    50    51    77    77     1   329     4     7   359    15  0.00 53.99   0.0
   7/20/2026 06:00  21.8  0.00    48    57    80    61     1   336     3     2   270     9  0.00 57.37   0.0
   7/20/2026 05:00  66.9  0.00    48    59    78    42     1   303     2     2   282     6  0.00 58.96   0.0
   7/20/2026 04:00  21.8  0.00    50    60    75    40     0   324     1     2   273     7  0.00 59.69   0.0
   7/20/2026 03:00  21.8  0.00    52    60    72    40     0   338     3     2   272     7  0.00 60.29   0.0
   7/20/2026 02:00  21.7  0.00    53    61    68    39     0   325     1     1   268     5  0.00 61.40   0.0
   7/20/2026 01:00  21.8  0.00    55    62    63    37     0   325     1     2   278     8  0.00 62.58   0.0
   7/19/2026 24:00  21.8  0.00    58    63    58    35     1   325     2     3   275     8  0.00 63.54   0.0
   7/19/2026 23:00  21.7  0.00    61    64    54    30     1   324     3     2   269     8  0.00 64.51   0.0
   7/19/2026 22:00  21.6  0.00    65    65    47    29     1   313     3     4   260    18  0.00 66.46   0.0
   7/19/2026 21:00  21.6  0.00    70    66    33    31     1   266     8     3   275    15  0.00 68.07   0.0
   7/19/2026 20:00  21.7  0.00    72    67    30    30     2   260    12     5   255    21  0.00 69.68   0.0
   7/19/2026 19:00  22.4  0.00    73    68    30    30     1   272     8     6   238    19  0.00 74.09   0.0
   7/19/2026 18:00  22.1  0.00    74    70    30    28     3   238    16     6   225    21  0.00 78.05   0.0
   7/19/2026 17:00  22.4  0.00    76    70    27    28     5   185    16     7   203    24  0.00 79.42   0.0
   7/19/2026 16:00  22.8  0.00    76    70    26    30     9   176    20     9   188    24  0.00 78.77   0.0


Click Here for Graph!