ALL DATA IS PROVISIONAL.
Wind sensors are not heated. Riming can occur.
DATE TIME RH % Temp F° BATT Gust Speed Dir Temp F° RH % Speed Dir Gust SnowDepth H2o
AVG AVG AVG MAX AVG AVG AVG AVG AVG AVG MAX ACCUM (1HR)
10/24/2024 07:00 0.00 36 60 4 195 15 19.9 0.00
10/24/2024 06:00 0.00 36 62 4 190 15 21.8 0.00
10/24/2024 05:00 0.00 36 65 2 220 9 20.2 0.00
10/24/2024 04:00 0.00 37 66 3 194 19 19.5 0.00
10/24/2024 03:00 0.00 37 65 2 200 8 20.8 0.00
10/24/2024 02:00 0.00 37 67 2 220 7 20.8 0.00
10/24/2024 01:00 0.00 38 64 2 214 9 20.8 0.00
10/23/2024 24:00 0.00 36 70 2 265 8 20.7 0.00
10/23/2024 23:00 0.00 36 71 1 290 9 19.5 0.00
10/23/2024 22:00 0.00 37 66 2 297 7 19.5 0.00
10/23/2024 21:00 0.00 38 65 1 273 6 20.8 0.00
10/23/2024 20:00 0.00 36 72 1 287 9 19.6 0.00
10/23/2024 19:00 0.00 36 74 2 318 5 19.6 0.00
10/23/2024 18:00 0.00 38 68 2 319 9 19.4 0.00
10/23/2024 17:00 0.00 40 63 2 306 11 19.5 0.00
10/23/2024 16:00 0.00 42 54 4 201 13 21.1 0.00
10/23/2024 15:00 0.00 43 53 3 172 10 21.3 0.00
10/23/2024 14:00 0.00 40 63 5 181 9 21.2 0.00
10/23/2024 13:00 0.00 38 70 3 164 7 20.8 0.00
10/23/2024 12:00 0.00 34 80 1 83 6 20.9 0.00
10/23/2024 11:00 0.00 32 84 1 90 3 21.1 0.00
10/23/2024 10:00 0.00 30 89 1 89 3 21.1 0.00
10/23/2024 09:00 0.00 29 90 0 305 4 20.9 0.00
10/23/2024 08:00 0.00 29 90 1 290 5 20.9 0.00
10/23/2024 07:00 0.00 31 84 2 221 9 21.1 0.00
10/23/2024 06:00 0.00 33 77 2 219 9 21.1 0.00
10/23/2024 05:00 0.00 33 76 2 223 10 21.1 0.00
10/23/2024 04:00 0.00 33 80 2 290 8 20.3 0.00
10/23/2024 03:00 0.00 34 78 2 292 8 20.6 0.00
10/23/2024 02:00 0.00 34 80 2 287 11 20.3 0.00
10/23/2024 01:00 0.00 35 79 1 271 6 20.1 0.00
10/22/2024 24:00 0.00 35 77 2 288 9 21.6 0.00
10/22/2024 23:00 0.00 35 79 1 274 5 21.3 0.00
10/22/2024 22:00 0.00 36 78 2 276 7 21.1 0.00
10/22/2024 21:00 0.00 36 83 2 299 10 21.1 0.00
10/22/2024 20:00 0.00 36 87 2 308 6 21.6 0.00
10/22/2024 19:00 0.00 37 88 2 306 6 21.0 0.00
10/22/2024 18:00 0.00 38 89 2 310 8 22.0 0.00
10/22/2024 17:00 0.00 37 91 2 309 6 20.7 0.00
10/22/2024 16:00 0.00 38 88 2 292 7 22.0 0.00
10/22/2024 15:00 0.00 38 90 2 304 10 21.9 0.00
10/22/2024 14:00 0.00 37 92 2 312 6 22.0 0.03
10/22/2024 13:00 0.00 37 90 2 299 12 22.1 0.01
10/22/2024 12:00 0.00 37 90 2 254 7 21.9 0.01
10/22/2024 11:00 0.00 36 92 2 256 8 22.1 0.05
10/22/2024 10:00 0.00 36 95 4 193 10 22.2 0.01
10/22/2024 09:00 0.00 35 95 3 206 10 21.8 0.07
10/22/2024 08:00 0.00 36 95 1 278 5 21.9 0.04
CLICK HERE to View Graph