UPRR Hourly Wx Roundup - BIG BEND
UPRR AVALANCHE PROGRAM
BIG_BEND 11/21/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air  Wind  Wind  Wind  BATT   h2o   h2o   Air Total_Snow
                    TmpF   Spd   Dir  Gust  Volt WS100  Nova   RH%      Depth
                     Avg   Avg   Avg   Max   Avg  hour  Hour   Avg      BBend

  11/21/2024 04:00    32     0   359     1 14.14  0.07  0.00   100      21.62
  11/21/2024 03:00    33     0   346     3 14.14  0.06  0.00   100      19.61
  11/21/2024 02:00    33     1   349     7 14.14  0.05  0.00    98      18.58
  11/21/2024 01:00    34     1   325     8 14.14  0.03  0.00   100      20.61
  11/20/2024 24:00    33     0    36     6 14.14  0.07  0.00   100      20.81
  11/20/2024 23:00    33     1   345    10 14.14  0.06  0.00   100      20.30
  11/20/2024 22:00    32     0    14     7 14.16  0.05  0.00   100      18.70
  11/20/2024 21:00    32     1   352     7 14.16  0.05  0.00   100      14.33
  11/20/2024 20:00    32     0   308     5 14.15  0.07  0.00   100       8.47
  11/20/2024 19:00    32     0    10     5 14.16  0.07  0.00   100       8.47
  11/20/2024 18:00    32     2   355     9 14.16  0.08  0.00   100       8.47
  11/20/2024 17:00    32     2     4    10 14.16  0.07  0.00    96       8.47
  11/20/2024 16:00    32     1   325    18 14.16  0.05  0.00    90       8.47
  11/20/2024 15:00    32     1   356    10 14.17  0.05  0.00    90       8.47
  11/20/2024 14:00    32     2   357     8 14.17  0.05  0.00    97       8.47
  11/20/2024 13:00    31     2   344    13 14.17  0.08  0.00    95       8.47
  11/20/2024 12:00    32     2   332    12 14.14  0.06  0.00    84       7.36
  11/20/2024 11:00    34     3   336    18 14.12  0.02  0.00    67       8.73
  11/20/2024 10:00    36     2   290    17 14.11  0.00  0.00    47       8.95
  11/20/2024 09:00    35     1   333    12 14.13  0.00  0.00    44       8.85
  11/20/2024 08:00    35     1   193     7 14.14  0.00  0.00    46       8.69
  11/20/2024 07:00    34     1   285     7 14.14  0.00  0.00    43       8.89
  11/20/2024 06:00    34     1   278     7 14.15  0.00  0.00    46       8.75
  11/20/2024 05:00    34     1   136     5 14.16  0.00  0.00    45       8.83
  11/20/2024 04:00    34     1   149     6 14.16  0.00  0.00    48       8.76
  11/20/2024 03:00    34     1   136     8 14.15  0.00  0.00    44       8.79
  11/20/2024 02:00    34     1   135     7 14.16  0.00  0.00    43       8.80
  11/20/2024 01:00    33     1   137     6 14.17  0.00  0.00    47       8.85
  11/19/2024 24:00    33     1   152     6 14.17  0.00  0.00    48       8.80
  11/19/2024 23:00    33     1   125     6 14.19  0.00  0.00    47       8.87
  11/19/2024 22:00    31     1   151     7 14.20  0.00  0.00    59       8.90
  11/19/2024 21:00    30     1   153     4 14.21  0.00  0.00    60       8.89
  11/19/2024 20:00    30     1   151     5 14.23  0.00  0.00    61       8.88
  11/19/2024 19:00    29     1   154     5 14.23  0.00  0.00    62       8.92
  11/19/2024 18:00    29     1   160     5 14.20  0.00  0.00    65       8.92
  11/19/2024 17:00    31     0   152     4 14.17  0.00  0.00    67       8.85
  11/19/2024 16:00    32     0   201     4 14.14  0.00  0.00    62       8.75
  11/19/2024 15:00    34     1   309     5 14.13  0.00  0.00    42       8.67
  11/19/2024 14:00    34     0   297     6 14.13  0.00  0.00    42       8.58
  11/19/2024 13:00    35     0     0     0 14.14  0.00  0.00    44       8.43
  11/19/2024 12:00    34     0     0     0 14.18  0.00  0.00    48       8.45
  11/19/2024 11:00    30     0     0     0 14.24  0.00  0.00    65       8.59
  11/19/2024 10:00    26     0     0     0 14.33  0.00  0.00    74       8.68
  11/19/2024 09:00    22     0     0     0 14.41  0.00  0.00    88       8.92
  11/19/2024 08:00    18     0     0     0 14.46  0.00  0.00    90       8.94
  11/19/2024 07:00    16     0     0     0 14.49  0.00  0.00    90       9.13
  11/19/2024 06:00    16     0     0     0 14.52  0.00  0.00    89       9.03
  11/19/2024 05:00    16     0     0     0 14.53  0.00  0.00    89       9.05


No Graph Available