DATE TIME Air Wind Wind Wind New H2o Snow H2o Snow BATT
Temp Spd Dir Gust Snow Inch Depth Since Since Volts
F° MPH AVG MPH 1HR 1HR AVG 0600 0600 AVG
11/23/2024 05:00 9 1 115 3 0.0 0.00 32.54 0.00 -0.1 13.46
11/23/2024 04:00 8 2 159 4 0.0 0.00 32.54 0.00 -0.1 13.47
11/23/2024 03:00 8 2 56 6 0.2 0.00 32.54 0.00 -0.1 13.48
11/23/2024 02:00 8 1 84 4 0.5 0.00 32.34 0.00 -0.3 13.44
11/23/2024 01:00 8 1 155 4 -0.8 0.00 31.88 0.00 -0.8 13.49
11/22/2024 24:00 8 2 83 6 -0.4 0.00 32.73 0.00 0.1 13.46
11/22/2024 23:00 9 3 85 5 0.2 0.00 33.12 0.00 0.5 13.44
11/22/2024 22:00 10 1 152 2 -0.2 0.00 32.93 0.00 0.3 13.44
11/22/2024 21:00 11 2 88 4 0.4 0.00 33.12 0.00 0.5 13.48
11/22/2024 20:00 12 2 59 4 0.2 0.00 32.73 0.00 0.1 13.43
11/22/2024 19:00 14 4 39 8 -0.1 0.00 32.54 0.00 -0.1 13.47
11/22/2024 18:00 15 3 88 7 0.5 0.00 32.67 0.00 0.0 13.48
11/22/2024 17:00 16 1 132 2 -1.2 0.00 32.15 0.00 -0.5 13.46
11/22/2024 16:00 18 1 213 4 1.2 0.00 33.32 0.00 0.7 13.46
11/22/2024 15:00 21 3 305 7 -0.7 0.00 32.15 0.00 -0.5 13.48
11/22/2024 14:00 20 1 269 4 -1.2 0.00 32.80 0.00 0.1 13.48
11/22/2024 13:00 18 1 198 3 0.8 0.00 33.97 0.00 1.3 13.43
11/22/2024 12:00 16 2 89 6 0.1 0.00 33.12 0.00 0.5 13.45
11/22/2024 11:00 10 3 124 5 0.1 0.00 33.06 0.00 0.4 13.44
11/22/2024 10:00 9 1 74 4 -0.4 0.00 32.93 0.00 0.3 13.46
11/22/2024 09:00 9 1 183 2 0.3 0.00 33.32 0.00 0.7 13.48
11/22/2024 08:00 9 1 110 3 0.1 0.00 33.06 0.00 0.4 13.48
11/22/2024 07:00 10 1 177 3 0.3 0.00 32.93 0.00 0.3 13.49
11/22/2024 06:00 9 3 113 7 -0.1 0.00 32.67 0.00 -0.3 13.48
CLICK TO VIEW GRAPH!!