DATE TIME Air Wind BATT Wind Wind Snow H2o New H2o Total
Temp Spd Volts Dir Gust Since Since Snow Inch Snow
F° MPH 1HR AVG MPH 0600 0600 1HR 1HR Depth
11/23/2024 05:00 13 0 13.13 0 0 1.4 0.00 -0.1 0.00 0.77
11/23/2024 04:00 14 0 13.13 0 0 1.5 0.00 0.1 0.00 0.90
11/23/2024 03:00 13 0 13.12 0 0 1.4 0.00 -0.2 0.00 0.78
11/23/2024 02:00 14 0 13.12 298 2 1.6 0.00 -0.2 0.00 0.98
11/23/2024 01:00 16 0 13.12 309 4 1.8 0.00 -0.1 0.00 1.18
11/22/2024 24:00 15 0 13.12 0 0 1.9 0.00 -0.2 0.00 1.25
11/22/2024 23:00 17 0 13.12 348 0 2.1 0.00 0.1 0.00 1.46
11/22/2024 22:00 18 1 13.13 339 6 2.0 0.00 -0.1 0.00 1.40
11/22/2024 21:00 18 1 13.12 333 6 2.1 0.00 -0.1 0.00 1.47
11/22/2024 20:00 19 1 13.12 324 6 2.2 0.00 -0.1 0.00 1.60
11/22/2024 19:00 20 4 13.11 332 6 2.3 0.00 0.1 0.00 1.73
11/22/2024 18:00 21 3 13.13 326 7 2.2 0.00 0.3 0.00 1.60
11/22/2024 17:00 22 3 13.12 355 9 1.9 0.00 0.2 0.00 1.34
11/22/2024 16:00 24 0 13.12 12 6 1.7 0.00 0.2 0.00 1.14
11/22/2024 15:00 24 1 13.13 348 7 1.5 0.00 0.4 0.00 0.93
11/22/2024 14:00 23 0 13.12 9 6 1.1 0.00 0.4 0.00 0.53
11/22/2024 13:00 23 1 13.11 350 9 0.7 0.00 1.4 0.00 0.13
11/22/2024 12:00 20 0 13.13 24 0 -0.7 0.00 -0.3 0.00 -1.29
11/22/2024 11:00 18 0 13.13 14 6 -0.3 0.00 -0.2 0.00 -0.95
11/22/2024 10:00 15 0 13.12 0 0 -0.1 0.00 0.6 0.00 -0.76
11/22/2024 09:00 16 0 13.12 0 0 -0.7 0.00 -0.4 0.00 -1.36
11/22/2024 08:00 16 0 13.12 0 0 -0.3 0.00 -0.3 0.00 -0.95
11/22/2024 07:00 16 0 13.12 0 0 -0.1 0.00 -0.1 0.00 -0.68
11/22/2024 06:00 18 0 13.12 336 0 -3.0 0.00 0.0 0.00 -0.61
CLICK TO VIEW GRAPH!!