DATE TIME Temp Rel Wind Wind Wind Wind BATT
F° Humid Spd Dir Gust Spd Batt
AVG % RMY RMY RMY PTay Volt
11/23/2024 05:00 41 22 5 296 18 18 12.74
11/23/2024 04:00 41 21 8 336 22 20 12.76
11/23/2024 03:00 41 20 9 333 22 24 12.77
11/23/2024 02:00 41 21 8 291 20 20 12.78
11/23/2024 01:00 40 24 9 292 18 20 12.80
11/22/2024 24:00 39 28 12 285 23 25 12.80
11/22/2024 23:00 39 31 5 278 15 16 12.82
11/22/2024 22:00 39 33 4 279 19 20 12.83
11/22/2024 21:00 39 34 6 270 19 20 12.86
11/22/2024 20:00 39 34 9 294 22 21 12.90
11/22/2024 19:00 39 35 5 251 17 20 13.01
11/22/2024 18:00 39 34 5 280 18 17 13.22
11/22/2024 17:00 40 33 4 112 10 10 13.56
11/22/2024 16:00 40 33 3 186 7 7 14.23
11/22/2024 15:00 41 32 4 219 13 13 14.47
11/22/2024 14:00 40 33 2 207 10 10 14.47
11/22/2024 13:00 38 36 3 140 10 10 14.48
11/22/2024 12:00 38 35 3 129 5 6 14.66
11/22/2024 11:00 36 36 2 117 5 4 14.87
11/22/2024 10:00 35 38 2 139 4 4 13.15
11/22/2024 09:00 34 39 2 148 5 6 12.61
11/22/2024 08:00 34 38 2 133 6 7 12.66
11/22/2024 07:00 34 39 2 135 5 6 12.70
11/22/2024 06:00 34 38 3 130 6 7 12.73
CLICK HERE TO SEE GRAPH!!!