DATE TIME Air Wind Wind Wind BATT Rel
Temp Spd Dir Gust Volt Hum%
F° MPH AVG MPH AVG AVG
5/19/2025 21:00 38 3 291 6 13.85 100
5/19/2025 20:00 38 4 180 7 13.79 100
5/19/2025 19:00 37 4 172 7 13.78 100
5/19/2025 18:00 37 6 165 10 13.74 100
5/19/2025 17:00 38 4 163 10 13.69 98
5/19/2025 16:00 37 3 179 7 13.67 100
5/19/2025 15:00 37 3 223 7 13.64 99
5/19/2025 14:00 38 2 239 6 13.58 100
5/19/2025 13:00 36 3 221 6 13.63 100
5/19/2025 12:00 33 7 174 15 13.67 100
5/19/2025 11:00 35 4 132 10 13.66 100
5/19/2025 10:00 34 3 189 8 13.65 100
5/19/2025 09:00 33 5 155 10 13.69 100
5/19/2025 08:00 34 3 193 7 13.55 100
5/19/2025 07:00 33 4 263 10 12.82 100
5/19/2025 06:00 32 7 171 14 12.74 100
5/19/2025 05:00 34 3 214 6 12.77 100
5/19/2025 04:00 34 4 246 8 12.79 100
5/19/2025 03:00 34 3 254 6 12.82 100
5/19/2025 02:00 34 6 171 11 12.85 100
5/19/2025 01:00 35 6 207 10 12.90 100
5/18/2025 24:00 36 5 246 8 13.01 100
5/18/2025 23:00 36 2 275 3 13.20 100
5/18/2025 22:00 39 1 214 6 13.85 96
Click Here for Graph