ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
DATE TIME Air Wind Wind Wind Watt/m² Air BATT
TempF° Speed Dir Gust RH% Volts
Avg Avg Avg Max Avg Avg Avg
11/23/2024 05:00 37 1 115 6 0.00 23 12.83
11/23/2024 04:00 37 1 134 5 0.02 22 12.85
11/23/2024 03:00 36 1 174 2 0.00 20 12.87
11/23/2024 02:00 36 2 169 4 0.00 19 12.88
11/23/2024 01:00 36 3 188 5 0.00 18 12.90
11/22/2024 24:00 37 2 272 6 0.00 18 12.92
11/22/2024 23:00 38 3 262 5 0.00 20 12.94
11/22/2024 22:00 37 2 222 3 0.01 22 12.97
11/22/2024 21:00 37 2 167 4 0.00 23 12.99
11/22/2024 20:00 38 1 253 4 0.01 27 13.04
11/22/2024 19:00 37 0 340 3 0.00 28 13.14
11/22/2024 18:00 36 3 342 9 0.00 31 13.34
11/22/2024 17:00 36 6 327 13 2.88 32 13.77
11/22/2024 16:00 37 3 324 13 35.91 33 14.30
11/22/2024 15:00 37 3 349 9 52.34 34 14.32
11/22/2024 14:00 36 4 308 14 71.07 38 14.30
11/22/2024 13:00 37 2 241 4 85.40 38 14.29
11/22/2024 12:00 36 2 300 6 79.10 39 14.24
11/22/2024 11:00 36 3 281 7 82.50 38 14.12
11/22/2024 10:00 36 2 249 6 9.22 38 12.71
11/22/2024 09:00 35 4 148 6 0.07 36 12.67
11/22/2024 08:00 34 5 114 8 0.00 35 12.71
11/22/2024 07:00 32 3 99 6 0.01 37 12.74
11/22/2024 06:00 33 1 61 7 0.00 37 12.77
11/22/2024 05:00 32 3 308 9 0.01 37 12.80
11/22/2024 04:00 33 4 290 8 0.01 35 12.83
11/22/2024 03:00 33 2 292 8 0.02 37 12.85
11/22/2024 02:00 33 2 103 3 0.00 36 12.87
11/22/2024 01:00 34 2 86 5 0.00 34 12.89
11/21/2024 24:00 31 2 90 8 0.00 40 12.91
11/21/2024 23:00 30 2 179 4 0.00 41 12.93
11/21/2024 22:00 32 1 287 3 0.00 37 12.95
11/21/2024 21:00 32 1 336 5 0.03 38 12.98
11/21/2024 20:00 32 3 235 5 0.00 39 13.02
11/21/2024 19:00 33 3 234 5 0.00 37 13.09
11/21/2024 18:00 32 3 177 6 0.00 37 13.24
11/21/2024 17:00 33 4 160 7 2.01 37 13.55
11/21/2024 16:00 34 4 146 9 24.55 35 14.04
11/21/2024 15:00 35 5 151 7 136.10 34 14.29
11/21/2024 14:00 35 5 153 7 178.70 32 14.26
11/21/2024 13:00 34 5 120 7 184.60 34 14.26
11/21/2024 12:00 35 2 162 6 140.90 32 14.25
11/21/2024 11:00 33 2 201 5 45.20 35 13.52
11/21/2024 10:00 33 2 197 4 5.66 35 12.65
11/21/2024 09:00 35 2 156 4 0.01 34 12.63
11/21/2024 08:00 34 2 103 5 0.00 33 12.65
11/21/2024 07:00 34 5 139 7 0.00 34 12.68
11/21/2024 06:00 35 3 95 9 0.00 32 12.72
Click Here for Graph