LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 5/12/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

   4/10/2026 11:00    28     0   358     3  156.80    78 14.32
   4/10/2026 10:00    27     1    85     3  139.50    82 14.32
   4/10/2026 09:00    25     3    76     5   88.60    86 13.85
   4/10/2026 08:00    25     1    51     3   29.44    87 12.86
   4/10/2026 07:00    24     1   299     3    1.26    89 12.69
   4/10/2026 06:00    25     1    99     4    0.00    89 12.70
   4/10/2026 05:00    25     2   100     5    0.00    87 12.72
   4/10/2026 04:00    25     3    82     5    0.00    84 12.75
   4/10/2026 03:00    25     0   113     1    0.00    84 12.79
   4/10/2026 02:00    26     2   107     3    0.00    80 12.84
   4/10/2026 01:00    25     0   152     2    0.00    82 12.93
    4/9/2026 24:00    26     1    94     4    0.00    77 13.09
    4/9/2026 23:00    27     1    92     3    0.00    74 13.31
    4/9/2026 22:00    26     1    20     5    0.57    74 13.59
    4/9/2026 21:00    27     1    33     6   15.58    74 13.98
    4/9/2026 20:00    32     0    10     2  208.50    63 14.25
    4/9/2026 19:00    34     0    75     3  401.00    61 14.18
    4/9/2026 18:00    34     1   280     2  555.20    60 14.16
    4/9/2026 17:00    35     1   216     4  629.10    59 14.19
    4/9/2026 16:00    31     4   145     8  710.70    71 14.24
    4/9/2026 15:00    29     4   126     8  736.40    70 14.23
    4/9/2026 14:00    34     1   122     7  728.70    58 14.23
    4/9/2026 13:00    34     0   160     4  674.10    59 14.25
    4/9/2026 12:00    30     1   283     5  584.50    64 14.26
    4/9/2026 11:00    31     0    42     4  467.30    61 14.28
    4/9/2026 10:00    28     1   135     4  330.00    68 14.29
    4/9/2026 09:00    25     1   100     5  142.00    79 13.58
    4/9/2026 08:00    23     0   146     3   15.92    85 12.80
    4/9/2026 07:00    23     1   121     3    1.03    90 12.68
    4/9/2026 06:00    23     1   125     7    0.00    91 12.70
    4/9/2026 05:00    23     2   154     6    0.00    90 12.72
    4/9/2026 04:00    24     2    18     6    0.01    86 12.76
    4/9/2026 03:00    24     1    27     5    0.00    88 12.80
    4/9/2026 02:00    24     2    17     6    0.00    85 12.88
    4/9/2026 01:00    25     2     6     6    0.00    80 13.01
    4/8/2026 24:00    26     5    86     8    0.00    75 13.20
    4/8/2026 23:00    26     7    64     8    0.00    78 13.45
    4/8/2026 22:00    25     8    78    11    1.03    82 13.75
    4/8/2026 21:00    25     6   104    10   25.13    87 14.15
    4/8/2026 20:00    27     3   153     7   91.00    86 14.42
    4/8/2026 19:00    27     5   135    10  210.90    77 14.40
    4/8/2026 18:00    27    10   123    15  386.20    73 14.36
    4/8/2026 17:00    27    10   117    15  581.40    73 14.32
    4/8/2026 16:00    27    11   112    19  575.10    74 14.29
    4/8/2026 15:00    26    14   116    19  440.40    75 14.31
    4/8/2026 14:00    26    14   113    21  432.80    71 14.32
    4/8/2026 13:00    25    13   110    22  341.40    73 14.34
    4/8/2026 12:00    25    18   118    32  239.90    71 14.35


Click Here for Graph