LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 9/24/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

   9/24/2026 07:00    32     9   114    13    0.00    66 12.70
   9/24/2026 06:00    33     9   108    13    0.00    66 12.72
   9/24/2026 05:00    33     9   107    12    0.00    70 12.75
   9/24/2026 04:00    33     7   114    10    0.00    72 12.76
   9/24/2026 03:00    33     8   122    11    0.00    73 12.77
   9/24/2026 02:00    33     7   122    10    0.00    73 12.77
   9/24/2026 01:00    33     9   127    14    0.00    73 12.84
   9/23/2026 24:00    33    10   119    15    0.01    71 13.01
   9/23/2026 23:00    33     8   107    10    0.00    73 13.22
   9/23/2026 22:00    33     7    93    11    0.00    78 13.47
   9/23/2026 21:00    34     3    58     5    0.26    75 13.77
   9/23/2026 20:00    35     2   344     7   71.20    77 14.20
   9/23/2026 19:00    36     2   330     6  214.00    75 14.21
   9/23/2026 18:00    35     2   147     5  150.10    78 14.26
   9/23/2026 17:00    33     2   354     8   96.20    85 14.21
   9/23/2026 16:00    36     7   225    16  415.30    80 14.14
   9/23/2026 15:00    36     8   205    14  409.10    79 14.17
   9/23/2026 14:00    35     6   230    14  309.50    86 14.17
   9/23/2026 13:00    35     4   227    11  255.60    82 14.12
   9/23/2026 12:00    35     3   223     7  454.50    80 14.07
   9/23/2026 11:00    36     1   260     6  322.00    71 14.05
   9/23/2026 10:00    34     1   282     4  200.00    73 13.63
   9/23/2026 09:00    32     1   243     3   42.04    79 12.82
   9/23/2026 08:00    31     2   206     3    2.07    82 12.70
   9/23/2026 07:00    32     1   212     3    0.00    82 12.72
   9/23/2026 06:00    32     0   296     2    0.01    81 12.74
   9/23/2026 05:00    32     1   354     3    0.00    80 12.76
   9/23/2026 04:00    32     1   333     3    0.00    78 12.77
   9/23/2026 03:00    34     3    88     5    0.00    70 12.78
   9/23/2026 02:00    32     1    39     3    0.00    80 12.78
   9/23/2026 01:00    32     2   302     4    0.00    80 12.85
   9/22/2026 24:00    33     1   233     2    0.00    79 13.01
   9/22/2026 23:00    33     1    47     3    0.00    76 13.23
   9/22/2026 22:00    32     1    18     4    0.00    87 13.48
   9/22/2026 21:00    32     2   353     7    0.36    92 13.78
   9/22/2026 20:00    34     3   188    10   69.69    85 14.26
   9/22/2026 19:00    35     3   236    10  196.60    82 14.27
   9/22/2026 18:00    34     6   278    14  213.70    82 14.28
   9/22/2026 17:00    34     7   289    16  259.80    82 14.30
   9/22/2026 16:00    34     6   289    11  129.80    82 14.28
   9/22/2026 15:00    34     4   281     8  174.70    81 14.23
   9/22/2026 14:00    36     8   217    15  622.50    73 14.20
   9/22/2026 13:00    37     5   190    10  564.70    66 14.21
   9/22/2026 12:00    37     4   168     8  427.90    66 14.22
   9/22/2026 11:00    35     2   140     6  305.80    72 14.21
   9/22/2026 10:00    33     0    79     2  143.60    71 13.37
   9/22/2026 09:00    31     0    59     1   29.48    75 12.75
   9/22/2026 08:00    31     1    45     3    1.53    77 12.69


Click Here for Graph