LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 8/12/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

   8/12/2026 06:00    50     1    27     6    0.69    88 12.68
   8/12/2026 05:00    50     1   348     6    0.00    88 12.70
   8/12/2026 04:00    51     2    73     6    0.00    87 12.72
   8/12/2026 03:00    50     1     9     4    0.00    88 12.72
   8/12/2026 02:00    50     1   309     5    0.00    89 12.75
   8/12/2026 01:00    49     2   303     3    0.00    94 12.90
   8/11/2026 24:00    49     2   195     3    0.00    92 13.11
   8/11/2026 23:00    51     4   138     6    1.07    84 13.35
   8/11/2026 22:00    52     4   125     7   39.09    78 13.74
   8/11/2026 21:00    53     2   223     6  167.60    86 13.85
   8/11/2026 20:00    54     4   217     8  293.80    86 13.85
   8/11/2026 19:00    53     5   212     9  191.70    94 13.85
   8/11/2026 18:00    54     5   230     9  343.90    90 13.83
   8/11/2026 17:00    53     3   262     9  185.80    97 13.85
   8/11/2026 16:00    52     6   264    11  231.80    97 13.82
   8/11/2026 15:00    54     8   246    15  618.10    91 13.80
   8/11/2026 14:00    54     6   254    12  350.80    91 13.79
   8/11/2026 13:00    53     5   250    11  248.20    96 13.80
   8/11/2026 12:00    52     4   254    10  198.20    98 13.78
   8/11/2026 11:00    53     3   246     8  223.00    94 13.72
   8/11/2026 10:00    54     1   255     7  372.50    88 13.71
   8/11/2026 09:00    55     0    69     2  249.80    78 13.60
   8/11/2026 08:00    52     1    86     3   46.66    90 13.00
   8/11/2026 07:00    52     1    20     3   16.82    91 12.76
   8/11/2026 06:00    52     3    43     5    0.99    91 12.68
   8/11/2026 05:00    52     4    92     6    0.00    86 12.70
   8/11/2026 04:00    52     1    83     4    0.00    90 12.71
   8/11/2026 03:00    52     3   102     5    0.00    89 12.72
   8/11/2026 02:00    52     4    97     5    0.00    85 12.76
   8/11/2026 01:00    52     2   108     5    0.00    88 12.90
   8/10/2026 24:00    52     2   213     4    0.00    93 13.10
   8/10/2026 23:00    55     0   213     4    3.12    92 13.42
   8/10/2026 22:00    56     1    37     6   47.23    90 13.78
   8/10/2026 21:00    56     5   305     9  147.10    93 13.81
   8/10/2026 20:00    57     8   265    12  269.70    90 13.76
   8/10/2026 19:00    58     9   253    14  419.10    87 13.73
   8/10/2026 18:00    58     9   245    16  525.60    87 13.73
   8/10/2026 17:00    58    10   245    15  611.60    87 13.73
   8/10/2026 16:00    58     8   259    14  668.80    87 13.74
   8/10/2026 15:00    57     6   266    14  701.10    88 13.76
   8/10/2026 14:00    57     3   294    12  647.00    86 13.79
   8/10/2026 13:00    55     3   239    10  440.70    90 13.77
   8/10/2026 12:00    57     1   254     5  555.10    79 13.67
   8/10/2026 11:00    56     1   297     3  520.10    75 13.67
   8/10/2026 10:00    57     1   175     3  393.50    73 13.71
   8/10/2026 09:00    56     2    73     4  264.00    74 13.64
   8/10/2026 08:00    54     1     0     3   60.00    77 12.93
   8/10/2026 07:00    51     2    97     4   16.77    95 12.74


Click Here for Graph