LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 11/11/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

  11/11/2026 04:00    30     3   111     8    0.00    52 12.75
  11/11/2026 03:00    29     3    96     9    0.00    54 12.78
  11/11/2026 02:00    29     1    57     4    0.02    55 12.80
  11/11/2026 01:00    29     1    42     5    0.00    56 12.81
  11/10/2026 24:00    29     2   269     5    0.00    54 12.83
  11/10/2026 23:00    30     3   272     8    0.00    53 12.85
  11/10/2026 22:00    31     3   281     8    0.00    51 12.87
  11/10/2026 21:00    31     2   308     6    0.01    52 12.90
  11/10/2026 20:00    32     1   307     3    0.00    50 12.96
  11/10/2026 19:00    33     2    45     6    0.00    49 13.08
  11/10/2026 18:00    32     7    70    11    0.00    50 13.31
  11/10/2026 17:00    32     7    53    13   14.25    50 13.83
  11/10/2026 16:00    33    12    91    28  109.70    50 14.22
  11/10/2026 15:00    33    21   110    34  189.90    52 14.18
  11/10/2026 14:00    32    21    96    40  240.70    53 14.17
  11/10/2026 13:00    32    23   104    40  215.50    57 14.19
  11/10/2026 12:00    31    26   104    41  108.00    62 14.21
  11/10/2026 11:00    31    30   104    49   63.80    65 14.13
  11/10/2026 10:00    30    31   101    50   31.45    67 13.00
  11/10/2026 09:00    30    32   104    57    0.93    70 12.58
  11/10/2026 08:00    30    38   105    59    0.00    67 12.57
  11/10/2026 07:00    29    37   104    57    0.00    79 12.57
  11/10/2026 06:00    29    34    98    57    0.00    88 12.58
  11/10/2026 05:00    29    32    84    49    0.01    88 12.58
  11/10/2026 04:00    30    29    82    49    0.00    77 12.59
  11/10/2026 03:00    31    26    77    45    0.00    66 12.62
  11/10/2026 02:00    31    15    61    38    0.00    56 12.66
  11/10/2026 01:00    31    13    63    38    0.00    55 12.71
   11/9/2026 24:00    32    12    66    39    0.01    53 12.76
   11/9/2026 23:00    32     3    72    14    0.00    47 12.80
   11/9/2026 22:00    32     4    64    15    0.02    46 12.83
   11/9/2026 21:00    31     4   150    14    0.00    51 12.86
   11/9/2026 20:00    30     4    71    12    0.00    54 12.90
   11/9/2026 19:00    30     2    72     8    0.00    54 12.96
   11/9/2026 18:00    30     5    82    16    0.00    53 13.06
   11/9/2026 17:00    30     5    65    15    2.38    48 13.25
   11/9/2026 16:00    30     5    55    21   15.78    43 13.56
   11/9/2026 15:00    28     6   100    22   30.75    38 13.86
   11/9/2026 14:00    28     7    88    18   52.39    33 14.19
   11/9/2026 13:00    29     4    50    23   72.65    22 14.24
   11/9/2026 12:00    28     5   105    14   59.31    20 13.65
   11/9/2026 11:00    28     5   104    14   46.20    21 13.06
   11/9/2026 10:00    28     5   115    13   12.52    21 12.66
   11/9/2026 09:00    27     3    65    13    0.69    23 12.62
   11/9/2026 08:00    26     2    49     8    0.00    26 12.65
   11/9/2026 07:00    24     2    32     7    0.00    34 12.69
   11/9/2026 06:00    24     1     6     7    0.00    40 12.72
   11/9/2026 05:00    25     2    55     7    0.00    39 12.75


Click Here for Graph