LUCKY_SHOT_SNOW_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_SNOW 9/24/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind  Snow H2o hour  Snow  Snow   RH%  BATT
                  TempF°  Gust   Dir Speed  Hour   Inches Daily Depth   Avg Volts
                                                                                 

   9/24/2026 07:00    31     3    25     1  -0.4     0.00  0.00  0.00    79 12.75
   9/24/2026 06:00    32     3    28     1   0.3     0.00  0.15  0.00    79 12.76
   9/24/2026 05:00    34     5    42     1   0.3     0.00  0.00  0.00    77 12.77
   9/24/2026 04:00    35     3    60     0  -0.5     0.00  0.00  0.00    76 12.77
   9/24/2026 03:00    36     2    52     0  -0.0     0.00  0.07  0.00    73 12.78
   9/24/2026 02:00    36     6    95     2  -0.0     0.00  0.12  0.00    73 12.85
   9/24/2026 01:00    34     6    73     1   0.1     0.00  0.13  0.00    76 12.98
   9/23/2026 24:00    32     4    43     1   0.1     0.00  0.00  0.00    81 13.11
   9/23/2026 23:00    33     5    60     1   0.4     0.00  0.00  0.00    82 13.26
   9/23/2026 22:00    32     3    74     1  -0.3     0.00  0.00  0.00    85 13.42
   9/23/2026 21:00    35     2    49     0   0.0     0.00  0.00  0.00    79 13.59
   9/23/2026 20:00    42     7    65     2  -0.2     0.00  0.00  0.00    66 13.97
   9/23/2026 19:00    45     8   124     3  -0.6     0.00  0.00  0.00    60 14.12
   9/23/2026 18:00    44    10    99     5   0.3     0.01  0.55  0.00    65 14.14
   9/23/2026 17:00    46     8   190     2  -0.0     0.01  0.20  0.00    58 14.14
   9/23/2026 16:00    44     7   230     3  -0.2     0.00  0.20  0.00    63 14.14
   9/23/2026 15:00    44     8   245     4   0.1     0.00  0.36  0.00    64 14.12
   9/23/2026 14:00    44    10   252     4   0.2     0.00  0.25  0.00    67 14.11
   9/23/2026 13:00    45    10   241     4  -0.4     0.00  0.05  0.00    59 14.09
   9/23/2026 12:00    43     7   210     3  -0.3     0.00  0.42  0.09    60 14.13
   9/23/2026 11:00    40     3   154     0   0.1     0.00  0.72  0.20    69 14.17
   9/23/2026 10:00    35     4   102     1   0.3     0.00  0.63  0.00    77 13.53
   9/23/2026 09:00    31     3    45     1   0.1     0.00  0.33  0.00    84 12.85
   9/23/2026 08:00    29     3    55     1   0.2     0.00  0.27  0.00    88 12.74
   9/23/2026 07:00    30     3    71     1   0.1     0.00  0.10  0.00    87 12.75
   9/23/2026 06:00    30     2    74     0  -0.1     0.00  0.00  0.00    89 12.78
   9/23/2026 05:00    29     3    81     1   0.1     0.00  0.00  0.00    90 12.80
   9/23/2026 04:00    29     2    56     0  -0.3     0.00  0.00  0.00    90 12.81
   9/23/2026 03:00    30     2    43     1   0.3     0.00  0.24  0.00    90 12.82
   9/23/2026 02:00    30     3    68     1  -0.1     0.00  0.00  0.00    90 12.83
   9/23/2026 01:00    31     3    66     1   0.0     0.00  0.03  0.00    88 12.87
   9/22/2026 24:00    31     4    43     0   0.1     0.00  0.00  0.00    89 13.00
   9/22/2026 23:00    33     3    33     1  -0.1     0.00  0.00  0.00    86 13.14
   9/22/2026 22:00    34     4    50     1   0.0     0.00  0.00  0.00    85 13.31
   9/22/2026 21:00    38     7   331     1  -0.3     0.00  0.00  0.00    75 13.44
   9/22/2026 20:00    43     8   306     2  -0.1     0.00  0.17  0.00    63 13.99
   9/22/2026 19:00    44     9   288     3  -0.0     0.00  0.28  0.00    60 14.22
   9/22/2026 18:00    46    11   258     4  -0.2     0.00  0.29  0.00    57 14.17
   9/22/2026 17:00    46    11   257     5   0.2     0.00  0.50  0.00    57 14.17
   9/22/2026 16:00    46    11   251     5   0.1     0.00  0.34  0.00    56 14.15
   9/22/2026 15:00    46    10   339     5  -0.3     0.00  0.28  0.00    54 14.10
   9/22/2026 14:00    46    10   244     5   0.2     0.00  0.57  0.00    52 14.14
   9/22/2026 13:00    45     9   219     3   0.3     0.00  0.41  0.00    51 14.17
   9/22/2026 12:00    44     5   213     2   0.1     0.00  0.15  0.00    53 14.24
   9/22/2026 11:00    41     3   135     1  -0.2     0.00  0.04  0.00    65 14.23
   9/22/2026 10:00    34     2    78     0   0.5     0.00  0.25  0.00    81 13.25
   9/22/2026 09:00    32     3    52     1  -0.2     0.00  0.00  0.00    86 12.82
   9/22/2026 08:00    32     3    37     1  -0.2     0.00  0.00  0.00    85 12.75


Click Here for Graph