ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
DATE TIME Air Wind Wind Wind Snow H2o hour Snow Snow RH% BATT
TempF° Gust Dir Speed Hour Inches Daily Depth Avg Volts
11/23/2024 06:00 27 5 355 1 -0.1 0.00 0.00 9.61 53 12.80
11/23/2024 05:00 27 4 355 1 0.0 0.00 0.08 9.67 53 12.83
11/23/2024 04:00 27 6 355 2 -0.1 0.00 0.08 9.83 50 12.86
11/23/2024 03:00 23 5 356 2 0.3 0.00 0.22 9.52 56 12.88
11/23/2024 02:00 24 7 355 2 -0.3 0.00 0.00 9.58 55 12.91
11/23/2024 01:00 23 3 355 1 0.2 0.00 0.30 9.57 59 12.93
11/22/2024 24:00 22 5 356 1 0.5 0.00 0.10 9.60 62 12.96
11/22/2024 23:00 25 5 355 1 0.2 0.00 0.00 9.65 57 12.99
11/22/2024 22:00 22 4 355 1 0.1 0.00 0.00 9.67 66 13.02
11/22/2024 21:00 25 4 355 1 -1.0 0.00 0.00 9.58 61 13.07
11/22/2024 20:00 23 4 355 2 -0.2 0.00 0.25 9.65 66 13.15
11/22/2024 19:00 23 4 355 1 0.2 0.00 0.40 9.61 69 13.25
11/22/2024 18:00 24 4 355 1 0.3 0.00 0.18 9.80 68 13.41
11/22/2024 17:00 27 5 355 2 -0.2 0.00 0.00 9.78 63 13.65
11/22/2024 16:00 28 3 355 1 -0.2 0.00 0.06 9.83 64 14.04
11/22/2024 15:00 31 4 355 1 0.5 0.00 0.27 9.95 56 14.44
11/22/2024 14:00 31 5 355 1 -0.3 0.00 0.00 9.89 55 14.37
11/22/2024 13:00 34 8 355 1 -0.2 0.00 0.13 9.83 54 14.38
11/22/2024 12:00 32 4 355 1 0.1 0.00 0.30 9.89 54 13.81
11/22/2024 11:00 28 5 355 2 0.2 0.00 0.24 9.71 59 13.00
11/22/2024 10:00 28 3 355 1 -0.4 0.00 0.05 9.67 56 12.65
11/22/2024 09:00 28 3 355 1 0.2 0.00 0.40 9.68 55 12.61
11/22/2024 08:00 28 5 355 1 0.2 0.00 0.20 9.79 53 12.61
11/22/2024 07:00 28 6 355 2 0.0 0.00 0.01 9.81 52 12.62
11/22/2024 06:00 28 6 355 2 0.3 0.00 1.00 9.81 53 12.63
11/22/2024 05:00 25 5 355 2 -0.0 0.00 0.71 9.72 58 12.64
11/22/2024 04:00 24 4 355 1 -0.6 0.00 0.73 9.67 61 12.67
11/22/2024 03:00 26 4 356 1 0.4 0.00 1.33 9.56 57 12.71
11/22/2024 02:00 25 4 356 1 0.4 0.00 0.89 9.65 59 12.75
11/22/2024 01:00 26 5 356 1 -0.4 0.00 0.52 9.50 57 12.80
11/21/2024 24:00 26 4 355 1 -0.3 0.00 0.90 9.56 56 12.85
11/21/2024 23:00 27 5 356 1 0.5 0.00 1.25 9.55 54 12.90
11/21/2024 22:00 29 5 356 2 0.5 0.00 0.75 9.51 52 12.95
11/21/2024 21:00 27 3 356 1 -0.7 0.00 0.26 9.50 56 13.01
11/21/2024 20:00 27 4 355 1 0.9 0.00 0.98 9.28 57 13.08
11/21/2024 19:00 28 4 355 1 -0.4 0.00 0.12 9.36 54 13.17
11/21/2024 18:00 27 5 355 2 -0.2 0.00 0.56 9.28 57 13.31
11/21/2024 17:00 28 3 355 1 0.4 0.00 0.77 9.24 58 13.51
11/21/2024 16:00 29 4 355 1 0.0 0.00 0.38 9.29 55 13.83
11/21/2024 15:00 31 6 355 1 -0.5 0.00 0.37 9.29 50 14.15
11/21/2024 14:00 33 5 355 2 0.1 0.00 0.88 9.20 46 14.36
11/21/2024 13:00 31 5 355 1 0.1 0.00 0.81 9.23 50 13.61
11/21/2024 12:00 29 4 355 1 0.1 0.00 0.69 9.15 53 13.11
11/21/2024 11:00 29 4 355 1 0.8 0.00 0.63 9.12 53 12.82
11/21/2024 10:00 28 5 355 1 -0.8 0.00 0.00 9.29 55 12.61
11/21/2024 09:00 27 5 355 1 0.3 0.00 0.66 9.12 61 12.59
11/21/2024 08:00 25 4 355 1 -0.3 0.00 0.40 9.36 65 12.59
11/21/2024 07:00 27 5 355 1 0.7 0.00 0.70 9.24 63 12.60
Click Here for Graph