LUCKY_SHOT_SNOW_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_SNOW 8/12/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind  Snow H2o hour  Snow  Snow   RH%  BATT
                  TempF°  Gust   Dir Speed  Hour   Inches Daily Depth   Avg Volts
                                                                                 

   8/12/2026 08:00    51     3   118     1  -0.0     0.00  0.05  0.00    97 12.80
   8/12/2026 07:00    51     3   154     1   0.1     0.00  0.06  0.00    97 12.73
   8/12/2026 06:00    52     5   252     1   0.1     0.00  0.29  0.00    94 12.67
   8/12/2026 05:00    52     3    97     0  -0.1     0.00  0.19  0.00    92 12.67
   8/12/2026 04:00    50     2    83     0   0.2     0.00  0.26  0.00    92 12.69
   8/12/2026 03:00    50     5   118     1  -0.2     0.00  0.08  0.00    90 12.70
   8/12/2026 02:00    48     5    82     1   0.3     0.00  0.25  0.00    93 12.73
   8/12/2026 01:00    48     2    96     0  -0.3     0.00  0.00  0.00    92 12.76
   8/11/2026 24:00    48     4    73     1   0.2     0.00  0.25  0.00    92 12.81
   8/11/2026 23:00    52     3    39     1   0.1     0.00  0.02  0.00    88 12.89
   8/11/2026 22:00    58     2    38     0   0.1     0.00  0.00  0.00    79 13.33
   8/11/2026 21:00    61     8   253     2  -0.2     0.00  0.00  0.00    70 13.82
   8/11/2026 20:00    62    10   217     4  -0.1     0.00  0.00  0.00    68 13.79
   8/11/2026 19:00    63     9   231     3  -0.2     0.00  0.11  0.00    69 13.77
   8/11/2026 18:00    64    10   276     4   0.1     0.00  0.29  0.00    68 13.77
   8/11/2026 17:00    62     9   293     4  -0.1     0.00  0.15  0.00    74 13.82
   8/11/2026 16:00    62    11   303     5   0.1     0.00  0.28  0.00    75 13.77
   8/11/2026 15:00    64    11   296     5  -0.0     0.00  0.15  0.00    68 13.70
   8/11/2026 14:00    65    11   263     4  -0.3     0.00  0.17  0.00    65 13.74
   8/11/2026 13:00    63     9   255     5  -0.1     0.00  0.43  0.00    70 13.77
   8/11/2026 12:00    62    10   258     4   0.4     0.00  0.57  0.00    72 13.80
   8/11/2026 11:00    61    10   263     5   0.0     0.00  0.22  0.00    75 13.87
   8/11/2026 10:00    60     7   253     3   0.2     0.00  0.20  0.00    75 13.92
   8/11/2026 09:00    58     2   111     0   0.0     0.00  0.00  0.00    79 13.87
   8/11/2026 08:00    51     4    73     1  -0.1     0.00  0.00  0.00    91 13.11
   8/11/2026 07:00    49     4    65     1   0.1     0.00  0.11  0.00    94 12.81
   8/11/2026 06:00    49     4    68     1   0.5     0.00  0.00  0.00    94 12.75
   8/11/2026 05:00    52     4    55     1  -0.5     0.00  0.00  0.00    93 12.75
   8/11/2026 04:00    50     4    77     1   0.0     0.00  0.00  0.00    94 12.78
   8/11/2026 03:00    51     4    63     1  -0.2     0.00  0.00  0.00    93 12.81
   8/11/2026 02:00    51     5    80     2   0.2     0.00  0.08  0.00    93 12.84
   8/11/2026 01:00    52     5    74     2  -0.0     0.00  0.00  0.00    94 12.87
   8/10/2026 24:00    52     5    82     2  -0.0     0.00  0.00  0.00    93 12.94
   8/10/2026 23:00    55     5    73     1  -0.1     0.00  0.00  0.00    90 13.06
   8/10/2026 22:00    61     6   338     1   0.0     0.01  0.00  0.00    82 13.64
   8/10/2026 21:00    65     7   291     2  -0.2     0.00  0.00  0.00    72 13.72
   8/10/2026 20:00    67     9   252     4  -0.3     0.00  0.21  0.00    67 13.61
   8/10/2026 19:00    68    10   245     5   0.3     0.00  0.51  0.00    64 13.59
   8/10/2026 18:00    68    11   238     5   0.1     0.00  0.24  0.00    64 13.59
   8/10/2026 17:00    68    12   243     6  -0.2     0.00  0.14  0.00    64 13.60
   8/10/2026 16:00    67    10   251     5  -0.0     0.00  0.32  0.00    64 13.61
   8/10/2026 15:00    67    11   252     5   0.0     0.00  0.33  0.00    65 13.71
   8/10/2026 14:00    65    14   241     6   0.1     0.00  0.30  0.00    68 13.76
   8/10/2026 13:00    64    11   242     4   0.2     0.00  0.21  0.00    70 13.74
   8/10/2026 12:00    62     6   206     2   0.0     0.00  0.02  0.00    72 13.79
   8/10/2026 11:00    59     7   114     3  -0.3     0.00  0.00  0.00    79 13.84
   8/10/2026 10:00    58     4    46     1   0.1     0.00  0.24  0.00    83 13.64
   8/10/2026 09:00    56     6   114     2  -0.0     0.00  0.16  0.00    87 13.05


Click Here for Graph