LUCKY_SHOT_SNOW_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_SNOW 5/12/2026
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind  Snow H2o hour  Snow  Snow   RH%  BATT
                  TempF°  Gust   Dir Speed  Hour   Inches Daily Depth   Avg Volts
                                                                                 

   4/10/2026 11:00    35     3   196     1   0.1     0.01  0.03 24.87    60 14.35
   4/10/2026 10:00    34     2   169     0  -0.1     0.01  0.00 24.85    62 14.38
   4/10/2026 09:00    31     6   103     2  -0.0     0.01  0.01 24.89    67 14.11
   4/10/2026 08:00    28     6    66     1   0.1     0.01  0.02 24.87    74 13.34
   4/10/2026 07:00    26     4    55     1  -0.1     0.01  0.00 24.83    75 13.20
   4/10/2026 06:00    26     5    47     1   0.1     0.01  0.00 24.81    75 13.24
   4/10/2026 05:00    26     3    56     1   0.1     0.01  0.00 24.75    74 13.30
   4/10/2026 04:00    26     4    48     1  -0.2     0.01  0.00 24.80    73 13.35
   4/10/2026 03:00    26     2    59     1  -0.1     0.01  0.00 24.72    73 13.41
   4/10/2026 02:00    27     8    69     1   0.2     0.01  0.00 24.82    72 13.47
   4/10/2026 01:00    28     3    68     1  -0.0     0.01  0.00 24.75    72 13.54
    4/9/2026 24:00    29     6    64     1  -0.0     0.01  0.00 24.90    70 13.62
    4/9/2026 23:00    30     3    48     1   0.0     0.01  0.00 24.84    69 13.71
    4/9/2026 22:00    30     3    43     1  -0.1     0.01  0.00 24.88    69 13.84
    4/9/2026 21:00    33     8   106     3   0.0     0.01  0.00 24.93    63 14.06
    4/9/2026 20:00    38     7    87     3  -0.1     0.01  0.00 24.94    54 14.30
    4/9/2026 19:00    39     9    72     5  -0.0     0.01  0.00 25.03    53 14.24
    4/9/2026 18:00    40     8    94     4  -0.1     0.01  0.00 25.06    49 14.22
    4/9/2026 17:00    40     6   131     3  -0.2     0.01  0.00 25.19    48 14.23
    4/9/2026 16:00    39     6   118     3  -0.1     0.01  0.00 25.48    49 14.26
    4/9/2026 15:00    38     7    76     4  -0.1     0.01  0.02 25.52    52 14.30
    4/9/2026 14:00    37     8    77     5  -0.0     0.01  0.13 25.61    55 14.32
    4/9/2026 13:00    36     8    75     4   0.1     0.01  0.16 25.55    56 14.34
    4/9/2026 12:00    35     7    98     4  -0.1     0.01  0.08 25.51    56 14.36
    4/9/2026 11:00    34     6   106     3   0.0     0.01  0.14 25.47    55 14.39
    4/9/2026 10:00    30     5   115     3   0.0     0.01  0.10 25.53    60 14.43
    4/9/2026 09:00    28     5    75     2   0.2     0.01  0.08 25.49    65 14.14
    4/9/2026 08:00    24     4    53     1  -0.2     0.01  0.00 25.46    76 13.33
    4/9/2026 07:00    25     4    54     1   0.0     0.01  0.04 25.47    75 13.24
    4/9/2026 06:00    25     4    48     1  -0.1     0.01  0.00 25.50    74 13.29
    4/9/2026 05:00    25     4    50     1  -0.1     0.01  0.00 25.51    74 13.34
    4/9/2026 04:00    26     4    43     1   0.1     0.01  0.00 25.52    73 13.40
    4/9/2026 03:00    27     5    65     1   0.1     0.01  0.00 25.50    72 13.45
    4/9/2026 02:00    29     3    44     0  -0.1     0.01  0.00 25.58    72 13.52
    4/9/2026 01:00    28     4    67     1   0.1     0.01  0.00 25.57    76 13.59
    4/8/2026 24:00    29     3    64     0  -0.1     0.01  0.00 25.57    80 13.67
    4/8/2026 23:00    30     2    48     1   0.0     0.01  0.00 25.59    84 13.77
    4/8/2026 22:00    32     3    91     0  -0.0     0.01  0.00 25.59    81 13.90
    4/8/2026 21:00    34     6   266     2  -0.1     0.01  0.00 25.69    75 14.21
    4/8/2026 20:00    35     8   256     3  -0.1     0.01  0.00 25.73    71 14.43
    4/8/2026 19:00    37     8   226     3  -0.1     0.01  0.00 25.79    64 14.36
    4/8/2026 18:00    38    10   136     4  -0.2     0.01  0.00 26.10    50 14.30
    4/8/2026 17:00    39    11   103     5  -0.2     0.01  0.00 26.07    47 14.26
    4/8/2026 16:00    39    11   119     5  -0.5     0.01  0.00 26.48    47 14.25
    4/8/2026 15:00    38    12   114     6   0.0     0.01  0.00 26.71    48 14.31
    4/8/2026 14:00    38    15   114     6   0.1     0.01  0.00 26.66    48 14.29
    4/8/2026 13:00    37    14   106     6  -0.1     0.01  0.00 26.59    49 14.33
    4/8/2026 12:00    37    15   103     8  -0.0     0.01  0.00 26.68    49 14.34


Click Here for Graph