Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 4/30/2026
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
DATE TIME Air Air Wind Wind Wind Wind Wind Wind Snow H2o_hr Snow Snow RH% RH% Watt/m² BATT BATT
TempF°TempF° Speed Dir Gust Speed Dir Gust Hour Inches Daily Depth Avg Avg Solar Volts Volts
2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155 2,155 2,155 2,155 2,155 4,315 4,315 2,155 4,315
4/10/2026 11:00 35 28 1 196 3 0 358 3 0.1 0.01 0.03 24.87 60 78 156.80 14.35 14.32
4/10/2026 10:00 34 27 0 169 2 1 85 3 0.0 0.01 0.00 24.85 62 82 139.50 14.38 14.32
4/10/2026 09:00 31 25 2 103 6 3 76 5 0.0 0.01 0.01 24.89 67 86 88.60 14.11 13.85
4/10/2026 08:00 28 25 1 66 6 1 51 3 0.1 0.01 0.02 24.87 74 87 29.44 13.34 12.86
4/10/2026 07:00 26 24 1 55 4 1 299 3 0.0 0.01 0.00 24.83 75 89 1.26 13.20 12.69
4/10/2026 06:00 26 25 1 47 5 1 99 4 0.1 0.01 0.00 24.81 75 89 0.00 13.24 12.70
4/10/2026 05:00 26 25 1 56 3 2 100 5 0.1 0.01 0.00 24.75 74 87 0.00 13.30 12.72
4/10/2026 04:00 26 25 1 48 4 3 82 5 0.0 0.01 0.00 24.80 73 84 0.00 13.35 12.75
4/10/2026 03:00 26 25 1 59 2 0 113 1 0.0 0.01 0.00 24.72 73 84 0.00 13.41 12.79
4/10/2026 02:00 27 26 1 69 8 2 107 3 0.2 0.01 0.00 24.82 72 80 0.00 13.47 12.84
4/10/2026 01:00 28 25 1 68 3 0 152 2 0.0 0.01 0.00 24.75 72 82 0.00 13.54 12.93
4/9/2026 24:00 29 26 1 64 6 1 94 4 0.0 0.01 0.00 24.90 70 77 0.00 13.62 13.09
4/9/2026 23:00 30 27 1 48 3 1 92 3 0.0 0.01 0.00 24.84 69 74 0.00 13.71 13.31
4/9/2026 22:00 30 26 1 43 3 1 20 5 0.0 0.01 0.00 24.88 69 74 0.57 13.84 13.59
4/9/2026 21:00 33 27 3 106 8 1 33 6 0.0 0.01 0.00 24.93 63 74 15.58 14.06 13.98
4/9/2026 20:00 38 32 3 87 7 0 10 2 0.0 0.01 0.00 24.94 54 63 208.50 14.30 14.25
4/9/2026 19:00 39 34 5 72 9 0 75 3 0.0 0.01 0.00 25.03 53 61 401.00 14.24 14.18
4/9/2026 18:00 40 34 4 94 8 1 280 2 0.0 0.01 0.00 25.06 49 60 555.20 14.22 14.16
4/9/2026 17:00 40 35 3 131 6 1 216 4 0.0 0.01 0.00 25.19 48 59 629.10 14.23 14.19
4/9/2026 16:00 39 31 3 118 6 4 145 8 0.0 0.01 0.00 25.48 49 71 710.70 14.26 14.24
4/9/2026 15:00 38 29 4 76 7 4 126 8 0.0 0.01 0.02 25.52 52 70 736.40 14.30 14.23
4/9/2026 14:00 37 34 5 77 8 1 122 7 0.0 0.01 0.13 25.61 55 58 728.70 14.32 14.23
4/9/2026 13:00 36 34 4 75 8 0 160 4 0.1 0.01 0.16 25.55 56 59 674.10 14.34 14.25
4/9/2026 12:00 35 30 4 98 7 1 283 5 0.0 0.01 0.08 25.51 56 64 584.50 14.36 14.26
4/9/2026 11:00 34 31 3 106 6 0 42 4 0.0 0.01 0.14 25.47 55 61 467.30 14.39 14.28
4/9/2026 10:00 30 28 3 115 5 1 135 4 0.0 0.01 0.10 25.53 60 68 330.00 14.43 14.29
4/9/2026 09:00 28 25 2 75 5 1 100 5 0.2 0.01 0.08 25.49 65 79 142.00 14.14 13.58
4/9/2026 08:00 24 23 1 53 4 0 146 3 0.0 0.01 0.00 25.46 76 85 15.92 13.33 12.80
4/9/2026 07:00 25 23 1 54 4 1 121 3 0.0 0.01 0.04 25.47 75 90 1.03 13.24 12.68
4/9/2026 06:00 25 23 1 48 4 1 125 7 0.0 0.01 0.00 25.50 74 91 0.00 13.29 12.70
4/9/2026 05:00 25 23 1 50 4 2 154 6 0.0 0.01 0.00 25.51 74 90 0.00 13.34 12.72
4/9/2026 04:00 26 24 1 43 4 2 18 6 0.1 0.01 0.00 25.52 73 86 0.01 13.40 12.76
4/9/2026 03:00 27 24 1 65 5 1 27 5 0.1 0.01 0.00 25.50 72 88 0.00 13.45 12.80
4/9/2026 02:00 29 24 0 44 3 2 17 6 0.0 0.01 0.00 25.58 72 85 0.00 13.52 12.88
4/9/2026 01:00 28 25 1 67 4 2 6 6 0.1 0.01 0.00 25.57 76 80 0.00 13.59 13.01
4/8/2026 24:00 29 26 0 64 3 5 86 8 0.0 0.01 0.00 25.57 80 75 0.00 13.67 13.20
4/8/2026 23:00 30 26 1 48 2 7 64 8 0.0 0.01 0.00 25.59 84 78 0.00 13.77 13.45
4/8/2026 22:00 32 25 0 91 3 8 78 11 0.0 0.01 0.00 25.59 81 82 1.03 13.90 13.75
4/8/2026 21:00 34 25 2 266 6 6 104 10 0.0 0.01 0.00 25.69 75 87 25.13 14.21 14.15
4/8/2026 20:00 35 27 3 256 8 3 153 7 0.0 0.01 0.00 25.73 71 86 91.00 14.43 14.42
4/8/2026 19:00 37 27 3 226 8 5 135 10 0.0 0.01 0.00 25.79 64 77 210.90 14.36 14.40
4/8/2026 18:00 38 27 4 136 10 10 123 15 0.0 0.01 0.00 26.10 50 73 386.20 14.30 14.36
4/8/2026 17:00 39 27 5 103 11 10 117 15 0.0 0.01 0.00 26.07 47 73 581.40 14.26 14.32
4/8/2026 16:00 39 27 5 119 11 11 112 19 0.0 0.01 0.00 26.48 47 74 575.10 14.25 14.29
4/8/2026 15:00 38 26 6 114 12 14 116 19 0.0 0.01 0.00 26.71 48 75 440.40 14.31 14.31
4/8/2026 14:00 38 26 6 114 15 14 113 21 0.1 0.01 0.00 26.66 48 71 432.80 14.29 14.32
4/8/2026 13:00 37 25 6 106 14 13 110 22 0.0 0.01 0.00 26.59 49 73 341.40 14.33 14.34
4/8/2026 12:00 37 25 8 103 15 18 118 32 0.0 0.01 0.00 26.68 49 71 239.90 14.34 14.35
Click Here for Graph