Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 6/1/2025
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

    6/1/2025 12:00    45    34    12   111    25    19   104    37   0.0   0.00  0.00  0.00    45    66  342.70 14.21 14.27
    6/1/2025 11:00    44    33    10   105    20    18   108    31   0.0   0.00  0.00  0.00    50    72  248.50 14.26 14.26
    6/1/2025 10:00    43    32     8   100    17    19   118    31   0.0   0.01  0.00  0.00    55    78  174.50 14.26 14.26
    6/1/2025 09:00    43    33     8   116    15    18   122    30   0.0   0.00  0.00  0.00    50    72  160.80 14.03 14.23
    6/1/2025 08:00    43    33     6   123    14    18   127    25   0.0   0.00  0.00  0.00    53    70   74.23 13.40 13.85
    6/1/2025 07:00    42    33     5    97    11    14   108    25   0.0   0.00  0.00  0.00    53    68   55.59 12.97 13.16
    6/1/2025 06:00    41    32     4    69    10    11    95    21   0.0   0.00  0.00  0.00    54    68   25.25 12.86 12.83
    6/1/2025 05:00    39    32     4    68    12    15   103    26   0.3   0.00  0.00  0.00    57    67    5.66 12.88 12.78
    6/1/2025 04:00    39    32     2    79     7    17   117    25   0.0   0.00  0.00  0.00    59    68    0.12 12.94 12.86
    6/1/2025 03:00    41    32     5    96    15    17   116    27   0.1   0.00  0.00  0.00    57    75    0.00 13.07 13.03
    6/1/2025 02:00    41    32     4    90    12    15   115    22   0.1   0.00  0.00  0.00    59    76    0.00 13.20 13.22
    6/1/2025 01:00    41    32     4    80    12    14   107    22   0.1   0.00  0.00  0.00    58    78    0.02 13.34 13.44
   5/31/2025 24:00    42    32     4    73    12    13   103    22   0.0   0.00  0.00  0.00    59    80    3.15 13.51 13.69
   5/31/2025 23:00    43    33     4    82     9     8    98    23   0.0   0.00  0.00  0.00    63    82   20.13 13.68 13.96
   5/31/2025 22:00    44    33     2   145     6     6   116    10   0.0   0.00  0.00  0.00    63    85   42.63 14.09 14.16
   5/31/2025 21:00    44    34     3   196     7     5   169    11   0.0   0.00  0.00  0.00    63    87   73.77 14.22 14.24
   5/31/2025 20:00    45    35     3   206     7     3   194     9   0.0   0.00  0.00  0.00    62    84  124.10 14.19 14.23
   5/31/2025 19:00    45    35     2   161     7     7   178    13   0.0   0.00  0.00  0.00    65    84  174.10 14.17 14.22
   5/31/2025 18:00    45    35     3   181     9     9   176    15   0.1   0.01  0.00  0.00    60    82  246.80 14.14 14.22
   5/31/2025 17:00    45    34     3   205    10    11   171    18   0.0   0.00  0.00  0.00    65    86  198.70 14.16 14.22
   5/31/2025 16:00    45    35     4   182    10    10   146    16   0.1   0.00  0.00  0.00    59    80  359.00 14.12 14.20
   5/31/2025 15:00    45    35     4   178    10     9   155    16   0.0   0.00  0.00  0.00    60    81  464.30 14.13 14.22
   5/31/2025 14:00    44    34     4   170     9     8   154    14   0.1   0.00  0.08  0.00    65    86  414.10 14.20 14.22
   5/31/2025 13:00    42    32     3   198    13     8   158    14   0.2   0.01  0.02  0.00    74    96  303.80 14.29 14.24
   5/31/2025 12:00    40    30     2   259     5     8   133    12   0.0   0.00  0.00  0.00    83    98  229.80 14.34 14.25
   5/31/2025 11:00    39    30     2   266     6     7   127    10   0.0   0.05  0.01  0.00    84    98  222.00 14.34 14.25
   5/31/2025 10:00    39    30     3   263     7     7   141    11   0.2   0.03  0.03  0.00    86    98  184.90 14.30 14.21
   5/31/2025 09:00    39    30     2   241     6     7   135    12   0.0   0.00  0.00  0.00    86    99  197.50 14.23 13.95
   5/31/2025 08:00    37    29     1   239     4     7   121    10   0.0   0.02  0.00  0.00    91    99   96.30 13.24 13.13
   5/31/2025 07:00    37    29     0   224     2     5   121     8   0.0   0.00  0.00  0.00    92    99   38.68 12.84 12.80
   5/31/2025 06:00    36    29     0    27     1     6   122     8   0.0   0.00  0.04  0.00    93    98   18.64 12.82 12.74
   5/31/2025 05:00    35    29     1    61     3     5   150     9   0.0   0.01  0.00  0.00    93    99    3.55 12.86 12.74
   5/31/2025 04:00    35    29     0     4     2     3   147     7   0.1   0.00  0.00  0.00    94    99    0.04 12.95 12.82
   5/31/2025 03:00    35    29     1    69     2     5   118     8   0.0   0.00  0.00  0.00    92    98    0.00 13.07 12.97
   5/31/2025 02:00    36    29     1    74     3     6   116    12   0.0   0.00  0.00  0.00    92    99    0.00 13.20 13.15
   5/31/2025 01:00    36    30     2    94     5     7   127    10   0.0   0.02  0.00  0.00    90    99    0.02 13.34 13.36
   5/30/2025 24:00    37    29     3   111     6     7   131    10   0.0   0.01  0.00  0.00    86    99    1.66 13.50 13.59
   5/30/2025 23:00    38    30     2    52     7     8   129    12   0.1   0.02  0.05  0.00    84    96    9.69 13.69 13.87
   5/30/2025 22:00    40    30     2   171     6    10   120    13   0.0   0.02  0.00  0.00    76    91   43.74 13.92 14.19
   5/30/2025 21:00    40    30     4    70     8    10   123    14   0.0   0.02  0.00  0.00    76    96   88.60 14.33 14.29
   5/30/2025 20:00    40    30     4    65    10    10   123    16   0.0   0.08  0.00  0.00    79    97  120.40 14.34 14.26
   5/30/2025 19:00    40    30     6    62    13    14   128    22   0.0   0.17  0.02  0.00    80    98  233.50 14.31 14.25
   5/30/2025 18:00    41    30     6    79    12    12   120    19   0.1   0.13  0.00  0.00    76    98  171.30 14.31 14.25
   5/30/2025 17:00    41    30     7   108    12    14   119    21   0.0   0.13  0.00  0.00    74    97  215.90 14.31 14.25
   5/30/2025 16:00    41    30     6    98    12    13   120    22   0.2   0.09  0.17  0.00    72    98  208.20 14.27 14.25
   5/30/2025 15:00    42    31     6   107    12    13   118    20   0.0   0.02  0.00  0.00    66    93  242.30 14.24 14.23
   5/30/2025 14:00    43    32     6   133    13    14   131    21   0.0   0.01  0.00  0.00    64    90  326.50 14.25 14.22
   5/30/2025 13:00    42    31     6   101    13    17   120    26   0.2   0.01  0.10  0.00    65    88  381.10 14.26 14.23


Click Here for Graph