Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 8/12/2026
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

   8/12/2026 06:00    52    50     1   252     5     1    27     6   0.1   0.00  0.29  0.00    94    88    0.69 12.67 12.68
   8/12/2026 05:00    52    50     0    97     3     1   348     6   0.0   0.00  0.19  0.00    92    88    0.00 12.67 12.70
   8/12/2026 04:00    50    51     0    83     2     2    73     6   0.2   0.00  0.26  0.00    92    87    0.00 12.69 12.72
   8/12/2026 03:00    50    50     1   118     5     1     9     4   0.0   0.00  0.08  0.00    90    88    0.00 12.70 12.72
   8/12/2026 02:00    48    50     1    82     5     1   309     5   0.3   0.00  0.25  0.00    93    89    0.00 12.73 12.75
   8/12/2026 01:00    48    49     0    96     2     2   303     3   0.0   0.00  0.00  0.00    92    94    0.00 12.76 12.90
   8/11/2026 24:00    48    49     1    73     4     2   195     3   0.2   0.00  0.25  0.00    92    92    0.00 12.81 13.11
   8/11/2026 23:00    52    51     1    39     3     4   138     6   0.1   0.00  0.02  0.00    88    84    1.07 12.89 13.35
   8/11/2026 22:00    58    52     0    38     2     4   125     7   0.1   0.00  0.00  0.00    79    78   39.09 13.33 13.74
   8/11/2026 21:00    61    53     2   253     8     2   223     6   0.0   0.00  0.00  0.00    70    86  167.60 13.82 13.85
   8/11/2026 20:00    62    54     4   217    10     4   217     8   0.0   0.00  0.00  0.00    68    86  293.80 13.79 13.85
   8/11/2026 19:00    63    53     3   231     9     5   212     9   0.0   0.00  0.11  0.00    69    94  191.70 13.77 13.85
   8/11/2026 18:00    64    54     4   276    10     5   230     9   0.1   0.00  0.29  0.00    68    90  343.90 13.77 13.83
   8/11/2026 17:00    62    53     4   293     9     3   262     9   0.0   0.00  0.15  0.00    74    97  185.80 13.82 13.85
   8/11/2026 16:00    62    52     5   303    11     6   264    11   0.1   0.00  0.28  0.00    75    97  231.80 13.77 13.82
   8/11/2026 15:00    64    54     5   296    11     8   246    15   0.0   0.00  0.15  0.00    68    91  618.10 13.70 13.80
   8/11/2026 14:00    65    54     4   263    11     6   254    12   0.0   0.00  0.17  0.00    65    91  350.80 13.74 13.79
   8/11/2026 13:00    63    53     5   255     9     5   250    11   0.0   0.00  0.43  0.00    70    96  248.20 13.77 13.80
   8/11/2026 12:00    62    52     4   258    10     4   254    10   0.4   0.00  0.57  0.00    72    98  198.20 13.80 13.78
   8/11/2026 11:00    61    53     5   263    10     3   246     8   0.0   0.00  0.22  0.00    75    94  223.00 13.87 13.72
   8/11/2026 10:00    60    54     3   253     7     1   255     7   0.2   0.00  0.20  0.00    75    88  372.50 13.92 13.71
   8/11/2026 09:00    58    55     0   111     2     0    69     2   0.0   0.00  0.00  0.00    79    78  249.80 13.87 13.60
   8/11/2026 08:00    51    52     1    73     4     1    86     3   0.0   0.00  0.00  0.00    91    90   46.66 13.11 13.00
   8/11/2026 07:00    49    52     1    65     4     1    20     3   0.1   0.00  0.11  0.00    94    91   16.82 12.81 12.76
   8/11/2026 06:00    49    52     1    68     4     3    43     5   0.5   0.00  0.00  0.00    94    91    0.99 12.75 12.68
   8/11/2026 05:00    52    52     1    55     4     4    92     6   0.0   0.00  0.00  0.00    93    86    0.00 12.75 12.70
   8/11/2026 04:00    50    52     1    77     4     1    83     4   0.0   0.00  0.00  0.00    94    90    0.00 12.78 12.71
   8/11/2026 03:00    51    52     1    63     4     3   102     5   0.0   0.00  0.00  0.00    93    89    0.00 12.81 12.72
   8/11/2026 02:00    51    52     2    80     5     4    97     5   0.2   0.00  0.08  0.00    93    85    0.00 12.84 12.76
   8/11/2026 01:00    52    52     2    74     5     2   108     5   0.0   0.00  0.00  0.00    94    88    0.00 12.87 12.90
   8/10/2026 24:00    52    52     2    82     5     2   213     4   0.0   0.00  0.00  0.00    93    93    0.00 12.94 13.10
   8/10/2026 23:00    55    55     1    73     5     0   213     4   0.0   0.00  0.00  0.00    90    92    3.12 13.06 13.42
   8/10/2026 22:00    61    56     1   338     6     1    37     6   0.0   0.01  0.00  0.00    82    90   47.23 13.64 13.78
   8/10/2026 21:00    65    56     2   291     7     5   305     9   0.0   0.00  0.00  0.00    72    93  147.10 13.72 13.81
   8/10/2026 20:00    67    57     4   252     9     8   265    12   0.0   0.00  0.21  0.00    67    90  269.70 13.61 13.76
   8/10/2026 19:00    68    58     5   245    10     9   253    14   0.3   0.00  0.51  0.00    64    87  419.10 13.59 13.73
   8/10/2026 18:00    68    58     5   238    11     9   245    16   0.1   0.00  0.24  0.00    64    87  525.60 13.59 13.73
   8/10/2026 17:00    68    58     6   243    12    10   245    15   0.0   0.00  0.14  0.00    64    87  611.60 13.60 13.73
   8/10/2026 16:00    67    58     5   251    10     8   259    14   0.0   0.00  0.32  0.00    64    87  668.80 13.61 13.74
   8/10/2026 15:00    67    57     5   252    11     6   266    14   0.0   0.00  0.33  0.00    65    88  701.10 13.71 13.76
   8/10/2026 14:00    65    57     6   241    14     3   294    12   0.1   0.00  0.30  0.00    68    86  647.00 13.76 13.79
   8/10/2026 13:00    64    55     4   242    11     3   239    10   0.2   0.00  0.21  0.00    70    90  440.70 13.74 13.77
   8/10/2026 12:00    62    57     2   206     6     1   254     5   0.0   0.00  0.02  0.00    72    79  555.10 13.79 13.67
   8/10/2026 11:00    59    56     3   114     7     1   297     3   0.0   0.00  0.00  0.00    79    75  520.10 13.84 13.67
   8/10/2026 10:00    58    57     1    46     4     1   175     3   0.1   0.00  0.24  0.00    83    73  393.50 13.64 13.71
   8/10/2026 09:00    56    56     2   114     6     2    73     4   0.0   0.00  0.16  0.00    87    74  264.00 13.05 13.64
   8/10/2026 08:00    56    54     2   115     4     1     0     3   0.0   0.00  0.17  0.00    88    77   60.00 12.79 12.93
   8/10/2026 07:00    56    51     1    89     5     2    97     4   0.1   0.00  0.13  0.00    90    95   16.77 12.74 12.74


Click Here for Graph