Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 3/29/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

   3/29/2024 07:00    22    20     2   355     8     8   117    17   0.2   0.00  0.25 28.09    72    66    0.00 12.86 12.79
   3/29/2024 06:00    20    21     1   356     5    11   104    21   0.1   0.00  0.00 28.05    77    61    0.00 12.88 12.80
   3/29/2024 05:00    20    20     1   355     4    17   117    23   0.0   0.00  0.00 28.10    76    69    0.00 12.92 12.83
   3/29/2024 04:00    22    20     2   355     6     9   100    15   0.0   0.00  0.00 28.13    73    79    0.00 12.96 12.86
   3/29/2024 03:00    21    20     2   355     5     6    98     9   0.1   0.00  0.00 28.10    73    86    0.00 13.04 12.89
   3/29/2024 02:00    22    20     2   355     5     7   112    11   0.1   0.00  0.00 28.14    73    88    0.00 13.14 12.94
   3/29/2024 01:00    23    20     1   355     4     4   103     7   0.0   0.00  0.00 28.11    73    86    0.00 13.27 13.02
   3/28/2024 24:00    24    20     1   355     6     4   122     9   0.0   0.00  0.00 28.09    72    88    0.00 13.42 13.16
   3/28/2024 23:00    26    20     1   355     4     5   121     9   0.0   0.00  0.00 28.17    73    86    0.00 13.58 13.38
   3/28/2024 22:00    27    21     2   355     7     4   120     9   0.1   0.00  0.00 28.22    73    90    0.00 13.77 13.65
   3/28/2024 21:00    28    21     1   355     4     3   113     7   0.0   0.00  0.00 28.19    75    90   25.69 14.06 14.11
   3/28/2024 20:00    30    23     1   355     4     3    88     5   0.0   0.00  0.00 28.19    75    87  167.40 14.35 14.34
   3/28/2024 19:00    32    23     2   355     5     4   121     7   0.2   0.00  0.00 28.24    78    91  209.70 14.42 14.34
   3/28/2024 18:00    32    25     2   355     6     2   193     6   0.0   0.02  0.00 28.29    76    85  162.40 14.39 14.29
   3/28/2024 17:00    32    28     3   355     9     3   236    10   0.0   0.00  0.00 28.33    79    76  479.60 14.33 14.28
   3/28/2024 16:00    35    28     5   355    11     4   214    10   0.0   0.00  0.00 28.42    66    80  381.30 14.23 14.26
   3/28/2024 15:00    33    27     3   355     8     3   226     6   0.4   0.00  0.00 28.34    72    81  476.80 14.31 14.26
   3/28/2024 14:00    32    27     3   355     7     1   251     4   0.1   0.00  0.00 28.17    78    82  386.40 14.32 14.28
   3/28/2024 13:00    31    28     3   355     7     2   145     5   0.0   0.00  0.00 28.78    82    82  316.90 14.34 14.31
   3/28/2024 12:00    31    27     2   355     6     1   145     4   0.0   0.04  0.00 28.91    84    86  159.60 14.33 14.33
   3/28/2024 11:00    31    26     1   355     3     2   135     3   0.0   0.09  0.00 28.88    83    89   77.08 14.30 14.34
   3/28/2024 10:00    29    24     1   355     3     2   109     5   0.1   0.03  0.00 29.01    89    92   42.27 13.84 14.11
   3/28/2024 09:00    29    23     0   355     1     2    99     2   0.0   0.00  0.00 28.98    91    94   16.37 13.00 13.09
   3/28/2024 08:00    28    22     0   355     2     1    92     2   0.1   0.00  0.16 29.48    92    95    2.05 12.86 12.80
   3/28/2024 07:00    28    22     1   355     3     2    84     3   0.1   0.00  0.07 29.31    94    94    0.00 12.86 12.78
   3/28/2024 06:00    28    23     0   355     3     2    79     3   0.0   0.00  0.34 29.36    94    95    0.00 12.87 12.79
   3/28/2024 05:00    29    23     0   355     2     0   101     2   1.5   0.00  0.43 29.00    94    95    0.00 12.90 12.82
   3/28/2024 04:00    29    23     0   355     2     0   310     2   0.7   0.00  0.00 27.50    93    96    0.00 12.94 12.84
   3/28/2024 03:00    28    23     0   355     1     0   254     1   0.1   0.00  0.00 27.31    93    94    0.00 12.99 12.87
   3/28/2024 02:00    28    23     0   355     2     1   344     3   0.0   0.01  0.00 27.40    94    94    0.00 13.08 12.91
   3/28/2024 01:00    29    23     1   355     5     0    19     2   2.5   0.02  0.00 26.62    94    95    0.00 13.20 12.97
   3/27/2024 24:00    30    23     1   355     4     0    65     1   0.0   0.03  0.00 28.38    95    95    0.00 13.34 13.09
   3/27/2024 23:00    30    24     1   355     6     0     9     2   0.1   0.09  0.00 28.31    95    95    0.00 13.50 13.29
   3/27/2024 22:00    31    24     2   355     6     0   119     2   0.0   0.06  0.00 28.24    95    95    0.00 13.68 13.54
   3/27/2024 21:00    31    24     2   355     5     1   109     4   0.2   0.02  0.00 28.29    95    96    3.14 13.91 13.91
   3/27/2024 20:00    32    25     2   355     7     1    82     5   0.0   0.00  0.00 28.37    93    94   21.61 14.31 14.33
   3/27/2024 19:00    33    27     2   355     7     1   234     4   0.0   0.03  0.00 28.47    89    90   89.20 14.36 14.28
   3/27/2024 18:00    34    31     2   355     6     0   279     2   0.0   0.04  0.00 28.62    82    78  258.70 14.31 14.24
   3/27/2024 17:00    34    28     4   355     7     1   238     4   0.0   0.00  0.00 28.68    83    90  274.80 14.32 14.25
   3/27/2024 16:00    35    28     4   355     8     1   227     5   0.0   0.00  0.00 28.67    79    87  336.30 14.27 14.23
   3/27/2024 15:00    36    28     2   355     5     1   219     5   0.1   0.00  0.00 28.72    68    83  363.10 14.24 14.22
   3/27/2024 14:00    36    29     2   355     4     1   233     5   0.0   0.00  0.00 28.67    67    79  404.70 14.28 14.24
   3/27/2024 13:00    34    29     2   355     6     2   148     5   0.1   0.00  0.00 28.72    71    79  374.40 14.27 14.27
   3/27/2024 12:00    33    28     2   355     4     1   156     4   0.0   0.00  0.00 28.71    75    81  280.90 14.29 14.31
   3/27/2024 11:00    32    26     3   355     5     1    94     4   0.0   0.00  0.00 28.78    83    83  202.70 14.28 14.31
   3/27/2024 10:00    31    26     1   355     4     0   253     3   0.0   0.00  0.00 28.79    86    84  137.80 14.02 14.21
   3/27/2024 09:00    30    24     1   355     4     1     8     3   0.0   0.00  0.00 28.88    88    91   41.26 13.02 13.07
   3/27/2024 08:00    30    23     0   355     3     1     6     3   0.0   0.00  0.00 28.90    83    95    3.34 12.86 12.78


Click Here for Graph