Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 9/24/2026
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
DATE TIME Air Air Wind Wind Wind Wind Wind Wind Snow H2o_hr Snow Snow RH% RH% Watt/m² BATT BATT
TempF°TempF° Speed Dir Gust Speed Dir Gust Hour Inches Daily Depth Avg Avg Solar Volts Volts
2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155 2,155 2,155 2,155 2,155 4,315 4,315 2,155 4,315
9/24/2026 07:00 31 32 1 25 3 9 114 13 0.0 0.00 0.00 0.00 79 66 0.00 12.75 12.70
9/24/2026 06:00 32 33 1 28 3 9 108 13 0.3 0.00 0.15 0.00 79 66 0.00 12.76 12.72
9/24/2026 05:00 34 33 1 42 5 9 107 12 0.3 0.00 0.00 0.00 77 70 0.00 12.77 12.75
9/24/2026 04:00 35 33 0 60 3 7 114 10 0.0 0.00 0.00 0.00 76 72 0.00 12.77 12.76
9/24/2026 03:00 36 33 0 52 2 8 122 11 0.0 0.00 0.07 0.00 73 73 0.00 12.78 12.77
9/24/2026 02:00 36 33 2 95 6 7 122 10 0.0 0.00 0.12 0.00 73 73 0.00 12.85 12.77
9/24/2026 01:00 34 33 1 73 6 9 127 14 0.1 0.00 0.13 0.00 76 73 0.00 12.98 12.84
9/23/2026 24:00 32 33 1 43 4 10 119 15 0.1 0.00 0.00 0.00 81 71 0.01 13.11 13.01
9/23/2026 23:00 33 33 1 60 5 8 107 10 0.4 0.00 0.00 0.00 82 73 0.00 13.26 13.22
9/23/2026 22:00 32 33 1 74 3 7 93 11 0.0 0.00 0.00 0.00 85 78 0.00 13.42 13.47
9/23/2026 21:00 35 34 0 49 2 3 58 5 0.0 0.00 0.00 0.00 79 75 0.26 13.59 13.77
9/23/2026 20:00 42 35 2 65 7 2 344 7 0.0 0.00 0.00 0.00 66 77 71.20 13.97 14.20
9/23/2026 19:00 45 36 3 124 8 2 330 6 0.0 0.00 0.00 0.00 60 75 214.00 14.12 14.21
9/23/2026 18:00 44 35 5 99 10 2 147 5 0.3 0.01 0.55 0.00 65 78 150.10 14.14 14.26
9/23/2026 17:00 46 33 2 190 8 2 354 8 0.0 0.01 0.20 0.00 58 85 96.20 14.14 14.21
9/23/2026 16:00 44 36 3 230 7 7 225 16 0.0 0.00 0.20 0.00 63 80 415.30 14.14 14.14
9/23/2026 15:00 44 36 4 245 8 8 205 14 0.1 0.00 0.36 0.00 64 79 409.10 14.12 14.17
9/23/2026 14:00 44 35 4 252 10 6 230 14 0.2 0.00 0.25 0.00 67 86 309.50 14.11 14.17
9/23/2026 13:00 45 35 4 241 10 4 227 11 0.0 0.00 0.05 0.00 59 82 255.60 14.09 14.12
9/23/2026 12:00 43 35 3 210 7 3 223 7 0.0 0.00 0.42 0.09 60 80 454.50 14.13 14.07
9/23/2026 11:00 40 36 0 154 3 1 260 6 0.1 0.00 0.72 0.20 69 71 322.00 14.17 14.05
9/23/2026 10:00 35 34 1 102 4 1 282 4 0.3 0.00 0.63 0.00 77 73 200.00 13.53 13.63
9/23/2026 09:00 31 32 1 45 3 1 243 3 0.1 0.00 0.33 0.00 84 79 42.04 12.85 12.82
9/23/2026 08:00 29 31 1 55 3 2 206 3 0.2 0.00 0.27 0.00 88 82 2.07 12.74 12.70
9/23/2026 07:00 30 32 1 71 3 1 212 3 0.1 0.00 0.10 0.00 87 82 0.00 12.75 12.72
9/23/2026 06:00 30 32 0 74 2 0 296 2 0.0 0.00 0.00 0.00 89 81 0.01 12.78 12.74
9/23/2026 05:00 29 32 1 81 3 1 354 3 0.1 0.00 0.00 0.00 90 80 0.00 12.80 12.76
9/23/2026 04:00 29 32 0 56 2 1 333 3 0.0 0.00 0.00 0.00 90 78 0.00 12.81 12.77
9/23/2026 03:00 30 34 1 43 2 3 88 5 0.3 0.00 0.24 0.00 90 70 0.00 12.82 12.78
9/23/2026 02:00 30 32 1 68 3 1 39 3 0.0 0.00 0.00 0.00 90 80 0.00 12.83 12.78
9/23/2026 01:00 31 32 1 66 3 2 302 4 0.0 0.00 0.03 0.00 88 80 0.00 12.87 12.85
9/22/2026 24:00 31 33 0 43 4 1 233 2 0.1 0.00 0.00 0.00 89 79 0.00 13.00 13.01
9/22/2026 23:00 33 33 1 33 3 1 47 3 0.0 0.00 0.00 0.00 86 76 0.00 13.14 13.23
9/22/2026 22:00 34 32 1 50 4 1 18 4 0.0 0.00 0.00 0.00 85 87 0.00 13.31 13.48
9/22/2026 21:00 38 32 1 331 7 2 353 7 0.0 0.00 0.00 0.00 75 92 0.36 13.44 13.78
9/22/2026 20:00 43 34 2 306 8 3 188 10 0.0 0.00 0.17 0.00 63 85 69.69 13.99 14.26
9/22/2026 19:00 44 35 3 288 9 3 236 10 0.0 0.00 0.28 0.00 60 82 196.60 14.22 14.27
9/22/2026 18:00 46 34 4 258 11 6 278 14 0.0 0.00 0.29 0.00 57 82 213.70 14.17 14.28
9/22/2026 17:00 46 34 5 257 11 7 289 16 0.2 0.00 0.50 0.00 57 82 259.80 14.17 14.30
9/22/2026 16:00 46 34 5 251 11 6 289 11 0.1 0.00 0.34 0.00 56 82 129.80 14.15 14.28
9/22/2026 15:00 46 34 5 339 10 4 281 8 0.0 0.00 0.28 0.00 54 81 174.70 14.10 14.23
9/22/2026 14:00 46 36 5 244 10 8 217 15 0.2 0.00 0.57 0.00 52 73 622.50 14.14 14.20
9/22/2026 13:00 45 37 3 219 9 5 190 10 0.3 0.00 0.41 0.00 51 66 564.70 14.17 14.21
9/22/2026 12:00 44 37 2 213 5 4 168 8 0.1 0.00 0.15 0.00 53 66 427.90 14.24 14.22
9/22/2026 11:00 41 35 1 135 3 2 140 6 0.0 0.00 0.04 0.00 65 72 305.80 14.23 14.21
9/22/2026 10:00 34 33 0 78 2 0 79 2 0.5 0.00 0.25 0.00 81 71 143.60 13.25 13.37
9/22/2026 09:00 32 31 1 52 3 0 59 1 0.0 0.00 0.00 0.00 86 75 29.48 12.82 12.75
9/22/2026 08:00 32 31 1 37 3 1 45 3 0.0 0.00 0.00 0.00 85 77 1.53 12.75 12.69
Click Here for Graph