All Data is Provisional !!
DATE TIME Air h2o h2o Hour Total Wind Wind Wind BATT
Temp F Hr Since Snow Snow Spd Dir Gust Volt
inch 0600 inch inch mph avg mph avg
11/23/2024 06:00 12 0.00 0.00 0.0 15.3 5 345 11 13.26
11/23/2024 05:00 12 0.00 0.00 0.1 15.3 5 344 11 13.23
11/23/2024 04:00 13 0.00 0.00 -0.1 15.3 5 342 11 13.22
11/23/2024 03:00 13 0.00 0.00 -0.1 15.4 5 346 13 13.24
11/23/2024 02:00 12 0.00 0.00 0.1 15.5 5 340 12 13.22
11/23/2024 01:00 13 0.00 0.00 0.1 15.5 6 342 13 13.26
11/22/2024 24:00 13 0.00 0.00 -0.1 15.4 5 343 11 13.25
11/22/2024 23:00 13 0.00 0.00 0.1 15.5 5 345 13 13.26
11/22/2024 22:00 13 0.00 0.00 -0.2 15.4 5 348 13 13.24
11/22/2024 21:00 14 0.00 0.00 0.1 15.6 5 345 12 13.29
11/22/2024 20:00 14 0.00 0.00 -0.1 15.6 4 343 10 13.27
11/22/2024 19:00 15 0.00 0.00 0.0 15.6 4 346 11 13.28
11/22/2024 18:00 16 0.00 0.00 -0.0 15.6 3 352 11 13.31
11/22/2024 17:00 17 0.00 0.00 -0.1 15.6 3 352 9 13.23
11/22/2024 16:00 21 0.00 0.00 0.1 15.8 4 352 9 13.30
11/22/2024 15:00 21 0.00 0.00 0.1 15.7 4 7 11 13.32
11/22/2024 14:00 20 0.00 0.00 -0.1 15.6 5 1 12 13.28
11/22/2024 13:00 20 0.00 0.00 0.1 15.8 4 354 11 13.26
11/22/2024 12:00 21 0.00 0.00 0.1 15.6 4 355 10 13.24
11/22/2024 11:00 23 0.00 0.00 -0.2 15.6 3 356 9 13.28
11/22/2024 10:00 23 0.00 0.00 -0.0 15.8 3 11 8 13.24
11/22/2024 09:00 25 0.00 0.00 -0.1 15.8 4 21 11 13.32
11/22/2024 08:00 26 0.00 0.00 0.0 15.8 6 13 13 13.31
11/22/2024 07:00 25 0.00 0.00 0.0 15.8 5 3 14 13.31
Click Here for Graph