All Data is Provisional.
DATE TIME Air Air Air Total H2o
Temp Temp Temp Snow Inch
24MIN 1HR 24MAX 24HR 24HR
9/11/2024 06:00 48 49 57 10.9 0.01
9/10/2024 06:00 48 49 53 10.9 0.02
9/9/2024 06:00 49 49 54 10.9 0.01
9/8/2024 06:00 42 50 63 10.9 0.01
9/7/2024 06:00 44 44 59 10.7 0.02
9/6/2024 06:00 51 51 59 10.8 0.01
9/5/2024 06:00 51 52 60 10.9 0.01
9/4/2024 06:00 50 55 62 11.0 0.02
9/3/2024 06:00 50 50 64 11.3 0.01
9/2/2024 06:00 43 50 65 11.4 0.02
9/1/2024 06:00 46 46 57 10.9 0.01
8/31/2024 06:00 45 49 57 11.5 0.02
8/30/2024 06:00 46 46 60 10.9 0.01
8/29/2024 06:00 46 46 54 10.9 0.02
8/28/2024 06:00 50 50 59 11.5 0.01
8/27/2024 06:00 46 53 60 11.7 0.01
8/26/2024 06:00 44 47 63 9.9 0.02
8/25/2024 06:00 47 48 55 11.3 0.02
8/24/2024 06:00 45 47 62 10.7 0.01
8/23/2024 06:00 45 46 66 11.1 0.02
8/22/2024 06:00 48 49 56 11.5 0.02
8/21/2024 06:00 44 48 64 10.6 0.03
8/20/2024 06:00 46 47 68 10.9 0.02
8/19/2024 06:00 48 48 64 11.0 0.04
Click Here for Graph!