Alaska DOT
Hourly Weather Roundup - Girdwood Yard
GDW_YARD 11/23/2024
Click Here for Graph!
All data is provisional.

        DATE  TIME   Air  Wind  Wind  Wind  BATT   New   H2o  Snow   H2o   Rel Total
                    Temp   Spd   Dir  Gust  Volt  Snow  Inch Since Since  Hum% Depth
                      F°   MPH   AVG   MPH   AVG   1HR   1HR  0600  0600   AVG   AVG

   9/11/2024 08:00    49     1    16     4 13.43  -0.0  0.00  -0.1  0.00    97 10.81
   9/11/2024 07:00    49     1    10     4 13.43  -0.1  0.00  -0.1  0.00    97 10.87
   9/11/2024 06:00    49     1   359     3 13.43   0.2  0.00   0.0  0.00    97 10.88
   9/11/2024 05:00    49     1   358     3 13.43  -0.1  0.00   0.3  0.01    96 11.01
   9/11/2024 04:00    50     0    65     3 13.42   1.0  0.00   0.3  0.01    96 10.81
   9/11/2024 03:00    50     1   351     2 13.42  -1.0  0.00  -0.7  0.01    96 10.88
   9/11/2024 02:00    50     1    20     4 13.41  -0.0  0.00   0.3  0.01    96  9.88
   9/11/2024 01:00    50     1     6     3 13.41  -0.0  0.00   0.3  0.01    96 10.88
   9/10/2024 24:00    51     1    20     4 13.40  -0.1  0.00   0.3  0.01    96 10.89
   9/10/2024 23:00    51     1    28     3 13.40   0.1  0.00   0.4  0.01    95 10.89
   9/10/2024 22:00    51     2     7     5 13.39   0.3  0.00   0.4  0.01    92 10.96
   9/10/2024 21:00    51     2   272     6 13.38  -0.3  0.00   0.1  0.01    93 10.89
   9/10/2024 20:00    52     1   352     4 13.37   0.1  0.01   0.4  0.01    93 10.63
   9/10/2024 19:00    53     2    13     6 13.36  -0.1  0.00   0.4  0.00    90 10.96
   9/10/2024 18:00    54     2   249     9 13.34   0.1  0.00   0.4  0.00    79 10.89
   9/10/2024 17:00    55     2   154    10 13.32   0.1  0.00   0.4  0.00    78 10.96
   9/10/2024 16:00    56     1    73     7 13.32  -0.1  0.00   0.2  0.00    80 10.89
   9/10/2024 15:00    55     1   350     4 13.34   0.0  0.00   0.4  0.00    84 10.76
   9/10/2024 14:00    55     2   359     4 13.34   0.0  0.00   0.4  0.00    83 10.89
   9/10/2024 13:00    55     1   224     4 13.34  -0.2  0.00   0.4  0.00    81 10.89
   9/10/2024 12:00    54     1   272     4 13.37   0.2  0.00   0.6  0.00    84 10.89
   9/10/2024 11:00    52     1    16     5 13.40   0.0  0.00   0.3  0.00    93 11.09
   9/10/2024 10:00    50     1    22     3 13.42   0.0  0.00   0.3  0.00    96 10.89
   9/10/2024 09:00    49     2    23     4 13.44   0.0  0.00   0.3  0.00    96 10.88


Click Here for Graph!