DATE TIME Air H2o H2o New Snow BATT Rel
Temp Inch Since Snow Depth Volt Hum%
F° 1HR 0600 1HR AVG AVG
4/5/2025 24:00 36 0.03 0.68 0.6 77.80 13.33 93
4/5/2025 23:00 37 0.02 0.65 0.6 76.60 13.33 90
4/5/2025 22:00 38 0.03 0.63 0.6 77.70 13.33 90
4/5/2025 21:00 37 0.04 0.60 0.6 77.50 13.33 93
4/5/2025 20:00 38 0.01 0.56 0.6 77.80 13.33 93
4/5/2025 19:00 37 0.06 0.55 0.6 77.90 13.33 96
4/5/2025 18:00 36 0.08 0.49 0.6 77.40 13.32 99
4/5/2025 17:00 37 0.05 0.41 0.5 77.40 13.32 98
4/5/2025 16:00 38 0.04 0.36 0.6 77.80 13.32 94
4/5/2025 15:00 38 0.05 0.32 0.6 77.80 13.32 96
4/5/2025 14:00 36 0.09 0.27 0.6 78.30 13.33 97
4/5/2025 13:00 37 0.09 0.18 0.6 78.30 13.33 96
4/5/2025 12:00 37 0.02 0.09 0.5 78.70 13.33 98
4/5/2025 11:00 37 0.03 0.07 0.6 78.70 13.34 96
4/5/2025 10:00 36 0.01 0.04 0.7 79.00 13.35 99
4/5/2025 09:00 35 0.02 0.03 0.6 79.20 13.35 100
4/5/2025 08:00 35 0.00 0.01 0.6 79.20 13.36 100
4/5/2025 07:00 35 0.01 0.01 0.6 79.40 13.36 100
4/5/2025 06:00 34 0.05 1.06 0.6 79.40 13.35 100
4/5/2025 05:00 34 0.03 1.01 0.6 79.20 13.35 100
4/5/2025 04:00 34 0.04 0.98 0.6 79.20 13.35 100
4/5/2025 03:00 34 0.03 0.94 0.6 79.20 13.35 100
4/5/2025 02:00 34 0.06 0.91 0.6 79.00 13.35 100
4/5/2025 01:00 35 0.07 0.85 0.6 79.00 13.34 99
CLICK TO VIEW GRAPH!!