DATE TIME Air Air Air H2o
Temp Temp Temp Inch
1HR 24MAX 24MIN 24HR
6/6/2025 06:00 39 50 36 0.20
6/5/2025 06:00 36 39 35 0.87
6/4/2025 06:00 37 40 36 0.45
6/3/2025 06:00 38 44 37 0.28
6/2/2025 06:00 38 41 37 0.35
6/1/2025 06:00 39 50 36 0.01
5/31/2025 06:00 36 41 35 0.28
5/30/2025 06:00 35 41 35 0.37
5/29/2025 06:00 36 51 34 0.82
5/28/2025 06:00 34 53 34 0.43
5/27/2025 06:00 37 50 36 0.00
5/26/2025 06:00 38 55 38 0.00
5/25/2025 06:00 41 60 38 0.00
5/24/2025 06:00 39 57 36 0.00
5/23/2025 06:00 36 50 35 0.00
5/22/2025 06:00 36 44 35 0.12
5/21/2025 06:00 36 49 36 0.18
5/20/2025 06:00 39 46 38 0.00
5/19/2025 06:00 39 51 38 0.00
5/18/2025 06:00 38 48 37 0.01
5/17/2025 06:00 38 51 36 0.01
5/16/2025 06:00 36 44 35 0.03
5/15/2025 06:00 36 42 34 0.30
5/14/2025 06:00 36 48 34 0.01
click here For Graph