DATE TIME Air Air Air H2o
Temp Temp Temp Inch
1HR 24MAX 24MIN 24HR
11/22/2024 06:00 26 29 14 0.00
11/21/2024 06:00 15 16 7 0.00
11/20/2024 06:00 7 8 4 0.00
11/19/2024 06:00 4 12 4 0.00
11/18/2024 06:00 9 14 9 0.00
11/17/2024 06:00 14 25 13 0.00
11/16/2024 06:00 23 34 22 0.23
11/15/2024 06:00 30 30 13 0.20
11/14/2024 06:00 14 22 13 0.00
11/13/2024 06:00 17 21 16 0.00
11/12/2024 06:00 21 29 21 0.00
11/11/2024 06:00 26 33 25 0.00
11/10/2024 06:00 32 35 32 0.38
11/9/2024 06:00 33 34 32 0.33
11/8/2024 06:00 32 34 31 0.13
11/7/2024 06:00 32 35 32 0.73
11/6/2024 06:00 32 34 30 0.54
11/5/2024 06:00 31 33 30 0.56
11/4/2024 06:00 30 37 29 0.15
11/3/2024 06:00 34 36 32 0.08
11/2/2024 06:00 33 35 29 0.40
11/1/2024 06:00 29 34 27 1.11
10/31/2024 06:00 33 34 22 0.00
10/30/2024 06:00 25 32 25 0.11
click here For Graph