DATE TIME Temp Temp Top Wind Wind Wind Wind Wind Wind Base New Mid Top Base Mid Top Total
F° F° F° Spd Dir Gust Spd Dir Gust h2o Snow h2o h2o RH% RH% RH% Depth
250 1700 2750 2750 2750 2750 3302 3302 3302 250 1700 1700 2750 250 1700 2750 1700
5/22/2025 19:00 54 45 38 4 240 12 10 90 21 0.00 30.9 0.00 0.00 45 58 39 54.11
5/22/2025 18:00 53 47 39 3 208 10 7 123 17 0.00 33.7 0.00 0.00 50 58 41 53.13
5/22/2025 17:00 53 46 39 4 163 11 6 144 16 0.00 34.1 0.00 0.00 52 65 41 53.72
5/22/2025 16:00 52 46 39 5 226 16 12 75 22 0.00 34.4 0.00 0.00 55 66 38 54.51
5/22/2025 15:00 51 48 39 6 272 17 12 51 20 0.00 34.2 0.00 0.00 59 61 37 54.48
5/22/2025 14:00 50 47 37 4 206 14 6 170 20 0.00 26.7 0.00 0.00 62 59 38 54.48
5/22/2025 13:00 50 43 36 5 158 18 4 221 10 0.00 26.6 0.00 0.00 63 74 37 53.94
5/22/2025 12:00 50 43 36 4 192 13 3 184 10 0.00 27.9 0.00 0.00 66 77 32 54.20
5/22/2025 11:00 50 41 35 4 236 11 7 88 17 0.00 29.3 0.00 0.00 65 80 33 55.30
5/22/2025 10:00 47 39 34 4 317 11 6 101 19 0.00 30.0 0.00 0.00 71 86 32 55.88
5/22/2025 09:00 45 37 34 5 205 18 4 152 15 0.00 30.4 0.00 0.00 77 89 29 55.87
5/22/2025 08:00 43 36 33 4 353 14 3 191 9 0.00 30.6 0.00 0.00 85 92 34 56.00
5/22/2025 07:00 41 36 33 4 267 14 4 172 15 0.00 30.6 0.00 0.00 90 93 33 56.20
5/22/2025 06:00 40 35 33 2 270 11 8 115 23 0.00 30.5 0.00 0.00 90 94 32 56.33
5/22/2025 05:00 39 36 33 0 0 0 9 105 27 0.00 30.1 0.00 0.00 89 92 33 56.20
5/22/2025 04:00 40 35 33 0 0 0 8 121 31 0.00 29.6 0.00 0.00 90 96 28 55.87
5/22/2025 03:00 41 35 33 0 0 0 7 99 20 0.00 28.9 0.00 0.00 88 96 32 56.27
5/22/2025 02:00 42 36 33 0 0 0 8 119 24 0.00 28.4 0.00 0.00 88 90 31 56.14
5/22/2025 01:00 42 36 32 0 0 0 11 113 26 0.00 28.1 0.00 0.00 85 90 32 55.87
5/21/2025 24:00 42 36 32 1 243 13 7 106 21 0.00 27.5 0.01 0.02 85 93 31 56.20
5/21/2025 23:00 43 36 32 4 234 12 7 111 25 0.00 26.2 0.01 0.03 86 93 28 56.41
5/21/2025 22:00 45 37 32 4 252 16 11 74 31 0.01 25.0 0.02 0.04 82 93 30 55.37
5/21/2025 21:00 46 38 33 5 209 16 8 127 22 0.00 24.0 0.00 0.01 77 89 32 56.09
5/21/2025 20:00 46 38 33 5 210 17 7 102 19 0.01 22.9 0.03 0.02 75 89 30 56.04
Click Here for Graph