DATE TIME Air Air Air H2o
Temp Temp Temp Inch
24MAX 24MIN 1HR 24HR
11/22/2024 06:00 19 12 16 0.00
11/21/2024 06:00 16 6 12 0.00
11/20/2024 06:00 11 4 7 0.00
11/19/2024 06:00 18 5 6 0.00
11/18/2024 06:00 21 10 11 0.00
11/17/2024 06:00 32 20 20 0.01
11/16/2024 06:00 36 26 27 0.19
11/15/2024 06:00 34 12 33 0.10
11/14/2024 06:00 28 12 15 0.00
11/13/2024 06:00 28 18 18 0.00
11/12/2024 06:00 33 24 27 0.00
11/11/2024 06:00 35 25 25 0.00
11/10/2024 06:00 40 33 33 0.34
11/9/2024 06:00 38 34 36 0.29
11/8/2024 06:00 43 34 36 0.11
11/7/2024 06:00 40 34 39 0.93
11/6/2024 06:00 41 33 36 0.53
11/5/2024 06:00 39 32 37 0.48
11/4/2024 06:00 40 33 33 0.14
11/3/2024 06:00 40 32 34 0.03
11/2/2024 06:00 39 30 35 0.28
11/1/2024 06:00 33 30 30 0.82
10/31/2024 06:00 34 23 33 0.00
10/30/2024 06:00 35 26 27 0.13
Click Here for Graph