DATE TIME Air Air Air H2o
Temp Temp Temp Inch
24MAX 24MIN 1HR 24HR
6/7/2025 06:00 56 39 45 0.09
6/6/2025 06:00 57 37 39 0.15
6/5/2025 06:00 47 41 42 0.60
6/4/2025 06:00 47 42 43 0.26
6/3/2025 06:00 53 42 45 0.09
6/2/2025 06:00 50 43 45 0.24
6/1/2025 06:00 57 41 45 0.00
5/31/2025 06:00 49 41 42 0.13
5/30/2025 06:00 50 40 41 0.10
5/29/2025 06:00 58 35 41 0.55
5/28/2025 06:00 62 35 35 0.31
5/27/2025 06:00 57 36 36 0.00
5/26/2025 06:00 59 41 43 0.00
5/25/2025 06:00 66 39 47 0.00
5/24/2025 06:00 61 35 39 0.00
5/23/2025 06:00 55 35 35 0.00
5/22/2025 06:00 53 39 40 0.03
5/21/2025 06:00 56 42 42 0.15
5/20/2025 06:00 53 42 44 0.00
5/19/2025 06:00 57 43 47 0.00
5/18/2025 06:00 58 43 44 0.02
5/17/2025 06:00 60 41 45 0.00
5/16/2025 06:00 52 40 41 0.02
5/15/2025 06:00 50 41 43 0.16
Click Here for Graph