UPRR Hourly Wx Roundup - NORDEN
UPRR AVALANCHE PROGRAM
NORDEN 5/10/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Snow   h2o   h2o  BATT
                    TmpF   RH%   Spd   Dir  Gust Depth  Hour   YTD  Volt
                     Avg   Avg   Avg   Avg   Max  Inch  Inch  Inch   Avg

   5/10/2024 21:00    43    53     0    54     2  48.7  0.00 45.23 13.96
   5/10/2024 20:00    54    29     1    19     5  47.9  0.00 45.23 13.77
   5/10/2024 19:00    57    24     2    51     9  48.1  0.00 45.23 13.71
   5/10/2024 18:00    57    22     3    78    14  48.7  0.00 45.23 13.73
   5/10/2024 17:00    57    20     3    91    10  48.9  0.00 45.23 13.76
   5/10/2024 16:00    57    23     3    70    12  49.2  0.00 45.23 13.75
   5/10/2024 15:00    56    25     3    71    11  48.5  0.00 45.23 13.71
   5/10/2024 14:00    55    26     4    79    15  49.0  0.00 45.23 13.72
   5/10/2024 13:00    54    29     3    79    11  49.6  0.00 45.23 13.73
   5/10/2024 12:00    52    31     4    83    16  50.7  0.00 45.23 13.74
   5/10/2024 11:00    51    34     3   104    14  51.0  0.00 45.23 13.79
   5/10/2024 10:00    48    41     3   100    10  51.5  0.00 45.23 13.87
   5/10/2024 09:00    46    47     2   106    11  52.1  0.00 45.23 13.92
   5/10/2024 08:00    43    53     2    98     6  52.0  0.00 45.23 14.09
   5/10/2024 07:00    34    78     0    63     4  52.8  0.00 45.23 14.26
   5/10/2024 06:00    32    80     0    37     2  52.8  0.00 45.23 14.25
   5/10/2024 05:00    34    75     0    48     3  52.7  0.00 45.23 14.20
   5/10/2024 04:00    38    63     1    51     4  52.6  0.00 45.23 14.14
   5/10/2024 03:00    42    53     1    91     6  52.6  0.00 45.23 14.10
   5/10/2024 02:00    44    48     2    97     8  52.5  0.00 45.23 14.05
   5/10/2024 01:00    45    45     4   113    15  52.5  0.00 45.23 14.04
    5/9/2024 24:00    45    46     2   131    13  52.6  0.00 45.23 14.02
    5/9/2024 23:00    46    44     4   124    15  52.6  0.00 45.23 14.01
    5/9/2024 22:00    47    42     4   123    14  52.5  0.00 45.23 13.97
    5/9/2024 21:00    48    40     4   111    12  52.4  0.00 45.23 13.93
    5/9/2024 20:00    50    35     3   111    11  51.9  0.00 45.23 13.83
    5/9/2024 19:00    52    32     3    98    14  51.4  0.00 45.23 13.78
    5/9/2024 18:00    53    31     3    90    12  51.8  0.00 45.23 13.79
    5/9/2024 17:00    53    30     4    93    15  52.1  0.00 45.23 13.83
    5/9/2024 16:00    52    31     4    92    14  52.1  0.00 45.23 13.83
    5/9/2024 15:00    51    33     3   100    10  51.6  0.00 45.23 13.80
    5/9/2024 14:00    50    34     4   106    19  51.7  0.00 45.23 13.83
    5/9/2024 13:00    48    36     4    99    18  51.9  0.00 45.23 13.85
    5/9/2024 12:00    46    38     5   102    19  52.5  0.00 45.23 13.87
    5/9/2024 11:00    43    42     7    89    18  53.1  0.00 45.23 13.92
    5/9/2024 10:00    41    45     7    94    23  53.7  0.00 45.23 13.99
    5/9/2024 09:00    39    51     7   101    19  54.0  0.00 45.23 14.01
    5/9/2024 08:00    37    54     8    92    23  54.0  0.00 45.23 14.09
    5/9/2024 07:00    34    62     7    91    23  54.3  0.00 45.23 14.19
    5/9/2024 06:00    33    64     8    93    24  54.3  0.00 45.23 14.20
    5/9/2024 05:00    33    63     6   106    18  54.3  0.00 45.23 14.20
    5/9/2024 04:00    34    60     6    97    21  54.4  0.00 45.23 14.18
    5/9/2024 03:00    35    58     7    96    21  54.3  0.00 45.23 14.16
    5/9/2024 02:00    35    56     5   108    16  54.4  0.00 45.23 14.16
    5/9/2024 01:00    35    54     4   115    15  54.3  0.00 45.23 14.16
    5/8/2024 24:00    36    51     5   107    19  54.3  0.00 45.23 14.14
    5/8/2024 23:00    37    45     5   112    24  54.2  0.00 45.23 14.13
    5/8/2024 22:00    38    43     5   111    20  54.3  0.00 45.23 14.11


Click Here for Graph