UPRR Hourly Wx Roundup - EMGAP
UPRR AVALANCHE PROGRAM
EMIGRANT_GAP 5/10/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Snow  BATT  Batt
                    TmpF   RH%   Spd   Dir  Gust Depth  Volt  Load
                     Avg   Avg   Avg   Avg   Max  Inch   Avg   Ahr

   5/10/2024 21:00    60    21     5    18    10   5.7 12.77  0.08
   5/10/2024 20:00    64    20     5   356    11   6.0 13.61  0.08
   5/10/2024 19:00    67    19     4   355    14   5.8 13.72  0.08
   5/10/2024 18:00    68    17     4    36    15   5.8 13.72  0.08
   5/10/2024 17:00    67    16     6   360    17   5.6 13.72  0.08
   5/10/2024 16:00    65    18     9   348    19   5.3 13.72  0.08
   5/10/2024 15:00    65    20     5     1    19   5.2 13.76  0.08
   5/10/2024 14:00    62    21     8   355    21   4.9 13.76  0.08
   5/10/2024 13:00    62    24     6     3    16   4.7 13.76  0.08
   5/10/2024 12:00    62    26     5    17    19   5.0 13.66  0.08
   5/10/2024 11:00    61    27     5    72    16   5.1 13.78  0.08
   5/10/2024 10:00    58    31     4    71    14   5.0 13.78  0.08
   5/10/2024 09:00    55    37     3    49    14   4.8 13.78  0.08
   5/10/2024 08:00    51    41     7    72    15   4.6 13.39  0.08
   5/10/2024 07:00    46    47     9    81    15   5.0 12.74  0.08
   5/10/2024 06:00    46    46     9    80    16   4.9 12.65  0.08
   5/10/2024 05:00    48    42     9    72    12   5.2 12.66  0.09
   5/10/2024 04:00    49    41     7    71    13   5.3 12.67  0.08
   5/10/2024 03:00    47    42     8    94    10   5.5 12.68  0.08
   5/10/2024 02:00    50    39     6    85     9   5.4 12.69  0.09
   5/10/2024 01:00    49    39     6    90     8   5.6 12.70  0.08
    5/9/2024 24:00    52    36     4    79    10   5.8 12.72  0.08
    5/9/2024 23:00    51    35     3   105     8   5.9 12.74  0.08
    5/9/2024 22:00    53    34     3    98     7   5.8 12.76  0.08
    5/9/2024 21:00    56    30     5    12    14   5.4 12.79  0.08
    5/9/2024 20:00    59    27     6    48    18   5.0 13.46  0.08
    5/9/2024 19:00    61    25     8    26    21   4.5 13.76  0.08
    5/9/2024 18:00    62    25     8    12    23   4.7 13.72  0.08
    5/9/2024 17:00    63    26     6    28    23   4.4 13.55  0.08
    5/9/2024 16:00    62    27     7    63    21   4.7 13.73  0.08
    5/9/2024 15:00    61    28     8    84    21   4.9 13.78  0.08
    5/9/2024 14:00    59    29     8    96    22   4.6 13.82  0.08
    5/9/2024 13:00    57    31    11    92    29   5.0 13.82  0.08
    5/9/2024 12:00    55    32     8    69    23   4.7 13.73  0.08
    5/9/2024 11:00    53    34     6    55    20   5.0 13.84  0.08
    5/9/2024 10:00    51    37     7    69    19   4.8 13.85  0.08
    5/9/2024 09:00    50    40     7   129    21   4.3 13.85  0.08
    5/9/2024 08:00    44    46     4   105     9   4.2 13.47  0.08
    5/9/2024 07:00    40    50     5    81    12   4.4 12.75  0.08
    5/9/2024 06:00    40    49    10    95    24   4.9 12.65  0.09
    5/9/2024 05:00    40    48    12    97    30   5.1 12.66  0.09
    5/9/2024 04:00    41    47    12    68    31   4.7 12.67  0.09
    5/9/2024 03:00    41    46    13    62    35   4.6 12.68  0.09
    5/9/2024 02:00    42    44    13    69    32   4.6 12.69  0.09
    5/9/2024 01:00    43    42    14    45    40   4.9 12.70  0.09
    5/8/2024 24:00    43    39    11    48    27   5.0 12.72  0.08
    5/8/2024 23:00    45    35     9    45    23   5.0 12.74  0.08
    5/8/2024 22:00    46    32    12    39    35   4.6 12.76  0.08


Click Here for Graph